"Pseudo-MPEC" for 2016-038C = NORAD 41590 = Falcon 9-026 Stage 2

Created 2023 Sep 11 14:52:44 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

This is a follow-up to an earlier pseudo-MPEC for this object from a few months prior to these observations, based on new data with the object recovered on NEOCP as A10WEWw.

There are a few comments about this recovery on the NEOCP Junk list., and an earlier post about its gradual decay from June 2023.

The residuals for the (113) and (033) observations are quite high. I think this is partly because the times are given to five decimal places; the object was moving at about 15"/second, and simply rounding the time to 0.00001 day introduces about 8" worth of error. If you observe this object, I'd suggest reporting the observation time to six places (or using ADES), and you should check your timing carefully.

But I also think that the drag at each perigee is varying. Peter Birtwhistle at (J95) got a light-curve on the object, showing a ~80-second rotation period and an amplitude of over a magnitude. I could easily imagine that the drag depends on the orientation of the object as it passes through perigee.

Not all observations have made it onto NEOCP (in particular, the ones without an 'NEOCP' reference were private communications). I don't think MPC is currently able to handle cases of this sort (and it is definitely outside the area they're charged with handling).

 
 Astrometry: 
     A10WEWw* C2023 09 0804U#]AJ3,q5%aowo.N9QX34sPHPU=:CqIF.kJBQvWW].8u=fiHxVT05
     A10WEWw  C2023 09 08\r,_;V_Ne_600Xb`AstrometryiswJ[5ExhFTD]*v(FRx+ZdDqN.T05
     A10WEWw  C2023 09 08)6nsclCy'Bw]1xl/5r:1!`cyEx=iolRx\FKlHyNkP1VNWe=PYN+?T05
     A10WEWw  C2023 09 08l*jb9n:7*:=*-e)[0ZF@b$`.?.9_TwWDy?]GYORtl6[1@BTbptP(T05
     A10WEWw  C2023 09 08.92993518 15 33.142+16 26 20.72   ~98N9 11.1 GVNEOCPJ95
     A10WEWw  C2023 09 08.92996618 15 33.770+16 26 20.36   ~98N9 10.8 GVNEOCPJ95
     A10WEWw  C2023 09 08.93000518 15 34.618+16 26 20.36   ~98N9 10.8 GVNEOCPJ95
     A10WEWw  C2023 09 08.93006318 15 35.837+16 26 20.15   ~98N9 10.8 GVNEOCPJ95
     A10WEWw  C2023 09 08.93012018 15 37.046+16 26 20.08   ~98N9 10.9 GVNEOCPJ95
     A10WEWw  C2023 09 08.93015118 15 37.730+16 26 20.15   ~98N9 11.0 GVNEOCPJ95
     A10WEWw  C2023 09 08.93018118 15 38.362+16 26 20.08   ~98N9 11.1 GVNEOCPJ95
     A10WEWw  C2023 09 08.93021918 15 39.134+16 26 19.97   ~98N9 11.4 GVNEOCPJ95
     A10WEWw  C2023 09 08.93025518 15 39.912+16 26 19.93   ~98N9 11.3 GVNEOCPJ95
     A10WEWw  C2023 09 08.93028518 15 40.562+16 26 19.68   ~98N9 11.5 GVNEOCPJ95
     A10WEWw  B2023 09 08B_u[ms88LXOtkXe$66p2D3No-QEjs^eTR^lDe$s_p,?5056F,XJsY01
     A10WEWw  B2023 09 08-?[^eKW#6eUOWS:\MS,3LACaWjgl7c1rGPwX.hwc=U=1kDw1jrT+Y01
     A10WEWw  B2023 09 08*xMH!?9d*ff5cxCQv`H+WYvUQMfAyA')sT+tsE9#1Y8NW5SvN^SbY01
     A10WEWw  B2023 09 084/9;u5;ppxjJ*wO1T:jGh\H/Xredacted;Qn29\A,RpuGgkE1oO)Y01
     A10WEWw  B2023 09 08lX;Gr_n;aPcqc:?u-Upn-fC.-iTr^]+qRhV)r*mimabhI=8=%Y`3Y01
     A10WEWw  B2023 09 08@)Amh%oMA@Y/vYmn=`71!ySJ=FAv%\/EeQ8-VaZQ'9:Xr-jGr!IqY01
     A10WEWw  B2023 09 08.MhTodYQNY%KJ5g*@nxZJBa:iY;lP$@sX5]l@1K\jP`Y=EyfCZlmY01
     A10WEWw  B2023 09 08VS.E2#l='26:!s,u_1W)arcY=bE:v7-REoRWMDN.0dHe8.`wsqZ[Y01
     A10WEWw  B2023 09 08iC:`,_(Pb5u1g-^1[mAo`8$Fiw=I2amGS?5JJyO7,hB[wB*]4b)WY01
     A10WEWw  B2023 09 08:!bM-cZ?p*7@*g2jUh2jf.N#v7aSQb4W$aABE;lOR23sx$(g6LSyY01
     A10WEWw  B2023 09 08!0u8q)i3=7X?3clickTNFGZ3[T1_\RO/_(0p$gak!$kl6dYk(-kPY01
     A10WEWw  CK230909:19333110 19 52 25.375+15 17 04.96         11.2 GV     J95
     A10WEWw  CK230909:19333618 19 52 27.043+15 17 00.06         11.1 GV     J95
     A10WEWw  CK230909:19334041 19 52 28.402+15 16 56.24         10.8 GV     J95
     A10WEWw  CK230909:19334958 19 52 31.310+15 16 47.93         10.4 GV     J95
     A10WEWw  CK230909:19335252 19 52 32.282+15 16 45.12         10.1 GV     J95
     A10WEWw  CK230909:19335688 19 52 33.650+15 16 41.27         10.4 GV     J95
     A10WEWw  CK230909:19340047 19 52 34.783+15 16 37.99         10.5 GV     J95
     A10WEWw  CK230909:19340408 19 52 36.014+15 16 34.43         10.7 GV     J95
     A10WEWw  CK230909:19340702 19 52 36.907+15 16 31.87         10.9 GV     J95
     A10WEWw 1C2023 09 10.79028 15 26 07.41 +06 47 05.4    ~9ALu 12.3 VXNEOCP033
     A10WEWw 1C2023 09 10.79054 15 26 33.54 +06 49 48.0    ~9ALu 12.9 VXNEOCP033
     A10WEWw 1C2023 09 10.79079 15 26 59.44 +06 52 28.5    ~9ALu 12.6 VXNEOCP033
     A10WEWw 1C2023 09 10.79104 15 27 25.36 +06 55 09.4    ~9ALu 12.2 VXNEOCP033
     A10WEWw 1C2023 09 10.79130 15 27 51.40 +06 57 51.2    ~9ALu 12.1 VXNEOCP033
     A10WEWw  C2023 09 10h$1vjJXBSA\\+R:-s!RN%xA;b`EbRu*0`d8w=4Yy?e9M^:Y3sW.i113
     A10WEWw  C2023 09 10tb)?$[:.lThF[w5oV5hu(oZCOGp,/9KCy*X9lJG[K?pHUeYD-TL#113
     A10WEWw  C2023 09 10hIRi@8R3sXVrb5fT9gi-_gb$`2.25Q\AtVY'ihere,_%G5kU(XEG113
     A10WEWw  C2023 09 10?^h[cBAOPTd[6_0F75%P5*Q$O,-aQ.'jvbSr^(8F^(_nN#_=(5Sf113
     A10WEWw  C2023 09 10fW;rW$L^H!t^]wP]52B]:yBX\11HwBI;ufor'A3ODg*rgI0$^CFu113
     A10WEWw  C2023 09 10]Fq;\(^%#)rQd9:],D02fYBDr?km#kerMmS1M0h0(?tA^h%Dg5VS113
     A10WEWw  C2023 09 10HRw@rB4u3yG:Fs0n)8g$4Kl9o3(%fPXqP:_%(^B*'HXkpa^^?rcf113
     A10WEWw  C2023 09 10e3yml@wJ8HTR-3ZE:WPuY.fPI$4CvQc;dbbW\`[tbj'J#aoqrylR113
     A10WEWw  C2023 09 10a3(1kp.B!q]@3FQp`2DVKL4gB+_ARk)?Mn0CRyMj?`jpVP\UR9%M113
     A10WEWw  C2023 09 10G!explanationXaBd,%)ZsnWOVDuc4Esd(NqA/Pn0+qMk$SN8voV113
     A10WEWw  C2023 09 10wLXu!u0GoNOwyJ,O=ZxhbCFoL8uH.+y4dui_+6.Y?,YC8ba/w:R_113
     A10WEWw  C2023 09 10]R.ck)2SiegS`VlEG!Yfal0S.Kc+?oDW!,@ljREY2fXCXXj3k0t]113
     A10WEWw  C2023 09 10tNEk+?:)v;6=.I-_AtK=]2aK#qE:lM_lDe2NbNdY6D(C]Jqb$4Ej113
     A10WEWw  C2023 09 10OpmGpamC9E$Ns@V7yl[\jr,aZdP%T%P!LFbsCb29akB41xKek`G[113
     A10WEWw  C2023 09 102-BlqLL%RVXhRy*9F/[Zu3`:$;93H6%sb+x:a$McF%=*C0P-Ee\X113
     A10WEWw  CK230910:19405427 16 11 12.497+10 43 26.29         10.6 GV     J95
     A10WEWw  CK230910:19410004 16 11 16.750+10 43 48.25         10.9 GV     J95
     A10WEWw  CK230910:19410177 16 11 18.034+10 43 54.84         10.9 GV     J95
     A10WEWw  CK230910:19410735 16 11 22.087+10 44 15.65         10.9 GV     J95
     A10WEWw  CK230910:19410909 16 11 23.366+10 44 22.27         10.8 GV     J95
     A10WEWw  CK230910:19411222 16 11 25.675+10 44 34.37         10.7 GV     J95
     A10WEWw  CK230910:19411459 16 11 27.401+10 44 43.33         10.8 GV     J95
     A10WEWw  CK230910:19411628 16 11 28.639+10 44 49.52         10.7 GV     J95
     A10WEWw  CK230910:19411802 16 11 29.945+10 44 56.29         10.4 GV     J95
     A10WEWw  CK230910:19412110 16 11 32.174+10 45 07.78         10.4 GV     J95
     A10WEWw  C2023 09 10.83083916 17 26.722+13 43 37.27         10.6 GV     Z84
     A10WEWw  C2023 09 10.83091616 17 31.141+13 43 54.44         10.7 GV     Z84
     A10WEWw  C2023 09 10.83099316 17 35.478+13 44 11.85         10.5 GV     Z84

Station data:
(033) Karl Schwarzschild Observatory, Tautenburg  (N50.980137 E11.711240)
   Germany.  Observer B. Stecklum. 1.34-m f/3 Schmidt + CCD.
(113) Drebach  (N50.676686 E13.016600)  Germany.
    Observer G. Lehmann. 0.5-m f/4.6 reflector + CCD.
(J95) Great Shefford  (N51.474969 W1.447003)  UK/England.  Observer P.
   Birtwhistle. 0.41-m f/6.3 Schmidt-Cassegrain + CCD.
(T05) ATLAS-HKO, Haleakala  (N20.707582 W156.257008)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry, H. Flewelling, A.
   Fitzsimmons, D. Young, B. Stalder. Measurers L. Denneau, A. Heinze, J.
   Tonry. 0.5-m f/2.0 Schmidt + CCD.
(Y01) SONEAR 2 Observatory, Belo Horizonte  (S19.881967 W43.984200)  Brazil.
(Z84) Calar Alto-Schmidt  (N37.223981 W2.548143)  Spain.  Observers R.
   Kresken, F. Ocaña, M. Micheli, , L. Conversi. Measurers F. Oca\~na, R.
   Kresken, M. Micheli. 0.8-m f/3 Schmidt + CCD.

Orbital elements:  2016-038C = NORAD 41590 = Falcon 9-026 Stage 2
   Perigee 2023 Sep 10.014853 +/- 9.74e-6 TT =  0:21:23.2 (JD 2460197.514853)
Epoch 2023 Sep 10.0 TT; AMR 0.033551 +/- 0.0011 m2/kg           Find_Orb
M 352.402654020 +/- 0.0050          (J2000 equator)
n 511.518203366 +/- 0.00309         Peri.  270.383001 +/- 0.0020
a 33421.76981 +/- 0.135             Node   189.635280 +/- 0.0008
e   0.80368421 +/- 4.14e-6          Incl.   20.268851 +/- 0.000021
P1013.43m/0.704d           H 25.59  G  0.15   U  8.9
q 6561.220954 +/- 0.128    Q 60282.31868 +/- 0.333
From 67 observations 2023 Sept. 8-10; mean residual 6".208
Residuals in arcseconds: 
230908 T05 3.25+ 1.65-    230908 Y01 .426- .150+    230910 113 10.2+ 4.88+
230908 T05 2.20+ 1.61-    230908 Y01 .559- 1.40+    230910 113 20.2+ 8.78+
230908 T05 3.62+ 1.72-    230909 J95 .621+ .258-    230910 113 18.7+ 7.88+
230908 T05 3.56+ 1.75-    230909 J95 1.22+ .512-    230910 113 16.4+ 7.62+
230908 J95 .444- .830+    230909 J95 1.26+ .459-    230910 113 15.6+ 6.99+
230908 J95 .903- .536+    230909 J95 .837+ .380-    230910 113 13.8+ 6.80+
230908 J95 .646- .618+    230909 J95 1.27+ .494-    230910 113 23.6+ 10.1+
230908 J95 .869- .533+    230909 J95 .834+ .348-    230910 113 22.0+ 9.63+
230908 J95 .930- .587+    230909 J95 .569+ .330-    230910 J95 .829- .463-
230908 J95 .582- .725+    230909 J95 1.63+ .580-    230910 J95 .611- .415-
230908 J95 .676- .721+    230909 J95 .904+ .435-    230910 J95 .405- .392-
230908 J95 1.21- .696+    230910 033 15.1+ 6.71+    230910 J95 1.00- .738-
230908 J95 1.04- .736+    230910 033 5.15+ 2.25+    230910 J95 .955- .705-
230908 J95 .871- .554+    230910 033 8.99+ 3.20+    230910 J95 .745- .458-
230908 Y01 .403- .142+    230910 033 14.9+ 5.61+    230910 J95 .908- .460-
230908 Y01 .975- 1.11+    230910 033 9.30+ 3.68+    230910 J95 .903- .659-
230908 Y01 .743- .016-    230910 113 9.74+ 4.94+    230910 J95 .443- .468-
230908 Y01 .751- .713+    230910 113 7.25+ 3.75+    230910 J95 .816- .619-
230908 Y01 .316+ .270+    230910 113 5.71+ 3.61+    230910 Z84 .801- .521-
230908 Y01 .714- .538+    230910 113 16.7+ 7.47+    230910 Z84 9.6m+ .677-
230908 Y01 .590- .179+    230910 113 15.1+ 6.59+    230910 Z84 .319- .567-
230908 Y01 .247+ .513+    230910 113 12.6+ 5.95+
230908 Y01 1.17- .489+    230910 113 12.0+ 5.45+

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong SM  mag  Con " sig PA
---- --------  ------------   ------------  ------ ----- --  ---  --- --------
2023 09 11 00  18 13 52.732   +20 09 57.34   58670 102.1    11.3  Her 2.54
2023 09 11 01  18 30 59.139   +20 15 18.70   59966 106.0    11.2  Her 2.90
2023 09 11 02  18 47 41.619   +20 14 31.90   60106 109.8    11.1  Her 3.28
2023 09 11 03  19 04 38.004   +20 07 40.65   59095 113.7    10.9  Sge 3.71
2023 09 11 04  19 22 29.131   +19 53 51.54   56896 117.7    10.7  Vul 4.21
2023 09 11 05  19 42 08.718   +19 30 50.48   53428 122.2 g  10.5  Vul 4.86
2023 09 11 06  20 05 01.547   +18 53 49.99   48543 127.5    10.1  Sge 5.78
2023 09 11 07  20 33 48.524   +17 51 52.57   41984 134.1     9.6  Del 7.29
2023 09 11 08  21 14 56.020   +15 54 26.11   33285 143.6     8.8  Peg 10.4
2023 09 11 09  22 31 47.124   +10 51 40.07   21485 160.9     7.4  Peg 21.0
2023 09 11 10  05 32 46.772   -19 32 12.32    6680  87.7     7.1  Lep  173
2023 09 11 11  14 37 59.320   +10 34 24.66   20073  50.2  A 11??  Boo 18.6
2023 09 11 12  16 02 37.730   +16 07 25.62   32271  71.0    11.4  Her 8.38
2023 09 11 13  16 45 54.601   +18 06 39.67   41223  81.3    11.4  Her 6.25
2023 09 11 14  17 15 38.910   +19 06 36.47   47968  88.2    11.4  Her 5.57
2023 09 11 15  17 39 02.395   +19 40 49.88   53005  93.6    11.4  Her 5.39
2023 09 11 16  17 58 59.623   +20 00 55.05   56605  98.2    11.4  Her 5.45
2023 09 11 17  18 17 00.705   +20 11 48.35   58924 102.3    11.3  Her 5.66
2023 09 11 18  18 34 01.671   +20 15 45.15   60050 106.2    11.2  Her 5.99
2023 09 11 19  18 50 44.250   +20 13 37.90   60022 110.0    11.1  Her 6.47
2023 09 11 20  19 07 46.241   +20 05 21.45   58840 113.9    10.9  Sge 7.11
2023 09 11 21  19 25 49.668   +19 49 51.73   56461 118.0 g  10.7  Vul 8.01
2023 09 11 22  19 45 51.341   +19 24 37.08   52796 122.6 g  10.4  Sge 9.32
2023 09 11 23  20 09 23.290   +18 44 12.96   47685 128.0    10.0  Sge 11.4
2023 09 12 00  20 39 25.450   +17 36 02.89   40847 135.0     9.5  Del 15.1
2023 09 12 01  21 23 29.571   +15 23 28.33   31770 145.3     8.7  Peg 23.8
2023 09 12 02  22 51 44.565   +09 14 21.76   19374 164.8    Sha   Peg 59.2
2023 09 12 03  08 51 39.379   -17 01 54.11    7003  42.2  A 10??  Hya  414
2023 09 12 04  14 56 45.261   +12 01 41.69   22145  54.3  A 11??  Boo 41.6
2023 09 12 05  16 10 56.802   +16 35 27.32   33759  72.4    11.4  Her 19.2
2023 09 12 06  16 51 25.675   +18 20 49.26   42338  82.0    11.4  Her 13.4
2023 09 12 07  17 19 57.833   +19 15 01.12   48807  88.7    11.4  Her 11.1
2023 09 12 08  17 42 43.829   +19 46 04.19   53618  94.0    11.4  Her 10.1
2023 09 12 09  18 02 20.115   +20 04 02.84   57020  98.5    11.4  Her 9.69
2023 09 12 10  18 20 09.857   +20 13 19.13   59157 102.6    11.3  Her 9.69
2023 09 12 11  18 37 06.133   +20 15 51.94   60110 106.4    11.2  Her 10.0
2023 09 12 12  18 53 49.580   +20 12 23.43   59912 110.3    11.1  Her 10.6
2023 09 12 13  19 10 58.130   +20 02 39.38   58555 114.2 g  10.9  Sge 11.5
2023 09 12 14  19 29 15.226   +19 45 24.31   55992 118.4 g  10.7  Vul 13.0
2023 09 12 15  19 49 41.232   +19 17 46.86   52124 123.1 g  10.4  Sge 15.2
2023 09 12 16  20 13 56.576   +18 33 39.55   46776 128.7    10.0  Sge 18.9
2023 09 12 17  20 45 23.879   +17 18 26.54   39645 136.0     9.4  Del 26.0
2023 09 12 18  21 32 57.604   +14 47 37.95   30162 147.2     8.5  Peg 43.6
2023 09 12 19  23 16 45.223   +07 05 52.12   17114 168.7    Sha   Psc  129
2023 09 12 20  11 09 45.520   -07 39 18.40    8887  12.2  C 19??  Crt  457
2023 09 12 21  15 12 49.162   +13 12 07.65   24137  57.8    11??  Ser 62.6
2023 09 12 22  16 18 45.429   +17 00 27.19   35202  73.8    11.4  Her 30.8
2023 09 12 23  16 56 46.691   +18 33 50.79   43423  82.8    11.4  Her 21.5
2023 09 13 00  17 24 12.917   +19 22 49.25   49621  89.2    11.4  Her 17.5
2023 09 13 01  17 46 24.066   +19 50 54.04   54207  94.3    11.4  Her 15.6
2023 09 13 02  18 05 40.829   +20 06 51.48   57412  98.8    11.4  Her 14.8
2023 09 13 03  18 23 20.178   +20 14 33.05   59367 102.8    11.3  Her 14.6
2023 09 13 04  18 40 12.553   +20 15 42.39   60146 106.7    11.2  Her 14.9
2023 09 13 05  18 56 57.690   +20 10 51.64   59774 110.5    11.0  Her 15.6
2023 09 13 06  19 14 13.827   +19 59 37.34   58239 114.5    10.9  Sge 17.0
2023 09 13 07  19 32 46.090   +19 40 31.62   55487 118.7 g  10.6  Vul 19.1
2023 09 13 08  19 53 38.933   +19 10 20.92   51408 123.5 g  10.3  Sge 22.6
2023 09 13 09  20 18 42.552   +18 22 07.64   45814 129.4     9.9  Sge 28.5
2023 09 13 10  20 51 46.851   +16 58 50.70   38373 137.1     9.3  Del 40.3
2023 09 13 11  21 43 32.683   +14 05 43.13   28452 149.3     8.3  Peg 71.9
2023 09 13 12  23 49 39.282   +04 08 25.32   14701 169.7    Sha   Psc  261
2023 09 13 13  12 30 55.760   -00 19 18.81   11355  17.3  C 17??  Vir  425
2023 09 13 14  15 26 51.460   +14 10 02.23   26053  60.7    11.6  Ser 81.8
2023 09 13 15  16 26 07.516   +17 22 43.36   36603  75.0    11.4  Her 42.8
2023 09 13 16  17 01 58.224   +18 45 42.65   44478  83.5    11.4  Her 30.3
2023 09 13 17  17 28 24.032   +19 29 55.82   50410  89.6    11.4  Her 24.7
2023 09 13 18  17 50 02.752   +19 55 13.69   54774  94.7    11.4  Her 21.9
2023 09 13 19  18 09 01.321   +20 09 15.24   57781  99.0    11.4  Her 20.6
2023 09 13 20  18 26 31.181   +20 15 24.60   59554 103.1    11.3  Her 20.2
2023 09 13 21  18 43 20.431   +20 15 11.24   60156 106.9    11.2  Her 20.5
2023 09 13 22  19 00 08.086   +20 08 57.60   59608 110.8    11.0  Sge 21.5
2023 09 13 23  19 17 32.876   +19 56 10.63   57892 114.8 g  10.8  Sge 23.4
2023 09 14 00  19 36 21.901   +19 35 08.97   54945 119.1 g  10.6  Vul 26.4
2023 09 14 01  19 57 44.321   +19 02 13.96   50649 124.1 g  10.3  Sge 31.4
2023 09 14 02  20 23 41.741   +18 09 29.30   44798 130.1     9.8  Del 40.3
2023 09 14 03  20 58 37.133   +16 36 55.66   37029 138.3     9.2  Del 58.7
2023 09 14 04  21 55 30.681   +13 16 03.67   26634 151.9     8.1  Peg  112
2023 09 14 05  00 35 58.186   -00 09 53.73   12155 162.2    Sha   Cet  525
2023 09 14 06  13 23 04.542   +04 30 44.10   13919  29.1  N 14??  Vir  393
2023 09 14 07  15 39 18.737   +14 58 27.72   27896  63.2    11.6  Ser 99.1
2023 09 14 08  16 33 05.964   +17 42 40.96   37960  76.1    11.4  Her 55.0
2023 09 14 09  17 07 00.777   +18 56 34.47   45500  84.2    11.4  Her 39.6
2023 09 14 10  17 32 31.225   +19 36 27.10   51172  90.1    11.4  Her 32.5
2023 09 14 11  17 53 39.836   +19 59 08.21   55316  95.0    11.4  Her 28.8
2023 09 14 12  18 12 21.528   +20 11 18.55   58126  99.3    11.4  Her 27.0
2023 09 14 13  18 29 42.823   +20 15 57.72   59715 103.3    11.3  Her 26.5
2023 09 14 14  18 46 29.755   +20 14 22.00   60140 107.2    11.2  Her 26.9
2023 09 14 15  19 03 20.802   +20 06 44.27   59413 111.0    11.0  Sge 28.2
2023 09 14 16  19 20 55.385   +19 52 21.52   57512 115.1 g  10.8  Vul 30.7
2023 09 14 17  19 40 02.903   +19 29 17.58   54366 119.5 g  10.6  Vul 34.9
2023 09 14 18  20 01 57.933   +18 53 25.23   49845 124.6    10.2  Sge 41.9
2023 09 14 19  20 28 55.461   +17 55 38.89   43726 130.9     9.8  Del 54.7
2023 09 14 20  21 05 58.901   +16 12 18.16   35609 139.7     9.1  Del 82.1
2023 09 14 21  22 09 14.795   +12 16 13.53   24699 154.8     7.8  Peg  169
2023 09 14 22  01 47 56.772   -06 43 22.78    9581 145.2    Sha   Cet 1103
2023 09 14 23  13 59 59.872   +07 47 19.73   16422  37.8  A 13??  Boo  370
2023 09 15 00  15 50 30.851   +15 39 30.73   29666  65.4    11.5  Ser  115
2023 09 15 01  16 39 43.980   +18 00 37.40   39272  77.2    11.5  Her 67.2
2023 09 15 02  17 11 55.489   +19 06 30.73   46490  84.8    11.5  Her 49.3
2023 09 15 03  17 36 35.166   +19 42 24.45   51906  90.5    11.5  Her 40.7
2023 09 15 04  17 57 15.843   +20 02 37.79   55832  95.3    11.4  Her 36.3
2023 09 15 05  18 15 41.928   +20 13 01.00   58447  99.6    11.4  Her 34.1
2023 09 15 06  18 32 55.570   +20 16 11.58   59851 103.6    11.3  Her 33.4
2023 09 15 07  18 49 41.002   +20 13 13.46   60096 107.4    11.2  Her 33.9
2023 09 15 08  19 06 36.349   +20 04 10.04   59189 111.3    11.0  Sge 35.7
2023 09 15 09  19 24 21.935   +19 48 07.82   57098 115.4 g  10.8  Vul 39.1
2023 09 15 10  19 43 49.826   +19 22 54.28   53748 119.9 g  10.5  Sge 44.7
2023 09 15 11  20 06 20.850   +18 43 49.50   48995 125.2    10.2  Sge 54.2
2023 09 15 12  20 34 25.780   +17 40 25.52   42595 131.8     9.7  Del 71.9
2023 09 15 13  21 13 58.043   +15 44 24.52   34108 141.2     8.9  Peg  112
2023 09 15 14  22 25 20.118   +11 02 30.60   22637 158.4     7.6  Peg  251
2023 09 15 15  03 53 58.244   -15 51 44.39    7375 114.2     6.4  Eri 2338
2023 09 15 16  14 28 03.812   +10 07 35.56   18823  44.4  A 12??  Boo  356
2023 09 15 17  16 00 41.898   +16 14 40.21   31369  67.3    11.5  Her  130
2023 09 15 18  16 46 03.518   +18 16 44.37   40541  78.2    11.5  Her 79.2
2023 09 15 19  17 16 42.517   +19 15 32.62   47446  85.4    11.5  Her 59.2
2023 09 15 20  17 40 35.544   +19 47 46.52   52612  91.0    11.5  Her 49.4
2023 09 15 21  18 00 50.304   +20 05 40.26   56322  95.7    11.4  Her 44.2
2023 09 15 22  18 19 01.990   +20 14 20.07   58741  99.9    11.4  Her 41.6
2023 09 15 23  18 36 08.869   +20 16 03.51   59960 103.8    11.3  Her 40.9
2023 09 16 00  18 52 53.619   +20 11 42.81   60024 107.7    11.1  Her 41.7
2023 09 16 01  19 09 54.202   +20 01 11.94   58933 111.6 g  11.0  Sge 44.0
2023 09 16 02  19 27 52.069   +19 43 26.22   56650 115.8 g  10.8  Vul 48.4
2023 09 16 03  19 47 42.370   +19 15 55.04   53089 120.4 g  10.5  Sge 55.7
2023 09 16 04  20 10 53.165   +18 33 20.77   48096 125.8    10.1  Sge 68.3
2023 09 16 05  20 40 13.958   +17 23 36.87   41403 132.7     9.6  Del 92.4
2023 09 16 06  21 22 40.771   +15 12 32.97   32521 142.9     8.8  Peg  149
2023 09 16 07  22 44 38.908   +09 29 15.01   20436 162.6    Sha   Peg  376
2023 09 16 08  07 18 55.517   -19 52 44.49    6606  66.5     8.2  CMa 3538
2023 09 16 09  14 50 29.430   +11 52 14.04   21112  49.5  A 12??  Boo  346
2023 09 16 10  16 10 02.677   +16 45 04.77   33007  69.1    11.5  Her  143
2023 09 16 11  16 52 06.703   +18 31 16.66   41766  79.1    11.5  Her 91.1
2023 09 16 12  17 21 22.589   +19 23 47.14   48369  86.0    11.5  Her 69.3
2023 09 16 13  17 44 32.742   +19 52 38.50   53288  91.4    11.5  Her 58.4
2023 09 16 14  18 04 23.500   +20 08 20.28   56785  96.0    11.4  Her 52.5
2023 09 16 15  18 22 21.974   +20 15 20.28   59008 100.2    11.4  Her 49.7
2023 09 16 16  18 39 22.994   +20 15 37.92   60042 104.1    11.3  Her 49.0
2023 09 16 17  18 56 07.921   +20 09 54.37   59923 107.9    11.1  Her 50.1
2023 09 16 18  19 13 14.742   +19 57 54.04   58646 111.9    11.0  Sge 53.1
2023 09 16 19  19 31 26.292   +19 38 20.34   56166 116.1 g  10.7  Vul 58.7
2023 09 16 20  19 51 41.279   +19 08 22.37   52389 120.8 g  10.4  Sge 68.1
2023 09 16 21  20 15 36.158   +18 21 58.84   47146 126.5    10.1  Sge 84.6
2023 09 16 22  20 46 22.841   +17 05 04.05   40145 133.8     9.5  Del  117
2023 09 16 23  21 32 16.864   +14 35 52.50   30841 144.9     8.6  Peg  198
2023 09 17 00  23 08 39.451   +07 27 07.66   18082 167.8    Sha   Psc  572
2023 09 17 01  10 22 49.711   -11 06 10.49    7978  22.8  N 14??  Sex 2881
2023 09 17 02  15 09 05.967   +13 13 16.26   23294  53.6  A 11??  Boo  340
2023 09 17 03  16 18 42.221   +17 11 36.83   34582  70.6    11.5  Her  156
2023 09 17 04  16 57 55.903   +18 44 24.22   42950  80.0    11.5  Her  103
2023 09 17 05  17 25 56.819   +19 31 16.06   49258  86.6    11.5  Her 79.6
2023 09 17 06  17 48 27.501   +19 56 59.31   53936  91.8    11.5  Her 67.7
2023 09 17 07  18 07 56.035   +20 10 35.30   57220  96.3    11.4  Her 61.3
2023 09 17 08  18 25 42.423   +20 15 58.04   59248 100.4    11.4  Her 58.3
2023 09 17 09  18 42 38.465   +20 14 50.42   60096 104.3    11.3  Her 57.6
2023 09 17 10  18 59 24.427   +20 07 42.95   59792 108.2    11.1  Sge 59.2
2023 09 17 11  19 16 38.518   +19 54 10.32   58326 112.2 g  10.9  Sge 63.1
2023 09 17 12  19 35 05.230   +19 32 43.05   55645 116.5 g  10.7  Vul 70.1
2023 09 17 13  19 55 47.372   +19 00 07.44   51646 121.4 g  10.4  Sge 82.1
2023 09 17 14  20 20 31.181   +18 09 31.21   46144 127.2    10.0  Sge  103
2023 09 17 15  20 52 55.555   +16 44 23.49   38818 134.9     9.4  Del  146
2023 09 17 16  21 42 58.618   +13 53 01.59   29060 147.1     8.4  Peg  261
2023 09 17 17  23 39 55.210   +04 39 53.54   15570 173.0    Sha   Psc  904
2023 09 17 18  12 08 47.612   -02 00 05.88   10455   8.6  C 23??  Vir 1967
2023 09 17 19  15 24 57.661   +14 17 51.03   25372  57.0  m 11??  Ser  337
2023 09 17 20  16 26 46.423   +17 34 56.88   36098  72.1  m 11.6  Her  168
2023 09 17 21  17 03 32.160   +18 56 18.05   44091  80.8    11.5  Her  114
