"Pseudo-MPEC" for Sar2535

Created 2021 Mar 21 14:19:01 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     Sar2535* C2021 03 21GOK3bB8\'pv5OAYK@xmy%0t[-Z:S3w!cHh%N0=dkga[=\:BVl5UKK88
     Sar2535  C2021 03 21y),,cG:QDo:F7sN!j9mWT(t6vpAstrometrymh_9_,EIG9E.nkygK88
     Sar2535  C2021 03 21s!W2H5fPcWLZ$nsaXfaXjbqj-Z9RYLZ88('Y2D68X:,Rtnd;UB+nK88
     Sar2535  C2021 03 21O%(BXa#^v;vXvUk@E)y9j+4^o)mlh1:qkB:#)=a%27^.G)(lf',VK88
     Sar2535  C2021 03 21ft:\#.(ksBbdVAGs(M_@emAHv34Wskxm_Zpm;A^X_H4'obcvG];oK88
     Sar2535  C2021 03 21$cElRVeCTY\h)**yKh1djEE:ac6cF,X%I#q!36xhI[VS?;,j)=.NK88
     Sar2535  C2021 03 21.h$qXgqdyvredacted;4Vmii*BWSWh`v)F@fc(:Z6(8-aY%%XUm4K88
     Sar2535  C2021 03 21#7W-Yi:6WUf:!,Z?4uy%W7frpkR(!Ep$\Meo%_M4Kg61Hclick/wK88
     Sar2535  C2021 03 21b%.Sk'#7Y+8X!;('0E`pLuune-pt-m62!i#\l:ow,NRHiZ)SYj#,K88
     Sar2535 KC2021 03 21?y*`pXm=nYr]6/O+$7RX:ulC)Lg,here2,_f6y6nl-%%y4NGm.8EL01
     Sar2535 KC2021 03 21@Ru3P$9=d%J$k:#[cJh%OG%E\-F)_N\k#Iu'b9FA=JfW'G@Q5F[]L01
     Sar2535 KC2021 03 21%s2M(f*?W.hSi+FiLcm9tu`oPoagth`,oi[.lbvy,[yu.C!7;,xkL01
     Sar2535 KC2021 03 21!`2O(r[Qh$fC22+/27D1gR(0-for?(explanationI%nZ@'/SDSvL01
     Sar2535 KC2021 03 21I??5RJxC))O1m]*u`/UTCv5,xCQR?TK8iWBuXeY;:j.wu]]^9l\iL01
     Sar2535 KC2021 03 21[hA$sMw'y5KVRm,dXer/hJ^awsSYbiG)mAWE0ZM@f@QxE1KUyumY204
     Sar2535 KC2021 03 21\jRjInYKRlcKns`vmLt#;?4fNh;B!w2TA6aT[-q,UDlQ8snfvc+e204

Station data:
(204) Schiaparelli Observatory  (N45.868330 E8.769930)  Italy.
   Observer L. Buzzi. 0.60-m f/4.64 Newtonian + CCD.
(K88) GINOP-KHK, Piszkéstető  (N47.917622 E19.893600)  Hungary.  Observer K.
   Sárneczky. 0.60-m Schmidt + CCD.
(L01) Višnjan Observatory, Tičan  (N45.290900 E13.749300)  Croatia.
   Observers K. Korlević, D. Pujagic, V. Dobos. Measurers D. Pujagic, K.
   Korlević. 1.0-m f/2.9 reflector + CCD.

Orbital elements:  Sar2535
   Perigee 2021 Mar 21.404782 +/- 0.000172 TT =  9:42:53.2 (JD 2459294.904782)
Epoch 2021 Mar 21.0 TT = JDT 2459294.5                        Gray
M 230.182875172 +/- 0.12            (J2000 equator)
n 320.708346619 +/- 0.267           Peri.  143.104062 +/- 0.032
a 45624.34727 +/- 25.4              Node   209.202832 +/- 0.0019
e   0.70522078 +/- 0.000176         Incl.    7.293950 +/- 0.0039
P1616.39m/1.122d           H 33.1   G  0.15   U 11.9
q 13449.10908 +/- 12    Q 77799.58547 +/- 42.4
From 16 observations 2021 Mar. 21 (3.0 hr); mean residual 0".941
Residuals in arcseconds: 
210321 K88 .843+ .374+    210321 K88 2.27- .685-    210321 L01 1.00- .075-
210321 K88 .823- .188-    210321 K88 .278- .545+    210321 L01 .491- .438+
210321 K88 1.30- .080+    210321 K88 .905+ .095-    210321 204 .181- .636-
210321 K88 .191+ .015-    210321 L01 .380+ .530+    210321 204 .227+ .523+
210321 K88 3.06+ .489-    210321 L01 .029+ .594-
210321 K88 2.25+ .084+    210321 L01 .739- .140+

Residuals in seconds along-track and arcseconds across-track: 
210321 K88 +.28s .283-    210321 K88 -.66s .462+    210321 L01 -.28s .023-
210321 K88 -.26s .101+    210321 K88 -63ms .569-    210321 L01 -.12s .483-
210321 K88 -.41s .216-    210321 K88 +.25s .183+    210321 204 -50ms .620+
210321 K88 +56ms .034+    210321 L01 +.12s .491-    210321 204 +55ms .505-
210321 K88 +.89s .794+    210321 L01 -08ms .594+
210321 K88 +.64s .135+    210321 L01 -.20s .211-

Ephemerides for (K88) GINOP-KHK, Piszkesteto: Sar2535:
Date (UTC) HH:MM   RA             Dec           delta  r     elong SM GC  mag " sig PA
---- -----------  ------------   ------------  ------ ------ ----- -- --  --- --------
................
2021 03 21 16:50  10 10 41.132   -10 44 08.46   63745 0.9966 150.1  C 00 17.5  111
2021 03 21 17:00  10 13 22.836   -10 39 26.57   64311 0.9966 150.7  C 00 17.5  113
2021 03 21 17:10  10 16 00.566   -10 34 50.07   64856 0.9966 151.4  C 00 17.5  115
2021 03 21 17:20  10 18 34.535   -10 30 18.56   65382 0.9967 152.0  C 00 17.5  117
2021 03 21 17:30  10 21 04.939   -10 25 51.66   65888 0.9967 152.6  N 00 17.5  119
2021 03 21 17:40  10 23 31.964   -10 21 29.04   66376 0.9967 153.2  N 00 17.5  120
2021 03 21 17:50  10 25 55.787   -10 17 10.37   66845 0.9967 153.7  N 00 17.5  122
2021 03 21 18:00  10 28 16.573   -10 12 55.35   67297 0.9967 154.3  N 00 17.5  124
2021 03 21 18:10  10 30 34.481   -10 08 43.69   67731 0.9967 154.8  A 00 17.5  125
2021 03 21 18:20  10 32 49.661   -10 04 35.14   68148 0.9967 155.4  A 00 17.5  127
2021 03 21 18:30  10 35 02.257   -10 00 29.43   68549 0.9967 155.9  A 00 17.5  128
2021 03 21 18:40  10 37 12.407   -09 56 26.34   68933 0.9967 156.4  A 00 17.5  130
2021 03 21 18:50  10 39 20.242   -09 52 25.65   69302 0.9967 156.9  M 00 17.5  132
2021 03 21 19:00  10 41 25.888   -09 48 27.13   69655 0.9967 157.4  M 00 17.5  133
2021 03 21 19:10  10 43 29.468   -09 44 30.61   69993 0.9967 157.9  M 00 17.5  135
2021 03 21 19:20  10 45 31.100   -09 40 35.89   70317 0.9967 158.4  M 00 17.5  136
2021 03 21 19:30  10 47 30.896   -09 36 42.81   70626 0.9968 158.9  M 00 17.5  138
2021 03 21 19:40  10 49 28.967   -09 32 51.20   70921 0.9968 159.3  M 00 17.5  139
2021 03 21 19:50  10 51 25.420   -09 29 00.91   71202 0.9968 159.8  M 00 17.5  140
2021 03 21 20:00  10 53 20.360   -09 25 11.80   71470 0.9968 160.2  M 00 17.4  142
2021 03 21 20:10  10 55 13.886   -09 21 23.73   71724 0.9968 160.7  M 00 17.4  143
2021 03 21 20:20  10 57 06.098   -09 17 36.58   71965 0.9968 161.1  M 00 17.4  145
2021 03 21 20:30  10 58 57.093   -09 13 50.24   72193 0.9968 161.5  M 00 17.4  146
2021 03 21 20:40  11 00 46.965   -09 10 04.60   72409 0.9968 162.0  M 00 17.4  148
2021 03 21 20:50  11 02 35.806   -09 06 19.55   72611 0.9968 162.4  M 00 17.4  149
2021 03 21 21:00  11 04 23.708   -09 02 35.00   72802 0.9968 162.8  M 00 17.4  150
2021 03 21 21:10  11 06 10.759   -08 58 50.87   72980 0.9968 163.2  M 00 17.4  152
2021 03 21 21:20  11 07 57.048   -08 55 07.08   73147 0.9968 163.6  M 00 17.4  153
2021 03 21 21:30  11 09 42.660   -08 51 23.54   73301 0.9968 164.0  M 00 17.4  154
2021 03 21 21:40  11 11 27.681   -08 47 40.20   73444 0.9968 164.4  M 00 17.4  156
2021 03 21 21:50  11 13 12.194   -08 43 57.00   73575 0.9968 164.8  M 00 17.4  157
2021 03 21 22:00  11 14 56.284   -08 40 13.87   73694 0.9968 165.2  M 00 17.4  159
2021 03 21 22:10  11 16 40.031   -08 36 30.77   73801 0.9968 165.6  M 00 17.3  160
2021 03 21 22:20  11 18 23.517   -08 32 47.64   73897 0.9968 166.0  M 00 17.3  161
2021 03 21 22:30  11 20 06.822   -08 29 04.46   73982 0.9968 166.3  M 00 17.3  163
2021 03 21 22:40  11 21 50.027   -08 25 21.18   74055 0.9968 166.7  M 00 17.3  164
2021 03 21 22:50  11 23 33.209   -08 21 37.77   74116 0.9968 167.1  M 00 17.3  165
2021 03 21 23:00  11 25 16.448   -08 17 54.20   74166 0.9968 167.5  M 00 17.3  167
2021 03 21 23:10  11 26 59.822   -08 14 10.45   74204 0.9968 167.8  M 00 17.3  168
2021 03 21 23:20  11 28 43.407   -08 10 26.49   74231 0.9969 168.2  M 00 17.3  170
2021 03 21 23:30  11 30 27.282   -08 06 42.32   74246 0.9969 168.6  M 00 17.2  171
2021 03 21 23:40  11 32 11.523   -08 02 57.91   74249 0.9969 168.9  M 00 17.2  173
2021 03 21 23:50  11 33 56.207   -07 59 13.27   74241 0.9969 169.3  M 00 17.2  174
2021 03 22 00:00  11 35 41.410   -07 55 28.37   74220 0.9969 169.6  M 00 17.2  176
2021 03 22 00:10  11 37 27.209   -07 51 43.21   74188 0.9969 170.0  M 00 17.2  177
2021 03 22 00:20  11 39 13.681   -07 47 57.80   74143 0.9969 170.3  M 00 17.2  179
2021 03 22 00:30  11 41 00.902   -07 44 12.13   74086 0.9969 170.7  M 00 17.2  180
2021 03 22 00:40  11 42 48.949   -07 40 26.20   74016 0.9969 171.0  M 00 17.1  182
2021 03 22 00:50  11 44 37.900   -07 36 40.02   73934 0.9969 171.3  M 00 19.9  183
................
2021 03 22 03:00  12 10 12.993   -06 47 20.89   71605 0.9969 173.7  A 00 19.2  208
2021 03 22 03:10  12 12 23.204   -06 43 32.27   71320 0.9969 173.6  A 00 16.9  210
2021 03 22 03:20  12 14 35.615   -06 39 43.60   71017 0.9969 173.5  A 00 16.9  213
2021 03 22 03:30  12 16 50.332   -06 35 54.88   70698 0.9969 173.3  A 00 16.9  215
2021 03 22 03:40  12 19 07.465   -06 32 06.14   70361 0.9969 173.1  N 00 16.9  218
2021 03 22 03:50  12 21 27.127   -06 28 17.38   70006 0.9969 172.9  N 00 16.9  221
2021 03 22 04:00  12 23 49.439   -06 24 28.64   69632 0.9969 172.6  N 00 16.9  224
2021 03 22 04:10  12 26 14.523   -06 20 39.94   69240 0.9969 172.2  C 00 16.9  227
2021 03 22 04:20  12 28 42.513   -06 16 51.29   68828 0.9969 171.9  C 00 16.9  230
2021 03 22 04:30  12 31 13.546   -06 13 02.72   68397 0.9968 171.5  C 00 16.9  233
2021 03 22 04:40  12 33 47.767   -06 09 14.25   67946 0.9968 171.0  C 00 17.0  236
................

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   The "SM" (Sun-Moon) flags consist of one or two letters,  extended
from a scheme used on JPL's Horizons system.  Letters used are :

      * Daytime (sun above horizon)
      C Civil twilight (sun below horizon,  but by less than 6 degrees)
      N Nautical twilight (-12 < sun's altitude < -6 degrees)
      A Astronomical twilight (-18 < sun's altitude < -12 degrees)
      m Moon is in the sky,  less than 50% illuminated
      M Moon is in the sky,  more than 50% illuminated
      l Object transiting in front of moon
      L Object occulted by moon
      a Below altitude/horizon limits set for the observing site
      d Outside declination limits for your site/mount
      e Outside elongation limits for your site/mount
      h Outside hour angle limits for your site/mount
      g Some galactic confusion
      G Lots of galactic confusion
      B Object is below the horizon


   The 'galactic confusion' is computed from star counts per unit
area from Gaia-DR2.  Values range from zero (effectively no
confusion) to 100 (densest parts of the Milky Way,  Magellanic
Clouds,  or globular clusters).