"Pseudo-MPEC" for 2008-051A = TR93D0F = IBEX = NORAD 33401

Created 2021 Jun 1 0:56:23 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

Click here for the home page for the Interstellar Boundary Explorer (IBEX).

TLEs are available for this object, and for most of the other objects listed on these pages. There's also a pseudo-MPEC based on earlier observations.

 
 Astrometry: 
     ZLB28EC  C2018 06 12.29238 16 32 12.15 +10 00 10.4         x19.3 GU     G96
     ZLB28EC  C2018 06 12.30285 16 32 46.05 +09 50 58.6         x19.6 GU     G96
     ZLB28EC  C2018 06 12.30808 16 33 03.07 +09 46 21.0         x19.1 GU     G96
     A10xI45  C2021 05 22.39481 16 30 36.75 -17 19 54.8    ~610g 19.2 GVNEOCPG96
     A10xI45  C2021 05 22.41018 16 31 00.75 -17 29 23.5    ~610g       VNEOCPG96
     A10xI45* C2021 05 31.38987816 24 39.59 -15 04 55.2    ~5VCM 18.03oVNEOCPT05
     A10xI45  C2021 05 31.39170816 24 41.87 -15 06 17.4    ~5VCM 17.93oVNEOCPT05
     A10xI45  C2021 05 31.39445216 24 45.06 -15 08 17.6    ~5VCM 18.05oVNEOCPT05
     A10xI45  C2021 05 31.40314116 24 55.44 -15 14 39.9    ~5VIc 17.94oVNEOCPT05
     A10xI45  C2021 05 31.43481716 25 32.17 -15 37 12.5    ~5VIc 18.17oVNEOCPT05
     A10xI45  C2021 05 31.43948216 25 37.52 -15 40 26.7    ~5VIc 18.01oVNEOCPT05
     A10xI45  C2021 05 31.44500216 25 43.96 -15 44 15.0    ~5VIc 17.90oVNEOCPT05
     A10xI45  C2021 05 31.51546316 27 13.50 -16 29 51.9    ~5VIc 18.12oVNEOCPT05
     A10xI45  C2021 05 31.51592016 27 14.19 -16 30 09.3    ~5VIc 18.25oVNEOCPT05
     A10xI45  C2021 05 31.51637816 27 14.91 -16 30 27.5    ~5VIc 18.13oVNEOCPT05
     A10xI45  C2021 05 31.51683616 27 15.54 -16 30 43.7    ~5VIc 17.84oVNEOCPT05
     A10xI45  C2021 05 31.51729216 27 16.30 -16 31 01.2    ~5VIc 17.94oVNEOCPT05
     A10xI45 bC2021 05 31.97791316 54 53.79 -21 53 59.9    ~610g 18.9 GVNEOCPJ95
     A10xI45 IC2021 05 31:/AstrometryB-Kk/90/redacted;yRH1\M[UD8Ac$s*0aN0qsJXL01
     A10xI45 IC2021 05 31,agEqPE#y0_F:J^6gbcrLJ\AN-!D?-_`-V6,clickYipsogsTW;pL01
     A10xI45 IC2021 05 31@gCDg%here?ofAm+(RforEi.6uB%loOb6H=nc3hPV3r6RgM[bVg-L01
     A10xI45 IC2021 05 31yvwur#AA,)WTF%4HHj5@Ab]owE%d,$:explanation^Sf;t-GXe!L01
     A10xI45 IC2021 05 31XDsllB]'=I$Tr!Sw@:U4x/!9].`;Matr[@WWsu#x)uS]LMw'bujcL01
     A10xI45 bC2021 05 31.98762316 55 11.02 -22 00 02.9    ~610g 18.4 GVNEOCPJ95
     A10xI45 bC2021 06 01.00392716 55 39.79 -22 10 02.3    ~610g 18.5 GVNEOCPJ95
     A10xI45 bC2021 06 01.01113916 55 52.54 -22 14 21.9    ~610g 19.6 GVNEOCPJ95

Station data:
(G96) Mt. Lemmon Survey  (N32.442754 W110.788720)  US/Arizona.  Observer G.
   J. Leonard. Measurers B. M. Africano, E. J. Christensen, D. C. Fuls, A. R.
   Gibbs, A. D. Grauer, H. Gröller, J. A. Johnson, R. A. Kowalski, S. M.
   Larson, G. J. Leonard, R. L. Seaman, F. C. Shelly, G. A. Farneth, T. A.
   Pruyne, D. Rankin, K. W. Wierzchoś. 1.5-m reflector + 10K CCD.
(J95) Great Shefford  (N51.474969 W1.447003)  UK/England.  Observer P.
   Birtwhistle. 0.41-m f/6.3 Schmidt-Cassegrain + CCD.
(L01) Višnjan Observatory, Tičan  (N45.290900 E13.749300)  Croatia.
   Observers K. Korlević, D. Pujagic, V. Dobos. Measurers D. Pujagic, K.
   Korlević. 1.0-m f/2.9 reflector + CCD.
(T05) ATLAS-HKO, Haleakala  (N20.707582 W156.257008)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry. Measurers L. Denneau, H.
   Flewelling, A. Heinze, B. Stalder, J. Tonry. 0.5-m f/2.0 Schmidt + CCD.

Orbital elements:  2008-051A = TR93D0F = IBEX = NORAD 33401
   Perigee 2021 May 28.356411 +/- 0.00145 TT =  8:33:13.9 (JD 2459362.856411)
Epoch 2021 Jun  1.0 TT = JDT 2459366.5                        Gray
M 142.610979383 +/- 0.057           (J2000 equator)
n  39.140247209 +/- 0.000235        Peri.   45.044138 +/- 0.019
a185433.3296 +/- 0.743              Node    50.625617 +/- 0.00014
e   0.51471551 +/- 0.000131         Incl.   44.050421 +/- 0.0006
P   9.20d                  H 32.0   G  0.15   U  7.2
q 89987.91807 +/- 23.9    Q 280878.7412 +/- 25.4
23 of 26 observations 2021 May 22-June 1; mean residual 0".690
Residuals in arcseconds: 
180612 G96(191'+ 7543-)   210531 T05 .307+ .348+    210531 L01 .314- .130+
180612 G96(190'+ 7493-)   210531 T05 .236- .177+    210531 L01 .694+ .301-
180612 G96(189'+ 7470-)   210531 T05 .347+ .303-    210531 L01 .444+ .082-
210522 G96 .289+ 2.14-    210531 T05 1.13- 1.88+    210531 L01 .585+ .311-
210522 G96 .184- .080+    210531 T05 .703- 1.24+    210531 L01 .126+ .752+
210531 T05 .380+ .131-    210531 T05 .114+ .177-    210531 J95 1.03- .155+
210531 T05 1.30+ 1.06-    210531 T05 .382- .396+    210601 J95 .643- .793-
210531 T05 .357- .240+    210531 T05 1.01+ .417-    210601 J95 .824+ .044+
210531 T05 .316+ .247-    210531 J95 .161- .466+

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong  mag " sig PA
---- --------  ------------   ------------  ------ -----  --- --------
2021 06 01 00  16 55 11.297   -20 50 36.41  271984 175.2 18.8 1.22 127
2021 06 01 01  16 57 19.644   -21 15 24.75  272747 174.9 18.8 1.05 127
2021 06 01 02  16 59 28.004   -21 39 58.92  273476 174.5 18.8 .864 127
2021 06 01 03  17 01 36.419   -22 04 19.29  274169 174.0 18.9 .654 128
2021 06 01 04  17 03 44.931   -22 28 26.22  274828 173.6 18.9 .423 129
2021 06 01 05  17 05 53.582   -22 52 20.05  275453 173.1 18.9 .173 133
2021 06 01 06  17 08 02.413   -23 16 01.11  276043 172.6 18.9 .101 113
2021 06 01 07  17 10 11.467   -23 39 29.70  276598 172.1 19.0 .389 122
2021 06 01 08  17 12 20.783   -24 02 46.14  277120 171.6 19.0 .697 123
2021 06 01 09  17 14 30.402   -24 25 50.69  277607 171.0 19.0 1.02 124
2021 06 01 10  17 16 40.367   -24 48 43.65  278060 170.5 19.0 1.37 124
2021 06 01 11  17 18 50.716   -25 11 25.27  278478 170.0 19.1 1.73 124
2021 06 01 12  17 21 01.491   -25 33 55.80  278863 169.4 19.1 2.12 124
2021 06 01 13  17 23 12.733   -25 56 15.47  279214 168.9 19.1 2.52 124
2021 06 01 14  17 25 24.484   -26 18 24.51  279531 168.3 19.1 2.94 124
2021 06 01 15  17 27 36.783   -26 40 23.14  279814 167.8 19.2 3.37 124
2021 06 01 16  17 29 49.674   -27 02 11.56  280063 167.3 19.2 3.83 124
2021 06 01 17  17 32 03.197   -27 23 49.95  280278 166.7 19.2 4.30 123
2021 06 01 18  17 34 17.395   -27 45 18.51  280459 166.1 19.2 4.79 123
2021 06 01 19  17 36 32.311   -28 06 37.40  280606 165.6 19.3 5.30 123
2021 06 01 20  17 38 47.988   -28 27 46.77  280720 165.0 19.3 5.83 123
2021 06 01 21  17 41 04.470   -28 48 46.78  280800 164.5 19.3 6.38 123
2021 06 01 22  17 43 21.800   -29 09 37.57  280846 163.9 19.3 6.94 122
2021 06 01 23  17 45 40.024   -29 30 19.25  280858 163.4 19.3 7.52 122
2021 06 02 00  17 47 59.187   -29 50 51.95  280836 162.8 19.3 8.12 122
2021 06 02 01  17 50 19.336   -30 11 15.77  280781 162.2 19.4 8.74 122
2021 06 02 02  17 52 40.517   -30 31 30.80  280691 161.7 19.4 9.38 122
2021 06 02 03  17 55 02.779   -30 51 37.13  280568 161.1 19.4 10.0 121
2021 06 02 04  17 57 26.171   -31 11 34.82  280412 160.6 19.4 10.7 121
2021 06 02 05  17 59 50.742   -31 31 23.93  280221 160.0 19.4 11.4 121
2021 06 02 06  18 02 16.544   -31 51 04.52  279996 159.4 19.5 12.1 120
2021 06 02 07  18 04 43.628   -32 10 36.61  279737 158.9 19.5 12.9 120
2021 06 02 08  18 07 12.048   -32 30 00.22  279445 158.3 19.5 13.6 120
2021 06 02 09  18 09 41.857   -32 49 15.38  279118 157.7 19.5 14.4 120
2021 06 02 10  18 12 13.112   -33 08 22.07  278757 157.1 19.5 15.2 119
2021 06 02 11  18 14 45.870   -33 27 20.27  278362 156.6 19.5 16.0 119
2021 06 02 12  18 17 20.189   -33 46 09.97  277933 156.0 19.5 16.9 119
2021 06 02 13  18 19 56.129   -34 04 51.10  277470 155.4 19.6 17.7 118
2021 06 02 14  18 22 33.751   -34 23 23.61  276973 154.8 19.6 18.6 118
2021 06 02 15  18 25 13.118   -34 41 47.43  276441 154.2 19.6 19.5 118
2021 06 02 16  18 27 54.296   -35 00 02.46  275874 153.6 19.6 20.5 117
2021 06 02 17  18 30 37.351   -35 18 08.58  275273 153.0 19.6 21.4 117
2021 06 02 18  18 33 22.351   -35 36 05.68  274638 152.5 19.6 22.4 116
2021 06 02 19  18 36 09.366   -35 53 53.61  273968 151.9 19.6 23.4 116
2021 06 02 20  18 38 58.470   -36 11 32.19  273262 151.2 19.6 24.5 116
2021 06 02 21  18 41 49.735   -36 29 01.24  272523 150.6 19.7 25.5 115
2021 06 02 22  18 44 43.240   -36 46 20.56  271748 150.0 19.7 26.6 115
2021 06 02 23  18 47 39.062   -37 03 29.91  270938 149.4 19.7 27.7 115
2021 06 03 00  18 50 37.284   -37 20 29.03  270092 148.8 19.7 28.9 114
2021 06 03 01  18 53 37.987   -37 37 17.64  269212 148.2 19.7 30.1 114
2021 06 03 02  18 56 41.259   -37 53 55.43  268296 147.6 19.7 31.3 113
2021 06 03 03  18 59 47.189   -38 10 22.07  267344 146.9 19.7 32.6 113
2021 06 03 04  19 02 55.866   -38 26 37.19  266357 146.3 19.7 33.8 112
2021 06 03 05  19 06 07.387   -38 42 40.37  265334 145.6 19.7 35.2 112
2021 06 03 06  19 09 21.846   -38 58 31.20  264274 145.0 19.7 36.5 111
2021 06 03 07  19 12 39.345   -39 14 09.20  263179 144.3 19.8 37.9 111
2021 06 03 08  19 15 59.986   -39 29 33.85  262048 143.7 19.8 39.3 110
2021 06 03 09  19 19 23.875   -39 44 44.61  260880 143.0 19.8 40.8 110
2021 06 03 10  19 22 51.120   -39 59 40.89  259675 142.4 19.8 42.3 109
2021 06 03 11  19 26 21.834   -40 14 22.03  258434 141.7 19.8 43.9 109
2021 06 03 12  19 29 56.132   -40 28 47.35  257156 141.0 19.8 45.5 108
2021 06 03 13  19 33 34.133   -40 42 56.11  255840 140.3 19.8 47.1 108
2021 06 03 14  19 37 15.959   -40 56 47.51  254488 139.6 19.8 48.9 107
2021 06 03 15  19 41 01.735   -41 10 20.68  253098 138.9 19.8 50.6 106
2021 06 03 16  19 44 51.590   -41 23 34.70  251670 138.2 19.8 52.4 106
2021 06 03 17  19 48 45.656   -41 36 28.58  250205 137.4 19.8 54.3 105
2021 06 03 18  19 52 44.068   -41 49 01.25  248701 136.7 19.8 56.2 104
2021 06 03 19  19 56 46.965   -42 01 11.56  247160 136.0 19.9 58.2 104
2021 06 03 20  20 00 54.490   -42 12 58.29  245580 135.2 19.9 60.2 103
2021 06 03 21  20 05 06.787   -42 24 20.12  243961 134.4 19.9 62.3 102
2021 06 03 22  20 09 24.005   -42 35 15.64  242304 133.7 19.9 64.5 102
2021 06 03 23  20 13 46.296   -42 45 43.32  240607 132.9 19.9 66.8 101
2021 06 04 00  20 18 13.813   -42 55 41.55  238872 132.1 19.9 69.1 100
2021 06 04 01  20 22 46.714   -43 05 08.58  237097 131.3 19.9 71.5  99
2021 06 04 02  20 27 25.158   -43 14 02.55  235283 130.5 19.9 74.0  99
2021 06 04 03  20 32 09.306   -43 22 21.45  233428 129.6 19.9 76.6  98
2021 06 04 04  20 36 59.321   -43 30 03.15  231534 128.8 19.9 79.3  97
2021 06 04 05  20 41 55.368   -43 37 05.34  229599 127.9 19.9 82.1  96
2021 06 04 06  20 46 57.613   -43 43 25.56  227625 127.0 19.9 84.9  95
2021 06 04 07  20 52 06.221   -43 49 01.18  225609 126.1 19.9 87.9  95

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.