"Pseudo-MPEC" for 2025-010D = NORAD 62719 = Falcon 9-427 Stage 2

Created 2026 Aug 2 19:25:30 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

This includes only the most recent observations made of this object. You can click here for a previous version of this page showing earlier data. You can also click here for the full description of this object.

 
 Astrometry: 
     25-010D KB2026 07 23.86864 13 12 24.77 -02 21 49.1          17.4 GX     K19
     25-010D KB2026 07 23.87229 13 12 28.63 -02 23 08.9          16.2 GX     K19
     25-010D KB2026 07 23.87594 13 12 32.55 -02 24 30.4          16.7 GX     K19
2025-010D    KBK260726:23404627 221.240650  -23.344581           16.9 VZ     Y05
2025-010D    KBK260726:23512823 221.277924  -23.392323           16.6 VZ     Y05
2025-010D    KBK260727:00020058 221.315862  -23.438959           16.6 VZ     Y05
2025-010D    KB2026 07 27.09772 14 49 50.27 -24 55 02.2          16.4 V      W05
2025-010D    KB2026 07 27.10284 14 49 56.96 -24 57 05.9          16.8 V      W05
2025-010D    KB2026 07 27.10789 14 50 03.67 -24 59 07.3          16.5 V      W05
     202510D KBK260727:1825597  230.002965  -29.427262           15.7 GW     M21
     202510D KBK260727:1834422  230.037902  -29.472014           16.0 GW     M21
     202510D KBK260727:1843245  230.073113  -29.516118           15.8 GW     M21
2025-010D    KBK260728:23010696 247.161226  -38.501652           16.5 VZ     Y05
2025-010D    KBK260728:23050775 247.188253  -38.520874           16.5 VZ     Y05
2025-010D    KBK260728:23090145 247.214516  -38.539477           16.7 VZ     Y05
2025-010D    KBK260728:23130948 247.242376  -38.558869           16.6 VZ     Y05
2025-010D    KBK260728:23171048 247.269647  -38.577601           16.6 VZ     Y05
2025-010D    KBK260728:23210430 247.296054  -38.595636           16.7 VZ     Y05
2025-010D    KBK260728:23245817 247.322525  -38.613464           16.6 VZ     Y05
2025-010D    KBK260728:23285916 247.349912  -38.631648           16.5 VZ     Y05
2025-010D    KBK260728:23325307 247.376663  -38.649156           16.5 VZ     Y05
2025-010D    KBK260728:23364701 247.403192  -38.666444           16.9 VZ     Y05
2025-010D    KBK260728:23404095 247.430102  -38.683559           16.6 VZ     Y05
2025-010D    KBK260728:23442769 247.456124  -38.700050           16.4 VZ     Y05
2025-010D    KBK260729:1349359  258.04847   -42.04497            15.5 GV     Q62
2025-010D    KBK260729:1353218  258.08950   -42.05257            15.2 GV     Q62
2025-010D    KBK260729:1357021  258.12965   -42.05984            15.8 GV     Q62
2025-010D    KBK260729:1400254  258.16705   -42.06636            15.6 GV     Q62
2025-010D    KBK260729:1403599  258.20662   -42.07326            15.7 GV     Q62
2025-010D    KBK260729:1407467  258.24889   -42.08040            15.6 GV     Q62
2025-010D    KBK260729:1411390  258.29241   -42.08746            15.6 GV     Q62
2025-010D    KBK260729:1415419  258.33830   -42.09480            15.5 GV     Q62
2025-010D    KBK260729:23293259 268.184773  -44.373226           16.3 VZ     Y05
2025-010D    KBK260729:23333316 268.227102  -44.386928           16.1 VZ     Y05
2025-010D    KBK260729:23373362 268.269250  -44.400329           15.8 VZ     Y05
2025-010D    KBK260730:1129518  280.65320   -45.56757            15.4 GV     Q62
2025-010D    KBK260730:1133480  280.70312   -45.57355            15.1 GV     Q62
2025-010D    KBK260730:1137441  280.75313   -45.57934            15.5 GV     Q62
2025-010D    KBK260730:1141344  280.80173   -45.58470            15.3 GV     Q62
2025-010D    KBK260730:1145247  280.85040   -45.58983            15.4 GV     Q62
2025-010D    KBK260730:1157473  281.00678   -45.60492            15.4 GV     Q62
2025-010D    KBK260730:1552599  284.17578   -45.47782            15.2 GV     Q62
2025-010D    KBK260730:1557142  284.24007   -45.46910            15.6 GV     Q62
2025-010D    KBK260730:1559298  284.27442   -45.46433            14.9 GV     Q62
2025-010D    KBK260730:1605314  284.36677   -45.45146            15.2 GV     Q62
2025-010D    KBK260730:1613432  284.49335   -45.43338            15.1 GV     Q62
2025-010D    KBK260731:1056238  308.13712   -43.55258            15.2 GV     Q62
2025-010D    KBK260731:1059339  308.18452   -43.54732            15.2 GV     Q62
2025-010D    KBK260731:1102440  308.23204   -43.54199            15.2 GV     Q62
2025-010D    KBK260731:1105542  308.27890   -43.53650            15.1 GV     Q62
2025-010D    KBK260731:1109045  308.32560   -43.53085            15.3 GV     Q62
2025-010D    KBK260731:1112150  308.37255   -43.52512            15.1 GV     Q62
2025-010D    KBK260731:1115157  308.41680   -43.51956            15.4 GV     Q62
2025-010D    KBK260731:1555023  312.15858   -42.44574            15.2 GV     Q62
2025-010D    KBK260731:1558325  312.20535   -42.42502            15.2 GV     Q62
2025-010D    KBK260731:1602023  312.25221   -42.40414            15.1 GV     Q62
2025-010D    KBK260731:1605320  312.29917   -42.38315            15.2 GV     Q62
2025-010D    KBK260731:1609019  312.34636   -42.36195            15.0 GV     Q62
2025-010D    KBK260731:1612318  312.39367   -42.34055            15.2 GV     Q62
2025-010D    KBK260731:1615187  312.43131   -42.32343            15.0 GV     Q62
2025-010D    KBK260731:23472560 322.516042  -39.800797           15.8 VZ     Y05
2025-010D    KBK260731:23543097 322.617197  -39.775191           15.6 VZ     Y05
2025-010D    KBK260801:00023452 322.730750  -39.745626           15.9 VZ     Y05
2025-010D    KBK260801:1142014  334.14291   -34.51825            15.6 GV     Q62
2025-010D    KBK260801:1143222  334.16020   -34.51032            15.4 GV     Q62
2025-010D    KBK260801:1145163  334.18442   -34.49908            15.7 GV     Q62
2025-010D    KBK260801:1147389  334.21471   -34.48508            15.3 GV     Q62
2025-010D    KBK260801:1150159  334.24793   -34.46952            14.9 GV     Q62
2025-010D    KBK260801:1151511  334.26792   -34.46011            15.1 GV     Q62
2025-010D    KBK260801:1154521  334.30578   -34.44220            16.1 GV     Q62
2025-010D    KBK260801:1156083  334.32170   -34.43453            15.5 GV     Q62
2025-010D    KBK260801:1158074  334.34656   -34.42263            15.7 GV     Q62
2025-010D    KBK260801:1200207  334.37420   -34.40929            15.3 GV     Q62
2025-010D    KBK260801:1201272  334.38795   -34.40263            15.7 GV     Q62

Station data:
(K19) PASTIS Observatory, Banon  (N43.999459 E5.647310)  France.  Observer C.
   Demeautis. 0.28-m f/2.2 reflector + CMO.
(M21) Schiaparelli Southern Observatory, Hakos  (S23.236549 E16.361440)
   Namibia.  Observers A. Aletti, F. Bellini, L. Buzzi, G. Galli. Measurer L.
   Buzzi. 0.36-m f/8.4 reflector + CCD.
(Q62) iTelescope Observatory, Siding Spring  (S31.273286 E149.064420)
   Australia/NSW.  Observer Z. Wang. 0.30-m f/9 reflector + CCD.
(W05) Tree Gate Farm Observatory, Starkville  (N33.347635 W88.732810)
   US/Mississippi.  Observer J.-F. Gout. 0.5-m f/1.5 reflector + CMOS.
(Y05) SONEAR Wykrota-CEAMIG, Serra da Piedade  (S19.824251 W43.690000)
   Brazil.  Observer C. Jacques. 0.45-m f/2.9 reflector + CMO.

Orbital elements:  2025-010D = NORAD 62719 = Falcon 9-427 Stage 2
   Perilune 2026 Aug 5.2824571 +/- 3.3593e-5 TT =  6:46:44.29 (JD 2461257.7824571)
Epoch 2026 Aug  5.27 TT; AMR 0.0079025 +/- 0.0016566 m2/kg      Gray
q  1302.5787517 +/- 1.3327          (J2000.0)
H   27.58 G 0.15                    Peri.   82.9915890 +/- 0.004774
                                    Node   138.2902927 +/- 0.01972
e   1.054851140 +/- 5.4215e-5       Incl.  126.7777475 +/- 0.004237
73 of 74 observations 2026 July 23-Aug. 1; mean residual 0".280/0.72 sigmas
IMPACT at 5 Aug 2026 6:35:42.45 lat +19.57668 lon 266.63026
Residuals in arcseconds: 
260723 K19 .251+ .148+    260729 Q62 .478+ .072+    260731 Q62 .336+ .120+
260723 K19 .067+ .664+    260729 Q62 .232+ 5.1m-    260731 Q62 .948+ .163+
260723 K19 .160- .552-    260729 Q62 .348+ .214+    260731 Q62(1.21+ .246+)
260726 Y05 .166- .031+    260729 Q62 .147+ .031-    260731 Q62 .445+ .359+
260726 Y05 .038- .382+    260729 Q62 .387+ .171-    260731 Q62 .251+ .333+
260727 Y05 .021+ .036+    260729 Q62 .480+ .132+    260731 Q62 .239+ .422+
260727 W05 .234+ .323-    260729 Q62 .780+ .106+    260731 Q62 .249+ .346+
260727 W05 .403+ .041-    260729 Y05 .332- .036-    260731 Q62 .438+ .361+
260727 W05 .607+ .162-    260729 Y05 9.8m- .157-    260731 Q62 .622+ .505+
260727 M21 .093+ .030-    260729 Y05 .022+ .046-    260731 Q62 .590+ .576+
260727 M21 .097+ .128-    260730 Q62 .057- .073-    260731 Y05 .134- .131-
260727 M21 .025+ .122-    260730 Q62 .122- .204-    260731 Y05 .238- .119+
260728 Y05 .053+ .044-    260730 Q62 .205+ .466-    260801 Y05 .332- .075-
260728 Y05 .019+ .169+    260730 Q62 .160+ .465-    260801 Q62 .103+ .049-
260728 Y05 .021- .076-    260730 Q62 .370+ .408-    260801 Q62 .238+ 1.8m-
260728 Y05 .224- .237+    260730 Q62 9.1m+ .277-    260801 Q62 .042+ .127+
260728 Y05 4.1m+ .253+    260730 Q62 .265+ .051+    260801 Q62 .178+ .028-
260728 Y05 .068- .124+    260730 Q62 .325+ .038-    260801 Q62 .353+ .139+
260728 Y05 .138- .118+    260730 Q62 .158+ .075+    260801 Q62 .211+ .052+
260728 Y05 .087- .119+    260730 Q62 .323+ 3.0m+    260801 Q62 .064- .248-
260728 Y05 .239+ .015-    260730 Q62 .022- .106-    260801 Q62 .068- .013+
260728 Y05 .280- .015+    260731 Q62 .069- .223-    260801 Q62 .055+ 6.8m+
260728 Y05 .045+ .033+    260731 Q62 .103+ .112-    260801 Q62 .068- .065-
260728 Y05 .041- .205-    260731 Q62 1.06+ .172-    260801 Q62 .133- .139-
260729 Q62 .429+ .211+    260731 Q62 .708+ .093-

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta  r     elong SM  mag  LuElo  Con " sig PA
---- --------  ------------   ------------  ------ ------ ----- --  ---  -----  --- --------
2026 08 01 00  21 25 50.506   -39 40 03.16  304269 1.0168 156.6  M 15.3   33.9  Mic .026 159
2026 08 01 01  21 30 00.612   -39 17 46.05  303985 1.0168 156.6  M 15.3   33.6  Gru .028 156
2026 08 01 02  21 34 08.517   -38 54 52.60  303719 1.0168 156.5  M 15.3   33.3  Gru .029 154
2026 08 01 03  21 38 14.179   -38 31 23.53  303469 1.0168 156.4  M 15.3   33.0  Gru .031 151
2026 08 01 04  21 42 17.560   -38 07 19.64  303237 1.0168 156.3  M 15.3   32.7  Gru .033 148
2026 08 01 05  21 46 18.630   -37 42 41.71  303022 1.0168 156.1  M 15.3   32.3  Gru .034 146
2026 08 01 06  21 50 17.361   -37 17 30.55  302824 1.0168 156.0  M 15.3   32.0  Gru .036 144
2026 08 01 07  21 54 13.730   -36 51 46.97  302644 1.0168 155.8  M 15.3   31.7  Gru .038 141
2026 08 01 08  21 58 07.720   -36 25 31.82  302482 1.0168 155.5  M 15.3   31.4  Gru .040 139
2026 08 01 09  22 01 59.318   -35 58 45.93  302337 1.0168 155.3  M 15.3   31.0  PsA .042 137
2026 08 01 10  22 05 48.513   -35 31 30.17  302210 1.0167 155.0  M 15.3   30.7  PsA .044 135
2026 08 01 11  22 09 35.301   -35 03 45.41  302102 1.0167 154.7  M 15.3   30.4  PsA .046 133
2026 08 01 12  22 13 19.678   -34 35 32.50  302011 1.0167 154.4  M 15.3   30.0  PsA .048 131
2026 08 01 13  22 17 01.647   -34 06 52.33  301938 1.0167 154.0  M 15.3   29.7  PsA .050 129
2026 08 01 14  22 20 41.212   -33 37 45.77  301883 1.0167 153.6  M 15.3   29.4  PsA .053 128
2026 08 01 15  22 24 18.381   -33 08 13.71  301847 1.0167 153.2  M 15.3   29.0  PsA .055 126
2026 08 01 16  22 27 53.164   -32 38 17.03  301829 1.0167 152.8  M 15.4   28.7  PsA .058 124
2026 08 01 17  22 31 25.576   -32 07 56.61  301829 1.0167 152.4  M 15.4   28.3  PsA .060 123
2026 08 01 18  22 34 55.631   -31 37 13.33  301848 1.0167 151.9  M 15.4   28.0  PsA .063 121
2026 08 01 19  22 38 23.348   -31 06 08.07  301885 1.0166 151.5  M 15.4   27.6  PsA .065 119
2026 08 01 20  22 41 48.747   -30 34 41.71  301941 1.0166 151.0  M 15.4   27.3  PsA .068 118
2026 08 01 21  22 45 11.850   -30 02 55.11  302015 1.0166 150.5  M 15.4   27.0  PsA .071 116
2026 08 01 22  22 48 32.681   -29 30 49.14  302108 1.0166 150.0  M 15.4   26.6  PsA .073 115
2026 08 01 23  22 51 51.266   -28 58 24.65  302219 1.0166 149.4  M 15.5   26.3  PsA .076 114
2026 08 02 00  22 55 07.631   -28 25 42.50  302349 1.0166 148.9  M 15.5   25.9  PsA .079 112
2026 08 02 01  22 58 21.804   -27 52 43.54  302497 1.0166 148.3  M 15.5   25.6  PsA .082 111
2026 08 02 02  23 01 33.816   -27 19 28.59  302664 1.0165 147.8  M 15.5   25.2  PsA .085 110
2026 08 02 03  23 04 43.696   -26 45 58.47  302850 1.0165 147.2  M 15.5   24.9  PsA .089 108
2026 08 02 04  23 07 51.476   -26 12 14.02  303054 1.0165 146.6  M 15.5   24.5  Scl .092 107
2026 08 02 05  23 10 57.187   -25 38 16.02  303277 1.0165 146.0  M 15.6   24.2  Scl .095 106
2026 08 02 06  23 14 00.863   -25 04 05.28  303518 1.0165 145.4  M 15.6   23.8  Scl .098 105
2026 08 02 07  23 17 02.535   -24 29 42.58  303778 1.0165 144.8  M 15.6   23.5  Aqr .102 104
2026 08 02 08  23 20 02.239   -23 55 08.68  304056 1.0165 144.2  M 15.6   23.1  Aqr .105 103
2026 08 02 09  23 23 00.008   -23 20 24.35  304353 1.0164 143.6  M 15.6   22.8  Aqr .109 102
2026 08 02 10  23 25 55.876   -22 45 30.32  304669 1.0164 142.9  M 15.7   22.4  Aqr .112 101
2026 08 02 11  23 28 49.877   -22 10 27.34  305002 1.0164 142.3  M 15.7   22.1  Aqr .116 100
2026 08 02 12  23 31 42.046   -21 35 16.12  305355 1.0164 141.7  M 15.7   21.7  Aqr .119  99
2026 08 02 13  23 34 32.418   -20 59 57.36  305725 1.0164 141.0  M 15.7   21.4  Aqr .123  98
2026 08 02 14  23 37 21.026   -20 24 31.76  306114 1.0163 140.4  M 15.7   21.0  Aqr .127  97
2026 08 02 15  23 40 07.905   -19 48 59.99  306521 1.0163 139.7  M 15.8   20.7  Aqr .131  96
2026 08 02 16  23 42 53.090   -19 13 22.72  306947 1.0163 139.0  M 15.8   20.3  Aqr .135  95
2026 08 02 17  23 45 36.613   -18 37 40.58  307390 1.0163 138.4  M 15.8   20.0  Aqr .139  94
2026 08 02 18  23 48 18.509   -18 01 54.23  307852 1.0163 137.7  M 15.8   19.6  Aqr .142  94
2026 08 02 19  23 50 58.812   -17 26 04.26  308332 1.0163 137.0  M 15.8   19.3  Aqr .146  93
2026 08 02 20  23 53 37.553   -16 50 11.29  308829 1.0162 136.4  M 15.9   19.0  Aqr .151  92
2026 08 02 21  23 56 14.766   -16 14 15.91  309345 1.0162 135.7  M 15.9   18.6  Aqr .155  91
2026 08 02 22  23 58 50.483   -15 38 18.67  309879 1.0162 135.0  M 15.9   18.3  Cet .159  91
2026 08 02 23  00 01 24.736   -15 02 20.15  310430 1.0162 134.4  M 15.9   17.9  Cet .163  90
2026 08 03 00  00 03 57.555   -14 26 20.88  310999 1.0162 133.7  M 16.0   17.6  Cet .167  89
2026 08 03 01  00 06 28.972   -13 50 21.39  311586 1.0161 133.0  M 16.0   17.3  Cet .171  89
2026 08 03 02  00 08 59.016   -13 14 22.18  312190 1.0161 132.3  M 16.0   16.9  Cet .175  88
2026 08 03 03  00 11 27.718   -12 38 23.76  312812 1.0161 131.6  M 16.0   16.6  Cet .180  88
2026 08 03 04  00 13 55.106   -12 02 26.59  313451 1.0161 131.0  M 16.0   16.3  Cet .184  87
2026 08 03 05  00 16 21.210   -11 26 31.14  314108 1.0161 130.3  M 16.1   15.9  Cet .188  86
2026 08 03 06  00 18 46.056   -10 50 37.86  314782 1.0160 129.6  M 16.1   15.6  Cet .193  86
2026 08 03 07  00 21 09.671   -10 14 47.18  315474 1.0160 128.9  M 16.1   15.3  Cet .197  85
2026 08 03 08  00 23 32.084   -09 38 59.52  316183 1.0160 128.3  M 16.1   14.9  Cet .201  85
2026 08 03 09  00 25 53.319   -09 03 15.26  316909 1.0160 127.6  M 16.2   14.6  Cet .206  84
2026 08 03 10  00 28 13.401   -08 27 34.79  317652 1.0159 126.9  M 16.2   14.3  Cet .210  84
2026 08 03 11  00 30 32.356   -07 51 58.49  318413 1.0159 126.2  M 16.2   14.0  Cet .214  83
2026 08 03 12  00 32 50.207   -07 16 26.69  319191 1.0159 125.6  M 16.2   13.6  Cet .219  83
2026 08 03 13  00 35 06.976   -06 40 59.74  319986 1.0159 124.9  M 16.3   13.3  Cet .223  83
2026 08 03 14  00 37 22.687   -06 05 37.95  320798 1.0159 124.2  M 16.3   13.0  Cet .228  82
2026 08 03 15  00 39 37.361   -05 30 21.62  321627 1.0158 123.5  M 16.3   12.7  Cet .232  82
2026 08 03 16  00 41 51.018   -04 55 11.03  322473 1.0158 122.9  M 16.3   12.4  Cet .236  81
2026 08 03 17  00 44 03.679   -04 20 06.45  323337 1.0158 122.2  M 16.4   12.1  Cet .241  81
2026 08 03 18  00 46 15.362   -03 45 08.13  324217 1.0158 121.6  M 16.4   11.7  Cet .245  81
2026 08 03 19  00 48 26.086   -03 10 16.31  325115 1.0157 120.9  M 16.4   11.4  Cet .249  80
2026 08 03 20  00 50 35.868   -02 35 31.18  326031 1.0157 120.2  M 16.4   11.1  Cet .254  80
2026 08 03 21  00 52 44.724   -02 00 52.96  326963 1.0157 119.6  M 16.5   10.8  Cet .258  80
2026 08 03 22  00 54 52.670   -01 26 21.82  327913 1.0157 118.9  M 16.5   10.5  Cet .262  80
2026 08 03 23  00 56 59.720   -00 51 57.90  328881 1.0156 118.3  M 16.5   10.2  Cet .266  79
2026 08 04 00  00 59 05.886   -00 17 41.36  329867 1.0156 117.6  M 16.5    9.9  Cet .270  79
2026 08 04 01  01 01 11.182   +00 16 27.70  330871 1.0156 117.0  M 16.6    9.6  Cet .275  79
2026 08 04 02  01 03 15.617   +00 50 29.19  331893 1.0156 116.3  M 16.6    9.3  Cet .279  79
2026 08 04 03  01 05 19.200   +01 24 23.02  332933 1.0155 115.7  M 16.6    9.0  Cet .283  78
2026 08 04 04  01 07 21.941   +01 58 09.17  333992 1.0155 115.1  M 16.6    8.7  Cet .287  78
2026 08 04 05  01 09 23.845   +02 31 47.61  335070 1.0155 114.4  M 16.7    8.4  Cet .290  78
2026 08 04 06  01 11 24.916   +03 05 18.35  336168 1.0155 113.8  M 16.7    8.1  Psc .294  78
2026 08 04 07  01 13 25.158   +03 38 41.44  337285 1.0154 113.2  M 16.7    7.8  Psc .298  78
2026 08 04 08  01 15 24.570   +04 11 56.95  338423 1.0154 112.6  M 16.8    7.5  Psc .302  77
2026 08 04 09  01 17 23.150   +04 45 05.00  339582 1.0154 112.0  M 16.8    7.2  Psc .305  77
2026 08 04 10  01 19 20.893   +05 18 05.74  340762 1.0154 111.3  M 16.8    6.9  Psc .309  77
2026 08 04 11  01 21 17.792   +05 50 59.38  341965 1.0153 110.7  M 16.8    6.6  Psc .312  77
2026 08 04 12  01 23 13.835   +06 23 46.18  343192 1.0153 110.1  M 16.9    6.3  Psc .315  77
2026 08 04 13  01 25 09.004   +06 56 26.46  344443 1.0153 109.5  M 16.9    6.0  Psc .318  77
2026 08 04 14  01 27 03.280   +07 29 00.63  345719 1.0153 108.9  M 16.9    5.8  Psc .321  77
2026 08 04 15  01 28 56.633   +08 01 29.15  347023 1.0152 108.3  M 16.9    5.5  Psc .324  77
2026 08 04 16  01 30 49.029   +08 33 52.62  348355 1.0152 107.8  M 17.0    5.2  Psc .326  77
2026 08 04 17  01 32 40.422   +09 06 11.75  349718 1.0152 107.2  M 17.0    4.9  Psc .328  77
2026 08 04 18  01 34 30.755   +09 38 27.40  351115 1.0152 106.6  M 17.0    4.6  Psc .330  77
2026 08 04 19  01 36 19.957   +10 10 40.65  352548 1.0151 106.0  M 17.1    4.3  Psc .332  77
2026 08 04 20  01 38 07.933   +10 42 52.79  354021 1.0151 105.5  M 17.1    4.0  Psc .333  77
2026 08 04 21  01 39 54.564   +11 15 05.47  355538 1.0151 104.9  M 17.1    3.7  Psc .334  77
2026 08 04 22  01 41 39.691   +11 47 20.73  357106 1.0151 104.3  M 17.1    3.4  Psc .334  77
2026 08 04 23  01 43 23.100   +12 19 41.25  358731 1.0150 103.8  M 17.2    3.1  Psc .334  77
2026 08 05 00  01 45 04.496   +12 52 10.51  360424 1.0150 103.2  M 17.2    2.8  Psc .333  78
2026 08 05 01  01 46 43.452   +13 24 53.27  362199 1.0150 102.7  M 17.2    2.4  Ari .331  78
2026 08 05 02  01 48 19.318   +13 57 56.21  364076 1.0150 102.2  M 17.3    2.1  Ari .328  79
2026 08 05 03  01 49 51.033   +14 31 29.23  366086 1.0149 101.7  M 17.3    1.8  Ari .323  80
2026 08 05 04  01 51 16.644   +15 05 48.04  368284 1.0149 101.2  M 17.3    1.4  Ari .317  82
2026 08 05 05  01 52 31.821   +15 41 19.88  370779 1.0149 100.7  M 17.3    1.0  Ari .311  86
2026 08 05 06  01 53 22.284   +16 18 51.89  373870 1.0149 100.4  M 17.4   0.59  Ari .333  94

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   The "SM" (Sun-Moon) flags consist of one or two letters,  extended
from a scheme used on JPL's Horizons system.  Letters used are :

      * Daytime (sun above horizon)
      C Civil twilight (sun below horizon,  but by less than 6 degrees)
      N Nautical twilight (-12 < sun's altitude < -6 degrees)
      A Astronomical twilight (-18 < sun's altitude < -12 degrees)
      m Moon is in the sky,  less than 50% illuminated
      M Moon is in the sky,  more than 50% illuminated
      l Object transiting in front of moon
      L Object occulted by moon
      a Below altitude/horizon limits set for the observing site
      d Outside declination limits for your site/mount
      e Outside elongation limits for your site/mount
      h Outside hour angle limits for your site/mount
      g Some galactic confusion
      G Lots of galactic confusion
      B Object is below the horizon

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.

   Three-letter constellation abbreviations specify the constellation
containing that RA/dec,  as defined by the IAU's 1930 delineation.