"Pseudo-MPEC" for 25010D

Created 2026 Apr 29 17:02:01 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     25010D   BK251221:2104169  184.57651   +17.54490    550 590m16.6 GV     P13
     25010D   BK251221:2105048  184.58048   +17.54232    250 320m14.7 GV     P13
     25010D   BK251221:2108325  184.59688   +17.53267    430 410m15.6 GV     P13
     25010D   BK251221:2115119  184.62867   +17.51398    480 330m15.8 GV     P13
     25010D   BK251221:2119276  184.64853   +17.50165    240 440m15.3 GV     P13
     25010D   BK251221:2126230  184.68135   +17.48136    300 280m14.8 GV     P13
     25010D   BK251221:2132304  184.70961   +17.46362    420 500m16.9 GV     P13
     25010D   BK251225:2145113  215.95159   +02.40365    260 240m15.7 GV     P13
     25010D   BK251225:2148392  215.95903   +02.39615    280 200m15.4 GV     P13
     25010D   BK251225:2152230  215.96630   +02.38848    330 350m16.8 GV     P13
     25010D   BK251225:2155512  215.97306   +02.38118    290 250m15.4 GV     P13
     25010D   BK251225:2158311  215.97852   +02.37555    440 360m16.8 GV     P13
     25010D  KBK260411:1447156  142.22342   +40.10302    310 380m16.2 GV     P13
     25010D  KBK260411:1449394  142.24176   +40.09640    280 350m15.6 GV     P13
     25010D  KBK260411:1454592  142.28242   +40.08101    370 230m15.4 GV     P13
     25010D   BK260414:1414325  176.67378   +28.85906    490 350m16.5 GV     P13
     25010D   BK260414:1415365  176.67654   +28.85600      .32   15.9 GV     P13
     25010D   BK260414:1417283  176.68151   +28.85050    370 380m16.4 GV     P13
     25010D   BK260414:1418482  176.68507   +28.84647    280 250m15.7 GV     P13
     25010D   BK260414:1425119  176.70198   +28.82742    380 440m15.7 GV     P13
     25010D   BK260414:1428557  176.71166   +28.81632    400 280m15.1 GV     P13
     25010D   BK260414:1432235  176.72076   +28.80582    250 320m14.9 GV     P13
     25010D   BK260414:1433274  176.72354   +28.80274    500 390m16.8 GV     P13
     25010D   BK260417:1615345  196.87287   +15.13191    380 310m16.7 GV     P13
     25010D   BK260417:1618143  196.87655   +15.12332    310 370m16.1 GV     P13
     25010D   BK260417:1620222  196.87943   +15.11657    230 200m16.0 GV     P13
     25010D   BK260417:1623500  196.88424   +15.10546    340 330m16.1 GV     P13
     25010D   BK260417:1627023  196.88868   +15.09525    280 390m16.1 GV     P13
     25010D   BK260417:1629109  196.89174   +15.08824    470 330m16.7 GV     P13
     25010D   BK260417:1632460  196.89673   +15.07677    420 310m16.7 GV     P13
     25010D   BK260417:1634219  196.89901   +15.07156    330 240m16.1 GV     P13
     25010D   BK260417:1637179  196.90317   +15.06207    410 270m16.3 GV     P13

Station data:
(P13) Baihuashan Observatory, Beijing  (N39.837554 E115.573330)  China.
   Observers Z. Wang, B. Liu. Measurer Z. Wang. 0.28-m f/2.2 reflector + CMO.

Orbital elements:  25010D
   Perilune 2026 Aug 5.28777244 +/- 0.0015583 TT =  6:54:23.538 (JD 2461257.78777244)
Epoch 2026 Aug  5.25 TT; AMR 0.010005 +/- 0.00039796 m2/kg      Gray
q  1213.36115709 +/- 21.887         (J2000.0)
H   26.32 G 0.15                    Peri.   84.60367247 +/- 0.4673
                                    Node   140.05273444 +/- 0.5558
e   1.0512726243 +/- 0.00088025     Incl.  126.53655696 +/- 0.0855
From 32 observations 2025 Dec. 21-2026 Apr. 17; mean residual 0".508/1.34 sigmas
IMPACT at 5 Aug 2026 6:42:49.63 lat +15.66832 lon 271.52782
Residuals in arcseconds: 
251221 P13 .316- .834+    251225 P13 .734+ .062-    260414 P13 .253- .293+    
251221 P13 .139+ .332-    260411 P13 .546+ .388-    260417 P13 .341- .455+    
251221 P13 .507- .250+    260411 P13 .544+ .472+    260417 P13 .275- .091+    
251221 P13 .109- 1.37+    260411 P13 .319- .544+    260417 P13 .478- .299+    
251221 P13 1.04- 1.11+    260414 P13 .310+ .624-    260417 P13 .410- .213+    
251221 P13 .158+ .319+    260414 P13 .100+ .346-    260417 P13 .455- .490+    
251221 P13 .652- .937+    260414 P13 .213+ .361-    260417 P13 .209- .074+    
251225 P13 .119+ .360-    260414 P13 .329+ .686-    260417 P13 .319- .393+    
251225 P13 1.43+ 1.01-    260414 P13 .386+ .663-    260417 P13 .209- .227+    
251225 P13 .527+ .238-    260414 P13 .102- .231-    260417 P13 .145- .242+    
251225 P13 .015- .097-    260414 P13 .176- .277-    

Ephemerides (geocentric):
Date (UTC)   RA             Dec           delta elong SM  mag  LuElo  Con " sig PA
---- -----  ------------   ------------  ------ ----- --  ---  -----  --- --------
2026 04 29  18 11 36.727   -37 57 33.60  390859 124.7 GM 15.4   84.4  CrA 3.07 106
2026 04 30  19 16 37.193   -41 28 00.86  360413 112.8  M 15.6   84.3  CrA 4.63  97
2026 05 01  20 39 36.542   -42 23 06.52  328716  98.5  M 15.9   87.3  Mic 6.90  84
2026 05 02  22 16 13.059   -38 34 46.30  298103  80.9  M 16.4   94.3  Gru 10.1  69
2026 05 03  23 53 42.131   -28 22 27.83  272525  59.4  M 17??  105.9  Scl 14.0  56
2026 05 04  01 23 15.222   -12 14 52.61  257396  34.3  N 20??  121.6  Cet 17.8  49
2026 05 05  02 46 54.149   +06 34 59.52  257338   9.5  C 30??  138.8  Cet 19.4  48
2026 05 06  04 11 25.853   +23 33 01.96  272640  20.3  N 23??  153.2  Tau 18.2  54
2026 05 07  05 40 49.105   +35 22 49.98  299018  41.4  A 19??  160.5  Aur 15.5  65
2026 05 08  07 11 09.234   +41 18 25.93  331024  58.9    18??  160.6  Aur 12.6  80
2026 05 09  08 32 55.866   +42 27 55.46  364520  73.2    17.3  157.9  Lyn 10.2  94
2026 05 10  09 40 06.019   +40 38 33.03  396997  84.9    16.9  155.3  Lyn 8.27 105
2026 05 11  10 33 02.341   +37 16 45.18  427090  94.8    16.6  153.2  LMi 6.78 113
2026 05 12  11 14 56.511   +33 13 24.30  454121 103.4    16.4  151.4  UMa 5.64 119
2026 05 13  11 48 59.310   +28 53 59.42  477787 111.0    16.3  149.3  UMa 4.77 124
2026 05 14  12 17 34.633   +24 30 08.66  498000 117.9    16.2  146.6  Com 4.09 127
2026 05 15  12 42 23.356   +20 06 39.74  514781 124.2    16.1  142.7  Com 3.57 129
2026 05 16  13 04 36.029   +15 45 05.16  528211 130.2    15.9  137.6  Com 3.19 130
2026 05 17  13 25 03.419   +11 25 27.10  538398 135.9    15.8  131.4  Vir 2.92 131
2026 05 18  13 44 23.786   +07 07 08.43  545455 141.5    15.7  124.4  Vir 2.75 132
2026 05 19  14 03 07.713   +02 49 17.85  549493 147.0    15.6  116.7  Vir 2.69 132
2026 05 20  14 21 41.454   -01 28 57.21  550617 152.5    15.4  108.8  Vir 2.73 132
2026 05 21  14 40 29.438   -05 48 23.02  548918 158.0  m 15.2  100.9  Vir 2.88 131
2026 05 22  14 59 56.427   -10 09 33.32  544479 163.6  m 15.0   93.2  Lib 3.16 130
2026 05 23  15 20 29.662   -14 32 41.44  537374 169.3  m 14.8   85.8  Lib 3.57 129
2026 05 24  15 42 41.301   -18 57 27.84  527672 175.2  M 14.5   78.8  Lib 4.15 128
2026 05 25  16 07 11.429   -23 22 38.60  515439 177.4  M 14.3   72.3  Sco 4.94 125
2026 05 26  16 34 51.817   -27 45 28.22  500746 171.2  M 14.6   66.5  Sco 5.98 123
2026 05 27  17 06 50.181   -32 00 35.07  483680 164.0 GM 14.8   61.5  Sco 7.33 119
2026 05 28  17 44 33.197   -35 58 13.09  464364 156.1 GM 14.9   57.5  Sco 9.08 114
2026 05 29  18 29 42.439   -39 21 23.42  442987 147.5  M 15.1   54.8  CrA 11.4 107
2026 05 30  19 23 49.462   -41 42 21.67  419856 137.8  M 15.2   53.7  Sgr 14.3  98
2026 05 31  20 27 12.621   -42 20 30.98  395471 126.9  M 15.4   54.4  Sgr 18.1  87
2026 06 01  21 37 34.254   -40 26 55.54  370643 114.5  M 15.6   57.1  Gru 22.8  76
2026 06 02  22 50 04.827   -35 19 24.06  346641 100.3  M 16.0   61.7  PsA 28.6  65
2026 06 03  00 00 08.198   -26 40 58.94  325324  84.0  M 16.5   68.2  Scl 35.1  56
2026 06 04  01 06 11.805   -14 51 13.53  309131  65.5  M 17.4   76.2  Cet 41.2  50
2026 06 05  02 09 59.398   -00 52 01.78  300644  45.5  A 19??   84.8  Cet 45.4  48
2026 06 06  03 15 08.108   +13 33 09.60  301654  25.3  N 22??   93.0  Ari 45.9  50
2026 06 07  04 25 31.771   +26 20 35.51  312231   8.4  C 31??   99.6  Tau 42.6  56
2026 06 08  05 43 03.110   +35 45 27.70  330675  15.6  C 25??  104.1  Aur 36.9  66
2026 06 09  07 04 34.181   +40 56 54.55  354407  30.5  N 21??  106.3  Aur 30.5  79
2026 06 10  08 22 10.338   +42 12 17.20  380911  43.9  A 19??  106.7  Lyn 24.5  92
2026 06 11  09 29 00.877   +40 36 43.83  408204  55.4    18??  105.6  Lyn 19.4 103
2026 06 12  10 23 23.396   +37 20 46.97  434898  65.5    18.1  103.1  LMi 15.1 112
2026 06 13  11 07 06.489   +33 14 52.50  460078  74.3    17.7   99.4  UMa 11.6 119
2026 06 14  11 42 48.667   +28 48 05.13  483165  82.1    17.4   94.6  UMa 8.76 123
2026 06 15  12 12 46.227   +24 15 19.90  503806  89.2    17.2   88.9  Com 6.46 127
2026 06 16  12 38 40.703   +19 43 37.66  521795  95.7    17.0   82.5  Com 4.57 130
2026 06 17  13 01 45.020   +15 15 52.65  537019 101.8    16.9   75.6  Com 3.02 133
2026 06 18  13 22 51.945   +10 52 54.94  549428 107.5  m 16.7   68.4  Vir 1.75 136
2026 06 19  13 42 40.832   +06 34 34.17  559012 112.9  m 16.6   61.1  Vir .715 143
2026 06 20  14 01 42.397   +02 20 12.46  565783 118.2  m 16.4   53.9  Vir .191  90
2026 06 21  14 20 22.052   -01 50 57.93  569772 123.4  m 16.3   46.7  Vir .817 124
2026 06 22  14 39 02.305   -05 59 44.59  571011 128.4  M 16.2   39.6  Vir 1.32 127
2026 06 23  14 58 04.620   -10 06 48.39  569527 133.5  M 16.0   32.7  Lib 1.66 128
2026 06 24  15 17 51.022   -14 12 38.07  565323 138.5  M 15.9   25.9  Lib 1.85 128
2026 06 25  15 38 45.728   -18 17 24.48  558351 143.6  M 15.7   19.2  Lib 1.87 127
2026 06 26  16 01 17.217   -22 20 52.22  548460 148.6  M 15.5   12.8  Sco 1.71 125
2026 06 27  16 26 01.993   -26 22 01.31  535287 153.6  M 15.3    6.7  Sco 1.36 122
2026 06 28  16 53 54.000   -30 18 08.62  518131 158.3 gM 15.1    3.1  Sco .765 117
2026 06 29  17 26 24.938   -34 02 02.74  496163 162.4  M 14.9    6.9  Sco .162 125
2026 06 30  18 05 54.847   -37 18 07.53  469448 164.6 GM 14.7   11.8  CrA 1.61 104
2026 07 01  18 54 51.418   -39 39 22.67  439385 163.1  M 14.6   16.0  CrA 3.89  92
2026 07 02  19 54 34.221   -40 23 01.32  407889 157.0  M 14.6   19.0  Sgr 7.29  80
2026 07 03  21 03 33.662   -38 30 29.33  377092 147.0  M 14.8   20.5  Mic 12.0  68
2026 07 04  22 16 40.738   -33 05 09.74  349594 133.9  M 15.0   20.6  PsA 18.0  56
2026 07 05  23 27 43.432   -23 46 40.28  328550 118.0  M 15.3   19.8  Aqr 24.5  47
2026 07 06  00 33 29.637   -11 18 04.13  317114 100.2  M 15.8   19.4  Cet 29.7  42
2026 07 07  01 34 38.154   +02 37 33.61  317079  81.7  M 16.5   20.7  Cet 32.2  42
2026 07 08  02 33 49.074   +15 57 40.89  327716  64.4  m 17.6   23.4  Ari 31.9  46
2026 07 09  03 33 47.891   +27 09 57.12  346237  49.2  A 19??   26.1  Tau 30.0  54
2026 07 10  04 36 03.206   +35 29 40.47  369315  37.0  A 20??   27.6  Per 27.7  66
2026 07 11  05 39 54.103   +40 49 11.16  394140  28.1  N 22??   27.9  Aur 25.5  79
2026 07 12  06 42 35.281   +43 24 31.09  418682  23.0  N 23??   27.0  Aur 23.3  92
2026 07 13  07 40 44.925   +43 45 46.39  441564  22.0  N 24??   25.4  Lyn 21.2 105
2026 07 14  08 32 11.506   +42 27 26.06  461876  24.2  N 23??   23.5  Lyn 19.0 116
2026 07 15  09 16 28.793   +39 59 52.08  479022  28.2  N 22??   22.0  Lyn 16.5 126
2026 07 16  09 54 22.740   +36 45 23.19  492637  32.9  N 21??   21.4  LMi 13.9 135
2026 07 17  10 27 06.959   +32 58 29.68  502528  37.9  A 21??   21.8  LMi 10.8 143
2026 07 18  10 55 55.734   +28 47 50.28  508634  43.0  A 20??   23.4  LMi 7.54 154
2026 07 19  11 21 53.852   +24 18 07.54  510977  48.3  A 19??   25.9  Leo 4.13 177
2026 07 20  11 45 55.516   +19 31 28.27  509624  53.7  A 19??   28.8  Leo 3.06  75
2026 07 21  12 08 46.950   +14 28 11.97  504658  59.3  m 18??   32.0  Com 7.08 117
2026 07 22  12 31 10.227   +09 07 18.97  496173  65.2  M 18.4   35.2  Vir 12.8 129
2026 07 23  12 53 47.659   +03 26 48.23  484273  71.4  M 18.0   38.4  Vir 19.7 133
2026 07 24  13 17 27.177   -02 36 06.20  469102  78.1  M 17.5   41.5  Vir 28.0 135
2026 07 25  13 43 09.943   -09 04 28.12  450868  85.5  M 17.1   44.2  Vir 37.8 136
2026 07 26  14 12 22.665   -16 00 37.49  429900  93.6  M 16.7   46.5  Vir 49.6 135
2026 07 27  14 47 19.043   -23 23 38.06  406717 102.7  M 16.2   48.1  Lib 63.7 132
2026 07 28  15 31 36.437   -31 03 00.97  382143 113.0  M 15.7   48.7  Lup 80.3 127
2026 07 29  16 31 02.368   -38 23 59.01  357448 124.8  M 15.3   47.9  Sco   99 118
2026 07 30  17 52 50.843   -43 59 03.57  334498 137.6 gM 14.7   45.4  Sco  119 105
2026 07 31  19 37 19.516   -45 10 11.70  315805 150.3  M 14.3   40.7  Sgr  135  86
2026 08 01  21 25 09.374   -39 43 30.47  304238 156.6  M 14.0   34.1  Mic  143  67
2026 08 02  22 54 38.142   -28 30 39.17  302220 149.0  M 14.2   26.0  PsA  136  53
2026 08 03  00 03 37.535   -14 31 18.49  310780 133.8  M 14.7   17.7  Cet  116  45
2026 08 04  00 58 52.803   -00 21 52.67  329573 117.7  M 15.3   10.0  Cet 88.0  38
2026 08 05  01 44 59.805   +12 48 35.19  360024 103.3  M 15.9    2.8  Psc 61.0  17

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   The "SM" (Sun-Moon) flags consist of one or two letters,  extended
from a scheme used on JPL's Horizons system.  Letters used are :

      * Daytime (sun above horizon)
      C Civil twilight (sun below horizon,  but by less than 6 degrees)
      N Nautical twilight (-12 < sun's altitude < -6 degrees)
      A Astronomical twilight (-18 < sun's altitude < -12 degrees)
      m Moon is in the sky,  less than 50% illuminated
      M Moon is in the sky,  more than 50% illuminated
      l Object transiting in front of moon
      L Object occulted by moon
      a Below altitude/horizon limits set for the observing site
      d Outside declination limits for your site/mount
      e Outside elongation limits for your site/mount
      h Outside hour angle limits for your site/mount
      g Some galactic confusion
      G Lots of galactic confusion
      B Object is below the horizon

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.

   Three-letter constellation abbreviations specify the constellation
containing that RA/dec,  as defined by the IAU's 1930 delineation.