"Pseudo-MPEC" for C/1882 R1

Created Tue Jul 9 22:36:44 2013 using Find_Orb

Astrometry:
    CI82R010  M1882 10 14.19201 10 27 18.69 -13 16 45.6                pAN114522
    CI82R010  M1882 10 23.19191 10 15 10.39 -16 50 35.2                pAN114522
    CI82R010  M1882 10 27.21900 10 09 27.48 -18 21 57.2                pAN114522
    CI82R010  M1882 11 03.18136 09 58 37.81 -20 54 28.7                pAN114522
    CI82R010  M1882 11 07.16449 09 51 42.25 -22 18 20.3                pAN114522
    CI82R010  M1882 12 08.08555 08 34 31.33 -30 14 13.9         x      pAN114522
    CI82R010  M1883 01 07.97554 07 00 18.99 -28 26 26.9                pAN114522
    CI82R010  M1883 01 30.95017 06 16 36.57 -22 32 03.1                pAN114522
    CI82R010  M1883 02 05.84280 06 09 54.41 -20 55 52.1                pAN114522
    CI82R010  M1883 02 06.80831 06 08 57.51 -20 40 12.4                pAN114522
    CI82R010  M1883 02 11.94003 06 04 36.15 -19 19 11.6                pAN114522
    CI82R010  M1883 02 12.86703 06 03 54.98 -19 04 47.2                pAN114522
    CI82R010  M1883 02 26.84156 05 57 27.52 -15 43 30.5                pAN114522
    CI82R010  M1883 03 02.84959 05 56 41.91 -14 51 19.8                pAN114522
    CI82R010  M1883 03 03.87692 05 56 34.34 -14 38 20.4                pAN114522
    CI82R010  M1883 03 04.89502 05 56 27.89 -14 25 43.5                pAN114522
    CI82R010  M1883 03 12.83414 05 56 29.18 -12 52 50.2                pAN114522
    CI82R010  M1883 03 29.82590 06 00 25.25 -10 07 42.4                pAN114522

Station data:
(522) Strasbourg (N48.5839 E7.7677).

Orbital elements:  C/1882 R1
   Perihelion 1882 Sep 17.728285 +/- 0.00551 TT = 17:28:43 (JD 2408706.228285)
Epoch 1883 Mar 29.0 TT = JDT 2408898.5   Earth MOID: 0.5170   Sa: 0.4735
M   0.22906 +/- 0.006                                         Find_Orb
n   0.00119138 +/- 3.44e-5          Peri.   69.75198 +/- 0.052
a  88.1256371 +/- 1.63              Node   347.88534 +/- 0.052
e   0.9999123 +/- 1.47e-6           Incl.  142.08173 +/- 0.015
P 827.28              U  5.8  
q 0.00772177 +/- 2.69e-5    Q 176.243552 +/- 3.68
17 of 18 observations 1882 Oct. 14-1883 Mar. 29; mean residual 4".364.

Residuals in arcseconds:
821014 522 6.12- 3.21+    830107 522 .736+ 3.69-    830226 522 .750- 3.40-    
821023 522 1.47- .206+    830130 522 .118- 3.95+    830302 522 2.42+ 2.22-    
821027 522 7.49+ 2.56+    830205 522 2.61+ .526+    830303 522 4.90+ .179+    
821103 522 9.32+ .492-    830206 522 .150+ 7.05+    830304 522 .082+ 2.73-    
821107 522 8.74- 6.93-    830211 522 2.74+ .413-    830312 522 1.86+ 4.91-    
821208 522(14.5- 13.2-)   830212 522 10.1- 3.83+    830329 522 4.06- 3.63+