"Pseudo-MPEC" for ZTs0274 = ZTs0271 = A11a8W6

Created 2024 Sep 1 13:08:58 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     A11a8W6* C2024 08 24.11571421 43 15.451+00 31 00.16   ~8RHj 16.89oVNEOCPW68
     A11a8W6  C2024 08 24.13618821 46 53.861+00 53 58.96   ~8RHj 17.11oVNEOCPW68
     A11a8W6  C2024 08 24.14083621 47 43.591+00 59 19.21   ~8RHj 16.77oVNEOCPW68
     ZTs0271* C2024 08 31.31039222 20 26.237-02 19 20.05   ~8VEc 17.38gUNEOCPI41
     ZTs0271  C2024 08 31.31073922 20 30.438-02 19 02.71   ~8VEc 17.38gUNEOCPI41
     ZTs0271  C2024 08 31.36601322 32 25.647-01 27 40.27   ~8VEc 16.82RUNEOCPI41
     ZTs0271  C2024 08 31.36636322 32 30.445-01 27 20.28   ~8VEc 16.82RUNEOCPI41
     ZTs0274* C2024 09 01.27946122 12 20.803-02 52 00.60   ~91CR 17.63RUNEOCPI41
     ZTs0274  C2024 09 01.27980822 12 24.795-02 51 42.40   ~91CR 17.63RUNEOCPI41
     ZTs0274  C2024 09 01.27993022 12 26.262-02 51 35.66   ~91CR 17.06RUNEOCPI41
     ZTs0274  C2024 09 01.28027822 12 30.224-02 51 17.32   ~91CR 17.06RUNEOCPI41

Station data:
(I41) Palomar Mountain--ZTF  (N33.357336 W116.859780)  US/California.
   Observers B. T. Bolin, Z. T. F. Collaboration. Measurers B. T. Bolin,
   Z.-Y. Lin, F. J. Masci. 1.2-m f/2.4 Schmidt.
(W68) ATLAS Chile, Rio Hurtado  (S30.471010 W70.764980)  Chile.  Observers L.
   Denneau, R. Siverd, J. Tonry, H. Weiland. Measurers L. Denneau, N.
   Erasmus, A. Fitzsimmons, A. Lawrence, J. Robinson, R. Siverd, J. Tonry, H.
   Weiland. 0.5-m reflector + CCD.

Orbital elements:  ZTs0274 = ZTs0271 = A11a8W6
   Perigee 2024 Aug 30.681593 +/- 0.000844 TT = 16:21:29.6 (JD 2460553.181593)
A1: (170.65 +/- 2.27)e-7   A2: (20.26 +/- 6.76)e-8
A3: (-125.9 +/- 5.2)e-8 AU/day^2 [1/r^2]
Epoch 2024 Aug 31.0 TT = JDT 2460553.5                           Find_Orb
M 113.221337075 +/- 0.30            (J2000 equator)
n 355.586447502 +/- 0.0267          Peri.  173.962514 +/- 0.053
a 42589.90839 +/- 2.13              Node   332.357842 +/- 0.0031
e   0.78350298 +/- 0.000356         Incl.   12.488108 +/- 0.011
P1457.846m/1.012d          H 33.43  G  0.15   U 10.3
q 9220.587954 +/- 15.4    Q 75959.22883 +/- 13.2
From 11 observations 2024 Aug. 24-Sept. 1; mean residual 1".209
Residuals in arcseconds: 
240824 W68 2.75- 1.84-    240831 I41 1.19- 1.34-    240901 I41 .127+ .308+    
240824 W68 0.99- 6.0m-    240831 I41 .976+ .140-    240901 I41 .728+ .518+    
240824 W68 3.18+ 1.38+    240831 I41 .393+ .012+    240901 I41 .901- .230+    
240831 I41 .439- .367+    240901 I41 1.12+ .681+    

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta  r     elong  mag " sig PA
---- --------  ------------   ------------  ------ ------ -----  --- --------
2024 09 01 00  20 48 32.133   -04 17 31.03   67303 1.0097 151.7 18.0  137  85
2024 09 01 01  21 02 22.747   -03 35 04.67   70535 1.0097 154.9 18.0 98.5  86
2024 09 01 02  21 15 08.168   -02 55 16.00   72976 1.0097 157.8 18.0 69.1  87
2024 09 01 03  21 27 10.792   -02 17 11.40   74670 1.0097 160.5 17.9 46.4  87
2024 09 01 04  21 38 47.635   -01 40 07.88   75646 1.0097 163.0 17.9 28.9  88
2024 09 01 05  21 50 12.830   -01 03 28.15   75921 1.0097 165.2 17.8 15.6  87
2024 09 01 06  22 01 39.286   -00 26 37.11   75499 1.0097 167.3 17.7 6.41  78
2024 09 01 07  22 13 20.036   +00 11 01.29   74374 1.0097 168.9 17.6 2.95  16
2024 09 01 08  22 25 29.617   +00 50 07.31   72527 1.0097 170.0 17.5 5.39 177
2024 09 01 09  22 38 25.843   +01 31 29.70   69927 1.0096 170.3 17.4 10.1  23
2024 09 01 10  22 52 32.542   +02 16 11.97   66524 1.0096 169.3 17.4 21.8  47
2024 09 01 11  23 08 24.405   +03 05 42.96   62247 1.0096 167.1 17.3 45.3  59
2024 09 01 12  23 26 56.617   +04 02 16.12   56994 1.0095 163.7 17.2 88.5  66
2024 09 01 13  23 49 46.622   +05 09 28.15   50612 1.0094 158.8 17.1  169  71
2024 09 01 14  00 20 12.121   +06 33 43.12   42869 1.0094 151.8 17.0  331  75
2024 09 01 15  01 06 28.436   +08 27 18.08   33388 1.0093 140.8 16.7  729  78
2024 09 01 16  02 38 51.996   +11 07 08.08   21580 1.0092 118.5 16.4 2221  84
2024 09 01 17  08 42 47.277   +04 28 37.74    9502 1.0090  30.3 20?? 231' 101
2024 09 01 18  16 30 14.855   -11 58 17.77   19171 1.0091  88.3 17.2 3757  90
2024 09 01 19  18 21 27.953   -10 06 49.69   31449 1.0092 115.2 17.4 1362  85
2024 09 01 20  19 12 53.421   -08 25 16.55   41297 1.0092 127.7 17.6  740  84
2024 09 01 21  19 45 33.952   -07 06 55.03   49314 1.0093 135.7 17.7  471  84
2024 09 01 22  20 09 37.782   -06 03 22.99   55914 1.0093 141.5 17.8  323  84
2024 09 01 23  20 28 55.891   -05 09 23.11   61349 1.0094 146.1 17.9  230  85
2024 09 02 00  20 45 18.697   -04 21 45.96   65785 1.0094 150.1 18.0  167  85
2024 09 02 01  20 59 47.394   -03 38 31.63   69330 1.0094 153.5 18.0  120  86
2024 09 02 02  21 12 59.786   -02 58 18.86   72061 1.0094 156.5 18.0 85.4  87
2024 09 02 03  21 25 21.441   -02 20 08.67   74031 1.0095 159.3 17.9 58.6  88
2024 09 02 04  21 37 11.175   -01 43 15.15   75275 1.0095 161.9 17.9 37.8  88
2024 09 02 05  21 48 44.089   -01 06 59.75   75813 1.0095 164.3 17.8 21.8  88
2024 09 02 06  22 00 13.486   -00 30 47.38   75653 1.0095 166.5 17.7 10.2  82
2024 09 02 07  22 11 52.297   +00 05 56.74   74795 1.0094 168.4 17.7 3.79  41
2024 09 02 08  22 23 54.426   +00 43 50.17   73224 1.0094 169.8 17.5 5.40 172
2024 09 02 09  22 36 36.334   +01 23 36.95   70912 1.0094 170.5 17.5 9.21   8
2024 09 02 10  22 50 19.343   +02 06 12.76   67820 1.0094 170.1 17.4 17.8  35
2024 09 02 11  23 05 33.526   +02 52 53.30   63884 1.0093 168.3 17.3 36.9  53
2024 09 02 12  23 23 05.105   +03 45 28.89   59016 1.0093 165.4 17.2 73.0  62
2024 09 02 13  23 44 12.334   +04 46 52.70   53085 1.0092 161.0 17.2  140  69
2024 09 02 14  00 11 25.007   +06 01 59.76   45895 1.0092 154.9 17.0  269  73
2024 09 02 15  00 50 25.351   +07 39 56.55   37136 1.0091 145.7 16.8  561  77
2024 09 02 16  01 58 45.034   +09 56 48.53   26303 1.0090 129.2 16.6 1451  82
2024 09 02 17  05 14 51.072   +11 17 55.54   13177 1.0088  81.8 16.7 7094  93
2024 09 02 18  14 54 32.622   -11 10 05.18   14039 1.0088  64.2 17.8 7372  94
2024 09 02 19  17 52 42.276   -10 36 51.23   27095 1.0089 107.3 17.3 1977  87
2024 09 02 20  18 58 17.965   -08 45 36.79   37767 1.0090 123.2 17.5  967  85
2024 09 02 21  19 36 27.820   -07 20 12.06   46405 1.0090 132.5 17.7  589  85
2024 09 02 22  20 03 19.599   -06 12 24.13   53497 1.0091 139.1 17.8  395  85
2024 09 02 23  20 24 17.153   -05 15 46.60   59344 1.0091 144.1 17.9  279  85
2024 09 03 00  20 41 44.376   -04 26 31.09   64138 1.0091 148.3 18.0  201  86
2024 09 03 01  20 56 57.163   -03 42 16.76   68007 1.0092 151.9 18.0  146  86
2024 09 03 02  21 10 40.660   -03 01 30.71   71036 1.0092 155.1 18.0  104  87
2024 09 03 03  21 23 24.411   -02 23 07.33   73287 1.0092 158.1 18.0 72.8  88
2024 09 03 04  21 35 29.483   -01 46 16.98   74800 1.0092 160.8 17.9 48.3  88
2024 09 03 05  21 47 12.230   -01 10 19.24   75601 1.0092 163.3 17.9 29.3  88
2024 09 03 06  21 58 46.557   -00 34 38.55   75704 1.0092 165.6 17.8 15.1  85
2024 09 03 07  22 10 25.482   +00 01 19.15   75109 1.0092 167.7 17.7 5.81  61
2024 09 03 08  22 22 22.489   +00 38 09.38   73809 1.0092 169.4 17.6 5.26 176
2024 09 03 09  22 34 52.987   +01 16 32.42   71781 1.0092 170.5 17.5 8.94 176
2024 09 03 10  22 48 16.293   +01 57 17.70   68989 1.0091 170.6 17.4 15.2  21
2024 09 03 11  23 02 58.806   +02 41 30.46   65381 1.0091 169.4 17.3 30.0  44
2024 09 03 12  23 19 39.786   +03 30 43.04   60878 1.0091 166.9 17.3 60.0  58
2024 09 03 13  23 39 23.203   +04 27 15.83   55369 1.0090 163.0 17.2  116  66
2024 09 03 14  00 04 05.466   +05 34 59.38   48687 1.0089 157.6 17.1  221  71
2024 09 03 15  00 37 53.085   +07 00 44.51   40573 1.0089 149.7 16.9  443  75
2024 09 03 16  01 31 48.641   +08 57 07.23   30610 1.0088 136.8 16.7 1029  80
2024 09 03 17  03 32 26.978   +11 22 28.94   18244 1.0086 107.6 16.4 3640  87
2024 09 03 18  11 47 17.701   -04 50 32.88   10021 1.0085  18.5 24?? 245' 101
2024 09 03 19  17 11 12.345   -11 06 45.32   22392 1.0086  96.2 17.3 3086  88
2024 09 03 20  18 39 54.856   -09 09 43.82   33964 1.0087 117.8 17.4 1296  85
2024 09 03 21  19 25 38.991   -07 35 52.53   43284 1.0087 128.9 17.6  743  85
2024 09 03 22  19 56 04.293   -06 22 54.60   50907 1.0088 136.4 17.8  485  85
2024 09 03 23  20 19 02.559   -05 23 07.54   57191 1.0088 141.9 17.9  337  85
2024 09 04 00  20 37 45.811   -04 31 53.63   62361 1.0089 146.5 17.9  242  86
2024 09 04 01  20 53 49.782   -03 46 25.65   66563 1.0089 150.3 18.0  175  87
2024 09 04 02  21 08 09.115   -03 04 56.23   69898 1.0089 153.7 18.0  126  87
2024 09 04 03  21 21 18.371   -02 26 11.57   72435 1.0089 156.8 18.0 89.2  88
2024 09 04 04  21 33 41.424   -01 49 17.33   74221 1.0090 159.6 17.9 60.5  88
2024 09 04 05  21 45 36.219   -01 13 30.60   75287 1.0090 162.2 17.9 38.2  88
2024 09 04 06  21 57 17.489   -00 38 14.81   75651 1.0090 164.7 17.8 21.1  86
2024 09 04 07  22 08 58.532   -00 02 56.13   75319 1.0090 166.9 17.7 9.09  72
2024 09 04 08  22 20 52.611   +00 32 59.50   74286 1.0089 168.9 17.6 5.17  10
2024 09 04 09  22 33 14.345   +01 10 09.45   72535 1.0089 170.3 17.5 8.81 168
2024 09 04 10  22 46 21.453   +01 49 18.11   70036 1.0089 170.9 17.4 13.8   8
2024 09 04 11  23 00 37.392   +02 31 22.38   66744 1.0089 170.3 17.3 24.9  34
2024 09 04 12  23 16 35.959   +03 17 40.51   62590 1.0088 168.2 17.3 49.1  52
2024 09 04 13  23 35 10.294   +04 10 07.87   57478 1.0088 164.8 17.2 95.4  62
2024 09 04 14  23 57 52.854   +05 11 47.48   51264 1.0087 160.0 17.1  182  69
2024 09 04 15  00 27 47.315   +06 27 53.39   43733 1.0086 153.1 17.0  355  74
2024 09 04 16  01 12 18.062   +08 07 56.88   34541 1.0086 142.5 16.8  769  78
2024 09 04 17  02 36 42.252   +10 23 41.59   23152 1.0084 122.1 16.5 2197  84
2024 09 04 18  07 29 27.400   +07 17 35.70   10560 1.0083  50.9 18?? 214'  98
2024 09 04 19  16 05 13.649   -11 17 00.98   17400 1.0083  79.3 17.4 5388  91
2024 09 04 20  18 15 54.736   -09 37 57.27   29863 1.0084 111.0 17.4 1802  86
2024 09 04 21  19 12 35.301   -07 54 26.26   39937 1.0085 124.8 17.6  950  85
2024 09 04 22  19 47 38.621   -06 35 12.40   48136 1.0085 133.4 17.7  597  85
2024 09 04 23  20 13 05.421   -05 31 37.12   54885 1.0086 139.6 17.9  407  86
2024 09 05 00  20 33 19.112   -04 38 01.20   60449 1.0086 144.5 17.9  290  86
2024 09 05 01  20 50 22.729   -03 51 04.00   64998 1.0086 148.6 18.0  210  87
2024 09 05 02  21 05 23.363   -03 08 40.06   68647 1.0087 152.2 18.0  152  87
2024 09 05 03  21 19 01.947   -02 29 25.45   71475 1.0087 155.4 18.0  108  88

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.