"Pseudo-MPEC" for ZTF0KOI = ZTF0KQT = ZTF0K7F

Created 2021 Apr 6 0:35:46 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     ZTF0K7F* C2021 01 13.33976807 18 37.51 +12 53 49.4    ~1DCY 16.41gUNEOCPI41
     ZTF0K7F  C2021 01 13.34011607 18 44.12 +12 53 41.2    ~1DCY 16.41gUNEOCPI41
     ZTF0K7F  C2021 01 13.34070607 18 55.68 +12 53 26.3    ~1DCY 16.39gUNEOCPI41
     ZTF0K7F  C2021 01 13.34105307 19 02.25 +12 53 18.3    ~1DCY 16.39gUNEOCPI41
     ZTF0KOI* C2021 02 07.21504609 43 25.64 +08 15 48.3    ~27Et 16.30RUNEOCPI41
     ZTF0KOI  C2021 02 07.21539309 43 30.88 +08 15 34.5    ~27Et 16.30RUNEOCPI41
     ZTF0KOI  C2021 02 07.22856509 46 51.74 +08 06 28.6    ~27Et 16.23RUNEOCPI41
     ZTF0KOI  C2021 02 07.22891209 46 56.96 +08 06 13.3    ~27Et 16.23RUNEOCPI41
     ZTF0KOI  C2021 02 07.27400509 58 11.52 +07 30 34.3    ~27Et 16.70gUNEOCPI41
     ZTF0KOI  C2021 02 07.27435209 58 16.60 +07 30 15.9    ~27Et 16.70gUNEOCPI41
     ZTF0KOI  C2021 02 07.29881910 04 20.35 +07 07 45.6    ~27Et 16.16RUNEOCPI41
     ZTF0KOI  C2021 02 07.29916710 04 25.41 +07 07 25.7    ~27Et 16.16RUNEOCPI41
     ZTF0KoO* C2021 04 03.25678212 43 46.29 -02 25 00.9    ~43Cb 16.05RUNEOCPI41
     ZTF0KoO  C2021 04 03.25713012 43 52.96 -02 25 36.5    ~43Cb 16.05RUNEOCPI41
     ZTF0KoO  C2021 04 03.27104212 48 27.22 -02 49 57.6    ~43Cb 15.98RUNEOCPI41
     ZTF0KoO  C2021 04 03.27138912 48 34.17 -02 50 35.1    ~43Cb 15.98RUNEOCPI41

Station data:
(I41) Palomar Mountain--ZTF  (N33.357340 W116.859780)  US/California.
   Observers B. T. Bolin, Z. T. F. Collaboration. Measurers B. T. Bolin,
   Z.-Y. Lin, F. J. Masci. 1.2-m f/2.4 Schmidt.

Orbital elements:  ZTF0KOI = ZTF0KQT = ZTF0K7F
   Perigee 2021 Apr 2.565471 +/- 0.0226 TT = 13:34:16.6 (JD 2459307.065471)
A1: 1.22e-5 +/- 1.35e-6   A2: -5.44e-7 +/- 3.22e-7   A3: 4.09e-7 +/- 6.11e-8 AU/day^2 [1/r^2]
Epoch 2021 Apr  3.0 TT = JDT 2459307.5                        Gray
M 149.507035387 +/- 7               (J2000 equator)
n 344.066857660 +/- 0.192           Peri.  341.358833 +/- 2.2
a 43535.30707 +/- 16.2              Node    12.144067 +/- 0.23
e   0.68913086 +/- 0.0112           Incl.   13.116771 +/- 0.19
P1506.66m/1.046d           H 32.7   G  0.15   U 11.6
q 13533.78331 +/- 491    Q 73536.83084 +/- 463
From 16 observations 2021 Jan. 13-Apr. 3; mean residual 1".499
Residuals in arcseconds: 
210113 I41 .431+ .408+    210207 I41 2.35- 1.07+    210403 I41 2.63+ .831-    
210113 I41 1.88- .394+    210207 I41 2.99- .630+    210403 I41 1.09+ .663-    
210113 I41 .468- .556-    210207 I41 2.59- .375+    210403 I41 1.95+ .196-    
210113 I41 2.88- .310-    210207 I41 3.63- .119+    210403 I41 2.23+ .426-    
210207 I41 1.46+ .622-    210207 I41 1.06+ .164+    
210207 I41 .104+ .437-    210207 I41 .800- .515+    

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong  mag " sig PA
---- --------  ------------   ------------  ------ -----  --- --------
2021 04 03 00  11 05 16.374   +05 47 50.09   72070 152.0 17.4  482  82
2021 04 03 01  11 19 56.155   +05 01 26.01   73137 155.6 17.3  439  79
2021 04 03 02  11 34 16.517   +04 14 45.09   73542 159.1 17.2  461  80
2021 04 03 03  11 48 33.498   +03 27 09.75   73291 162.6 17.1  544  83
2021 04 03 04  12 03 02.858   +02 37 58.63   72381 166.1 17.0  696  88
2021 04 03 05  12 18 01.650   +01 46 23.38   70799 169.5 16.8  928  92
2021 04 03 06  12 33 50.115   +00 51 24.19   68522 172.7 16.6 1258  95
2021 04 03 07  12 50 54.439   -00 08 17.10   65514 174.8 Sha  1721  97
2021 04 03 08  13 09 51.418   -01 14 27.93   61723 173.5 16.3 2373  99
2021 04 03 09  13 31 37.067   -02 29 44.78   57079 169.2 16.3 3318 100
2021 04 03 10  13 57 44.573   -03 58 06.44   51486 163.1 16.3 4758 100
2021 04 03 11  14 31 07.256   -05 45 55.96   44810 154.9 16.3 7139 100
2021 04 03 12  15 17 59.566   -08 03 31.83   36877 143.2 16.2 194' 100
2021 04 03 13  16 35 10.796   -11 01 48.98   27534 124.2 16.1 366'  97
2021 04 03 14  19 23 53.050   -12 59 01.37   17425  83.2 16.5 918'  88
2021 04 03 15  01 36 54.860   +02 48 14.21   14364  11.8 27??  28d  77
2021 04 03 16  05 41 31.716   +12 35 54.61   23408  71.9 17.8 593'  86
2021 04 03 17  07 24 35.261   +12 58 41.92   33270  96.9 17.4 239'  92
2021 04 03 18  08 22 13.273   +12 05 02.38   41758 110.9 17.4 7368  95
2021 04 03 19  09 01 12.807   +11 02 56.20   48912 120.4 17.4 4260  96

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.