"Pseudo-MPEC" for S510126

Created 2016 Jun 28 12:33:54 UT using Find_Orb

Astrometry:
     S510126 tC2016 06 27.04675 19 57 26.80 -04 53 23.3          11.7 R      Y00
     S510126 tC2016 06 27.04777 19 57 40.95 -04 51 32.2          11.8 R      Y00
     S510126 tC2016 06 27.04902 19 57 57.99 -04 49 18.6          11.8 R      Y00
     S510126 tC2016 06 27.08340 20 05 20.32 -03 47 40.0          11.7 R      Y00
     S510126  C2016 06 27.08370 20 05 23.83 -03 47 09.0          11.2 R      Y00
     S510126  C2016 06 27.08395 20 05 26.94 -03 46 41.3          11.2 R      Y00
     S510126  C2016 06 27.08421 20 05 30.00 -03 46 13.6          11.2 R      Y00
     S510126 tC2016 06 27.08448 20 05 33.35 -03 45 44.3          11.7 R      Y00
     S510126  C2016 06 27.08476 20 05 36.73 -03 45 14.2          11.2 R      Y00
     S510126 tC2016 06 27.08509 20 05 40.71 -03 44 38.9          11.7 R      Y00
     S510126 tC2016 06 27.08559 20 05 46.68 -03 43 45.5          11.7 R      Y00
     S510126  C2016 06 27.08587 20 05 50.11 -03 43 14.9          11.2 R      Y00
     S510126 tC2016 06 27.08616 20 05 53.51 -03 42 44.7          11.7 R      Y00
     S510126 tC2016 06 27.08661 20 05 58.92 -03 41 56.2          11.7 R      Y00
     S510126  C2016 06 27.08689 20 06 02.30 -03 41 26.0          11.2 R      Y00
     S510126 tC2016 06 28.12514 20 53 37.81 +01 45 04.7          12.1 R      Y00
     S510126 tC2016 06 28.12622 20 53 50.91 +01 47 15.1          12.2 R      Y00
     S510126 tC2016 06 28.12742 20 54 05.75 +01 49 42.9          12.3 R      Y00
     S510126 tC2016 06 28.16409 21 01 37.35 +03 07 41.6          12.1 R      Y00
     S510126  C2016 06 28.16437 21 01 40.98 +03 08 20.0          11.7 R      Y00
     S510126  C2016 06 28.16462 21 01 44.08 +03 08 53.7          11.6 R      Y00
     S510126  C2016 06 28.16494 21 01 47.93 +03 09 35.8          11.5 R      Y00
     S510126 tC2016 06 28.16522 21 01 51.49 +03 10 13.1          12.1 R      Y00
     S510126  C2016 06 28.16553 21 01 55.35 +03 10 54.3          11.6 R      Y00
     S510126 tC2016 06 28.16584 21 01 59.23 +03 11 36.1          12.1 R      Y00
     S510126 tC2016 06 28.16629 21 02 04.88 +03 12 36.8          12.0 R      Y00
     S510126  C2016 06 28.16659 21 02 08.61 +03 13 16.9          11.5 R      Y00
     S510126 tC2016 06 28.16688 21 02 12.16 +03 13 54.9          12.1 R      Y00
     S510126 tC2016 06 28.16733 21 02 17.82 +03 14 55.9          12.1 R      Y00
     S510126  C2016 06 28.16762 21 02 21.51 +03 15 35.4          11.6 R      Y00
     S510126  C2016 06 28.19169 21 07 27.80 +04 11 24.2          11.6 R      Y00
     S510126  C2016 06 28.19193 21 07 31.04 +04 12 00.3          11.6 R      Y00
     S510126  C2016 06 28.19219 21 07 34.51 +04 12 38.4          11.6 R      Y00
     S510126 tC2016 06 28.19248 21 07 38.18 +04 13 19.1          12.1 R      Y00
     S510126  C2016 06 28.19276 21 07 41.84 +04 13 59.7          11.6 R      Y00
     S510126 tC2016 06 28.19350 21 07 51.42 +04 15 45.8          12.2 R      Y00
     S510126  C2016 06 28.19377 21 07 55.02 +04 16 25.8          11.6 R      Y00
     S510126 tC2016 06 28.19452 21 08 04.77 +04 18 14.3          12.1 R      Y00
     S510126  C2016 06 28.19480 21 08 08.44 +04 18 54.9          11.6 R      Y00

Station data:
(Y00) SONEAR Observatory, Oliveira (S20.71513 W44.78496)  Brazil.   Observers
    C. Jacques, E. Pimentel, J. Barros.  Measurer C. Jacques.  0.28-m f/2.2
    astrograph + CCD.

Orbital elements:  S510126
   Perigee 2016 Jun 27.617973 +/- 4.07e-5 TT = 14:49:52 (JD 2457567.117973)
Epoch 2016 Jun 28.0 TT = JDT 2457567.5                        Find_Orb
M 158.938835 +/- 0.037              (J2000 equatorial)
n 416.040960315 +/- 0.143           Peri.  173.665664 +/- 0.0015
a 38357.13073 +/- 8.78              Node   311.031499 +/- 0.0006
e   0.81162037 +/- 5.76e-5          Incl.   22.692896 +/- 0.00013
P1246.01m/0.865d           H 27.5   G  0.15   U 11.4  
q 7225.701971 +/- 0.902    Q 69488.55949 +/- 18
From 39 observations 2016 June 27-28 (27.6 hr); mean residual 0".621
Residuals in arcseconds: 
160627 Y00 .101- .087-    160627 Y00 .257- .244-    160628 Y00 .071+ .175+    
160627 Y00 1.09+ .760+    160627 Y00 .138+ .094-    160628 Y00 1.05- .781-    
160627 Y00 .803- .692-    160628 Y00 .982+ .475+    160628 Y00 .565- .288-    
160627 Y00 .686+ .441+    160628 Y00 1.11- .728-    160628 Y00 .362+ .181+    
160627 Y00 1.12- .753-    160628 Y00 .858+ .488+    160628 Y00 1.57- 1.04-    
160627 Y00 .192+ .118+    160628 Y00 .784- .520-    160628 Y00 .238+ .486+    
160627 Y00 1.02- .084-    160628 Y00 1.30+ .512+    160628 Y00 1.57+ 1.10+    
160627 Y00 .344+ .241+    160628 Y00 1.04+ .825+    160628 Y00 .027+ .040-    
160627 Y00 .394+ .292+    160628 Y00 1.08- .158+    160628 Y00 .249+ .125+    
160627 Y00 .459+ .178+    160628 Y00 .085- 7.8m+    160628 Y00 .704- .800-    
160627 Y00 .225- .080-    160628 Y00 .224- .287-    160628 Y00 .458+ .091+    
160627 Y00 .754+ .471+    160628 Y00 .083- .015-    160628 Y00 .208- .212-    
160627 Y00 .467- .451-    160628 Y00 .353+ .342+    160628 Y00 .067- .294-    

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2016 06 28 13  17 01 54.901   -18 59 27.84   26504 1.0168 158.9  9.8  454  77
2016 06 28 14  18 01 36.879   -15 11 12.65   37509 1.0169 169.4 Sha   226  73
2016 06 28 15  18 35 07.107   -12 31 48.81   46068 1.0169 169.2 10.7  150  71
2016 06 28 16  18 58 31.092   -10 28 53.65   52861 1.0170 165.7 11.1  114  70
2016 06 28 17  19 16 49.386   -08 46 59.77   58252 1.0170 161.9 11.5   95  69
2016 06 28 18  19 32 11.631   -07 18 05.73   62456 1.0170 158.4 11.7   85  68
2016 06 28 19  19 45 45.616   -05 57 29.59   65609 1.0170 155.2 11.9   79  68
2016 06 28 20  19 58 12.080   -04 42 07.35   67799 1.0170 152.1 12.1   76  68
2016 06 28 21  20 09 58.622   -03 29 45.76   69081 1.0170 149.2 12.2   76  68
2016 06 28 22  20 21 26.324   -02 18 37.21   69483 1.0170 146.3 12.3   78  67
2016 06 28 23  20 32 53.516   -01 07 03.97   69016 1.0170 143.3 12.4   83  67
2016 06 29 00  20 44 38.511   +00 06 34.37   67668 1.0170 140.3 12.4   90  67
2016 06 29 01  20 57 02.343   +01 24 14.19   65409 1.0170 137.1 12.4  101  67
2016 06 29 02  21 10 32.554   +02 48 26.49   62180 1.0169 133.6 12.4  117  68
2016 06 29 03  21 25 49.891   +04 22 48.72   57894 1.0169 129.6 12.4  141  68
2016 06 29 04  21 44 02.509   +06 13 08.42   52408 1.0169 124.9 12.3  181  68
2016 06 29 05  22 07 21.963   +08 29 49.92   45499 1.0168 118.8 12.2  251  69
2016 06 29 06  22 40 58.593   +11 34 34.19   36788 1.0167 110.2 12.0  399  70
2016 06 29 07  23 42 08.879   +16 21 57.41   25559 1.0167  94.9 11.7  856  74
2016 06 29 08  03 25 34.446   +22 20 09.91   10721 1.0166  43.2 13?? 4956  94
2016 06 29 09  15 07 31.603   -22 33 44.06   15629 1.0167 132.7  9.5 2415  88
2016 06 29 10  17 20 36.874   -17 54 02.39   29347 1.0169 162.0 10.0  679  76
2016 06 29 11  18 11 10.998   -14 25 14.37   39692 1.0169 169.6 10.4  370  72
2016 06 29 12  18 41 33.167   -11 56 03.68   47794 1.0170 168.6 10.8  256  71
2016 06 29 13  19 03 27.699   -09 58 50.82   54235 1.0170 165.1 11.2  199  69
2016 06 29 14  19 20 56.033   -08 20 24.30   59333 1.0170 161.5 11.5  168  69
2016 06 29 15  19 35 47.934   -06 53 41.70   63282 1.0171 158.1 11.8  149  68
2016 06 29 16  19 49 02.876   -05 34 29.28   66205 1.0171 155.0 12.0  138  68
2016 06 29 17  20 01 17.649   -04 19 57.52   68179 1.0171 152.0 12.1  133  68
2016 06 29 18  20 12 57.875   -03 08 00.65   69254 1.0171 149.1 12.2  131  68
2016 06 29 19  20 24 23.705   -01 56 54.49   69454 1.0171 146.2 12.3  134  67
2016 06 29 20  20 35 53.232   -00 45 01.72   68783 1.0170 143.3 12.4  140  67
2016 06 29 21  20 47 45.137   +00 29 20.43   67226 1.0170 140.2 12.4  151  67
2016 06 29 22  21 00 21.568   +01 48 14.30   64747 1.0170 137.0 12.4  167  67
2016 06 29 23  21 14 12.386   +03 14 22.49   61281 1.0170 133.4 12.4  192  68
2016 06 30 00  21 30 03.029   +04 51 44.70   56730 1.0169 129.3 12.3  231  68
2016 06 30 01  21 49 11.861   +06 46 53.79   50936 1.0169 124.3 12.3  295  68
2016 06 30 02  22 14 16.286   +09 11 57.19   43649 1.0168 117.8 12.1  413  69
2016 06 30 03  22 51 51.495   +12 33 13.20   34434 1.0168 108.2 11.9  681  71
2016 06 30 04  00 06 55.632   +17 59 02.00   22447 1.0167  89.7 11.6 1635  76
................
2016 06 30 06  15 57 45.286   -21 34 52.73   19206 1.0168 143.1  9.6 2328  83
2016 06 30 07  17 36 01.476   -16 53 50.97   32010 1.0169 164.2 10.1  831  75
2016 06 30 08  18 19 47.246   -13 42 04.57   41757 1.0170 169.6 10.5  487  72
2016 06 30 09  18 47 34.162   -11 21 47.76   49433 1.0170 168.0 10.9  348  70
2016 06 30 10  19 08 11.185   -09 29 39.55   55538 1.0171 164.6 11.3  276  69
2016 06 30 11  19 24 55.075   -07 54 20.33   60354 1.0171 161.1 11.6  235  69
2016 06 30 12  19 39 19.604   -06 29 37.24   64055 1.0171 157.9 11.8  211  68
2016 06 30 13  19 52 17.311   -05 11 40.73   66751 1.0171 154.8 12.0  196  68
2016 06 30 14  20 04 21.624   -03 57 53.77   68513 1.0171 151.9 12.1  189  68