"Pseudo-MPEC" for Rosetta

Created Sat Mar 05 08:55:34 2005 using Find_Orb

The astrometry used on this page can be found on the DASO (Distant Artificial Satellite Observation Circulars) site.

The unusually high residuals for the observations near perigee are almost entirely due to the rapid motion of the object (about 5" per second to about 240"/second). The times in the observation reports are given to .00001 day = .864 second, so rounding error alone would cause 2" to 100" residuals along the direction of motion (the "along-track" error). Find_Orb shows that the residuals perpendicular to the direction of motion ("cross-track") are much smaller.

In a better world, Find_Orb would have an option to weight the along-track residuals separately from the cross-track ones, but it doesn't. So I took the simpler route of just excluding most of the near-perigee observations.

Right now, all known astrometry is pre-flyby. Post-flyby astrometry would be extremely welcome. Click here for a description of why this is so.

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
Rosetta       C2005 03 01.18294 11 06 40.09 +02 23 60.0          17.0 R D0021735
Rosetta       C2005 03 01.19055 11 06 37.60 +02 24 03.7          17.0 R D0021735
Rosetta       C2005 03 01.19689 11 06 35.47 +02 24 06.6          17.0 R D0021735
Rosetta       C2005 03 01.85359 11 06 12.28 +02 24 02.4                 D0023587
Rosetta       C2005 03 01.85610 11 06 11.60 +02 24 05.3                 D0023587
Rosetta       C2005 03 01.86051 11 06 10.34 +02 24 06.4                 D0023587
Rosetta       C2005 03 01.86301 11 06 09.56 +02 24 09.5          16.6 R D0023587
Rosetta       C2005 03 02.00716 11 05 09.131+02 24 23.38         16.4 V D0020557
Rosetta       C2005 03 02.00788 11 05 08.842+02 24 23.62         16.2 V D0020557
Rosetta       C2005 03 02.00860 11 05 08.545+02 24 23.95         16.1 V D0020557
Rosetta       C2005 03 02.00933 11 05 08.238+02 24 24.29         16.0 V D0020557
Rosetta       C2005 03 02.01003 11 05 07.954+02 24 24.60         15.8 V D0020557
Rosetta       C2005 03 02.01075 11 05 07.662+02 24 24.96         15.8 V D0020557
Rosetta       C2005 03 02.02374 11 05 02.381+02 24 30.29         16.6 V D0020557
Rosetta       C2005 03 02.02446 11 05 02.091+02 24 30.71         16.6 V D0020557
Rosetta       C2005 03 02.02517 11 05 01.798+02 24 30.90         16.6 V D0020557
Rosetta       C2005 03 02.02590 11 05 01.501+02 24 31.26         16.6 V D0020557
Rosetta       C2005 03 02.02660 11 05 01.234+02 24 31.58         16.6 V D0020557
Rosetta       C2005 03 02.02731 11 05 00.943+02 24 31.85         16.5 V D0020557
Rosetta       C2005 03 02.02803 11 05 00.646+02 24 32.11         16.5 V D0020557
Rosetta       C2005 03 02.02875 11 05 00.353+02 24 32.27         16.5 V D0020557
Rosetta       C2005 03 02.02948 11 05 00.082+02 24 32.54         16.5 V D0020557
Rosetta       C2005 03 02.03019 11 04 59.792+02 24 32.98         16.5 V D0020557
Rosetta       C2005 03 02.03090 11 04 59.495+02 24 33.24         16.5 V D0020557
Rosetta       C2005 03 02.03163 11 04 59.212+02 24 33.39         16.4 V D0020557
Rosetta       C2005 03 02.03234 11 04 58.924+02 24 33.75         16.4 V D0020557
Rosetta       C2005 03 02.03304 11 04 58.643+02 24 34.18         16.3 V D0020557
Rosetta       C2005 03 02.03376 11 04 58.338+02 24 34.50         16.4 V D0020557
Rosetta       C2005 03 02.03448 11 04 58.075+02 24 34.63         16.4 V D0020557
Rosetta       C2005 03 03.30024 11 02 48.79 +02 51 03.4          13.8 R D0022703
Rosetta       C2005 03 03.30824 11 02 40.86 +02 51 17.9          13.8 R D0022703
Rosetta       C2005 03 03.31634 11 02 32.73 +02 51 32.7          13.8 R D0022703
Rosetta       C2005 03 03.32443 11 02 24.55 +02 51 47.6          13.8 R D0022703
Rosetta       C2005 03 03.38219 11 01 25.00 +02 53 29.3          13.7 R D0022703
Rosetta       C2005 03 03.39153 11 01 15.44 +02 53 45.3          13.6 R D0022703
Rosetta      2C2005 03 03.39970 11 00 57.56 +02 53 37.6          14.0 R D0022H06
Rosetta       C2005 03 03.40082 11 01 06.05 +02 54 01.1          13.6 R D0022703
Rosetta      2C2005 03 03.40164 11 00 55.74 +02 53 41.1          14.1 R D0022H06
Rosetta      2C2005 03 03.40358 11 00 53.91 +02 53 44.1          14.0 R D0022H06
Rosetta      2C2005 03 03.40557 11 00 51.89 +02 53 47.0          14.6 R D0022H06
Rosetta      2C2005 03 03.40747 11 00 50.10 +02 53 50.2          14.1 R D0022H06
Rosetta      2C2005 03 03.40935 11 00 48.37 +02 53 53.5          14.2 R D0022H06
Rosetta       C2005 03 03.41012 11 00 56.75 +02 54 16.7          13.6 R D0022703
Rosetta      7C2005 03 03.41288 11 00 44.95 +02 53 59.0          13.8 R D0022H06
Rosetta      7C2005 03 03.41594 11 00 42.07 +02 54 03.8          13.9 R D0022H06
Rosetta      7C2005 03 03.41831 11 00 39.85 +02 54 07.8          13.9 R D0022H06
Rosetta      7C2005 03 03.42303 11 00 35.48 +02 54 15.2          13.9 R D0022H06
Rosetta      7C2005 03 03.42470 11 00 33.95 +02 54 18.0          13.9 R D0022H06
Rosetta      7C2005 03 03.42679 11 00 32.02 +02 54 21.5          13.9 R D0022H06
Rosetta      7C2005 03 03.43095 11 00 28.25 +02 54 28.1          13.8 R D0022H06
Rosetta      7C2005 03 03.43375 11 00 25.75 +02 54 32.5          13.8 R D0022H06
Rosetta      7C2005 03 03.43603 11 00 23.71 +02 54 36.1          13.7 R D0022H06
Rosetta      7C2005 03 03.44103 11 00 19.33 +02 54 44.1          13.8 R D0022H06
Rosetta      7C2005 03 03.44628 11 00 14.79 +02 54 52.4          13.7 R D0022H06
Rosetta      7C2005 03 03.45145 11 00 10.40 +02 55 00.6          13.7 R D0022H06
Rosetta      7C2005 03 03.45661 11 00 06.10 +02 55 08.8          13.7 R D0022H06
Rosetta       C2005 03 03.83735 11 01 31.24 +02 59 40.9          13.2 R D0024970
Rosetta       C2005 03 03.83941 11 01 29.68 +02 59 48.0          13.2 R D0024970
Rosetta       C2005 03 03.84109 11 01 28.38 +02 59 54.0          13.2 R D0024970
Rosetta       C2005 03 03.86764 11 01 05.35 +03 01 30.1          13.0 R D0024970
Rosetta       C2005 03 03.86934 11 01 03.66 +03 01 36.6          13.1 R D0024970
Rosetta       C2005 03 03.87104 11 01 02.06 +03 01 42.6          13.1 R D0024970
Rosetta       C2005 03 03.87235 11 01 00.83 +03 01 47.5          12.9 R D0024970
Rosetta       C2005 03 04.06184 11 00 22.20 +04 35 35.6          11.5 R      I05
Rosetta       C2005 03 04.06620 11 00 15.87 +04 36 24.1          11.4 R      I05
Rosetta       C2005 03 04.17564 10 59 01.80 +03 40 59.1          11.8 R D0024678
Rosetta       C2005 03 04.19374 10 58 29.69 +03 43 32.5          11.6 R D0024678
Rosetta       C2005 03 04.21179 10 57 53.52 +03 46 09.3          11.5 R D0024678
Rosetta       C2005 03 04.29306 10 53 58.77 +04 00 38.0          11.9 R D0023448
Rosetta       C2005 03 04.29519 10 53 52.14 +04 00 59.6          11.9 R D0023448
Rosetta       C2005 03 04.29731 10 53 45.41 +04 01 21.1          11.6 R D0023448
Rosetta       C2005 03 04.29946 10 53 38.65 +04 01 42.9          11.6 R D0023448
Rosetta       C2005 03 04.30160 10 53 31.83 +04 02 04.9          11.5 R D0023448
Rosetta       C2005 03 04.81991 10 14 43.127+08 36 14.65         12.2 V D0023557
Rosetta       C2005 03 04.82006 10 14 38.835+08 36 38.71         12.2 VxD0023557
Rosetta       C2005 03 04.82049 10 14 25.860+08 37 51.54         12.2 VxD0023557
Rosetta       C2005 03 04.82063 10 14 21.474+08 38 15.89         12.2 VxD0023557
Rosetta       C2005 03 04.82078 10 14 17.077+08 38 40.50         12.2 VxD0023557
Rosetta       C2005 03 04.82092 10 14 12.719+08 39 05.19         12.2 VxD0023557
Rosetta       C2005 03 04.82106 10 14 08.336+08 39 29.49         12.2 VxD0023557
Rosetta       C2005 03 04.82121 10 14 03.897+08 39 53.80         12.2 VxD0023557
Rosetta       C2005 03 04.82135 10 13 59.485+08 40 18.66         12.2 V D0023557
Rosetta       C2005 03 04.82149 10 13 55.051+08 40 43.38         12.2 VxD0023557
Rosetta       C2005 03 04.82164 10 13 50.619+08 41 08.02         12.2 VxD0023557
Rosetta       C2005 03 04.82178 10 13 46.173+08 41 33.01         12.3 VxD0023557
Rosetta       C2005 03 04.82193 10 13 41.667+08 41 58.08         12.2 VxD0023557
Rosetta       C2005 03 04.82207 10 13 37.201+08 42 22.77         12.2 VxD0023557
Rosetta       C2005 03 04.82220 10 13 32.716+08 42 47.53         12.2 VxD0023557
Rosetta       C2005 03 04.82236 10 13 28.210+08 43 13.07         12.2 VxD0023557
Rosetta       C2005 03 04.82249 10 13 23.694+08 43 37.93         12.3 VxD0023557
Rosetta       C2005 03 04.82264 10 13 19.200+08 44 02.94         12.2 VxD0023557
Rosetta       C2005 03 04.82278 10 13 14.634+08 44 28.57         12.3 VxD0023557
Rosetta       C2005 03 04.82292 10 13 10.086+08 44 53.54         12.3 VxD0023557
Rosetta       C2005 03 04.82307 10 13 05.490+08 45 19.10         12.2 V D0023557
Rosetta       C2005 03 04.82321 10 13 00.944+08 45 45.14         12.2 VxD0023557
Rosetta       C2005 03 04.82335 10 12 56.341+08 46 09.87         12.2 VxD0023557
Rosetta       C2005 03 04.82350 10 12 51.725+08 46 35.43         12.3 VxD0023557
Rosetta       C2005 03 04.82364 10 12 47.122+08 47 01.49         12.3 VxD0023557
Rosetta       C2005 03 04.82379 10 12 42.483+08 47 26.87         12.3 VxD0023557
Rosetta       C2005 03 04.82393 10 12 37.855+08 47 52.12         12.4 VxD0023557
Rosetta       C2005 03 04.82407 10 12 33.183+08 48 18.96         12.4 VxD0023557
Rosetta       C2005 03 04.82422 10 12 28.514+08 48 48.98         12.2 VxD0023557
Rosetta       C2005 03 04.82436 10 12 23.834+08 49 09.79         12.3 VxD0023557
Rosetta       C2005 03 04.82462 10 12 14.410+08 49 58.62         12.4 VxD0023557
Rosetta       C2005 03 04.82477 10 12 09.663+08 50 27.61         12.3 VxD0023557
Rosetta       C2005 03 04.82491 10 12 05.029+08 50 54.05         12.3 V D0023557
Rosetta       C2005 03 04.82505 10 12 00.190+08 51 19.78         12.3 VxD0023557
Rosetta       C2005 03 04.82520 10 11 55.377+08 51 46.50         12.2 VxD0023557
Rosetta       C2005 03 04.82534 10 11 50.623+08 52 12.90         12.2 VxD0023557
Rosetta       C2005 03 04.82548 10 11 45.854+08 52 38.81         12.3 VxD0023557
Rosetta       C2005 03 04.82564 10 11 41.039+08 53 05.15         12.2 VxD0023557
Rosetta       C2005 03 04.82578 10 11 36.242+08 53 31.78         12.2 VxD0023557
Rosetta       C2005 03 04.82592 10 11 31.408+08 53 58.25         12.3 VxD0023557
Rosetta       C2005 03 04.82607 10 11 26.529+08 54 24.77         12.3 VxD0023557
Rosetta       C2005 03 04.82621 10 11 21.696+08 54 51.46         12.2 VxD0023557
Rosetta       C2005 03 04.82636 10 11 16.801+08 55 17.94         12.2 VxD0023557
Rosetta       C2005 03 04.82650 10 11 11.873+08 55 44.54         12.2 V D0023557
Rosetta      tC2005 03 04.85022 09 56 38.69 +10 56 46.2                xD0023587
Rosetta      tC2005 03 04.85026 09 56 36.37 +10 56 58.3                xD0023587
Rosetta      tC2005 03 04.85067 09 56 12.56 +10 59 11.1                 D0023587
Rosetta      tC2005 03 04.85071 09 56 09.96 +10 59 24.8                xD0023587
Rosetta      tC2005 03 04.86010 09 45 41.53 +11 55 33.7                xD0023587
Rosetta      tC2005 03 04.86045 09 45 14.86 +11 57 49.0                xD0023587
Rosetta      tC2005 03 04.89161 08 20 57.38 +17 29 14.3                xD0023587
Rosetta      tC2005 03 04.89172 08 20 17.62 +17 31 02.5                xD0023587
Rosetta      tC2005 03 04.90831 05 03 30.54 +18 07 11.0                 D0023587
Rosetta      tC2005 03 04.90835 05 02 32.81 +18 04 56.6                xD0023587

Station data:
(448) Desert Moon Observatory, Las Cruces (N32.3876 W106.7199).   Observer B.
    L. Stevens.  0.3-m Schmidt-Cassegrain + CCD.
(557) Ondrejov (N49.9108 E14.7837).   Observer P. Kusnirak.  0.65-m f/3.6
    reflector + CCD.
(587) Sormano (N45.8838 E9.2302).   Observers F. Manca, A. Testa.  Measurer F.
    Manca.  0.5-m + CCD.
(678) Fountain Hills (N33.6359 W111.7403).
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(735) George Observatory, Needville (N29.3749 W95.5936).   Observers A. Cruz,
    L. Casady, J. Dellinger, W. G. Dillon, T. Hiserodt.  Measurers J.
    Dellinger, W. G. Dillon.  0.46m f/4.5 Newtonian + CCD.
(970) Chelmsford (N51.7447 E0.4954).   Observer Nick James.  0.30m, f/5.2
    Newt. +  ST9XE CCD.
(H06) New Mexico Skies Observatory (N32.9039 W105.5289).
(I05) Las Campanas Observatory-TIE (S29.0036 W70.7020).   Observers G. Masi,
    F. Mallia, R. Wilcox.  Measurer G. Masi.  0.36-m SoTIE reflector + CCD.

Orbital elements:
Rosetta
   Perigee 2005 Mar 4.925972 TT
Epoch 2005 Mar  4.0 TT = JDT 2453433.5                  Find_Orb
q    8241.5361km         (2000.0)            P               Q
H   27.1           Peri.  143.29409      0.87376976     -0.47593854
                   Node   170.05887      0.17543992      0.50031676
e   1.3062590      Incl.  144.58385      0.45359369      0.72330189
From 80 observations 2005 Mar. 1-4;   RMS error 1.754 arcseconds


Residuals in arcseconds:
050301 735  .62+  .27-    050303 H06  .21+  .01-    050304 557( 6.8+  3.9-)
050301 735  .62+  .18-    050303 H06  .21+  .15-    050304 557( .71+  1.8-)
050301 735  .78+  .24-    050303 H06  .16+  .03+    050304 557( 8.5+  4.3-)
050301 587  .73+  .01-    050303 H06  .23+  .16-    050304 557( 2.3+  2.2-)
050301 587  .95+  1.4+    050303 H06  .31+  .04-    050304 557( 5.9+  3.6-)
050301 587  .77+  .15-    050303 H06  .03+  .11+    050304 557( 4.0+  2.6-)
050301 587  .07-  1.5+    050303 H06  .04+  .05+    050304 557( 2.6+  2.3-)
050302 557  .43+  .36-    050303 H06  .21+  .02-    050304 557  5.4+  3.3-
050302 557  .51+  .43-    050303 H06  .05+  .05-    050304 557( 4.3+  2.1-)
050302 557  .47+  .40-    050303 H06  .33+  .01-    050304 557( 2.6+  2.2-)
050302 557  .33+  .37-    050303 H06  .31+  .04-    050304 557( 5.7+  3.4-)
050302 557  .36+  .36-    050303 H06  .25+  .03-    050304 557( 4.4+  2.3-)
050302 557  .38+  .31-    050303 H06  .11+  .01+    050304 557( 7.5+  3.8-)
050302 557  .35+  .39-    050303 970  1.9-  .72+    050304 557( 6.2+  3.6-)
050302 557  .36+  .27-    050303 970  1.5-  .50+    050304 557( 4.4+  1.9-)
050302 557  .27+  .37-    050303 970  1.2-  .52+    050304 557( 7.7+  1.1+)
050302 557  .24+  .31-    050303 970  1.9-  .55+    050304 557( 6.2+  3.4-)
050302 557  .47+  .27-    050303 970  3.0-  .80+    050304 557( 6.9-  1.7-)
050302 557  .40+  .29-    050303 970  2.6-  .54+    050304 557( 3.9-  .07+)
050302 557  .29+  .32-    050303 970  2.0-  .61+    050304 557  4.0-  1.0+
050302 557  .24+  .46-    050304 I05  .16+  .99+    050304 557( 6.9-  1.2+)
050302 557  .58+  .48-    050304 I05  .09+  1.1+    050304 557( 4.3-  .46+)
050302 557  .51+  .33-    050304 678  3.8-  .46-    050304 557( 5.5-  1.2+)
050302 557  .34+  .36-    050304 678  .47-  .63+    050304 557( 6.8-  1.4+)
050302 557  .49+  .50-    050304 678  .73-  .56+    050304 557( 1.4+  1.8-)
050302 557  .44+  .43-    050304 448  .42-  .29+    050304 557( .16+  .00 )
050302 557  .43+  .28-    050304 448  .18-  .36+    050304 557( 1.4-  .44-)
050302 557  .17+  .25-    050304 448  1.3-  .36+    050304 557( 1.5+  1.8-)
050302 557  .55+  .40-    050304 448  .74-  .28+    050304 557( .32+  1.1-)
050303 703  .04+  .38+    050304 448  .95-  .43+    050304 557( 3.5+  2.6-)
050303 703  .07-  .15+    050304 557  2.4+  1.7-    050304 557  1.3+  2.1-
050303 703  .20-  .13+    050304 557( 5.7+  2.9-)   050304 587( 4.0-  3.3+)
050303 703  .04+  .33+    050304 557( 6.0+  3.0-)   050304 587( 4.4-  2.6+)
050303 703  .10-  .14+    050304 557( 4.1+  2.5-)   050304 587  6.4-  4.3+
050303 703  .27-  .16+    050304 557( 6.7+  3.5-)   050304 587(10.5-  5.1+)
050303 H06  .04-  .00     050304 557( 5.6+  2.8-)   050304 587(10.9-  7.5+)
050303 703  .04-  .19+    050304 557( 4.2+  2.5-)   050304 587( 4.1-  2.2+)
050303 H06  .85+  .33+    050304 557( 6.8+  3.9-)   050304 587(10.7-  3.0+)
050303 H06  1.5+  .17+    050304 557  5.3+  3.2-    050304 587(41.7-  8.2+)
050303 H06  .11-  .16-    050304 557( 3.8+  2.6-)   050304 587  .10-  .57+
050303 H06  .33+  .05-    050304 557( 7.0+  3.9-)   050304 587( 106- 18.5-)
050303 H06  1.3+  .20+    050304 557( 5.6+  3.2-)
050303 703  .07-  .14+    050304 557( 8.1+  4.2-)

Ephemerides:
Date (UT)   HH:MM   RA              Dec         delta   r     elong mag
-- --- ---- -----  ------------   ------------  ------ ------ ----- ---
 5 Mar 2005 12:00  16 43 26.006   -34 42 32.68  240791 0.9920  90.9 16.3
 5 Mar 2005 13:00  16 42 01.218   -34 40 51.80  256066 0.9920  91.3 16.4
 5 Mar 2005 14:00  16 40 46.103   -34 39 19.04  271269 0.9920  91.6 16.5
 5 Mar 2005 15:00  16 39 39.087   -34 37 53.55  286407 0.9921  91.8 16.6
 5 Mar 2005 16:00  16 38 38.920   -34 36 34.56  301486 0.9921  92.1 16.7
 5 Mar 2005 17:00  16 37 44.599   -34 35 21.39  316511 0.9921  92.3 16.8
 5 Mar 2005 18:00  16 36 55.305   -34 34 13.47  331487 0.9921  92.5 16.9
 5 Mar 2005 19:00  16 36 10.366   -34 33 10.28  346418 0.9922  92.7 17.0
 5 Mar 2005 20:00  16 35 29.221   -34 32 11.34  361307 0.9922  92.9 17.1
 5 Mar 2005 21:00  16 34 51.403   -34 31 16.28  376158 0.9922  93.1 17.2
 5 Mar 2005 22:00  16 34 16.516   -34 30 24.72  390973 0.9922  93.2 17.2
 5 Mar 2005 23:00  16 33 44.226   -34 29 36.35  405754 0.9923  93.4 17.3
 6 Mar 2005  0:00  16 33 14.246   -34 28 50.89  420505 0.9923  93.5 17.4
 6 Mar 2005  1:00  16 32 46.330   -34 28 08.09  435226 0.9923  93.7 17.4
 6 Mar 2005  2:00  16 32 20.268   -34 27 27.72  449920 0.9923  93.8 17.5
 6 Mar 2005  3:00  16 31 55.874   -34 26 49.59  464589 0.9924  93.9 17.6
 6 Mar 2005  4:00  16 31 32.991   -34 26 13.51  479233 0.9924  94.1 17.6
 6 Mar 2005  5:00  16 31 11.477   -34 25 39.33  493855 0.9924  94.2 17.7
 6 Mar 2005  6:00  16 30 51.209   -34 25 06.89  508455 0.9924  94.3 17.8
 6 Mar 2005  7:00  16 30 32.080   -34 24 36.06  523034 0.9925  94.4 17.8
 6 Mar 2005  8:00  16 30 13.992   -34 24 06.74  537595 0.9925  94.5 17.9
 6 Mar 2005  9:00  16 29 56.861   -34 23 38.80  552137 0.9925  94.6 17.9
 6 Mar 2005 10:00  16 29 40.610   -34 23 12.15  566662 0.9925  94.7 18.0
 6 Mar 2005 11:00  16 29 25.170   -34 22 46.71  581170 0.9926  94.8 18.0
 6 Mar 2005 12:00  16 29 10.481   -34 22 22.38  595662 0.9926  94.9 18.1
 6 Mar 2005 13:00  16 28 56.487   -34 21 59.10  610139 0.9926  95.0 18.1
 6 Mar 2005 14:00  16 28 43.139   -34 21 36.80  624602 0.9926  95.0 18.2
 6 Mar 2005 15:00  16 28 30.390   -34 21 15.42  639051 0.9927  95.1 18.2
 6 Mar 2005 16:00  16 28 18.200   -34 20 54.89  653487 0.9927  95.2 18.3
 6 Mar 2005 17:00  16 28 06.531   -34 20 35.18  667910 0.9927  95.3 18.3
 6 Mar 2005 18:00  16 27 55.350   -34 20 16.22  682321 0.9927  95.4 18.4
 6 Mar 2005 19:00  16 27 44.625   -34 19 57.98  696720 0.9928  95.5 18.4
 6 Mar 2005 20:00  16 27 34.328   -34 19 40.40  711108 0.9928  95.5 18.4
 6 Mar 2005 21:00  16 27 24.432   -34 19 23.47  725486 0.9928  95.6 18.5
 6 Mar 2005 22:00  16 27 14.913   -34 19 07.13  739852 0.9928  95.7 18.5
 6 Mar 2005 23:00  16 27 05.750   -34 18 51.36  754209 0.9929  95.8 18.6
 7 Mar 2005  0:00  16 26 56.921   -34 18 36.13  768556 0.9929  95.8 18.6
 7 Mar 2005  1:00  16 26 48.408   -34 18 21.40  782894 0.9929  95.9 18.6
 7 Mar 2005  2:00  16 26 40.193   -34 18 07.15  797222 0.9930  96.0 18.7
 7 Mar 2005  3:00  16 26 32.260   -34 17 53.37  811542 0.9930  96.0 18.7
 7 Mar 2005  4:00  16 26 24.593   -34 17 40.01  825853 0.9930  96.1 18.7
 7 Mar 2005  5:00  16 26 17.180   -34 17 27.07  840156 0.9930  96.2 18.8
 7 Mar 2005  6:00  16 26 10.006   -34 17 14.51  854451 0.9931  96.2 18.8
 7 Mar 2005  7:00  16 26 03.059   -34 17 02.33  868738 0.9931  96.3 18.8
 7 Mar 2005  8:00  16 25 56.329   -34 16 50.51  883018 0.9931  96.4 18.9
 7 Mar 2005  9:00  16 25 49.804   -34 16 39.02  897290 0.9932  96.4 18.9
 7 Mar 2005 10:00  16 25 43.474   -34 16 27.86  911556 0.9932  96.5 18.9
 7 Mar 2005 11:00  16 25 37.331   -34 16 17.00  925814 0.9932  96.5 19.0
 7 Mar 2005 12:00  16 25 31.365   -34 16 06.44  940066 0.9932  96.6 19.0
 7 Mar 2005 13:00  16 25 25.568   -34 15 56.16  954311 0.9933  96.7 19.0
 7 Mar 2005 14:00  16 25 19.933   -34 15 46.15  968550 0.9933  96.7 19.1
 7 Mar 2005 15:00  16 25 14.452   -34 15 36.39  982782 0.9933  96.8 19.1
 7 Mar 2005 16:00  16 25 09.119   -34 15 26.88  997008 0.9934  96.8 19.1
 7 Mar 2005 17:00  16 25 03.926   -34 15 17.61  .00676 0.9934  96.9 19.1
 7 Mar 2005 18:00  16 24 58.869   -34 15 08.56  .00685 0.9934  97.0 19.2
 7 Mar 2005 19:00  16 24 53.940   -34 14 59.73  .00695 0.9934  97.0 19.2
 7 Mar 2005 20:00  16 24 49.135   -34 14 51.10  .00704 0.9935  97.1 19.2
 7 Mar 2005 21:00  16 24 44.449   -34 14 42.68  .00714 0.9935  97.1 19.3
 7 Mar 2005 22:00  16 24 39.877   -34 14 34.44  .00723 0.9935  97.2 19.3
 7 Mar 2005 23:00  16 24 35.414   -34 14 26.39  .00733 0.9936  97.3 19.3
 8 Mar 2005  0:00  16 24 31.056   -34 14 18.52  .00742 0.9936  97.3 19.3
 8 Mar 2005  1:00  16 24 26.799   -34 14 10.81  .00752 0.9936  97.4 19.4
 8 Mar 2005  2:00  16 24 22.638   -34 14 03.27  .00761 0.9937  97.4 19.4
 8 Mar 2005  3:00  16 24 18.570   -34 13 55.88  .00771 0.9937  97.5 19.4
 8 Mar 2005  4:00  16 24 14.592   -34 13 48.65  .00780 0.9937  97.5 19.4
 8 Mar 2005  5:00  16 24 10.701   -34 13 41.56  .00790 0.9938  97.6 19.5
 8 Mar 2005  6:00  16 24 06.892   -34 13 34.61  .00799 0.9938  97.6 19.5
 8 Mar 2005  7:00  16 24 03.163   -34 13 27.79  .00809 0.9938  97.7 19.5
 8 Mar 2005  8:00  16 23 59.512   -34 13 21.11  .00818 0.9939  97.7 19.5
 8 Mar 2005  9:00  16 23 55.934   -34 13 14.55  .00828 0.9939  97.8 19.6

Why I'd like to see post-flyby observations: In theory, as the above ephemeris shows, Rosetta ought to have been visible during its outbound leg. Unfortunately, I know of no post-flyby astrometry.

The main reason I'd like to have at least one or two data points after the flyby is that with only pre-flyby data, the accuracy of the post-flyby orbit is terrible. Any small error near perigee gets magnified quite a bit. If I had a few post-flyby points, I could get an orbit for the Mars flyby on 24 February 2007. (The above trajectory misses by about a million kilometers. Which is actually not so bad, considering the absence of post-flyby data.)

Using the JPL Horizons system, I've been able to make simulated "observations" of Rosetta after the flyby. They show that the post-flyby predictions are off by about three arcminutes. Add in a couple of observations just after the flyby, and you can easily get a Mars-centric orbit:

Orbital elements:
Rosetta
    Perimars 2007 Feb 24.162056 TT
Epoch 2007 Feb 24.0 TT = JDT 2454155.5                  Find_Orb
q   0.002912             (2000.0)            P               Q
H   28.0           Peri.  291.39785     -0.97476363      0.16195226
                    Node   239.57410      0.20303863      0.92926251
e 813.6181139      Incl.   10.26409     -0.09279640      0.33202808
 From 77 observations 2005 Mar. 1-5;   RMS error 6.053 arcseconds

Okay, it's not great -- we've got a miss distance greater than the distance between the earth and moon. But it's a lot better. (And presumably Rosetta is maneuvering at least somewhat between now and 2007... if nothing else, there's solar radiation pressure to consider.)

Be advised: this is very much an idle curiosity project. I don't expect this to extend the boundaries of human knowledge. But if anyone happens to have some post-flyby astrometry, I'd like to use it to get a more "real-world" perimartian orbit.

Fake "observations" made from Horizons data:

Rosetta       C2005 03 05.00000 17 56 45.60 -34 47 37.2                      703
Rosetta       C2005 03 05.25000 17 07 32.02 -35 31 50.7                      703
Rosetta       C2005 03 05.50000 16 45 24.17 -36 04 40.8                      703
Rosetta       C2005 03 05.75000 16 32 30.66 -35 11 44.2                      703
Rosetta       C2005 03 06.00000 16 32 16.04 -34 27 33.7                      703
Rosetta       C2005 03 06.25000 16 33 39.13 -34 38 37.5                      703
Rosetta       C2005 03 06.50000 16 29 44.02 -34 55 38.5                      703
Rosetta       C2005 03 06.75000 16 25 44.21 -34 37 41.0                      703
Rosetta       C2005 03 07.00000 16 26 28.68 -34 17 46.1                      703
Rosetta       C2005 03 07.25000 16 27 49.70 -34 25 44.7                      703
Rosetta       C2005 03 07.50000 16 25 48.35 -34 37 10.2                      703
Rosetta       C2005 03 07.75000 16 23 30.25 -34 26 24.2                      703
Rosetta       C2005 03 08.00000 16 24 12.78 -34 13 39.3                      703
Rosetta       C2005 03 08.25000 16 25 17.70 -34 19 51.5                      703
Rosetta       C2005 03 08.50000 16 23 55.57 -34 28 22.3                      703
Rosetta       C2005 03 08.75000 16 22 19.16 -34 20 35.5                      703
Rosetta       C2005 03 09.00000 16 22 56.35 -34 11 15.1                      703
Rosetta       C2005 03 09.25000 16 23 48.93 -34 16 20.5                      703
Rosetta       C2005 03 09.50000 16 22 46.05 -34 23 04.2                      703
Rosetta       C2005 03 09.75000 16 21 32.08 -34 16 54.1                      703
Rosetta       C2005 03 10.00000 16 22 04.52 -34 09 33.0                      703
Rosetta       C2005 03 10.25000 16 22 48.00 -34 13 52.6                      703
Rosetta       C2005 03 10.50000 16 21 56.37 -34 19 23.6                      703
Rosetta       C2005 03 10.75000 16 20 56.34 -34 14 13.6                      703
Rosetta       C2005 03 11.00000 16 21 24.91 -34 08 10.4                      703
Rosetta       C2005 03 11.25000 16 22 01.49 -34 11 56.6                      703
Rosetta       C2005 03 11.50000 16 21 17.17 -34 16 35.0                      703
Rosetta       C2005 03 11.75000 16 20 26.60 -34 12 05.7                      703
Rosetta       C2005 03 12.00000 16 20 52.02 -34 06 57.4                      703
