"Pseudo-MPEC" for 2010-050A = SM999CF = Chang'e 2 probe

Created Fri Jun 15 08:21:49 2012 using Find_Orb

This is probably all the data we're going to get on this object. According to this post, Chang'e 2 has left the earth-sun L2 point and is headed for an encounter with (4179) Toutatis, presumably in December 2012.

Click here for an older version of this page, covering the time between lunar departure and arrival at L2.

Astrometry:
2010-050A     C2011 06 27.33631 20 11 40.12 -18 43 16.1         x18.0 V D0374G96
2010-050A     C2011 06 27.34450 20 11 40.59 -18 42 50.5         x18.3 V D0374G96
2010-050A     C2011 06 27.36065 20 11 41.31 -18 41 56.9         x17.5 V D0374G96
2010-050A     C2011 06 27.37192 20 11 41.78 -18 41 17.5         x17.7 V D0374G96
2010-050A     C2011 06 27.38023 20 11 42.07 -18 40 47.3         x17.9 V D0374G96
2010-050A     C2011 06 27.38853 20 11 42.36 -18 40 16.8         x18.2 V D0374G96
2010-050A     C2011 06 27.39686 20 11 42.64 -18 39 44.0         x18.1 V D0374G96
2010-050A    |C2011 06 27.44052 20 11 38.24 -18 36 35.2         x17.8 R D0374H06
2010-050A    |C2011 06 27.44224 20 11 38.39 -18 36 26.5         x18.1 R D0374H06
2010-050A    |C2011 06 27.44395 20 11 38.55 -18 36 18.2         x17.8 R D0374H06
2010-050A    IC2011 06 27.61095 20 14 15.85 -18 02 55.7         x       D0375D96
2010-050A    IC2011 06 27.66422 20 14 19.32 -18 00 14.5         x       D0375D96
2010-050A    KC2011 06 27.96049 20 17 09.07 -18 07 05.7         x18.3 V D0374595
2010-050A    KC2011 06 27.96502 20 17 09.75 -18 06 53.6         x18.4 V D0374595
2010-050A    KC2011 06 27.96956 20 17 10.46 -18 06 40.6         x18.4 V D0374595
2010-050A    KC2011 06 28.02980 20 17 22.80 -18 03 24.5         x17.8 R D0374204
2010-050A    KC2011 06 28.03368 20 17 23.23 -18 03 11.9         x       D0374204
2010-050A    KC2011 06 28.03755 20 17 23.63 -18 02 58.3         x       D0374204
2010-050A    |C2011 06 28.14263 20 19 07.11 -17 30 58.2         x18.6 V D0374807
2010-050A    |C2011 06 28.14634 20 19 07.69 -17 30 50.7         x18.8 V D0374807
2010-050A    |C2011 06 28.14979 20 19 08.23 -17 30 43.7         x18.8 V D0374807
2010-050A    |C2011 06 28.15321 20 19 08.75 -17 30 36.4         x18.5 V D0374807
2010-050A     C2011 06 28.33474720 19 47.90 -17 43 45.5         x18.5 R D0374H36
2010-050A     C2011 06 28.33623620 19 47.97 -17 43 40.1         x18.2 R D0374H36
2010-050A     C2011 06 28.33924920 19 48.11 -17 43 29.7         x18.7 R D0374H36
2010-050A    `C2011 06 28.60631 20 22 30.74 -17 03 12.4         x18.6 R D0375D90
2010-050A    `C2011 06 28.60920 20 22 31.00 -17 03 04.9         x18.2 R D0375D90
2010-050A    `C2011 06 28.61317 20 22 31.23 -17 02 54.4         x18.7 R D0375D90
2010-050A    `C2011 06 28.61709 20 22 31.51 -17 02 44.3         x       D0375D90
2010-050A     C2011 06 28.71541 20 22 42.54 -17 20 18.5         x18.2 R D0374300
2010-050A     C2011 06 28.71707 20 22 42.53 -17 20 11.9         x18.4 R D0374300
2010-050A     C2011 06 28.71872 20 22 42.58 -17 20 06.5         x18.9 R D0374300
2010-050A     C2011 06 28.72038 20 22 42.59 -17 20 00.5         x19.0 R D0374300
2010-050A     C2011 06 28.72204 20 22 42.64 -17 19 54.7         x18.9 R D0374300
2010-050A     C2011 06 28.72369 20 22 42.67 -17 19 48.0         x18.7 R D0374300
2010-050A     C2011 06 28.72536 20 22 42.67 -17 19 42.0         x18.3 R D0374300
2010-050A     C2011 07 28.48235 22 09 59.391-01 25 45.25        x20.3 w D0377F51
2010-050A     C2011 07 28.51079 22 09 52.513-01 25 23.07        x20.1 w D0377F51
2010-050A     C2011 07 28.52506 22 09 49.046-01 25 11.80        x20.1 w D0377F51
2010-050A     C2011 07 31.57083 22 13 09.546-00 50 13.38        x20.2 r D0377F51
2010-050A     C2011 07 31.57382 22 13 08.863-00 50 11.51        x19.8 r D0377F51
2010-050A     C2011 07 31.57530 22 13 08.569-00 50 10.66        x20.0 r D0377F51
2010-050A     C2011 07 31.57678 22 13 08.325-00 50 09.44        x21.1 r D0377F51
2010-050A    KC2011 08 01.27947622 14 22.14 -00 47 11.4         x19.1 V D0377H21
2010-050A    KC2011 08 01.28542222 14 20.96 -00 47 08.1         x19.1 V D0377H21
2010-050A    KC2011 08 01.29029122 14 19.98 -00 47 05.5         x19.1 V D0377H21
2010-050A    %C2011 08 01.49194 22 14 29.13 -00 41 28.8         x19.4 R D0377F65
2010-050A    %C2011 08 01.49299 22 14 28.86 -00 41 28.1         x19.6 R D0377F65
2010-050A    %C2011 08 01.49411 22 14 28.58 -00 41 27.6         x19.6 R D0377F65
2010-050A    %C2011 08 01.49516 22 14 28.31 -00 41 27.1         x19.6 R D0377F65
2010-050A    %C2011 08 01.49625 22 14 28.04 -00 41 26.4         x19.7 R D0377F65
2010-050A    %C2011 08 01.49731 22 14 27.76 -00 41 25.8         x19.9 R D0377F65
2010-050A    %C2011 08 01.49843 22 14 27.46 -00 41 25.2         x19.6 R D0377F65
2010-050A    %C2011 08 01.49948 22 14 27.19 -00 41 24.6         x19.5 R D0377F65
2010-050A    %C2011 08 01.50061 22 14 26.89 -00 41 24.0         x19.2 R D0377F65
2010-050A     C2011 08 06.55910 22 18 20.996-00 05 35.68        x21.3 g D0378F51
2010-050A     C2011 08 06.56059 22 18 20.572-00 05 35.04        x21.6 g D0378F51
2010-050A     C2011 08 06.56207 22 18 20.285-00 05 34.64        x22.3 g D0378F51
2010-050A     C2011 08 06.56503 22 18 19.533-00 05 33.56        x21.6 g D0378F51
2010-050A     C2011 08 06.56651 22 18 19.174-00 05 33.10        x21.4 g D0378F51
2010-050A     C2011 08 06.56948 22 18 18.526-00 05 32.15        x21.2 g D0378F51
2010-050A     C2011 08 06.57299 22 18 17.774-00 05 31.08        x20.0 r D0378F51
2010-050A     C2011 08 06.57448 22 18 17.428-00 05 30.58        x20.1 r D0378F51
2010-050A     C2011 08 06.57744 22 18 16.719-00 05 29.53        x19.9 r D0378F51
2010-050A     C2011 08 06.57893 22 18 16.449-00 05 29.18        x19.9 r D0378F51
2010-050A     C2011 08 06.58042 22 18 16.094-00 05 28.64        x20.2 r D0378F51
2010-050A     C2011 08 06.58191 22 18 15.674-00 05 27.90        x20.5 r D0378F51
2010-050A     C2011 08 24.86792 22 27 12.94 -00 17 52.1         x18.3 V D0378A50
2010-050A     C2011 08 24.86838 22 27 12.78 -00 17 53.2         x18.1 V D0378A50
2010-050A     C2011 08 24.86884 22 27 12.71 -00 17 53.1         x17.5 V D0378A50
2010-050A     C2011 08 24.89157 22 27 08.33 -00 18 01.5         x18.0 V D0378A50
2010-050A     C2011 08 24.89204 22 27 08.22 -00 18 00.6         x18.2 V D0378A50
2010-050A     C2011 08 24.89221 22 27 08.16 -00 18 01.8         x18.3 V D0378A50
2010-050A     C2011 08 24.89249 22 27 08.13 -00 18 01.3         x18.0 V D0378A50
2010-050A     C2011 08 24.89295 22 27 08.05 -00 18 01.4         x18.1 V D0378A50
2010-050A     C2011 08 24.91567 22 27 03.56 -00 18 09.9         x19.0 V D0378A50
2010-050A     C2011 08 24.91613 22 27 03.46 -00 18 10.6         x18.8 V D0378A50
2010-050A     C2011 08 24.91659 22 27 03.38 -00 18 10.6         x18.5 V D0378A50
2010-050A     C2011 09 17.85403 22 34 22.03 -04 31 00.2         x18.5 V D0380J75
2010-050A     C2011 09 17.86462 22 34 20.28 -04 31 08.7         x18.3 V D0380J75
2010-050A     C2011 09 17.87519 22 34 18.46 -04 31 18.1         x18.5 V D0380J75
2010-050A     C2011 09 18.19649 22 34 28.59 -04 34 15.0         x18.9 V D0380703
2010-050A     C2011 09 18.20341 22 34 27.15 -04 34 19.5         x18.8 V D0380703
2010-050A     C2011 09 18.21030 22 34 25.68 -04 34 25.4         x18.4 V D0380703
2010-050A     C2011 09 18.21705 22 34 24.27 -04 34 31.7         x18.6 V D0380703
2010-050A     C2011 11 16.21612 02 09 27.82 +00 50 06.5         x18.6 V D0387703
2010-050A     C2011 11 16.22116 02 09 28.44 +00 50 16.9         x19.0 V D0387703
2010-050A     C2011 11 16.22628 02 09 29.12 +00 50 29.9         x18.4 V D0387703
2010-050A     C2011 11 16.23137 02 09 29.70 +00 50 43.1         x18.6 V D0387703
2010-050A     C2011 11 16.25494 02 09 30.74 +00 51 46.6         x18.7 R D0387G48
2010-050A     C2011 11 16.25672 02 09 30.97 +00 51 50.0         x18.5 R D0387G48
2010-050A     C2011 11 16.25672 02 09 31.05 +00 51 49.9         x18.8 R D0387G48
2010-050A     C2011 11 16.25851 02 09 31.25 +00 51 54.2         x18.4 R D0387G48
2010-050A    |C2011 11 16.26177 02 09 28.20 +00 51 46.2         x18.5 V D0387H06
2010-050A    |C2011 11 16.26478 02 09 28.61 +00 51 52.7         x18.4 V D0387H06
2010-050A     C2011 11 16.26530 02 09 32.08 +00 52 09.8         x18.8 R D0387G48
2010-050A     C2011 11 16.26530 02 09 32.08 +00 52 10.0         x18.7 R D0387G48
2010-050A     C2011 11 16.26703 02 09 32.31 +00 52 14.1         x18.6 R D0387G48
2010-050A     C2011 11 16.26703 02 09 32.33 +00 52 14.3         x18.9 R D0387G48
2010-050A    |C2011 11 16.26779 02 09 29.03 +00 51 59.9         x18.3 V D0387H06
2010-050A     C2011 11 16.26876 02 09 32.50 +00 52 18.2         x18.7 R D0387G48
2010-050A     C2011 11 16.26876 02 09 32.52 +00 52 18.3         x18.9 R D0387G48
2010-050A     C2011 11 16.27049 02 09 32.71 +00 52 22.2         x19.3 R D0387G48
2010-050A     C2011 11 16.28916 02 09 37.16 +00 52 59.2         x18.6 R D0387854
2010-050A     C2011 11 16.29078 02 09 37.37 +00 53 03.7         x18.6 R D0387854
2010-050A     C2011 11 16.29240 02 09 37.64 +00 53 07.9         x18.5 R D0387854
2010-050A    HC2011 11 16.39713 02 09 58.79 +00 57 12.8         x       D0387291
2010-050A    HC2011 11 16.39857 02 09 59.19 +00 57 16.3         x       D0387291
2010-050A    HC2011 11 16.40000 02 09 59.56 +00 57 19.1         x       D0387291
2010-050A     C2011 11 16.48186 02 11 56.61 +00 59 51.4         x18.4 V D0387900
2010-050A     C2011 11 16.49612 02 11 59.14 +01 00 24.9         x18.4 V D0387900
2010-050A     C2011 11 16.51039 02 12 01.41 +01 00 58.8         x18.5 V D0387900
2010-050A    KC2011 11 16.82276002 14 44.85 +01 09 42.7         x18.7 V D0388510
2010-050A    KC2011 11 16.82434 02 14 47.32 +01 10 50.2         x       D0387204
2010-050A    KC2011 11 16.83066 02 14 48.84 +01 11 05.7         x18.1 R D0387204
2010-050A    KC2011 11 16.83592202 14 48.37 +01 10 14.6         x19.0 V D0388510
2010-050A    KC2011 11 16.83727 02 14 50.38 +01 11 21.7         x       D0387204
2010-050A    KC2011 11 16.84832 02 14 51.91 +01 12 16.4         x17.6 R D0388160
2010-050A    KC2011 11 16.84908402 14 51.71 +01 10 47.0         x18.2 V D0388510
2010-050A    KC2011 11 16.85108 02 14 52.45 +01 12 22.9         x18.3 R D0388160
2010-050A    KC2011 11 16.85385 02 14 53.00 +01 12 29.2         x18.5 R D0388160
2010-050A    KC2011 11 16.85660 02 14 53.56 +01 12 36.1         x18.6 R D0388160
2010-050A     C2011 11 22.21225 03 02 29.14 +05 08 02.8         x17.8 V D0392703
2010-050A     C2011 11 22.21905 03 02 30.37 +05 08 23.2         x17.7 V D0392703
2010-050A     C2011 11 22.22596 03 02 31.63 +05 08 43.0         x17.7 V D0392703
2010-050A     C2011 11 22.23282 03 02 32.85 +05 09 03.6         x18.0 V D0392703
2010-050A     C2011 12 02.02377 04 41 54.81 +13 06 50.9         x       D0396J43
2010-050A     C2011 12 02.03867 04 41 58.20 +13 07 31.3         x       D0396J43
2010-050A     C2011 12 02.05352 04 42 01.66 +13 08 10.0         x       D0396J43
2010-050A     C2011 12 02.06836 04 42 05.21 +13 08 46.3         x       D0396J43
2010-050A     C2011 12 20.17348 07 48 08.98 +21 34 29.1          18.8 R      J04
2010-050A     C2011 12 20.19404 07 48 11.66 +21 34 25.3          18.8 R      J04
2010-050A     C2011 12 20.21459 07 48 14.78 +21 34 16.7          18.8 R      J04
2010-050A     C2011 12 20.23515 07 48 18.46 +21 34 03.3          18.9 R      J04
2010-050A     C2011 12 24.38155 08 21 51.15 +22 02 09.7          19.6 V D0400703
2010-050A     C2011 12 24.39002 08 21 51.66 +22 02 13.4          18.8 V D0400703
2010-050A     C2011 12 24.39862 08 21 52.20 +22 02 16.7          19.0 V D0400703
2010-050A     C2011 12 24.40719 08 21 52.77 +22 02 18.2          18.8 V D0400703
2010-050A    KC2011 12 24.42770108 21 34.91 +21 59 39.9          18.7 V D0400H21
2010-050A    KC2011 12 24.43028108 21 35.32 +21 59 38.0          18.8 V D0400H21
2010-050A    KC2011 12 24.43544508 21 36.13 +21 59 34.1          18.7 V D0400H21
2010-050A    KC2011 12 24.43967908 21 36.83 +21 59 30.9          18.8 V D0400H21
2010-050A    KC2011 12 24.44228908 21 37.26 +21 59 28.7          18.9 V D0400H21
2010-050A    KC2011 12 24.46113408 21 45.98 +21 59 47.7          18.1 R D0400H36
2010-050A    KC2011 12 24.47246608 21 47.88 +21 59 37.5          18.5 R D0400H36
2010-050A    KC2011 12 24.47799308 21 48.99 +21 59 31.8          17.8 R D0400H36
2010-050A     C2011 12 24.50817 08 22 02.28 +22 01 34.0          19.6 V D0400G96
2010-050A     C2011 12 24.51050 08 22 02.64 +22 01 31.8          19.6 V D0400G96
2010-050A     C2011 12 24.51282 08 22 03.00 +22 01 29.4          19.1 V D0400G96
2010-050A     C2011 12 24.51512 08 22 03.32 +22 01 27.2          18.9 V D0400G96
2010-050A     C2011 12 24.54825 08 22 09.48 +22 00 47.8          19.7 V D0400G96
2010-050A     C2011 12 24.54882 08 22 09.62 +22 00 47.0          19.6 V D0400G96
2010-050A     C2011 12 24.54940 08 22 09.76 +22 00 46.2          19.6 V D0400G96
2010-050A     C2011 12 24.54998 08 22 09.87 +22 00 45.6          19.3 V D0400G96
2010-050A     C2012 01 18.35749 10 23 54.42 +20 47 02.7          19.9 V D0405703
2010-050A     C2012 01 18.36708 10 23 53.26 +20 47 05.1          19.7 V D0405703
2010-050A     C2012 01 18.37662 10 23 52.04 +20 47 07.5          20.0 V D0405703
2010-050A     C2012 01 18.38617 10 23 50.82 +20 47 07.0          19.1 V D0405703
2010-050A    mC2012 01 18.47672 10 23 39.36 +20 46 37.7                 D0405291
2010-050A    mC2012 01 18.47917 10 23 39.08 +20 46 35.7                 D0405291
2010-050A    mC2012 01 18.48162 10 23 38.78 +20 46 33.8                 D0405291
2010-050A     C2012 01 18.50405 10 23 35.93 +20 46 04.6          19.6 V D0405703
2010-050A     C2012 01 18.50484 10 23 35.80 +20 46 03.5          20.0 V D0405703
2010-050A     C2012 01 18.50565 10 23 35.66 +20 46 02.9          19.8 V D0405703
2010-050A     C2012 01 18.50643 10 23 35.62 +20 46 02.4          19.6 V D0405703
2010-050A    mC2012 01 18.53653 10 23 33.86 +20 45 34.4                 D0405291
2010-050A    mC2012 01 18.54086 10 23 33.61 +20 45 28.7                 D0405291
2010-050A    mC2012 01 18.54515 10 23 33.40 +20 45 22.8                 D0405291
2010-050A    mC2012 01 19.31617 10 26 43.21 +20 42 37.8                 D0405291
2010-050A    mC2012 01 19.31932 10 26 42.91 +20 42 39.9                 D0405291
2010-050A    mC2012 01 19.32247 10 26 42.64 +20 42 41.9                 D0405291
2010-050A     C2012 01 30.37784 10 47 22.84 +20 01 35.8          19.2 V D0409703
2010-050A     C2012 01 30.38603 10 47 21.12 +20 01 33.9          19.4 V D0409703
2010-050A     C2012 01 30.39425 10 47 19.28 +20 01 31.4          19.5 V D0409703
2010-050A     C2012 03 17.91203 10 52 32.99 +11 45 59.2          17.7 R D0420106
2010-050A     C2012 03 17.92496 10 52 29.94 +11 45 43.9          18.1 R D0420106
2010-050A     C2012 03 17.93787 10 52 26.92 +11 45 28.5          18.2 R D0420106
2010-050A     C2012 03 17.95085 10 52 23.90 +11 45 11.6          18.2 R D0420106
2010-050A     C2012 03 21.23232 10 52 37.05 +10 38 52.8          19.1 V D0421G96
2010-050A     C2012 03 21.23756 10 52 35.61 +10 38 46.5          18.8 V D0421G96
2010-050A     C2012 03 21.23980 10 52 35.00 +10 38 45.3          19.0 V D0421703
2010-050A     C2012 03 21.24280 10 52 34.21 +10 38 40.2          19.1 V D0421G96
2010-050A     C2012 03 21.24803 10 52 32.77 +10 38 33.7          18.7 V D0421G96
2010-050A     C2012 03 21.25001 10 52 32.23 +10 38 31.7          19.0 V D0421703
2010-050A     C2012 03 21.26022 10 52 29.42 +10 38 18.8          18.9 V D0421703
2010-050A     C2012 03 21.27042 10 52 26.50 +10 38 04.9          18.8 V D0421703
2010-050A     C2012 03 21.31977 10 52 13.29 +10 36 52.4          19.0 V D0421703
2010-050A     C2012 03 21.34393 10 52 07.28 +10 36 12.9          18.7 V D0421703
2010-050A     C2012 03 21.35593 10 52 04.40 +10 35 52.2          18.7 V D0421703

Station data:
(106) Crni Vrh (N45.9460 E14.0711).  0.36-m Schmidt-Cassegrain.
(160) Castelmartini (N43.82311 E10.84144).
(204) Schiaparelli Observatory (N45.8680 E8.7708).   Observer L. Buzzi.
    0.38-m f/6.8 reflector + CCD.
(291) LPL/Spacewatch II (N31.9617 W111.5991).  1.8-m f/2.7 reflector.
(300) Bisei Spaceguard Center-BATTeRS (N34.67201 E133.54444).  0.25-m f/5.0
    reflector.
(510) Siegen (N50.9103 E8.0256).
(595) Farra d'Isonzo (N45.91578 E13.52578).   Observers L. Bittesini, G.
    Lombardi, E. Pettarin, F. Piani, F. Fabris.  Measurers G. Lombardi, E.
    Pettarin, L. Bittesini.  0.40-m f/4.5 reflector + CCD.
(703) Catalina Sky Survey (N32.41712 W110.73264).   Observers R. A. Kowalski,
    E. J. Christensen, A. R. Gibbs, A.Odell.  Measurers E. C. Beshore, E. J.
    Christensen, G. J. Garradd, A. D. Grauer, R. E. Hill, R. A. Kowalski, S. M.
    Larson, R. H. McNaught, A. R. Gibbs, J. D. Ahern, A. Boattini.  0.68-m
    Schmidt + CCD.
(807) Cerro Tololo Observatory, La Serena (S30.1692 W70.8059).   Observers M.
    Holman, J. Kavelaars, T. Grav, W. Fraser.  Measurer M. Holman.  4-m Blanco
    reflector + CCD.
(854) Sabino Canyon Observatory, Tucson (N32.29991 W110.82005).   Observer J.
    E. McGaha.  0.36-m f/10.0 Schmidt-Cassegrain + CCD.
(900) Moriyama (N35.04980 E135.98994).  0.25-m Schmidt-Cassegrain.
(A50) Andrushivka Astronomical Observatory (N50.0006 E28.9973).  0.6-m
    reflector.
(D90) RAS Observatory, Moorook (S34.2694 E140.3420).
(D96) Tzec Maun Observatory, Moorook (S34.26891 E140.34216).
(F51) Pan-STARRS 1, Haleakala (N20.70720 W156.25591).   Observers N. Primak,
    A. Schultz, S. Watters, J. Thiel, T. Goggia.  Measurer PS1 Science
    Consortium.  1.8-m Ritchey-Chretien + CCD.
(F65) Haleakala-Faulkes Telescope North (N20.7072 W156.2576).
(G48) Doc Greiner Research Obs., Rancho Hildalgo (N31.94700 W108.89852).
(G96) Mt. Lemmon Survey (N32.44287 W110.78872).   Observers E. J. Christensen,
    A. R. Gibbs, R. A. Kowalski.  Measurers E. C. Beshore, E. J. Christensen,
    G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill, R. A. Kowalski, S. M.
    Larson, R. H. McNaught, R. H., J. D. Ahern, A. Boattini.  1.5-m reflector +
    CCD.
(H06) RAS Observatory, Mayhill (N32.90346 W105.52866).   Observers E. Guido,
    G. Sostero, K. Sokolovsky.  Measurers E. Guido, G. Sostero.  0.25-m f/3.4
    reflector + CCD.
(H21) Astronomical Research Observatory, Westfield (N39.48311 W87.96827).
(H36) Sandlot Observatory, Scranton (N38.7977 W95.7064).   Observer G. Hug.
    0.56-m reflector + CCD.
(J04) ESA Optical Ground Station, Tenerife (N28.30102 W16.51183).
(J43) Oukaimeden Observatory, Marrakech (N31.20655 W7.86646).   Observer C.
    Rinner.  Measurers C. Rinner, M. Ory.  0.5-m f/3 reflector + CCD.
(J75) OAM Observatory, La Sagra (N37.98249 W2.56529).   Observers S. Sanchez,
    J. Nomen, R. Stoss, A. Cikota, S. Cikota, J. Rodriguez, W. K. Y. Yeung, M.
    Hurtado, J. A. Jaume.  0.45-m f/2.8 reflector + CCD.

Orbital elements:
2010-050A = SM999CF = Chang'e 2 probe
   Perihelion 2012 Feb 11.538526 TT = 12:55:28 (JD 2455969.038526)
Epoch 2012 Mar 18.0 TT; AMR 0.028373 m2/kg             Find_Orb
M  33.6540751            (2000.0)            P               Q
n   0.9490320401   Peri.  131.7486843   -0.7910611481   -0.6117366962
a   1.0255310153   Node    10.5361946    0.5601340234   -0.7247833625
e   0.022873121    Incl.    0.2158183    0.2459108285   -0.3169657582
P   1.04/379.33d   H   28.0     U  2.3     q 1.0020739198  Q 1.0489881108
From 59 observations 2011 Dec. 20-2012 Mar. 21; mean residual 0".363.

Residuals in arcseconds:
110627 G96( 12d- 359'-)   110806 F51(4262- 1948+)   111202 J43( 5.5-  1.7-)
110627 G96( 12d- 359'-)   110806 F51(4262- 1948+)   111202 J43( 5.6-  1.8-)
110627 G96( 12d- 358'-)   110806 F51(4264- 1948+)   111202 J43( 5.4-  1.6-)
110627 G96( 12d- 358'-)   110806 F51(4266- 1948+)   111202 J43( 5.5-  1.7-)
110627 G96( 12d- 357'-)   110824 A50(4406-  697+)   111220 J04  .00   .34+
110627 G96( 12d- 357'-)   110824 A50(4407-  696+)   111220 J04  .09+  .22+
110627 G96( 12d- 357'-)   110824 A50(4407-  696+)   111220 J04  .11+  .34+
110627 H06( 12d- 355'-)   110824 A50(4413-  696+)   111220 J04  .00   .37+
110627 H06( 12d- 354'-)   110824 A50(4413-  697+)   111224 703  .40+  .34-
110627 H06( 12d- 354'-)   110824 A50(4414-  695+)   111224 703  .17-  .26-
110627 D96( 12d- 336'-)   110824 A50(4413-  696+)   111224 703  .28-  .28+
110627 D96( 12d- 334'-)   110824 A50(4413-  696+)   111224 703  .07+  .07-
110627 595( 11d- 337'-)   110824 A50(4418-  695+)   111224 H21  .25-  .31-
110627 595( 11d- 337'-)   110824 A50(4418-  695+)   111224 H21  .04-  .34-
110627 595( 11d- 337'-)   110824 A50(4418-  695+)   111224 H21  .10-  .30-
110628 204( 11d- 335'-)   110917 J75(3762-  564-)   111224 H21  .00   .09-
110628 204( 11d- 335'-)   110917 J75(3763-  564-)   111224 H21  .12-  .11-
110628 204( 11d- 335'-)   110917 J75(3764-  564-)   111224 H36  .44+  .35+
110628 807( 11d- 318'-)   110918 703(3750-  571-)   111224 H36  .07-  .18+
110628 807( 11d- 318'-)   110918 703(3751-  570-)   111224 H36  1.3+  .22-
110628 807( 11d- 317'-)   110918 703(3751-  570-)   111224 G96  .29-  .20-
110628 807( 11d- 317'-)   110918 703(3750-  571-)   111224 G96  .11-  .09-
110628 H36( 11d- 324'-)   111116 703( 353-  238-)   111224 G96  .02-  .14-
110628 H36( 11d- 324'-)   111116 703( 353-  239-)   111224 G96  .56-  .04+
110628 H36( 11d- 324'-)   111116 703( 353-  238-)   111224 G96  .39-  .05-
110628 D90( 11d- 302'-)   111116 703( 353-  237-)   111224 G96  .15-  .10-
110628 D90( 11d- 302'-)   111116 G48( 352-  235-)   111224 G96  .05+  .13-
110628 D90( 11d- 302'-)   111116 G48( 352-  236-)   111224 G96  .18-  .04+
110628 D90( 11d- 302'-)   111116 G48( 351-  236-)   120118 703  .37+  .08-
110628 300( 11d- 311'-)   111116 G48( 351-  236-)   120118 703  .34+  .01-
110628 300( 11d- 311'-)   111116 H06( 352-  236-)   120118 703  .14+  .91+
110628 300( 11d- 311'-)   111116 H06( 352-  237-)   120118 703  .57+  .23-
110628 300( 11d- 310'-)   111116 G48( 351-  236-)   120118 291  .12+  .13-
110628 300( 11d- 310'-)   111116 G48( 351-  236-)   120118 291  .27+  .11-
110628 300( 11d- 310'-)   111116 G48( 351-  236-)   120118 291  .07+  .05+
110628 300( 11d- 310'-)   111116 G48( 350-  236-)   120118 703  .64+  .22+
110728 F51(4425- 2033+)   111116 H06( 352-  237-)   120118 703  .16-  .04-
110728 F51(4451- 2034+)   111116 G48( 351-  236-)   120118 703  1.1-  .22+
110728 F51(4463- 2035+)   111116 G48( 351-  236-)   120118 703  .66-  .56+
110731 F51(4325- 2107+)   111116 G48( 351-  236-)   120118 291  .13+  .07+
110731 F51(4327- 2107+)   111116 854( 351-  236-)   120118 291  .01-  .03+
110731 F51(4328- 2107+)   111116 854( 351-  236-)   120118 291  .04+  .13-
110731 F51(4327- 2107+)   111116 854( 350-  235-)   120119 291  .24+  .05-
110801 H21(4222- 2064+)   111116 291( 347-  233-)   120119 291  .03-  .01+
110801 H21(4226- 2064+)   111116 291( 347-  233-)   120119 291  .28+  .06+
110801 H21(4230- 2064+)   111116 291( 347-  234-)   120130 703  .28-  .73+
110801 F65(4235- 2104+)   111116 900( 341-  231-)   120130 703  .13+  .26-
110801 F65(4236- 2104+)   111116 900( 340-  232-)   120130 703  .90-  1.2-
110801 F65(4236- 2104+)   111116 900( 340-  232-)   120317 106  .04+  .19-
110801 F65(4237- 2104+)   111116 510( 326-  226-)   120317 106  .10-  .31-
110801 F65(4238- 2104+)   111116 204( 326-  225-)   120317 106  .15+  .18+
110801 F65(4239- 2104+)   111116 204( 326-  225-)   120317 106  .36+  .02-
110801 F65(4240- 2104+)   111116 510( 325-  226-)   120321 G96  .05-  .12-
110801 F65(4241- 2104+)   111116 204( 326-  225-)   120321 G96  .34-  .21-
110801 F65(4242- 2104+)   111116 160( 325-  225-)   120321 703  .27+  .93+
110806 F51(4251- 1949+)   111116 510( 325-  225-)   120321 G96  .09+  .17-
110806 F51(4253- 1949+)   111116 160( 326-  225-)   120321 G96  .02-  .21-
110806 F51(4253- 1949+)   111116 160( 326-  225-)   120321 703  .65+  .08-
110806 F51(4255- 1949+)   111116 160( 325-  225-)   120321 703  .67+  .11+
110806 F51(4256- 1949+)   111122 703( 132-  118-)   120321 703  .92-  .20-
110806 F51(4258- 1948+)   111122 703( 132-  118-)   120321 703  .04-  .01+
110806 F51(4259- 1948+)   111122 703( 132-  118-)   120321 703  .18+  .15+
110806 F51(4260- 1948+)   111122 703( 131-  117-)   120321 703  .80-  .06+

Ephemerides (500):
Date (UT)    RA              Dec         delta   r     elong  mag
---- -- --  ------------   ------------  ------ ------ -----  ---
2012 03 21  10 52 27.393   +10 48 45.30  .01138 1.0068 159.4 19.3
2012 03 22  10 52 32.830   +10 26 39.97  .01137 1.0071 158.7 19.3
2012 03 23  10 52 42.190   +10 03 55.67  .01136 1.0073 157.9 19.3
2012 03 24  10 52 55.949   +09 40 31.04  .01135 1.0075 157.2 19.3
2012 03 25  10 53 14.536   +09 16 25.08  .01134 1.0077 156.4 19.3
