"Pseudo-MPEC" for CCT8E72

Created 2025 Jan 27 19:32:42 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     CCT8E72*1C2025 01 23.29278108 47 45.930+26 14 30.50   ~1NFB       VNEOCPG96
     CCT8E72 1C2025 01 23.29812308 48 04.740+26 11 57.70   ~1NFB       VNEOCPG96
     CCT8E72 1C2025 01 23.30344008 48 23.300+26 09 22.50   ~1NFB       VNEOCPG96
     CCT8E72 1C2025 01 23.30877008 48 41.820+26 06 42.00   ~1NFB 19.80GVNEOCPG96
     CCT8E72 !C2025 01 23.35392 08 52 23.60 +25 36 49.5    ~1NFB 19.3 GVNEOCP673
     CCT8E72 KC2025 01 23.35429508 51 16.459+25 41 19.75   ~1NFB 19.71GVNEOCPI52
     CCT8E72 KC2025 01 23.35484708 51 18.342+25 41 00.13   ~1NFB 19.46GVNEOCPI52
     CCT8E72 !C2025 01 23.35535 08 52 28.44 +25 36 01.5    ~1NFB       VNEOCP673
     CCT8E72 KC2025 01 23.35539308 51 20.192+25 40 39.68   ~1NFB 19.76GVNEOCPI52
     CCT8E72 KC2025 01 23.35593708 51 22.036+25 40 20.28   ~1NFB 19.93GVNEOCPI52
     CCT8E72 KC2025 01 23.45792708 57 36.378+24 27 37.58   ~1NFB 19.22GVNEOCPI52
     CCT8E72 KC2025 01 23.45840508 57 38.351+24 27 14.11   ~1NFB 19.89GVNEOCPI52
     CCT8E72 KC2025 01 23.45937508 57 42.422+24 26 27.35   ~1NFB       VNEOCPI52
     CCT8E72 1C2025 01 24.16942010 21 16.117+14 00 04.10   ~1OLW 19.4 GXNEOCP033
     CCT8E72 1C2025 01 24.16994010 21 19.418+13 59 22.40   ~1OLW 19.5 GXNEOCP033
     CCT8E72 1C2025 01 24.17020010 21 21.067+13 59 01.10   ~1OLW 19.1 GXNEOCP033
     CCT8E72 1C2025 01 24.17072010 21 24.300+13 58 20.20   ~1OLW 19.1 GXNEOCP033
     CCT8E72 1C2025 01 24.17099010 21 26.050+13 57 57.80   ~1OLW 19.2 GXNEOCP033

Station data:
(033) Karl Schwarzschild Observatory, Tautenburg  (N50.980139 E11.711240)
   Germany.  Observer B. Stecklum. 1.34-m f/3 Schmidt + CCD.
(673) Table Mountain Observatory, Wrightwood  (N34.381485 W117.682170)
   US/California.  Observers J. Chesley, J. Pittichová. Measurer W. M. Owen
   Jr. 0.61-m f/16 reflector + CCD.
(G96) Mt. Lemmon Survey  (N32.442729 W110.788720)  US/Arizona.  Observer A.
   R. Gibbs. Measurers T. Beuden, V. F. Carvajal, D. Fay, J. B. Fazekas, D.
   C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A.
   Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, F. C.
   Shelly, K. W. Wierzchoś. 1.5-m reflector + 10K CCD.
(I52) Steward Observatory, Mt. Lemmon Station  (N32.442570 W110.788920)
   US/Arizona. Measurers T. Beuden, V. F. Carvajal, D. Fay, J. B. Fazekas, D.
   C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A.
   Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, F. C.
   Shelly, K. W. Wierzchoś. 1.0-m prime focus + CCD.

Orbital elements:  CCT8E72
   Perigee 2025 Jan 24.907468 +/- 0.000623 TT = 21:46:45.2 (JD 2460700.407468)
Epoch 2025 Jan 24.0 TT; AMR 42.186 +/- 1.84 m2/kg               Find_Orb
M 247.334277140 +/- 0.024           (J2000 equator)
n 124.153965995 +/- 0.109           Peri.  307.997879 +/- 0.017
a 85894.05539 +/- 50.4              Node     3.119164 +/- 0.0017
e   0.75511857 +/- 0.000265         Incl.   32.464079 +/- 0.0007
P4175.382m/2.900d          H 34.17  G  0.15   U 11.3
q 21033.85850 +/- 35.1    Q 150754.2522 +/- 65.8
From 18 observations 2025 Jan. 23-24 (21.1 hr); mean residual 0".397
Residuals in arcseconds: 
250123 G96 .171+ .354+    250123 I52 .184+ .106+    250123 I52 .075- .419+    
250123 G96 .262- .120+    250123 673 .058- .251-    250124 033 .472- .213+    
250123 G96 .619- .597+    250123 I52 .217+ .376-    250124 033 .061+ .108+    
250123 G96 .129- 6.3m-    250123 I52 .254+ .158+    250124 033 .280+ .379-    
250123 673 .749+ .978-    250123 I52 .439- .818+    250124 033 .278- .378+    
250123 I52 .026- .422-    250123 I52 .581- .379+    250124 033 .444+ .376-    

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta  r     elong SM  mag  LuElo " sig PA
---- --------  ------------   ------------  ------ ------ ----- --  ---  ----- --------
2025 01 25 00  02 16 02.933   +18 10 45.43   34890 .98451  92.9    19.0  148.3 1580  62
2025 01 25 01  03 19 35.380   +24 58 09.31   43825 .98460 108.9    19.0  163.8 1196  68
2025 01 25 02  04 05 24.348   +28 30 16.65   52347 .98468 119.6    19.0  173.6  976  73
2025 01 25 03  04 40 25.932   +30 26 44.67   60308 .98476 127.3    19.1  176.4  839  77
2025 01 25 04  05 08 21.790   +31 32 04.97   67711 .98483 133.2    19.2  172.0  747  80
2025 01 25 05  05 31 21.652   +32 07 58.91   74597 .98490 138.0    19.3  167.8  681  83
2025 01 25 06  05 50 46.754   +32 25 54.04   81010 .98496 141.9    19.3  164.3  632  86
2025 01 25 07  06 07 30.675   +32 32 18.85   86993 .98501 145.3    19.4  161.4  594  88
2025 01 25 08  06 22 10.255   +32 31 05.15   92582 .98507 148.3    19.4  158.9  564  90
2025 01 25 09  06 35 11.710   +32 24 37.49   97809 .98512 150.9    19.5  156.6  540  92
2025 01 25 10  06 46 54.239   +32 14 29.34  102699 .98516 153.2    19.5  154.7  519  93
2025 01 25 11  06 57 32.258   +32 01 42.92  107277 .98521 155.3    19.6  153.0  502  95
2025 01 25 12  07 07 16.818   +31 47 00.70  111561 .98525 157.2    19.6  151.4  488  96
2025 01 25 13  07 16 16.556   +31 30 52.22  115569 .98529 158.9    19.6  150.0  475  97
2025 01 25 14  07 24 38.332   +31 13 38.35  119315 .98532 160.5    19.6  148.8  464  98
2025 01 25 15  07 32 27.673   +30 55 33.99  122812 .98535 162.0    19.6  147.6  454  99
2025 01 25 16  07 39 49.094   +30 36 49.88  126072 .98539 163.4    19.7  146.5  446 100
2025 01 25 17  07 46 46.329   +30 17 33.80  129104 .98542 164.6    19.7  145.5  439 101
2025 01 25 18  07 53 22.496   +29 57 51.31  131916 .98544 165.8    19.7  144.6  432 102
2025 01 25 19  07 59 40.231   +29 37 46.42  134518 .98547 166.9    19.7  143.7  426 103
2025 01 25 20  08 05 41.778   +29 17 21.89  136914 .98549 167.9    19.7  142.9  420 104
2025 01 25 21  08 11 29.071   +28 56 39.60  139111 .98552 168.8    19.7  142.1  416 104
2025 01 25 22  08 17 03.785   +28 35 40.71  141115 .98554 169.6    19.7  141.4  411 105
2025 01 25 23  08 22 27.391   +28 14 25.80  142929 .98555 170.3    19.7  140.6  407 106
2025 01 26 00  08 27 41.182   +27 52 55.02  144559 .98557 170.8    19.7  140.0  404 107
2025 01 26 01  08 32 46.312   +27 31 08.14  146007 .98559 171.3    19.7  139.3  400 107
2025 01 26 02  08 37 43.815   +27 09 04.60  147276 .98560 171.6    19.7  138.7  398 108
2025 01 26 03  08 42 34.628   +26 46 43.61  148369 .98561 171.7    19.7  138.1  395 109
2025 01 26 04  08 47 19.605   +26 24 04.08  149289 .98562 171.7    19.7  137.5  393 109
2025 01 26 05  08 51 59.533   +26 01 04.73  150036 .98563 171.6    19.7  136.9  391 110
2025 01 26 06  08 56 35.143   +25 37 44.06  150613 .98564 171.4    19.7  136.3  389 110
2025 01 26 07  09 01 07.123   +25 14 00.33  151021 .98565 171.0    19.8  135.8  387 111
2025 01 26 08  09 05 36.121   +24 49 51.62  151260 .98565 170.6    19.8  135.2  386 112
2025 01 26 09  09 10 02.762   +24 25 15.76  151331 .98566 170.0    19.8  134.7  385 112
2025 01 26 10  09 14 27.649   +24 00 10.33  151233 .98566 169.4    19.8  134.1  384 113
2025 01 26 11  09 18 51.373   +23 34 32.67  150968 .98566 168.7    19.9  133.6  383 113
2025 01 26 12  09 23 14.519   +23 08 19.82  150533 .98566 167.9    19.9  133.0  383 114
2025 01 26 13  09 27 37.676   +22 41 28.49  149929 .98566 167.2    19.9  132.5  382 114
2025 01 26 14  09 32 01.438   +22 13 55.03  149154 .98565 166.3    19.9  131.9  382 115
2025 01 26 15  09 36 26.418   +21 45 35.37  148206 .98565 165.4    19.9  131.3  383 115
2025 01 26 16  09 40 53.252   +21 16 24.98  147084 .98564 164.5    20.0  130.7  383 116
2025 01 26 17  09 45 22.611   +20 46 18.77  145785 .98564 163.6    20.0  130.1  384 116
2025 01 26 18  09 49 55.207   +20 15 10.99  144307 .98563 162.6    20.0  129.4  386 117
2025 01 26 19  09 54 31.810   +19 42 55.17  142646 .98562 161.5    20.0  128.8  387 118
2025 01 26 20  09 59 13.258   +19 09 23.92  140799 .98560 160.5    20.0  128.1  389 118
2025 01 26 21  10 04 00.476   +18 34 28.81  138762 .98559 159.4    20.0  127.4  392 119
2025 01 26 22  10 08 54.495   +17 58 00.13  136529 .98557 158.2    20.0  126.6  395 119
2025 01 26 23  10 13 56.480   +17 19 46.67  134096 .98556 157.0    20.0  125.8  399 120
2025 01 27 00  10 19 07.758   +16 39 35.33  131456 .98554 155.7    20.0  124.9  403 120
2025 01 27 01  10 24 29.864   +15 57 10.71  128602 .98552 154.4    20.0  124.0  409 121
2025 01 27 02  10 30 04.589   +15 12 14.60  125527 .98549 152.9    20.0  123.0  416 121
2025 01 27 03  10 35 54.053   +14 24 25.19  122221 .98547 151.4    20.0  122.0  424 122
2025 01 27 04  10 42 00.798   +13 33 16.14  118674 .98544 149.8    19.9  120.8  434 123
2025 01 27 05  10 48 27.913   +12 38 15.26  114875 .98541 148.1    19.9  119.5  446 123
2025 01 27 06  10 55 19.213   +11 38 42.72  110811 .98538 146.3    19.9  118.1  460 124
2025 01 27 07  11 02 39.490   +10 33 48.55  106465 .98535 144.3    19.9  116.6  478 124
2025 01 27 08  11 10 34.878   +09 22 28.96  101820 .98531 142.1    19.8  114.9  501 125
2025 01 27 09  11 19 13.408   +08 03 21.17   96856 .98528 139.7    19.8  112.9  530 125
2025 01 27 10  11 28 45.858   +06 34 35.36   91549 .98523 137.1    19.7  110.7  568 125
2025 01 27 11  11 39 27.142   +04 53 42.37   85870 .98519 134.0    19.7  108.1  618 126
2025 01 27 12  11 51 38.646   +02 57 13.86   79787 .98514 130.5    19.6  105.1  685 126
2025 01 27 13  12 05 52.431   +00 40 09.30   73260 .98509 126.4    19.6  101.4  781 126
2025 01 27 14  12 22 59.297   -02 05 01.23   66245 .98504 121.4    19.5   96.9  922 126
2025 01 27 15  12 44 25.707   -05 29 59.26   58695 .98498 115.2    19.4   91.1 1141 125
2025 01 27 16  13 12 53.476   -09 53 40.24   50569 .98492 107.1    19.3   83.4 1508 124
2025 01 27 17  13 54 07.083   -15 46 39.91   41874 .98485  95.6    19.3   72.3 2192 121
2025 01 27 18  15 02 35.067   -23 46 09.27   32816 .98478  77.8    19.6   55.0 3627 114
2025 01 27 19  17 19 01.290   -32 08 22.83   24433 .98472  47.2 GA 21??   24.7 6814  97
................
2025 01 27 21  00 21 52.241   +01 54 17.05   24583 .98475  57.9    20??   78.9 7746  57
2025 01 27 22  02 09 14.475   +17 45 08.60   33007 .98484  88.3    19.1  109.0 4790  61
2025 01 27 23  03 18 35.799   +25 16 30.57   42066 .98493 105.8    19.0  126.1 3293  67
2025 01 28 00  04 07 44.656   +29 00 41.17   50753 .98501 117.2    19.0  137.1 2510  73
2025 01 28 01  04 44 47.672   +30 57 56.65   58870 .98509 125.3    19.1  144.7 2054  77
2025 01 28 02  05 14 00.286   +32 00 05.37   66412 .98516 131.5    19.2  150.4 1762  81
2025 01 28 03  05 37 49.995   +32 31 29.66   73420 .98523 136.4    19.3  154.8 1562  84
2025 01 28 04  05 57 47.998   +32 44 39.34   79942 .98529 140.5    19.3  158.4 1417  86
2025 01 28 05  06 14 53.748   +32 46 27.28   86022 .98535 143.9    19.4  161.3 1308  89
2025 01 28 06  06 29 47.694   +32 40 54.19   91698 .98540 146.9    19.5  163.8 1224  91
2025 01 28 07  06 42 58.354   +32 30 27.07   97004 .98545 149.6    19.5  165.9 1157  92
2025 01 28 08  06 54 46.439   +32 16 39.09  101967 .98550 151.9    19.6  167.8 1102  94
2025 01 28 09  07 05 27.383   +32 00 31.13  106612 .98554 154.0    19.6  169.3 1056  95
2025 01 28 10  07 15 12.945   +31 42 43.92  110959 .98559 156.0    19.6  170.7 1018  97
2025 01 28 11  07 24 12.256   +31 23 45.27  115026 .98563 157.7    19.6  171.9  985  98
2025 01 28 12  07 32 32.531   +31 03 54.41  118827 .98566 159.4    19.7  172.9  957  99
2025 01 28 13  07 40 19.557   +30 43 24.79  122377 .98570 160.9    19.7  173.7  933 100
2025 01 28 14  07 47 38.039   +30 22 25.86  125686 .98573 162.3    19.7  174.4  912 101
2025 01 28 15  07 54 31.853   +30 01 04.24  128766 .98576 163.6    19.7  175.0  893 102
2025 01 28 16  08 01 04.225   +29 39 24.53  131624 .98579 164.8    19.7  175.3  876 103
2025 01 28 17  08 07 17.870   +29 17 29.87  134269 .98582 165.9    19.7  175.5  861 104
2025 01 28 18  08 13 15.094   +28 55 22.28  136708 .98584 167.0    19.7  175.6  848 105
2025 01 28 19  08 18 57.878   +28 33 02.98  138946 .98586 168.0    19.7  175.5  836 105
2025 01 28 20  08 24 27.934   +28 10 32.57  140990 .98589 168.8    19.7  175.4  825 106
2025 01 28 21  08 29 46.757   +27 47 51.13  142844 .98591 169.6    19.7  175.1  816 107
2025 01 28 22  08 34 55.663   +27 24 58.39  144512 .98592 170.3    19.7  174.8  807 108
2025 01 28 23  08 39 55.820   +27 01 53.73  145997 .98594 170.9    19.7  174.5  799 108
2025 01 29 00  08 44 48.274   +26 38 36.27  147303 .98596 171.4    19.7  174.1  792 109
2025 01 29 01  08 49 33.968   +26 15 04.91  148433 .98597 171.7    19.7  173.7  786 110
2025 01 29 02  08 54 13.762   +25 51 18.34  149389 .98598 171.9    19.7  173.4  780 110
2025 01 29 03  08 58 48.444   +25 27 15.03  150172 .98599 172.0    19.7  172.9  775 111
2025 01 29 04  09 03 18.746   +25 02 53.28  150785 .98600 171.9    19.7  172.5  770 111
2025 01 29 05  09 07 45.353   +24 38 11.23  151228 .98601 171.7    19.7  172.1  767 112
2025 01 29 06  09 12 08.913   +24 13 06.77  151503 .98602 171.4    19.8  171.7  763 113
2025 01 29 07  09 16 30.043   +23 47 37.62  151609 .98602 170.9    19.8  171.3  760 113
2025 01 29 08  09 20 49.341   +23 21 41.29  151548 .98602 170.4    19.8  170.8  758 114
2025 01 29 09  09 25 07.391   +22 55 15.02  151318 .98603 169.8    19.8  170.4  756 114
2025 01 29 10  09 29 24.768   +22 28 15.79  150920 .98603 169.1    19.8  170.0  755 115
2025 01 29 11  09 33 42.051   +22 00 40.29  150352 .98603 168.4    19.9  169.5  754 115
2025 01 29 12  09 37 59.821   +21 32 24.86  149614 .98602 167.6    19.9  169.0  754 116
2025 01 29 13  09 42 18.677   +21 03 25.44  148704 .98602 166.8    19.9  168.5  754 117
2025 01 29 14  09 46 39.238   +20 33 37.52  147620 .98601 165.9    19.9  168.0  755 117
2025 01 29 15  09 51 02.157   +20 02 56.09  146361 .98601 165.0    19.9  167.5  756 118
2025 01 29 16  09 55 28.123   +19 31 15.51  144922 .98600 164.0    19.9  167.0  759 118
2025 01 29 17  09 59 57.881   +18 58 29.42  143302 .98599 163.0    19.9  166.4  762 119
2025 01 29 18  10 04 32.239   +18 24 30.63  141497 .98598 162.0    20.0  165.8  766 119
2025 01 29 19  10 09 12.087   +17 49 10.94  139503 .98597 160.9    20.0  165.1  771 120
2025 01 29 20  10 13 58.417   +17 12 20.95  137314 .98595 159.8    20.0  164.5  777 120
2025 01 29 21  10 18 52.344   +16 33 49.83  134927 .98593 158.6    20.0  163.7  784 121
2025 01 29 22  10 23 55.136   +15 53 24.96  132334 .98592 157.3    20.0  163.0  793 121
2025 01 29 23  10 29 08.258   +15 10 51.57  129530 .98590 156.0    20.0  162.1  804 122
2025 01 30 00  10 34 33.415   +14 25 52.25  126506 .98588 154.6    19.9  161.3  816 122
2025 01 30 01  10 40 12.617   +13 38 06.20  123254 .98585 153.2    19.9  160.3  832 123
2025 01 30 02  10 46 08.272   +12 47 08.42  119763 .98583 151.6    19.9  159.2  850 123
2025 01 30 03  10 52 23.295   +11 52 28.45  116024 .98580 149.9    19.9  158.1  873 124
2025 01 30 04  10 59 01.274   +10 53 28.77  112021 .98577 148.2    19.9  156.8  900 124
2025 01 30 05  11 06 06.701   +09 49 22.49  107742 .98574 146.2    19.8  155.3  933 125
2025 01 30 06  11 13 45.302   +08 39 10.13  103168 .98570 144.1    19.8  153.7  975 125
2025 01 30 07  11 22 04.537   +07 21 34.88   98280 .98567 141.8    19.8  151.9 1027 125
2025 01 30 08  11 31 14.361   +05 54 55.50   93055 .98563 139.2    19.7  149.8 1094 126
2025 01 30 09  11 41 28.455   +04 16 55.54   87464 .98558 136.3    19.7  147.4 1181 126
2025 01 30 10  11 53 06.277   +02 24 25.99   81476 .98554 132.9    19.6  144.6 1298 126
2025 01 30 11  12 06 36.693   +00 12 56.94   75054 .98549 129.0    19.5  141.2 1461 126
2025 01 30 12  12 22 44.839   -02 24 11.15   68153 .98543 124.3    19.5  137.0 1694 126
2025 01 30 13  12 42 46.216   -05 37 13.42   60725 .98538 118.5    19.4  131.6 2050 125
2025 01 30 14  13 08 58.836   -09 42 34.15   52723 .98531 111.0    19.3  124.6 2630 124
2025 01 30 15  13 46 07.202   -15 06 47.94   44131 .98525 100.6    19.3  114.7 3671 121
2025 01 30 16  14 45 40.471   -22 26 23.75   35069 .98518  84.9    19.4   99.4 5777 116
2025 01 30 17  16 40 08.279   -31 05 39.10   26234 .98511  58.4 g  20??   73.2 174' 102
................
2025 01 30 19  23 52 25.110   -02 31 14.03   22786 .98511  46.5  A 21??   29.9 246'  57
2025 01 30 20  01 55 17.820   +16 21 39.03   30735 .98519  81.7    19.2   64.9 8818  60
2025 01 30 21  03 12 44.866   +25 08 29.83   39853 .98528 101.6    19.0   84.4 5776  67
2025 01 30 22  04 06 32.534   +29 17 48.29   48705 .98536 114.1    19.0   96.4 4249  72
2025 01 30 23  04 46 26.023   +31 21 43.58   56993 .98544 122.8    19.1  104.6 3389  77
2025 01 31 00  05 17 27.763   +32 23 35.16   64692 .98552 129.3    19.2  110.7 2854  81
2025 01 31 01  05 42 29.839   +32 52 03.42   71840 .98558 134.4    19.3  115.4 2496  84
2025 01 31 02  06 03 17.137   +33 01 21.16   78488 .98565 138.7    19.4  119.2 2241  87
2025 01 31 03  06 20 57.124   +32 59 04.23   84680 .98571 142.2    19.4  122.3 2052  89
2025 01 31 04  06 36 15.149   +32 49 31.51   90459 .98576 145.3    19.5  124.9 1906  92
2025 01 31 05  06 49 42.832   +32 35 17.33   95857 .98581 148.0    19.5  127.1 1791  93
2025 01 31 06  07 01 42.924   +32 17 57.31  100906 .98586 150.5    19.6  129.1 1698  95
2025 01 31 07  07 12 32.231   +31 58 32.55  105629 .98591 152.6    19.6  130.8 1622  96
2025 01 31 08  07 22 23.458   +31 37 43.05  110050 .98595 154.6    19.6  132.3 1558  98
2025 01 31 09  07 31 26.407   +31 15 55.50  114185 .98599 156.4    19.7  133.7 1503  99
2025 01 31 10  07 39 48.775   +30 53 27.89  118050 .98603 158.1    19.7  134.9 1457 100
2025 01 31 11  07 47 36.702   +30 30 32.48  121661 .98607 159.7    19.7  136.0 1416 101
2025 01 31 12  07 54 55.155   +30 07 17.62  125028 .98610 161.1    19.7  137.1 1381 102
2025 01 31 13  08 01 48.206   +29 43 48.90  128163 .98613 162.5    19.7  138.0 1350 103
2025 01 31 14  08 08 19.231   +29 20 10.03  131074 .98616 163.7    19.7  138.9 1323 104
2025 01 31 15  08 14 31.060   +28 56 23.35  133769 .98619 164.9    19.7  139.7 1299 105
2025 01 31 16  08 20 26.089   +28 32 30.18  136256 .98622 166.0    19.7  140.4 1277 106
2025 01 31 17  08 26 06.367   +28 08 31.13  138542 .98624 167.0    19.7  141.2 1257 107
2025 01 31 18  08 31 33.662   +27 44 26.25  140631 .98626 168.0    19.7  141.8 1240 107
2025 01 31 19  08 36 49.511   +27 20 15.14  142528 .98628 168.9    19.7  142.5 1224 108
2025 01 31 20  08 41 55.264   +26 55 57.10  144239 .98630 169.7    19.7  143.1 1210 109
2025 01 31 21  08 46 52.115   +26 31 31.15  145766 .98632 170.4    19.7  143.7 1197 109
2025 01 31 22  08 51 41.131   +26 06 56.07  147113 .98634 171.0    19.7  144.2 1186 110
2025 01 31 23  08 56 23.272   +25 42 10.48  148283 .98635 171.5    19.7  144.8 1175 111
2025 02 01 00  09 00 59.408   +25 17 12.78  149278 .98636 171.9    19.7  145.3 1166 111
2025 02 01 01  09 05 30.338   +24 52 01.25  150101 .98638 172.1    19.7  145.8 1157 112
2025 02 01 02  09 09 56.801   +24 26 33.98  150752 .98639 172.2    19.7  146.3 1150 113
2025 02 01 03  09 14 19.484   +24 00 48.92  151233 .98640 172.2    19.7  146.8 1143 113
2025 02 01 04  09 18 39.038   +23 34 43.81  151545 .98640 172.0    19.7  147.3 1138 114
2025 02 01 05  09 22 56.082   +23 08 16.25  151689 .98641 171.7    19.7  147.7 1133 114
2025 02 01 06  09 27 11.211   +22 41 23.62  151664 .98641 171.3    19.8  148.2 1129 115
2025 02 01 07  09 31 25.007   +22 14 03.07  151472 .98642 170.8    19.8  148.7 1125 115
2025 02 01 08  09 35 38.041   +21 46 11.51  151111 .98642 170.2    19.8  149.2 1123 116
2025 02 01 09  09 39 50.885   +21 17 45.56  150581 .98642 169.6    19.8  149.7 1121 116
2025 02 01 10  09 44 04.114   +20 48 41.51  149880 .98642 168.9    19.8  150.2 1120 117
2025 02 01 11  09 48 18.317   +20 18 55.30  149008 .98641 168.1    19.9  150.7 1120 117
2025 02 01 12  09 52 34.103   +19 48 22.41  147962 .98641 167.2    19.9  151.2 1121 118
2025 02 01 13  09 56 52.110   +19 16 57.85  146741 .98640 166.3    19.9  151.7 1123 118
2025 02 01 14  10 01 13.014   +18 44 36.02  145342 .98640 165.4    19.9  152.3 1126 119
2025 02 01 15  10 05 37.540   +18 11 10.64  143762 .98639 164.4    19.9  152.9 1130 120
2025 02 01 16  10 10 06.476   +17 36 34.64  141998 .98638 163.4    19.9  153.5 1136 120
2025 02 01 17  10 14 40.687   +17 00 39.98  140045 .98637 162.4    19.9  154.2 1143 121
2025 02 01 18  10 19 21.132   +16 23 17.46  137900 .98635 161.2    19.9  154.8 1151 121
2025 02 01 19  10 24 08.892   +15 44 16.51  135557 .98634 160.1    19.9  155.6 1162 122
2025 02 01 20  10 29 05.191   +15 03 24.87  133010 .98632 158.8    19.9  156.3 1174 122
2025 02 01 21  10 34 11.441   +14 20 28.25  130253 .98630 157.6    19.9  157.2 1190 122
2025 02 01 22  10 39 29.280   +13 35 09.79  127278 .98628 156.2    19.9  158.1 1208 123
2025 02 01 23  10 45 00.638   +12 47 09.49  124077 .98626 154.8    19.9  159.0 1230 123
2025 02 02 00  10 50 47.820   +11 56 03.33  120640 .98623 153.2    19.9  160.1 1256 124
2025 02 02 01  10 56 53.608   +11 01 22.20  116957 .98621 151.6    19.9  161.2 1288 124
2025 02 02 02  11 03 21.419   +10 02 30.37  113015 .98618 149.8    19.8  162.5 1326 125
2025 02 02 03  11 10 15.517   +08 58 43.36  108799 .98615 147.9    19.8  163.9 1373 125
2025 02 02 04  11 17 41.316   +07 49 05.04  104293 .98611 145.9    19.8  165.5 1431 126
2025 02 02 05  11 25 45.840   +06 32 23.29   99477 .98608 143.6    19.7  167.3 1504 126
2025 02 02 06  11 34 38.420   +05 07 03.69   94330 .98604 141.1    19.7  169.3 1597 126
2025 02 02 07  11 44 31.801   +03 30 59.82   88825 .98600 138.3    19.6  171.6 1717 126