"Pseudo-MPEC" for C9EYKK2 = C9HT642

Created 2023 Sep 19 11:31:50 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

TLEs are available for this object in the GitHub repository. You can click here to generate customized ephemerides for this artsat (and others) (enter NORAD ID 79959). Ephems may be unreliable, as this is an ETBO.

 
 Astrometry: 
     C9EYKK2*1C2023 09 06.24055622 40 16.734-00 24 55.40   .50   20.12GVNEOCPG96
     C9EYKK2 1C2023 09 06.24617422 40 22.465-00 23 01.61   .50   20.46GVNEOCPG96
     C9EYKK2 1C2023 09 06.25179622 40 28.081-00 21 07.63   .50   20.21GVNEOCPG96
     C9EYKK2 1C2023 09 06.25741522 40 33.434-00 19 15.60   .50   20.31GVNEOCPG96
     C9EYKK2 1C2023 09 06.40813122 43 05.588+00 29 11.98   .50   20.12GVNEOCPG96
     C9EYKK2 1C2023 09 06.40846522 43 06.035+00 29 18.85   .50   20.00GVNEOCPG96
     C9EYKK2 1C2023 09 06.40880122 43 06.524+00 29 24.29   .50   20.09GVNEOCPG96
     C9EYKK2 1C2023 09 06.40913522 43 06.982+00 29 30.84   .50   20.30GVNEOCPG96
     C9EYKK2 1C2023 09 06.46145922 44 35.106+00 45 12.78   .50   20.11GVNEOCPG96
     C9EYKK2 1C2023 09 06.46172422 44 35.689+00 45 18.65   .50   20.54GVNEOCPG96
     C9EYKK2 1C2023 09 06.46198822 44 36.200+00 45 22.54   .50   20.29GVNEOCPG96
     C9EYKK2 1C2023 09 08.02291 00 18 46.94 +07 48 17.0    .50   19.8 VXNEOCP033
     C9EYKK2 1C2023 09 08.02332 00 18 48.08 +07 48 25.6    .50   19.9 VXNEOCP033
     C9EYKK2 1C2023 09 08.02373 00 18 49.24 +07 48 34.0    .50   20.0 VXNEOCP033
     C9EYKK2 1C2023 09 08.02414 00 18 50.38 +07 48 42.5    .50   20.0 VXNEOCP033
     C9HT642*1C2023 09 19.24113323 39 58.043+04 59 19.46   .50  x      VNEOCPG96
     C9HT642 1C2023 09 19.24634323 40 01.736+05 00 29.09   .50   20.10GVNEOCPG96
     C9HT642 1C2023 09 19.25156123 40 05.603+05 01 40.58   .50   20.42GVNEOCPG96
     C9HT642 1C2023 09 19.25677323 40 09.336+05 02 51.43   .50   20.41GVNEOCPG96
     C9HT642 KC2023 09 19.33684023 41 01.244+05 19 46.42   .50   20.43GVNEOCPI52
     C9HT642 KC2023 09 19.33753423 41 01.705+05 19 54.95   .50   20.88GVNEOCPI52
     C9HT642 KC2023 09 19.33822123 41 02.137+05 20 03.08   .50   20.17GVNEOCPI52
     C9HT642 KC2023 09 19.33890623 41 02.641+05 20 10.90   .50   20.18GVNEOCPI52
     C9HT642 KC2023 09 19.38436323 41 38.958+05 28 42.02   .50   20.94GVNEOCPI52
     C9HT642 KC2023 09 19.38504623 41 39.563+05 28 49.04   .50   20.41GVNEOCPI52
     C9HT642 KC2023 09 19.38574523 41 40.247+05 28 56.57   .50   20.61GVNEOCPI52

Station data:
(033) Karl Schwarzschild Observatory, Tautenburg  (N50.980137 E11.711240)
   Germany.  Observer B. Stecklum. 1.34-m f/3 Schmidt + CCD.
(G96) Mt. Lemmon Survey  (N32.442751 W110.788720)  US/Arizona.  Observer E.
   J. Christensen. 1.5-m reflector + 10K CCD.
(I52) Steward Observatory, Mt. Lemmon Station  (N32.442544 W110.788920)
   US/Arizona.  Observers T. A. Pruyne, B. M. Africano, E. J. Christensen, G.
   A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. A.
   Johnson, R. A. Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L.
   Seaman, F. C. Shelly, K. W. Wierzchoś. 1.0-m prime focus + CCD.

Orbital elements:  C9EYKK2 = C9HT642
   Perigee 2023 Sep 8.921164 +/- 0.000575 TT = 22:06:28.6 (JD 2460196.421164)
A1: (1330.21 +/- 9.96)e-8   A2: (-24.97 +/- 1.21)e-8
A3: (16.74 +/- 3.97)e-9 AU/day^2 [1/r^2]
Epoch 2023 Sep  8.0 TT = JDT 2460195.5                           Find_Orb
M 277.971819292 +/- 0.040           (J2000 equator)
n  89.048367740 +/- 0.0183          Peri.  191.332208 +/- 0.007
a107197.8801 +/- 14.7               Node   337.378038 +/- 0.0022
e   0.85841668 +/- 7.24e-5          Incl.   19.807076 +/- 0.0022
P5821.45m/4.043d           H 34.40  G  0.15   U 10.1
q 15177.43084 +/- 9.76    Q 199218.3295 +/- 20.1
25 of 26 observations 2023 Sept. 6-19; mean residual 2".870
Residuals in arcseconds: 
230906 G96 2.46+ 8.67-    230906 G96 1.29- 6.10+    230919 G96 .689- 1.35+
230906 G96 2.63+ 7.71-    230906 G96 1.47- 5.35+    230919 I52 .596+ .399-
230906 G96 3.41+ 6.42-    230908 033 .452+ .743-    230919 I52 .397+ .058-
230906 G96 2.44+ 6.78-    230908 033 .171+ .695-    230919 I52 .189- .024-
230906 G96 1.60- 2.68+    230908 033 .179+ .845-    230919 I52 .300+ .264-
230906 G96 1.95- 3.43+    230908 033 .119- .893-    230919 I52 .184+ .489-
230906 G96 1.73- 2.71+    230919 G96(4.64+ 3.69+)   230919 I52 .374- .803-
230906 G96 1.95- 3.14+    230919 G96 .092- 1.41+    230919 I52 .032- .770-
230906 G96 2.17- 4.90+    230919 G96 .325- 1.39+

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong SM  mag  Con " sig PA
---- --------  ------------   ------------  ------ ----- --  ---  --- --------
2023 09 19 12  23 50 26.015   +06 42 09.66  200322 171.6    20.6  Psc 10.1
2023 09 19 13  23 52 30.766   +06 50 37.75  199705 171.4    20.6  Psc 9.24
2023 09 19 14  23 54 36.434   +06 59 06.72  198979 171.2    20.6  Psc 8.38
2023 09 19 15  23 56 43.165   +07 07 37.05  198145 170.9    20.6  Psc 7.57
2023 09 19 16  23 58 51.115   +07 16 09.27  197200 170.6    20.6  Psc 6.97
2023 09 19 17  00 01 00.445   +07 24 43.87  196144 170.3    20.6  Psc 6.85
2023 09 19 18  00 03 11.325   +07 33 21.41  194976 170.0    20.6  Psc 7.43
2023 09 19 19  00 05 23.937   +07 42 02.43  193695 169.6    20.6  Psc 8.82
2023 09 19 20  00 07 38.473   +07 50 47.52  192299 169.3    20.6  Psc 10.9
2023 09 19 21  00 09 55.139   +07 59 37.28  190786 168.9    20.6  Psc 13.6
2023 09 19 22  00 12 14.157   +08 08 32.35  189155 168.5    20.6  Psc 16.9
2023 09 19 23  00 14 35.768   +08 17 33.42  187404 168.1    20.6  Psc 20.6
2023 09 20 00  00 17 00.230   +08 26 41.20  185531 167.6    20.6  Psc 24.8
2023 09 20 01  00 19 27.827   +08 35 56.46  183533 167.2    20.6  Psc 29.5
2023 09 20 02  00 21 58.872   +08 45 20.03  181407 166.7    20.6  Psc 34.8
2023 09 20 03  00 24 33.706   +08 54 52.81  179152 166.2    20.6  Psc 40.7
2023 09 20 04  00 27 12.708   +09 04 35.77  176763 165.7    20.6  Psc 47.2
2023 09 20 05  00 29 56.301   +09 14 29.95  174238 165.1    20.6  Psc 54.4
2023 09 20 06  00 32 44.956   +09 24 36.53  171572 164.5    20.6  Psc 62.3
2023 09 20 07  00 35 39.203   +09 34 56.76  168762 163.9    20.5  Psc 71.2
2023 09 20 08  00 38 39.644   +09 45 32.05  165802 163.3    20.5  Psc 81.1
2023 09 20 09  00 41 46.958   +09 56 23.96  162689 162.6    20.5  Psc 92.1
2023 09 20 10  00 45 01.929   +10 07 34.23  159416 161.9    20.5  Psc  104
2023 09 20 11  00 48 25.456   +10 19 04.82  155977 161.2    20.5  Psc  118
2023 09 20 12  00 51 58.583   +10 30 57.91  152366 160.4    20.4  Psc  134
2023 09 20 13  00 55 42.534   +10 43 16.02  148574 159.6    20.4  Psc  152
2023 09 20 14  00 59 38.752   +10 56 01.98  144594 158.7    20.4  Psc  172
2023 09 20 15  01 03 48.955   +11 09 19.06  140416 157.8    20.3  Psc  195
2023 09 20 16  01 08 15.211   +11 23 11.02  136028 156.7    20.3  Psc  221
2023 09 20 17  01 13 00.038   +11 37 42.25  131419 155.7    20.3  Psc  252
2023 09 20 18  01 18 06.539   +11 52 57.84  126575 154.5    20.2  Psc  288
2023 09 20 19  01 23 38.597   +12 09 03.80  121479 153.2    20.2  Psc  331
2023 09 20 20  01 29 41.146   +12 26 07.21  116113 151.8    20.1  Psc  383
2023 09 20 21  01 36 20.581   +12 44 16.45  110454 150.3    20.0  Psc  445
2023 09 20 22  01 43 45.370   +13 03 41.45  104475 148.5    20.0  Psc  523
2023 09 20 23  01 52 07.022   +13 24 33.87   98146 146.6    19.9  Ari  622
2023 09 21 00  02 01 41.660   +13 47 07.11   91427 144.3    19.8  Ari  749
2023 09 21 01  02 12 52.747   +14 11 35.59   84270 141.7    19.7  Ari  920
2023 09 21 02  02 26 16.038   +14 38 12.06   76616 138.5    19.6  Ari 1158
2023 09 21 03  02 42 49.352   +15 06 58.59   68384 134.6    19.4  Ari 1508
2023 09 21 04  03 04 13.763   +15 37 17.47   59474 129.5    19.3  Ari 2060
2023 09 21 05  03 33 45.843   +16 06 06.67   49748 122.6    19.1  Tau 3028
2023 09 21 06  04 18 51.356   +16 20 33.42   39043 111.9    18.9  Tau 5019
2023 09 21 07  05 40 43.317   +15 15 18.92   27290  92.4    18.8  Ori 173'
2023 09 21 08  08 58 35.811   +05 26 17.73   16071  43.5  A 21??  Hya 501'
2023 09 21 09  15 13 04.651   -15 47 52.15   17108  52.4  A 20??  Lib 499'
2023 09 21 10  18 14 30.633   -14 14 49.39   28695  95.6  m 18.8  Ser 173'
2023 09 21 11  19 27 44.665   -11 01 47.87   40342 113.6  m 18.9  Aql 5076
2023 09 21 12  20 08 14.581   -08 43 09.09   50927 123.7  m 19.1  Cap 3081
2023 09 21 13  20 34 58.185   -07 01 33.14   60552 130.4  m 19.3  Aql 2107
2023 09 21 14  20 54 28.956   -05 43 14.38   69378 135.3  m 19.5  Aqr 1549
2023 09 21 15  21 09 40.260   -04 40 18.44   77539 139.1  m 19.6  Aqr 1195
2023 09 21 16  21 22 01.443   -03 48 05.02   85133 142.2  m 19.7  Aqr  953
2023 09 21 17  21 32 23.783   -03 03 39.15   92236 144.8  m 19.8  Aqr  779
2023 09 21 18  21 41 19.100   -02 25 05.86   98907 147.0  m 19.9  Aqr  648
2023 09 21 19  21 49 08.343   -01 51 06.30  105194 148.9  m 20.0  Aqr  547
2023 09 21 20  21 56 05.958   -01 20 44.34  111134 150.6  m 20.0  Aqr  467
2023 09 21 21  22 02 22.284   -00 53 18.87  116757 152.2  m 20.1  Aqr  402
2023 09 21 22  22 08 04.951   -00 28 18.93  122090 153.5  m 20.2  Aqr  349
2023 09 21 23  22 13 19.738   -00 05 20.71  127155 154.8  m 20.2  Aqr  304
2023 09 22 00  22 18 11.115   +00 15 54.44  131970 156.0  m 20.3  Aqr  266
2023 09 22 01  22 22 42.607   +00 35 41.39  136551 157.1  m 20.3  Aqr  234
2023 09 22 02  22 26 57.038   +00 54 12.15  140911 158.1  m 20.3  Aqr  206
2023 09 22 03  22 30 56.705   +01 11 36.59  145064 159.0  m 20.4  Aqr  181
2023 09 22 04  22 34 43.496   +01 28 02.84  149020 159.9  m 20.4  Aqr  160
2023 09 22 05  22 38 18.986   +01 43 37.74  152787 160.7  m 20.4  Aqr  141
2023 09 22 06  22 41 44.500   +01 58 27.07  156375 161.5  m 20.5  Aqr  125
2023 09 22 07  22 45 01.160   +02 12 35.73  159791 162.2  m 20.5  Aqr  110
2023 09 22 08  22 48 09.930   +02 26 07.95  163042 162.9  m 20.5  Aqr 96.4
2023 09 22 09  22 51 11.641   +02 39 07.39  166134 163.6  m 20.5  Aqr 84.5
2023 09 22 10  22 54 07.013   +02 51 37.23  169071 164.3  m 20.5  Psc 73.8
2023 09 22 11  22 56 56.681   +03 03 40.25  171860 164.9  m 20.6  Psc 64.2
2023 09 22 12  22 59 41.199   +03 15 18.91  174505 165.5  m 20.6  Psc 55.5
2023 09 22 13  23 02 21.063   +03 26 35.38  177009 166.0  m 20.6  Psc 47.7
2023 09 22 14  23 04 56.710   +03 37 31.61  179377 166.6  m 20.6  Psc 40.6
2023 09 22 15  23 07 28.536   +03 48 09.33  181612 167.1  m 20.6  Psc 34.3
2023 09 22 16  23 09 56.896   +03 58 30.10  183716 167.6  m 20.6  Psc 28.6
2023 09 22 17  23 12 22.110   +04 08 35.33  185694 168.0  m 20.6  Psc 23.6
2023 09 22 18  23 14 44.472   +04 18 26.30  187546 168.5  m 20.6  Psc 19.3
2023 09 22 19  23 17 04.249   +04 28 04.16  189276 168.9  m 20.6  Psc 15.8
2023 09 22 20  23 19 21.687   +04 37 29.99  190886 169.3  M 20.6  Psc 13.1
2023 09 22 21  23 21 37.014   +04 46 44.77  192377 169.7  M 20.6  Psc 11.3
2023 09 22 22  23 23 50.440   +04 55 49.39  193752 170.1  M 20.6  Psc 10.7
2023 09 22 23  23 26 02.163   +05 04 44.69  195012 170.5  M 20.6  Psc 10.9
2023 09 23 00  23 28 12.367   +05 13 31.45  196158 170.8  M 20.6  Psc 11.8
2023 09 23 01  23 30 21.227   +05 22 10.40  197191 171.1  M 20.6  Psc 13.0
2023 09 23 02  23 32 28.906   +05 30 42.20  198114 171.4  M 20.6  Psc 14.2
2023 09 23 03  23 34 35.562   +05 39 07.50  198926 171.7  M 20.6  Psc 15.4
2023 09 23 04  23 36 41.346   +05 47 26.91  199628 171.9  M 20.6  Psc 16.5
2023 09 23 05  23 38 46.401   +05 55 40.99  200222 172.2  M 20.6  Psc 17.5
2023 09 23 06  23 40 50.869   +06 03 50.29  200708 172.4  M 20.6  Psc 18.2
2023 09 23 07  23 42 54.884   +06 11 55.33  201087 172.5  M 20.6  Psc 18.8
2023 09 23 08  23 44 58.582   +06 19 56.62  201358 172.7  M 20.6  Psc 19.2
2023 09 23 09  23 47 02.092   +06 27 54.65  201523 172.8  M 20.6  Psc 19.3
2023 09 23 10  23 49 05.546   +06 35 49.87  201580 172.9  M 20.6  Psc 19.2
2023 09 23 11  23 51 09.072   +06 43 42.76  201531 172.9  M 20.6  Psc 19.0
2023 09 23 12  23 53 12.802   +06 51 33.76  201376 172.9    20.6  Psc 18.5
2023 09 23 13  23 55 16.864   +06 59 23.31  201113 172.9    20.6  Psc 17.8
2023 09 23 14  23 57 21.393   +07 07 11.86  200744 172.8    20.6  Psc 16.9
2023 09 23 15  23 59 26.523   +07 14 59.85  200266 172.8    20.6  Psc 15.8

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   The "SM" (Sun-Moon) flags consist of one or two letters,  extended
from a scheme used on JPL's Horizons system.  Letters used are :

      * Daytime (sun above horizon)
      C Civil twilight (sun below horizon,  but by less than 6 degrees)
      N Nautical twilight (-12 < sun's altitude < -6 degrees)
      A Astronomical twilight (-18 < sun's altitude < -12 degrees)
      m Moon is in the sky,  less than 50% illuminated
      M Moon is in the sky,  more than 50% illuminated
      l Object transiting in front of moon
      L Object occulted by moon
      a Below altitude/horizon limits set for the observing site
      d Outside declination limits for your site/mount
      e Outside elongation limits for your site/mount
      h Outside hour angle limits for your site/mount
      g Some galactic confusion
      G Lots of galactic confusion
      B Object is below the horizon

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.

   Three-letter constellation abbreviations specify the constellation
containing that RA/dec,  as defined by the IAU's 1930 delineation.