"Pseudo-MPEC" for C44GZR1 = C44EEK1 = C44KF11
Created 2025 Feb 25 14:59:00 UT using Find_Orb
Click here for an explanation of pseudo-MPECs
Astrometry:
C44EEK1*1C2025 02 05.37306412 17 38.250+18 13 41.30 ~25Eq VNEOCP703
C44EEK1 1C2025 02 05.37533612 18 00.540+18 16 45.00 ~25Eq 18.25GVNEOCP703
C44EEK1 1C2025 02 05.37760812 18 23.040+18 19 52.40 ~25Eq 18.44GVNEOCP703
C44EEK1 KC2025 02 05.39620612 21 31.201+18 45 03.31 ~25Eq 17.54GVNEOCPI52
C44EEK1 KC2025 02 05.39701612 21 39.517+18 46 09.37 ~25Eq 17.68GVNEOCPI52
C44EEK1 KC2025 02 05.39782912 21 47.887+18 47 16.76 ~25Eq 17.63GVNEOCPI52
C44EEK1 KC2025 02 05.39865312 21 56.329+18 48 23.72 ~25Eq 17.80GVNEOCPI52
C44GZR1* C2025 02 19.37739511 53 35.048+17 43 15.17 18.11GVNEOCP703
C44GZR1 C2025 02 19.37946011 53 42.760+17 45 13.86 VNEOCP703
C44GZR1 C2025 02 19.38153011 53 50.269+17 47 09.71 18.63GVNEOCP703
C44GZR1 C2025 02 19.38360811 53 57.966+17 49 06.82 18.62GVNEOCP703
C44GZR1 C2025 02 19.42292711 56 26.617+18 24 07.78 18.46GVNEOCPI52
C44GZR1 C2025 02 19.42429411 56 31.952+18 25 17.62 18.53GVNEOCPI52
C44GZR1 C2025 02 19.42568011 56 37.381+18 26 28.97 18.61GVNEOCPI52
C44GZR1 C2025 02 19.42705911 56 42.814+18 27 38.92 18.35GVNEOCPI52
C44GZR1 C2025 02 19.45791711 58 10.233+18 45 20.34 18.1 GWNEOCPH01
C44GZR1 C2025 02 19.45827611 58 51.985+18 53 11.54 18.13GVNEOCPI52
C44GZR1 C2025 02 19.45965211 58 57.997+18 54 16.67 18.47GVNEOCPI52
C44GZR1 C2025 02 19.46103711 59 04.096+18 55 21.79 18.27GVNEOCPI52
C44GZR1 C2025 02 19.46241411 59 10.183+18 56 26.41 18.36GVNEOCPI52
C44GZR1 C2025 02 19.46264711 58 31.941+18 48 56.48 18.4 GWNEOCPH01
C44GZR1 C2025 02 19.47470411 59 29.252+18 57 56.88 17.8 GWNEOCPH01
C44GZR1 C2025 02 19.48048211 59 57.783+19 02 10.26 18.3 GWNEOCPH01
C44GZR1 C2025 02 19.52585512 04 34.666+19 42 20.35 18.1 GVNEOCPI52
C44GZR1 C2025 02 19.52769612 04 45.619+19 43 34.12 18.5 GVNEOCPI52
C44GZR1 C2025 02 19.52948512 04 56.366+19 44 45.63 18.4 GVNEOCPI52
C44KF11*1C2025 02 25.41744211 27 15.592+15 23 08.92 ~2PEh 18.83GVNEOCP703
C44KF11 1C2025 02 25.41951711 27 22.410+15 24 51.12 ~2PEh 18.77GVNEOCP703
C44KF11 1C2025 02 25.42366511 27 36.306+15 28 17.33 ~2PEh 18.99GVNEOCP703
C44KF11 KC2025 02 25.44086811 28 36.599+15 41 52.80 ~2PEh 18.62GVNEOCPI52
C44KF11 KC2025 02 25.44127611 28 38.035+15 42 11.59 ~2PEh VNEOCPI52
C44KF11 KC2025 02 25.44169511 28 39.536+15 42 30.89 ~2PEh 18.67GVNEOCPI52
C44KF11 KC2025 02 25.44211911 28 41.020+15 42 50.36 ~2PEh VNEOCPI52
C44KF11 KC2025 02 25.49089711 31 53.152+16 17 39.41 ~2PEh 18.50GVNEOCPI52
C44KF11 KC2025 02 25.49141911 31 55.456+16 18 00.11 ~2PEh 18.58GVNEOCPI52
C44KF11 KC2025 02 25.49193211 31 57.695+16 18 20.34 ~2PEh 18.56GVNEOCPI52
C44KF11 KC2025 02 25.49245511 31 59.970+16 18 40.97 ~2PEh 18.56GVNEOCPI52
C44KF11 KC2025 02 25.53554611 35 27.715+16 45 16.20 ~2PEh VNEOCPI52
C44KF11 KC2025 02 25.53606311 35 30.430+16 45 34.24 ~2PEh VNEOCPI52
C44KF11 KC2025 02 25.53657711 35 33.119+16 45 51.91 ~2PEh 18.40GVNEOCPI52
C44KF11 KC2025 02 25.53709511 35 35.869+16 46 11.06 ~2PEh 18.60GVNEOCPI52
Station data:
(703) Catalina Sky Survey (N32.417029 W110.732640) US/Arizona. Observer J.
K. Hogan. Measurers T. Beuden, V. F. Carvajal, D. Fay, J. B. Fazekas, D.
C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A.
Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, F. C.
Shelly, K. W. Wierzchoś. 0.68-m Schmidt + 10K CCD.
(H01) Magdalena Ridge Observatory, Socorro (N33.984833 W107.189333) US/New
Mexico. Observers W. H. Ryan, E. V. Ryan. Measurer W. H. Ryan. 2.4-m
f/8.9 reflector + CCD.
(I52) Steward Observatory, Mt. Lemmon Station (N32.442570 W110.788920)
US/Arizona. Measurers T. Beuden, V. F. Carvajal, D. Fay, J. B. Fazekas, D.
C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A.
Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, F. C.
Shelly, K. W. Wierzchoś. 1.0-m prime focus + CCD.
Orbital elements: C44GZR1 = C44EEK1 = C44KF11
Perigee 2025 Feb 18.455955 +/- 0.0012275 TT = 10:56:34.5 (JD 2460724.955955)
A1: (173.4172 +/- 1.0121)e-7 A2: (-0.9098 +/- 1.0197)e-7
A3: (-37.5478 +/- 4.7116)e-8 AU/day^2 [1/r^2]
Epoch 2025 Feb 19.0 TT = JDT 2460725.5 Find_Orb
M 124.115370300 +/- 0.2751 (J2000 equator)
n 228.134459070 +/- 0.020023 Peri. 214.575425 +/- 0.05870
a 57254.49389 +/- 3.35 Node 143.079847 +/- 0.02517
e 0.85518915 +/- 0.00020864 Incl. 30.342978 +/- 0.01503
P2272.301m/1.578d H 33.49 G 0.15 U 10.1
q 8291.071704 +/- 11.793 Q 106217.9160 +/- 15.184
From 41 observations 2025 Feb. 5-25; mean residual 24".813
Residuals in arcseconds:
250205 703 99+ 34.8+ 250219 I52 9.04- 11.3- 250225 703 1.31- 2.86-
250205 703 83.5+ 28.1+ 250219 H01 6.07- 6.51- 250225 I52 3.40- 3.61-
250205 703 69.7+ 24.9+ 250219 I52 2.29- 3.92- 250225 I52 3.69- 3.72-
250205 I52 49.5- 17.2- 250219 I52 1.98- 3.39- 250225 I52 3.63- 3.80-
250205 I52 54.8- 19.2- 250219 I52 1.44- 3.07- 250225 I52 4.12- 3.92-
250205 I52 59.9- 20.2- 250219 I52 1.02- 2.65- 250225 I52 1.73- 5.69+
250205 I52 66.0- 22.6- 250219 H01 4.68- 5.40- 250225 I52 1.20- 5.88+
250219 703 11.3- 18.4- 250219 H01 .202- 1.80- 250225 I52 1.11- 5.98+
250219 703 9.29- 16.0- 250219 H01 2.24+ 5.8m+ 250225 I52 1.20- 6.13+
250219 703 10.5- 16.4- 250219 I52 34.5+ 21.7+ 250225 I52 14.2+ 22.3+
250219 703 9.57- 15.4- 250219 I52 35.9+ 22.6+ 250225 I52 14.2+ 22.6+
250219 I52 9.39- 11.9- 250219 I52 37.5+ 23.5+ 250225 I52 13.9+ 22.7+
250219 I52 9.35- 12.0- 250225 703 .609+ 2.79- 250225 I52 14.1+ 24.1+
250219 I52 9.29- 11.2- 250225 703 .748- 4.16-
Ephemerides (geocentric):
Date (UTC) HH RA Dec delta r elong SM mag LuElo " sig PA
---- -------- ------------ ------------ ------ ------ ----- -- --- ----- --------
2025 02 25 15 11 57 11.820 +19 18 04.10 106102 0.9907 157.5 18.8 132.7 25.4 73
2025 02 25 16 12 02 22.581 +19 50 53.80 105224 0.9907 156.2 18.8 132.1 27.3 75
2025 02 25 17 12 07 41.714 +20 23 47.86 103942 0.9907 154.8 18.8 131.6 30.1 77
2025 02 25 18 12 13 12.195 +20 56 59.49 102247 0.9907 153.5 18.8 130.9 33.8 78
2025 02 25 19 12 18 57.518 +21 30 42.83 100124 0.9907 152.0 18.8 130.2 38.7 79
2025 02 25 20 12 25 01.925 +22 05 13.46 97557 0.9906 150.5 18.8 129.5 44.9 79
2025 02 25 21 12 31 30.737 +22 40 49.14 94523 0.9906 149.0 18.8 128.6 52.8 80
2025 02 25 22 12 38 30.848 +23 17 50.79 90995 0.9906 147.3 18.8 127.6 62.8 80
2025 02 25 23 12 46 11.505 +23 56 43.76 86934 0.9906 145.4 18.7 126.5 75.8 80
2025 02 26 00 12 54 45.591 +24 37 59.54 82295 0.9906 143.4 18.7 125.2 93.0 80
2025 02 26 01 13 04 31.877 +25 22 18.24 77015 0.9905 141.1 18.6 123.6 116 80
2025 02 26 02 13 15 59.212 +26 10 31.65 71012 0.9905 138.4 18.5 121.6 149 81
2025 02 26 03 13 29 55.083 +27 03 46.12 64169 0.9905 135.2 18.3 119.2 198 81
2025 02 26 04 13 47 45.131 +28 03 19.38 56320 0.9904 131.1 18.2 115.9 277 82
2025 02 26 05 14 12 25.412 +29 09 57.23 47203 0.9904 125.6 17.9 111.2 422 84
2025 02 26 06 14 51 20.492 +30 18 30.06 36368 0.9903 117.1 17.6 103.7 757 87
2025 02 26 07 16 11 51.694 +30 21 06.99 22923 0.9902 99.8 17.2 87.8 2009 96
2025 02 26 08 22 33 48.158 -08 54 20.18 7032 0.9902 0.9 C 90?? 22.2 365' 120
2025 02 26 09 08 04 00.313 -12 34 33.78 20821 0.9903 136.4 15.9 143.3 2333 61
2025 02 26 10 09 14 00.646 -02 42 01.65 34740 0.9904 156.3 16.4 158.0 797 57
2025 02 26 11 09 45 33.869 +01 58 46.62 45868 0.9905 165.4 16.7 161.8 428 55
2025 02 26 12 10 05 34.408 +04 55 26.13 55195 0.9906 171.2 16.9 162.6 275 54
2025 02 26 13 10 20 13.511 +07 02 31.59 63209 0.9907 175.3 Sha 162.3 194 53
2025 02 26 14 10 31 51.000 +08 41 22.84 70185 0.9907 178.4 Sha 161.7 145 52
2025 02 26 15 10 41 33.700 +10 02 19.26 76300 0.9908 178.4 Sha 160.9 113 52
2025 02 26 16 10 49 58.440 +11 11 03.15 81674 0.9908 176.2 Sha 160.1 90.8 51
2025 02 26 17 10 57 27.576 +12 11 01.73 86395 0.9909 174.1 17.7 159.3 74.6 51
2025 02 26 18 11 04 15.651 +13 04 28.92 90531 0.9909 172.3 17.9 158.5 62.6 51
2025 02 26 19 11 10 32.730 +13 52 56.64 94129 0.9909 170.6 18.1 157.8 53.5 51
2025 02 26 20 11 16 26.106 +14 37 30.65 97227 0.9910 169.0 18.2 157.1 46.6 52
2025 02 26 21 11 22 01.290 +15 18 59.70 99855 0.9910 167.5 18.3 156.4 41.3 53
2025 02 26 22 11 27 22.605 +15 58 01.14 102036 0.9910 166.1 18.4 155.7 37.4 55
2025 02 26 23 11 32 33.565 +16 35 04.40 103787 0.9910 164.8 18.5 155.0 34.5 57
2025 02 27 00 11 37 37.139 +17 10 33.33 105121 0.9910 163.4 18.6 154.4 32.6 60
2025 02 27 01 11 42 35.927 +17 44 47.81 106050 0.9910 162.1 18.7 153.7 31.6 63
2025 02 27 02 11 47 32.298 +18 18 04.85 106578 0.9911 160.9 18.7 153.0 31.4 66
2025 02 27 03 11 52 28.499 +18 50 39.49 106710 0.9911 159.6 18.7 152.3 32.0 69
2025 02 27 04 11 57 26.751 +19 22 45.38 106447 0.9911 158.3 18.8 151.6 33.3 72
2025 02 27 05 12 02 29.342 +19 54 35.37 105786 0.9911 157.1 18.8 150.9 35.4 74
2025 02 27 06 12 07 38.722 +20 26 21.96 104724 0.9911 155.8 18.8 150.1 38.4 76
2025 02 27 07 12 12 57.618 +20 58 17.76 103251 0.9910 154.4 18.8 149.2 42.2 78
2025 02 27 08 12 18 29.172 +21 30 35.95 101356 0.9910 153.1 18.8 148.3 47.1 80
2025 02 27 09 12 24 17.137 +22 03 30.78 99025 0.9910 151.7 18.8 147.3 53.2 81
2025 02 27 10 12 30 26.138 +22 37 18.22 96238 0.9910 150.2 18.8 146.3 60.7 82
2025 02 27 11 12 37 02.063 +23 12 16.77 92970 0.9910 148.6 18.8 145.1 70.1 82
2025 02 27 12 12 44 12.666 +23 48 48.48 89187 0.9910 146.8 18.7 143.7 81.9 83
2025 02 27 13 12 52 08.536 +24 27 20.41 84849 0.9910 144.9 18.7 142.2 97.1 83
2025 02 27 14 13 01 04.733 +25 08 26.64 79902 0.9909 142.8 18.6 140.5 117 83
2025 02 27 15 13 11 23.752 +25 52 50.97 74273 0.9909 140.4 18.5 138.5 145 83
2025 02 27 16 13 23 41.271 +26 41 30.16 67864 0.9909 137.6 18.4 136.0 184 84
2025 02 27 17 13 38 58.513 +27 35 35.53 60536 0.9908 134.1 18.3 132.8 244 84
2025 02 27 18 13 59 12.590 +28 36 20.11 52080 0.9908 129.5 18.1 128.6 346 85
2025 02 27 19 14 28 47.030 +29 43 10.67 42153 0.9907 123.0 17.8 122.4 551 87
2025 02 27 20 15 20 42.290 +30 38 44.25 30116 0.9906 111.8 17.4 111.5 1119 92
2025 02 27 21 17 44 30.977 +26 24 20.67 14612 0.9905 80.1 17.0 80.2 4906 107
2025 02 27 22 06 31 52.343 -22 42 01.46 12504 0.9906 111.3 15.5 110.9 6211 68
2025 02 27 23 08 56 20.793 -05 09 04.87 28521 0.9908 150.2 16.2 149.6 1148 57
2025 02 28 00 09 38 31.746 +01 04 07.34 40880 0.9909 162.4 16.6 161.5 526 54
2025 02 28 01 10 02 17.294 +04 34 04.52 51022 0.9909 169.1 16.8 168.0 316 52
2025 02 28 02 10 18 44.530 +06 56 47.66 59639 0.9910 173.7 17.1 172.2 216 50
2025 02 28 03 10 31 22.725 +08 44 03.38 67096 0.9911 176.8 Sha 175.1 160 49
2025 02 28 04 10 41 42.688 +10 09 52.40 73611 0.9911 177.8 Sha 176.8 124 48
2025 02 28 05 10 50 31.567 +11 21 32.33 79329 0.9912 176.3 Sha 176.8 100 47
2025 02 28 06 10 58 16.819 +12 23 17.27 84352 0.9912 174.4 17.7 175.7 83.3 47
2025 02 28 07 11 05 15.763 +13 17 46.22 88759 0.9913 172.6 17.9 174.3 70.9 47
2025 02 28 08 11 11 40.072 +14 06 45.62 92604 0.9913 171.0 18.0 173.0 61.7 48
2025 02 28 09 11 17 38.034 +14 51 30.11 95931 0.9913 169.4 18.2 171.7 54.8 49
2025 02 28 10 11 23 15.793 +15 32 54.11 98773 0.9913 167.9 18.3 170.4 49.6 50
2025 02 28 11 11 28 38.086 +16 11 38.61 101156 0.9914 166.5 18.4 169.3 45.8 52
2025 02 28 12 11 33 48.705 +16 48 15.50 103099 0.9914 165.2 18.5 168.1 43.1 55
RA/decs are astrometric J2000 coordinates (corrected for light
time lag, but in the inertial J2000 frame, i.e., not rotated
for precession or nutation, and differential light deflection is
not included.) Display can be turned on/off in the 'advanced
options' for ephemerides. When turning them on, you can select
from various format choices (base-60, decimal, different
precisions, etc.)
Distances are in kilometers for distances under one million km
(about 0.00668 AU), and in AUs for larger distances.
The "SM" (Sun-Moon) flags consist of one or two letters, extended
from a scheme used on JPL's Horizons system. Letters used are :
* Daytime (sun above horizon)
C Civil twilight (sun below horizon, but by less than 6 degrees)
N Nautical twilight (-12 < sun's altitude < -6 degrees)
A Astronomical twilight (-18 < sun's altitude < -12 degrees)
m Moon is in the sky, less than 50% illuminated
M Moon is in the sky, more than 50% illuminated
l Object transiting in front of moon
L Object occulted by moon
a Below altitude/horizon limits set for the observing site
d Outside declination limits for your site/mount
e Outside elongation limits for your site/mount
h Outside hour angle limits for your site/mount
g Some galactic confusion
G Lots of galactic confusion
B Object is below the horizon
Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory, the object should be within this distance of the nominal
RA/dec 67% of the time, within twice that distance 95% of the time,
and within three times that distance 99.7% of the time. In practice,
astrometric errors are not actually Gaussian, which means these
uncertainties are sometimes over- or underestimated. So you may have
to look farther, or not nearly as far, as the uncertainties say.
The object will probably be offset from nominal somewhere along the
indicated position angle, especially if the orbit is well determined.