"Pseudo-MPEC" for 2020-087B = NORAD 47098 = Chang'e 5 booster

Created 2020 Dec 3 0:28:35 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

TLEs are available for this object, and for other objects on these pages. There's also a page for the Chang'e 5 spacecraft.

Brad Young has posted images of both spacecraft and booster (warning : Facebook link).

As the orbital elements show, the object re-entered at latitude +4.489, longitude W 136.384 (out in the middle of the Pacific) on 30 November at 15:41:39.9 +/- 0.4 seconds.

 
 Astrometry: 
     CE5BOS   C2020 11 25.09471902 30 51.138+12 05 22.00        x12.3 Vq     XXX
     CE5BOS   C2020 11 25.09543902 30 51.347+12 05 33.10        x12.8 Vq     XXX
     CE5BOS   C2020 11 25.09615902 30 51.556+12 05 42.16        x12.6 Vq     XXX
     CE5BOS   C2020 11 25.09687902 30 51.744+12 05 54.99        x12.1 Vq     XXX
     CE5BOS   C2020 11 25.09759902 30 51.983+12 06 05.98        x12.8 Vq     XXX
     BSQ640   C2020 11 25.13655 02 30 38.57 +12 02 01.4         x12.5        718
     BSQ640   C2020 11 25.13707 02 30 38.62 +12 02 08.5         x13.3        718
     BSQ640   C2020 11 25.13758 02 30 38.67 +12 02 15.2         x12.6        718
     BSQ640   C2020 11 25.13821 02 30 38.71 +12 02 23.9         x13.1        718
     BSQ640   C2020 11 25.13872 02 30 38.75 +12 02 30.7         x12.5        718
     BSQ640   C2020 11 25.13923 02 30 38.79 +12 02 37.8         x13.5        718
     BSQ640   C2020 11 25.13973 02 30 38.81 +12 02 44.3         x12.6        718
     BSQ640   C2020 11 25.14074 02 30 38.86 +12 02 58.0         x12.7        718
     BSQ640   C2020 11 25.14175 02 30 38.92 +12 03 11.4         x12.6        718
     BSQ640   C2020 11 25.14225 02 30 38.94 +12 03 18.0         x13.3        718
     BSQ640   C2020 11 25.14276 02 30 38.95 +12 03 24.9         x12.5        718
     BSQ640   C2020 11 25.14326 02 30 38.99 +12 03 31.6         x12.9        718
     BSQ640   C2020 11 25.14376 02 30 39.00 +12 03 38.3         x12.8        718
47098         C2020 11 25.26104202 29 29.454+12 36 14.92         13.3 GU     H06
47098         C2020 11 25.26193302 29 29.056+12 36 21.31         13.2 GU     H06
47098         C2020 11 25.26283602 29 28.674+12 36 27.73         13.4 GU     H06
47098         C2020 11 25.26372702 29 28.354+12 36 33.65         13.7 GU     H06
47098         C2020 11 25.26461802 29 28.033+12 36 38.40         13.6 GU     H06
     CE5BOS   C2020 11 25.41845302 30 04.627+12 48 14.75         13.9 Vq     XXX
     CE5BOS   C2020 11 25.41892302 30 04.952+12 48 15.21         13.1 Vq     XXX
     CE5BOS   C2020 11 25.41939402 30 05.282+12 48 15.89         13.8 Vq     XXX
     CE5BOS   C2020 11 25.41986402 30 05.714+12 48 17.04         13.2 Vq     XXX
     CE5BOS   C2020 11 25.42033302 30 06.020+12 48 17.81         13.3 Vq     XXX
     CE5BOS   C2020 11 25.42080302 30 06.429+12 48 18.17         13.4 Vq     XXX
     CE5BOS   C2020 11 25.42127202 30 06.736+12 48 18.80         13.1 Vq     XXX
     CE5BOS   C2020 11 25.42174202 30 07.154+12 48 20.07         13.8 Vq     XXX
     CE5BOS   C2020 11 25.42221102 30 07.510+12 48 20.55         13.1 Vq     XXX
     CE5BOS   C2020 11 25.42268102 30 07.849+12 48 21.20         13.9 Vq     XXX
     CE5BOS   C2020 11 25.42315102 30 08.262+12 48 21.94         13.1 Vq     XXX
     CE5BOS   C2020 11 25.42362102 30 08.603+12 48 23.20         13.4 Vq     XXX
     CE5BOS   C2020 11 25.42409002 30 08.994+12 48 23.70         13.3 Vq     XXX
     CE5BOS   C2020 11 25.42456002 30 09.351+12 48 24.29         13.2 Vq     XXX
     CE5BOS   C2020 11 25.42503002 30 09.794+12 48 24.82         13.8 Vq     XXX
2020-087B     C2020 11 26.05754 02 45 18.21 +13 42 33.0                V     204
2020-087B     C2020 11 26.06174 02 45 19.39 +13 42 38.4                V     204
2020-087B     C2020 11 26.06613 02 45 20.74 +13 42 43.6          13.8 GV     204
2020-087B     C2020 11 26.08230 02 50 19.35 +15 32 12.8          13.7 Vq     W88
2020-087B     C2020 11 26.08325 02 50 18.77 +15 32 19.0          13.6 Vq     W88
2020-087B     C2020 11 26.08431 02 50 18.13 +15 32 25.9          13.5 Vq     W88
     CE5BOS   C2020 11 26.08752602 52 55.417+14 00 32.94         13.3 Vq     XXX
     CE5BOS   C2020 11 26.08869102 52 55.535+14 00 45.17         13.3 Vq     XXX
     CE5BOS   C2020 11 26.08985602 52 55.648+14 00 57.14         13.4 Vq     XXX
     CE5BOS   C2020 11 26.09001 02 50 14.70 +15 33 01.9          14.0 GU     W88
     CE5BOS   C2020 11 26.09089 02 50 14.15 +15 33 07.1          13.6 GU     W88
     CE5BOS   C2020 11 26.09102102 52 55.744+14 01 09.27         13.5 Vq     XXX
     CE5BOS   C2020 11 26.09178 02 50 13.58 +15 33 12.6          13.7 GU     W88
     CE5BOS   C2020 11 26.09270 02 50 13.03 +15 33 18.2          13.5 GU     W88
     CE5BOS   C2020 11 26.09372 02 50 12.38 +15 33 24.3          13.5 GU     W88
     CE5BOS   C2020 11 26.09476 02 50 11.72 +15 33 30.6          13.5 GU     W88
     CE5BOS   C2020 11 26.09619 02 50 10.81 +15 33 39.2          13.6 GU     W88
     CE5BOS   C2020 11 26.09711 02 50 10.23 +15 33 44.6          13.7 GU     W88
     CE5BOS   C2020 11 26.09814 02 50 09.59 +15 33 50.5          13.5 GU     W88
2020-087B     C2020 11 26.15686 02 49 30.55 +15 38 15.6          13.6 Vq     W88
2020-087B     C2020 11 26.15786 02 49 29.91 +15 38 18.8          13.9 Vq     W88
2020-087B     C2020 11 26.22542 02 48 53.98 +15 40 17.0          14.4 Vq     W88
2020-087B     C2020 11 26.22641 02 48 53.63 +15 40 17.4          14.3 Vq     W88
2020-087B     C2020 11 26.22738 02 48 53.27 +15 40 17.8          13.9 Vq     W88
     CE5BOS   C2020 11 26.24742802 51 47.222+14 21 32.39         13.3 Vq     XXX
     CE5BOS   C2020 11 26.24789802 51 46.904+14 21 34.55         13.4 Vq     XXX
     CE5BOS   C2020 11 26.24836802 51 46.536+14 21 36.96         13.5 Vq     XXX
     CE5BOS   C2020 11 26.24883702 51 46.225+14 21 39.04         13.3 Vq     XXX
     CE5BOS   C2020 11 26.24930602 51 45.892+14 21 41.24         13.8 Vq     XXX
     CE5BOS   C2020 11 26.44150402 50 52.707+14 25 37.93        x12.8 Vq     XXX
     CE5BOS   C2020 11 26.44197402 50 53.322+14 25 30.29         13.6 Vq     XXX
     CE5BOS   C2020 11 26.44244402 50 53.542+14 25 29.53         13.4 Vq     XXX
     CE5BOS   C2020 11 26.44291302 50 53.938+14 25 28.69         13.4 Vq     XXX
     CE5BOS   C2020 11 26.44338302 50 53.989+14 25 28.32         13.5 Vq     XXX
     CE5BOS   C2020 11 26.44385202 50 54.209+14 25 27.35         13.8 Vq     XXX
     CE5BOS   C2020 11 26.44432202 50 54.464+14 25 27.07         13.4 Vq     XXX
     CE5BOS   C2020 11 26.44479102 50 54.661+14 25 26.59         13.5 Vq     XXX
     CE5BOS   C2020 11 26.44526102 50 54.917+14 25 25.95         13.5 Vq     XXX
     CE5BOS   C2020 11 26.44573002 50 55.194+14 25 25.61         13.4 Vq     XXX
     CE5BOS   C2020 11 26.44620002 50 55.397+14 25 24.74         13.8 Vq     XXX
     CE5BOS   C2020 11 26.44667002 50 55.607+14 25 24.15         13.5 Vq     XXX
     CE5BOS   C2020 11 26.44714102 50 55.873+14 25 23.19         13.9 Vq     XXX
     CE5BOS   C2020 11 26.44761102 50 56.087+14 25 22.43         13.4 Vq     XXX
     CE5BOS   C2020 11 26.44808202 50 56.386+14 25 22.20         13.6 Vq     XXX
     CE5BOS   C2020 11 26.44855202 50 56.641+14 25 21.24         13.5 Vq     XXX
     CE5BOS   C2020 11 26.44902302 50 56.865+14 25 20.70         13.4 Vq     XXX
     CE5BOS   C2020 11 26.44949302 50 57.143+14 25 19.84         13.7 Vq     XXX
     CE5BOS   C2020 11 26.44996402 50 57.398+14 25 19.14         13.5 Vq     XXX
     CE5BOS   C2020 11 26.45043402 50 57.671+14 25 19.16         13.9 Vq     XXX
2020-087B     C2020 11 26.83519 03 03 32.40 +14 47 56.4          13.7 GV     K19
2020-087B     C2020 11 26.83555 03 03 32.31 +14 47 58.9          13.4 GV     K19
2020-087B     C2020 11 26.83591 03 03 32.22 +14 48 01.5          13.4 GV     K19
2020-087B     C2020 11 26.83628 03 03 32.13 +14 48 04.0          13.8 GV     K19
2020-087B     C2020 11 26.83664 03 03 32.03 +14 48 06.4          13.5 GV     K19
2020-087B     C2020 11 26.83700 03 03 31.94 +14 48 08.9          13.5 GV     K19
2020-087B     C2020 11 26.83736 03 03 31.84 +14 48 11.6          13.9 GV     K19
2020-087B     C2020 11 26.83773 03 03 31.77 +14 48 14.2          13.5 GV     K19
2020-087B     C2020 11 26.83809 03 03 31.66 +14 48 16.5          13.6 GV     K19
2020-087B     C2020 11 26.83845 03 03 31.56 +14 48 19.1          13.9 GV     K19
2020-087B     C2020 11 26.83881 03 03 31.48 +14 48 21.4          13.4 GV     K19
2020-087B     C2020 11 26.83918 03 03 31.37 +14 48 23.9          13.4 GV     K19
2020-087B     C2020 11 26.83954 03 03 31.28 +14 48 26.6          13.7 GV     K19
2020-087B     C2020 11 26.83990 03 03 31.18 +14 48 28.8          13.3 GV     K19
2020-087B     C2020 11 26.84026 03 03 31.08 +14 48 31.2          13.4 GV     K19
2020-087B     C2020 11 26.84063 03 03 30.98 +14 48 34.0          13.8 GV     K19
2020-087B     C2020 11 26.84099 03 03 30.88 +14 48 36.0          13.5 GV     K19
2020-087B     C2020 11 26.84135 03 03 30.78 +14 48 38.4          13.5 GV     K19
2020-087B     C2020 11 26.84171 03 03 30.69 +14 48 41.3          13.8 GV     K19
2020-087B     C2020 11 26.84208 03 03 30.57 +14 48 43.4          13.6 GV     K19
2020-087B     C2020 11 26.84244 03 03 30.48 +14 48 45.8          13.5 GV     K19
2020-087B     C2020 11 26.84280 03 03 30.37 +14 48 48.5          13.9 GV     K19
2020-087B     C2020 11 26.84317 03 03 30.27 +14 48 50.8          13.5 GV     K19
2020-087B     C2020 11 26.84353 03 03 30.15 +14 48 53.6          13.6 GV     K19
2020-087B     C2020 11 26.84389 03 03 30.04 +14 48 56.3          13.6 GV     K19
2020-087B     C2020 11 26.84425 03 03 29.94 +14 48 58.3          13.6 GV     K19
2020-087B     C2020 11 26.84462 03 03 29.83 +14 49 00.7          13.5 GV     K19
2020-087B     C2020 11 26.84498 03 03 29.71 +14 49 03.6          13.7 GV     K19
2020-087B     C2020 11 26.84534 03 03 29.62 +14 49 05.6          13.8 GV     K19
2020-087B     C2020 11 26.84571 03 03 29.50 +14 49 07.8          13.6 GV     K19
2020-087B     C2020 11 26.84607 03 03 29.39 +14 49 10.7          13.8 GV     K19
2020-087B     C2020 11 26.84643 03 03 29.29 +14 49 12.8          13.7 GV     K19
2020-087B     C2020 11 26.84679 03 03 29.18 +14 49 15.3          13.6 GV     K19
2020-087B     C2020 11 26.84716 03 03 29.07 +14 49 17.9          13.7 GV     K19
2020-087B     C2020 11 26.84752 03 03 28.97 +14 49 20.1          13.6 GV     K19
2020-087B     C2020 11 26.84788 03 03 28.84 +14 49 22.4          13.7 GV     K19
2020-087B     C2020 11 26.84825 03 03 28.73 +14 49 25.1          13.7 GV     K19
2020-087B     C2020 11 26.84861 03 03 28.63 +14 49 27.2          13.7 GV     K19
2020-087B     C2020 11 26.84897 03 03 28.51 +14 49 29.4          13.6 GV     K19
2020-087B     C2020 11 26.84934 03 03 28.38 +14 49 32.1          13.7 GV     K19
2020-087B     C2020 11 26.84970 03 03 28.29 +14 49 34.4          13.5 GV     K19
2020-087B     C2020 11 26.85006 03 03 28.17 +14 49 36.4          13.6 GV     K19
2020-087B     C2020 11 26.85043 03 03 28.02 +14 49 39.2          13.4 GV     K19
2020-087B     C2020 11 26.85079 03 03 27.94 +14 49 41.2          13.6 GV     K19
2020-087B     C2020 11 26.85115 03 03 27.82 +14 49 43.3          13.7 GV     K19
2020-087B     C2020 11 26.85152 03 03 27.71 +14 49 46.3          13.7 GV     K19
2020-087B     C2020 11 26.85188 03 03 27.60 +14 49 48.3          13.6 GV     K19
2020-087B     C2020 11 26.85224 03 03 27.49 +14 49 50.5          13.6 GV     K19
2020-087B     CK201126:203144   045.86602   +14.68721            13.7 GV     970
2020-087B     CK201126:203357   045.86533   +14.69005            13.6 GV     970
2020-087B     CK201126:203610   045.86455   +14.69262            13.5 GV     970
2020-087B     CK201126:203822   045.86377   +14.69533            13.6 GV     970
2020-087B     C2020 11 26.92755 03 02 42.67 +14 54 11.3          13.7 GV     204
2020-087B     C2020 11 26.92966 03 02 41.76 +14 54 19.0                V     204
2020-087B     C2020 11 26.93177 03 02 40.82 +14 54 26.3                V     204
2020-087B     C2020 11 26.93386 03 02 39.90 +14 54 33.5                V     204
2020-087B     C2020 11 26.93614 03 02 38.90 +14 54 41.3                V     204
     CE5BOS   C2020 11 27.07020503 09 05.527+15 09 37.94         13.8 Vq     XXX
     CE5BOS   C2020 11 27.07171703 09 05.943+15 09 52.84         13.8 Vq     XXX
     CE5BOS   C2020 11 27.07322903 09 06.280+15 10 06.69         13.6 Vq     XXX
     CE5BOS   C2020 11 27.07474003 09 06.631+15 10 20.62         13.8 Vq     XXX
     CE5BOS   C2020 11 27.07625203 09 08.208+15 10 29.75        x13.4 Vq     XXX
     CE5BOS   C2020 11 27.25102403 07 55.132+15 30 50.03         13.8 Vq     XXX
     CE5BOS   C2020 11 27.25184203 07 54.513+15 30 53.03         13.8 Vq     XXX
     CE5BOS   C2020 11 27.25265903 07 53.942+15 30 55.78         13.8 Vq     XXX
     CE5BOS   C2020 11 27.25347703 07 53.312+15 30 58.93         13.6 Vq     XXX
     CE5BOS   C2020 11 27.25429403 07 52.676+15 31 02.01         13.8 Vq     XXX
2020-087B     C2020 11 27.50507 03 12 26.19 +17 02 04.7          14.7 Vq     Q62
2020-087B     C2020 11 27.50566 03 12 25.73 +17 02 07.7          14.5 Vq     Q62
2020-087B     C2020 11 27.55811 03 11 44.71 +17 05 19.3          14.8 Vq     Q62
2020-087B     C2020 11 27.55869 03 11 44.26 +17 05 20.7          14.7 Vq     Q62
2020-087B     C2020 11 27.55934 03 11 43.76 +17 05 22.2          14.8 Vq     Q62
2020-087B     C2020 11 27.56006 03 11 43.22 +17 05 23.9          14.6 Vq     Q62
2020-087B     C2020 11 27.56065 03 11 42.77 +17 05 25.4          14.5 Vq     Q62
2020-087B     C2020 11 27.56126 03 11 42.31 +17 05 26.8          14.8 Vq     Q62
2020-087B     C2020 11 27.56652 03 11 38.28 +17 05 38.4          14.6 Vq     Q62
2020-087B     C2020 11 27.56714 03 11 37.82 +17 05 39.7          14.5 Vq     Q62
2020-087B     C2020 11 27.56780 03 11 37.31 +17 05 41.0          14.8 Vq     Q62
2020-087B     C2020 11 27.56843 03 11 36.82 +17 05 42.2          14.5 Vq     Q62
2020-087B     C2020 11 27.56903 03 11 36.37 +17 05 43.4          14.7 Vq     Q62
2020-087B     C2020 11 27.56963 03 11 35.93 +17 05 44.7          14.4 Vq     Q62
2020-087B     C2020 11 27.57491 03 11 31.99 +17 05 54.2          14.6 Vq     Q62
2020-087B     C2020 11 27.57552 03 11 31.54 +17 05 55.4          14.6 Vq     Q62
2020-087B     C2020 11 27.57625 03 11 31.02 +17 05 56.6          14.6 Vq     Q62
2020-087B     C2020 11 27.57685 03 11 30.57 +17 05 57.6          14.6 Vq     Q62
2020-087B     C2020 11 27.57744 03 11 30.13 +17 05 58.6          15.0 Vq     Q62
2020-087B     C2020 11 27.57811 03 11 29.63 +17 05 59.6          14.6 Vq     Q62
     CE5BOS   C2020 11 28.06215003 24 23.998+16 04 33.36         13.5 Vq     XXX
     CE5BOS   C2020 11 28.06331503 24 24.495+16 04 44.44         13.4 Vq     XXX
     CE5BOS   C2020 11 28.06448003 24 24.989+16 04 55.94         13.3 Vq     XXX
     CE5BOS   C2020 11 28.06564403 24 25.470+16 05 07.29         13.5 Vq     XXX
     CE5BOS   C2020 11 28.06680903 24 25.926+16 05 18.29         13.5 Vq     XXX
     CE5BOS   C2020 11 28.06797403 24 26.401+16 05 29.21         13.7 Vq     XXX
     CE5BOS   C2020 11 28.24947103 23 25.253+16 27 30.77         13.4 Vq     XXX
     CE5BOS   C2020 11 28.25053903 23 24.414+16 27 34.83         13.4 Vq     XXX
     CE5BOS   C2020 11 28.25160603 23 23.565+16 27 38.77         13.4 Vq     XXX
     CE5BOS   C2020 11 28.25374203 23 21.864+16 27 46.80         13.4 Vq     XXX
     CE5BOS   C2020 11 28.25481003 23 21.024+16 27 50.70         13.4 Vq     XXX
     CE5BOS   C2020 11 28.43256803 21 52.249+16 27 21.05         13.3 Vq     XXX
     CE5BOS   C2020 11 28.43373303 21 52.394+16 27 17.26         13.4 Vq     XXX
     CE5BOS   C2020 11 28.43489703 21 52.560+16 27 13.36         13.4 Vq     XXX
     CE5BOS   C2020 11 28.46167403 22 00.158+16 25 37.84         13.4 Vq     XXX
     CE5BOS   C2020 11 28.46283803 22 00.681+16 25 33.56         13.5 Vq     XXX
     CE5BOS   C2020 11 28.46400303 22 01.175+16 25 28.96         13.3 Vq     XXX
     CE5BOS   C2020 11 29.07490103 43 15.589+16 59 39.83         13.0 Vq     XXX
     CE5BOS   C2020 11 29.07594903 43 16.361+16 59 51.86         12.9 Vq     XXX
     CE5BOS   C2020 11 29.07699903 43 17.122+17 00 03.97         12.9 Vq     XXX
     CE5BOS   C2020 11 29.07804803 43 17.903+17 00 16.22         13.0 Vq     XXX
     CE5BOS   C2020 11 30.11066304 23 54.935+18 16 04.39         11.8 Vq     XXX
     CE5BOS   C2020 11 30.11144104 23 57.591+18 16 20.03         11.2 Vq     XXX
     CE5BOS   C2020 11 30.11222004 24 00.152+18 16 35.88         11.7 Vq     XXX
     CE5BST   C2020 11 30.40821004 37 57.416+19 13 09.57         10.5 Vq     XXX
     CE5BST   C2020 11 30.40898804 38 01.297+19 13 03.53         10.6 Vq     XXX
     CE5BST   C2020 11 30.40976704 38 05.227+19 12 57.09         10.3 Vq     XXX
     CE5BST   C2020 11 30.41054504 38 09.157+19 12 50.74         10.7 Vq     XXX
     CE5BST   C2020 11 30.41132304 38 13.123+19 12 44.65         10.1 Vq     XXX
     CE5BST   C2020 11 30.41210104 38 17.120+19 12 37.82         10.6 Vq     XXX
     CE5BST   C2020 11 30.41287904 38 21.162+19 12 30.51         10.3 Vq     XXX
     CE5BST   C2020 11 30.41365704 38 25.190+19 12 23.52         10.7 Vq     XXX
     CE5BST   C2020 11 30.41443604 38 29.278+19 12 16.24         10.4 Vq     XXX
     CE5BST   C2020 11 30.41521404 38 33.392+19 12 08.95         10.5 Vq     XXX
     CE5BST   C2020 11 30.41599204 38 37.550+19 12 01.74         10.5 Vq     XXX
     CE5BST   C2020 11 30.41677104 38 41.695+19 11 54.18         10.3 Vq     XXX
     CE5BST   C2020 11 30.41754904 38 45.903+19 11 46.56         10.5 Vq     XXX
     CE5BST   C2020 11 30.41832704 38 50.134+19 11 38.27         10.2 Vq     XXX
     CE5BST   C2020 11 30.41910504 38 54.406+19 11 30.73         10.8 Vq     XXX
     CE5BST   C2020 11 30.41988304 38 58.690+19 11 22.43         10.2 Vq     XXX
     CE5BST   C2020 11 30.42066104 39 03.030+19 11 14.18         10.5 Vq     XXX
     CE5BST   C2020 11 30.42143904 39 07.383+19 11 05.71         10.3 Vq     XXX
     CE5BST   C2020 11 30.42221704 39 11.761+19 10 57.27         10.5 Vq     XXX
     CE5BST   C2020 11 30.42299504 39 16.178+19 10 48.43         10.4 Vq     XXX
     CE5BST   C2020 11 30.42377304 39 20.639+19 10 39.44         10.4 Vq     XXX
     CE5BST   C2020 11 30.42532904 39 29.629+19 10 21.21         10.4 Vq     XXX
     CE5BST   C2020 11 30.42610804 39 34.199+19 10 11.95         10.5 Vq     XXX
     CE5BST   C2020 11 30.42688604 39 38.792+19 10 02.42         10.1 Vq     XXX
     CE5BST   C2020 11 30.42766404 39 43.421+19 09 53.03         10.6 Vq     XXX
     CE5BST   C2020 11 30.42844204 39 48.091+19 09 42.99         10.2 Vq     XXX
     CE5BST   C2020 11 30.42922004 39 52.763+19 09 33.23         10.5 Vq     XXX
     CE5BST   C2020 11 30.42999804 39 57.505+19 09 23.03         10.3 Vq     XXX
     CE5BST   C2020 11 30.43077504 40 02.231+19 09 12.53         10.5 Vq     XXX
     CE5BST   C2020 11 30.43155304 40 07.040+19 09 02.44         10.3 Vq     XXX
     CE5BST   C2020 11 30.43233104 40 11.877+19 08 51.57         10.3 Vq     XXX
     CE5BST   C2020 11 30.43310904 40 16.737+19 08 40.96         10.5 Vq     XXX
     CE5BST   C2020 11 30.43388704 40 21.648+19 08 30.16         10.2 Vq     XXX
     CE5BST   C2020 11 30.43622104 40 36.572+19 07 56.57         10.6 Vq     XXX
     CE5BST   C2020 11 30.43699804 40 41.635+19 07 44.93         10.1 Vq     XXX
     CE5BST   C2020 11 30.43777704 40 46.722+19 07 33.03         10.4 Vq     XXX
     CE5BST   C2020 11 30.43855504 40 51.858+19 07 21.24         10.3 Vq     XXX
     CE5BST   C2020 11 30.43933304 40 57.032+19 07 09.21         10.4 Vq     XXX
     CE5BST   C2020 11 30.44011104 41 02.234+19 06 57.07         10.4 Vq     XXX
     CE5BST   C2020 11 30.44089004 41 07.503+19 06 44.62         10.3 Vq     XXX
     CE5BST   C2020 11 30.44166704 41 12.784+19 06 32.28         10.5 Vq     XXX
     CE5BST   C2020 11 30.44244604 41 18.100+19 06 19.63         10.2 Vq     XXX
     CE5BST   C2020 11 30.44322504 41 23.481+19 06 06.48         10.4 Vq     XXX
     CE5BST   C2020 11 30.44400304 41 28.904+19 05 53.23         10.1 Vq     XXX
     CE5BST   C2020 11 30.44478104 41 34.314+19 05 39.98         10.5 Vq     XXX
     CE5BST   C2020 11 30.44555904 41 39.826+19 05 26.53         10.2 Vq     XXX
     CE5BST   C2020 11 30.44633704 41 45.358+19 05 13.53         10.4 Vq     XXX
     CE5BST   C2020 11 30.44818004 41 58.625+19 04 40.24         10.4 Vq     XXX
     CE5BST   C2020 11 30.44895804 42 04.316+19 04 25.86         10.4 Vq     XXX
     CE5BST   C2020 11 30.44973604 42 10.026+19 04 11.60         10.3 Vq     XXX
     CE5BST   C2020 11 30.45051404 42 15.793+19 03 56.88         10.1 Vq     XXX
     CE5BST   C2020 11 30.45440304 42 45.246+19 02 40.74         10.5 Vq     XXX
     CE5BST   C2020 11 30.45518004 42 51.300+19 02 24.72         10.1 Vq     XXX
     CE5BST   C2020 11 30.45595904 42 57.363+19 02 09.32         10.3 Vq     XXX
     CE5BST   C2020 11 30.45673704 43 03.511+19 01 53.17         10.4 Vq     XXX
     CE5BST   C2020 11 30.45751504 43 09.673+19 01 36.50         10.2 Vq     XXX
     CE5BST   C2020 11 30.46527704 44 13.968+18 58 41.59         10.4 Vq     XXX
     CE5BST   C2020 11 30.46790404 44 36.890+18 57 38.17         10.3 Vq     XXX
     CE5BST   C2020 11 30.46965504 44 52.501+18 56 54.16         10.1 Vq     XXX
     CE5BST   C2020 11 30.47140604 45 08.401+18 56 08.90         10.0 Vq     XXX
     CE5BST   C2020 11 30.47228104 45 16.443+18 55 45.72         10.2 Vq     XXX
     CE5BST   C2020 11 30.47315604 45 24.567+18 55 22.48         10.2 Vq     XXX
     CE5BST   C2020 11 30.47403204 45 32.794+18 54 58.31          9.9 Vq     XXX
     CE5BST   C2020 11 30.47621304 45 53.512+18 53 58.03         10.0 Vq     XXX
     CE5BST   C2020 11 30.47776904 46 08.608+18 53 13.92          9.9 Vq     XXX
     CE5BST   C2020 11 30.47854704 46 16.226+18 52 52.22         10.2 Vq     XXX
     CE5BST   C2020 11 30.48010304 46 31.684+18 52 06.24         10.3 Vq     XXX
     CE5BST   C2020 11 30.48088104 46 39.478+18 51 42.48         10.2 Vq     XXX
     CE5BST   C2020 11 30.48165904 46 47.389+18 51 19.35         10.1 Vq     XXX
     CE5BST   C2020 11 30.48243804 46 55.338+18 50 55.55         10.3 Vq     XXX
     CE5BST   C2020 11 30.48321604 47 03.280+18 50 31.32         10.0 Vq     XXX
     CE5BST   C2020 11 30.48477104 47 19.501+18 49 42.10          9.8 Vq     XXX
     CE5BST   C2020 11 30.48555004 47 27.723+18 49 17.72         10.5 Vq     XXX
     CE5BST   C2020 11 30.48788404 47 52.725+18 48 00.62         10.1 Vq     XXX
     CE5BST   C2020 11 30.48943904 48 09.763+18 47 08.21         10.1 Vq     XXX
     CE5BST   C2020 11 30.49021704 48 18.319+18 46 42.14         10.0 Vq     XXX
     CE5BST   C2020 11 30.49177304 48 35.745+18 45 47.95         10.0 Vq     XXX
     CE5BST   C2020 11 30.49410604 49 02.442+18 44 24.63         10.3 Vq     XXX
     CE5BST   C2020 11 30.49488404 49 11.486+18 43 55.45         10.1 Vq     XXX
     CE5BST   C2020 11 30.49566204 49 20.592+18 43 27.20         10.2 Vq     XXX
     CE5BST   C2020 11 30.49721804 49 39.059+18 42 28.32         10.2 Vq     XXX
     CE5BST   C2020 11 30.49877404 49 57.859+18 41 28.45          9.9 Vq     XXX
     CE5BST   C2020 11 30.50386404 51 01.316+18 38 02.31         10.0 Vq     XXX
     CE5BST   C2020 11 30.50537404 51 20.992+18 37 00.63          9.8 Vq     XXX
     CE5BST   C2020 11 30.50612904 51 30.913+18 36 26.50          9.7 Vq     XXX
     CE5BST   C2020 11 30.50688304 51 40.947+18 35 55.42        x 9.8 Vq     XXX
     CE5BST   C2020 11 30.50763804 51 50.895+18 35 19.32         10.0 Vq     XXX
     CE5BST   C2020 11 30.50839304 52 01.471+18 34 49.89        x 9.5 Vq     XXX
     CE5BST   C2020 11 30.50914804 52 11.018+18 34 10.36        x10.1 Vq     XXX
     CE5BST   C2020 11 30.50990304 52 21.717+18 33 37.82          9.8 Vq     XXX
     CE5BST   C2020 11 30.51065804 52 32.088+18 33 03.63          9.9 Vq     XXX
     CE5BST   C2020 11 30.51141204 52 39.284+18 32 34.19        x12.8 Vq     XXX
     CE5BST   C2020 11 30.51216704 52 53.116+18 31 51.18          9.7 Vq     XXX
     CE5BST   C2020 11 30.51367704 53 14.386+18 30 37.92          9.9 Vq     XXX
     CE5BST   C2020 11 30.51443204 53 25.319+18 30 03.49         10.1 Vq     XXX
     CE5BST   C2020 11 30.51518804 53 36.177+18 29 24.46          9.9 Vq     XXX
     CE5BST   C2020 11 30.51594204 53 47.275+18 28 50.63        x 9.7 Vq     XXX
     CE5BST   C2020 11 30.51669704 53 58.466+18 28 10.53         10.2 Vq     XXX
     CE5BST   C2020 11 30.51745104 54 09.327+18 27 28.39        x 9.7 Vq     XXX
     CE5BST   C2020 11 30.51820604 54 20.695+18 26 51.07        x10.0 Vq     XXX
     CE5BST   C2020 11 30.51971504 54 43.876+18 25 31.45          9.8 Vq     XXX
     CE5BST   C2020 11 30.52047004 54 55.344+18 24 50.52         10.1 Vq     XXX
     CE5BST   C2020 11 30.52348904 55 43.060+18 22 01.24         10.1 Vq     XXX
     CE5BST   C2020 11 30.52499804 56 07.660+18 20 33.33        x 9.9 Vq     XXX
     CE5BST   C2020 11 30.52575304 56 19.605+18 19 53.51         10.4 Vq     XXX
     CE5BST   C2020 11 30.52707304 56 41.334+18 18 34.03         10.4 Vq     XXX
     CE5BST   C2020 11 30.52858304 57 06.644+18 17 02.65         10.6 Vq     XXX
