"Pseudo-MPEC" for Uranus IV (Oberon)
Created Tue Apr 15 19:34:31 2003
WARNING: Perturbations of the other satellites and of Uranus' J2 aren't included (yet)
Astrometry
Observing stations
Orbital elements
Residuals
Ephemeris
Astrometry:
U004S C1999 06 13.47181521 17 03.815-16 31 34.75 689
U004S C1999 06 17.46068821 16 46.409-16 32 05.29 689
U004S C1999 06 18.45682321 16 42.192-16 32 30.10 689
U004S C1999 06 19.45511121 16 37.765-16 33 05.17 689
U004S C1999 06 20.45232121 16 32.999-16 33 46.48 689
U004S C1999 06 22.44565621 16 22.172-16 35 17.50 689
U004S C1999 06 23.44286121 16 16.062-16 35 58.29 689
U004S C1999 06 26.43553921 15 56.056-16 37 16.88 689
U004S C1999 06 27.43273721 15 49.308-16 37 29.91 689
U004S C1999 06 28.42993221 15 42.727-16 37 41.75 689
U004S C1999 06 29.42712621 15 36.349-16 37 55.74 689
U004S C1999 06 30.42431821 15 30.102-16 38 16.06 689
U004S C1999 07 05.41026721 14 57.011-16 41 56.72 689
U004S C1999 07 17.37637821 13 19.962-16 48 58.34 689
U004S C1999 07 18.37354721 13 11.513-16 49 57.42 689
U004S C1999 07 20.36680421 12 53.383-16 51 49.88 689
U004S C1999 07 21.36506121 12 43.813-16 52 36.42 689
U004S C1999 07 22.41451421 12 33.587-16 53 16.11 673
U004S C1999 07 22.41748821 12 33.550-16 53 16.21 673
U004S C1999 07 22.42927121 12 33.443-16 53 16.51 673
U004S C1999 07 23.35938321 12 24.405-16 53 43.93 689
U004S C1999 07 25.35371221 12 05.573-16 54 30.10 689
U004S C1999 08 01.33276621 11 03.446-16 59 47.28 689
U004S C1999 08 07.31680621 10 03.138-17 03 48.40 689
U004S C1999 08 08.31396421 09 53.610-17 04 11.83 689
U004S C1999 08 11.30544321 09 26.703-17 05 55.92 689
U004S C1999 08 12.30260321 09 17.881-17 06 47.43 689
U004S C1999 08 13.29868221 09 08.878-17 07 45.11 689
U004S C1999 08 16.29016221 08 40.096-17 10 40.69 689
U004S C1999 08 18.28448421 08 19.886-17 12 05.24 689
U004S C1999 09 04.23633321 05 48.517-17 21 50.77 689
U004S C1999 09 05.23350921 05 40.801-17 22 09.61 689
U004S C1999 09 06.23176921 05 33.454-17 22 35.15 689
U004S C1999 09 07.22894821 05 26.313-17 23 08.96 689
U004S C1999 09 08.22612721 05 19.290-17 23 50.88 689
U004S C1999 09 13.21204721 04 41.701-17 27 37.36 689
U004S C1999 09 16.20253521 04 19.174-17 28 30.77 689
U004S C1999 09 18.19800621 04 06.195-17 28 47.48 689
U004S C1999 09 25.17841921 03 27.954-17 32 28.73 689
U004S C1999 09 26.17454521 03 22.137-17 32 59.35 689
U004S C1999 09 27.17175621 03 16.334-17 33 20.69 689
U004S C1999 09 28.17005221 03 10.697-17 33 32.62 689
U004S C1999 10 01.16170421 02 56.234-17 33 34.27 689
U004S C1999 10 02.15784021 02 52.422-17 33 35.67 689
U004S C1999 10 03.15614721 02 49.056-17 33 43.18 689
U004S C1999 10 05.15060021 02 43.030-17 34 21.84 689
U004S C1999 10 06.14674521 02 40.065-17 34 50.36 689
U004S C1999 10 07.14506021 02 36.979-17 35 21.28 689
U004S C1999 10 11.13400721 02 23.638-17 36 36.42 689
U004S C1999 10 12.13016621 02 20.629-17 36 33.67 689
U004S C1999 10 13.12849421 02 18.043-17 36 23.92 689
U004S C1999 10 14.12574221 02 15.969-17 36 11.44 689
U004S C1999 10 15.12299121 02 14.460-17 35 59.98 689
U004S C1999 10 16.12024221 02 13.444-17 35 53.12 689
U004S C1999 10 17.11641221 02 12.819-17 35 53.26 689
U004S C1999 10 22.10271521 02 10.490-17 37 09.91 689
U004S C1999 10 23.10106721 02 09.777-17 37 18.05 689
U004S C1999 10 24.09725321 02 09.078-17 37 17.46 689
U004S C1999 10 25.09452521 02 08.621-17 37 07.31 689
U004S C1999 10 26.09180021 02 08.510-17 36 49.47 689
U004S C1999 10 31.07929321 02 15.398-17 35 18.71 689
U004S C1999 11 01.07658221 02 17.791-17 35 18.93 689
U004S C1999 11 03.07116721 02 22.457-17 35 31.93 689
U004S C1999 11 04.06846321 02 24.625-17 35 37.85 689
U004S C1999 11 05.06467721 02 26.661-17 35 38.26 689
U004S C1999 11 06.06197721 02 28.694-17 35 30.62 689
U004S C2001 06 20.45299821 48 43.338-14 01 13.25 673
U004S C2001 06 20.46179421 48 43.283-14 01 13.53 673
U004S C2001 07 15.44756921 46 17.969-14 14 14.69 673
U004S C2001 07 15.45641221 46 17.899-14 14 15.17 673
U004S C2001 08 10.22197921 42 36.538-14 33 04.89 673
U004S C2001 08 10.24966421 42 36.268-14 33 06.77 673
U004S C2001 08 11.31800921 42 26.342-14 34 16.87 673
U004S C2001 08 11.32510421 42 26.268-14 34 17.27 673
U004S C2001 08 12.33714121 42 16.550-14 35 18.45 673
U004S C2001 08 13.29939821 42 07.102-14 36 09.19 673
U004S C2001 08 13.30840321 42 07.014-14 36 09.62 673
U004S C2001 08 27.23967621 39 57.252-14 46 58.48 673
U004S C2001 08 27.24777821 39 57.173-14 46 58.84 673
U004S C2001 08 27.25460621 39 57.108-14 46 59.10 673
U004S C2001 08 28.28978021 39 47.064-14 47 37.64 673
U004S C2001 08 28.29758121 39 46.986-14 47 37.90 673
U004S C2001 08 28.30134321 39 46.951-14 47 38.04 673
U004S C2001 08 28.31652821 39 46.800-14 47 38.54 673
U004S C2001 08 28.32008121 39 46.771-14 47 38.59 673
U004S C2001 08 29.28191021 39 37.581-14 48 07.11 673
U004S C2001 08 29.29046321 39 37.499-14 48 07.21 673
U004S C2001 08 29.29427121 39 37.462-14 48 07.42 673
U004S C2002 06 23.48258622 04 11.776-12 39 11.34 673
U004S C2002 06 23.49748622 04 11.721-12 39 11.37 673
U004S C2002 07 14.38985422 02 23.057-12 50 44.10 673
U004S C2002 07 14.39999222 02 22.985-12 50 44.63 673
U004S C2002 07 20.42087922 01 37.798-12 53 55.58 673
U004S C2002 07 20.42849222 01 37.741-12 53 55.81 673
U004S C2002 07 21.42063022 01 30.385-12 54 23.63 673
U004S C2002 07 21.42735122 01 30.336-12 54 23.86 673
Station data:
(673) Table Mountain Observatory, Wrightwood (N34.3816 W117.6809). Observer
G. L. Grasdalen. Measurer W. M. Owen Jr. 0.61-m f/16 reflector + CCD.
(689) U.S. Naval Observatory, Flagstaff (N35.1840 W111.7399).
Orbital elements:
Uranus IV
Periuranus 2001 Aug 22.978823 TT
Epoch 2001 Aug 19.0 TT = JDT 2452140.5 Find_Orb
M 253.60865 (2000.0) P Q
n 26.73940264 Peri. 177.15790 0.97739416 0.01910665
a 0.0039000 Node 167.72524 -0.20820778 0.26006702
e 0.0052435 Incl. 97.94321 -0.03674455 -0.96540151
P 13.46d q 0.0038796
From 90 observations 1999 Jun. 23-2002 Jul. 21; RMS error 0.176 arcseconds
Residuals in arcseconds:
990613 689( .13+ .32-) 990906 689 .07+ .02- 991105 689 .08+ .06+
990617 689( .17+ .32-) 990907 689 .29- .15- 991106 689 .11+ .10-
990618 689( .22+ .02+) 990908 689 .04+ .25- 010620 673 .15+ .12+
990619 689( .07+ .56-) 990913 689 .12+ .03- 010620 673 .06- .04+
990620 689( .29- .12-) 990916 689 .18+ .01- 010715 673 .02+ .17+
990622 689( .20- .25-) 990918 689 .02+ .04+ 010715 673 .01+ .18+
990623 689 .06- .09+ 990925 689 .08+ .02+ 010810 673 .17- .10+
990626 689 .02- .20- 990926 689 .05+ .02- 010810 673 .37- .09+
990627 689 .20- .00 990927 689 .10+ .04+ 010811 673 .03- .13+
990628 689 .20- .16- 990928 689 .08+ .07+ 010811 673 .11- .18+
990629 689 .01+ .01+ 991001 689 .06- .13+ 010812 673 .02- .15+
990630 689 .11- .04- 991002 689 .16- .04+ 010813 673 .02+ .07+
990705 689 .15- .13- 991003 689 .07+ .02- 010813 673 .06+ .08+
990717 689 .34- .24- 991005 689 .07+ .34- 010827 673 .09- .01+
990718 689 .16- .01- 991006 689 .03- .06- 010827 673 .08- .01-
990720 689 .06- .08+ 991007 689 .03+ .27+ 010827 673 .04- .02+
990721 689 .05- .03+ 991011 689 .14+ .07- 010828 673 .08- .03+
990722 673 .08- .21- 991012 689 .07+ .27- 010828 673 .10- .03+
990722 673 .19- .21- 991013 689 .05+ .00 010828 673 .07- .01+
990722 673 .05- .13- 991014 689 .11- .02+ 010828 673 .10- .01+
990723 689 .11- .08- 991015 689 .02+ .01- 010828 673 .02- .08+
990725 689 .13- .05- 991016 689 .10+ .08- 010829 673 .17- .11+
990801 689 .10- .19+ 991017 689 .22+ .11- 010829 673 .16- .24+
990807 689 .02- .11+ 991022 689 .21- .13- 010829 673 .17- .14+
990808 689 .13- .02- 991023 689 .18+ .13+ 020623 673 .09- .06-
990811 689 .08+ .20- 991024 689 .05- .06- 020623 673 .06- .00
990812 689 .10+ .33- 991025 689 .14+ .06- 020714 673 .16- .06+
990813 689 .14- .09- 991026 689 .04+ .21- 020714 673 .16- .05+
990816 689 .12- .16+ 991031 689 .06- .01- 020720 673 .14- .05+
990818 689 .02+ .03+ 991101 689 .07+ .33- 020720 673 .12- .01+
990904 689 .09+ .01+ 991103 689 .19- .10- 020721 673 .10- .02+
990905 689 .04- .08+ 991104 689 .09+ .01- 020721 673 .08- .00
Ephemerides:
Da Mon Year RA Dec delta r elong mag
-- --- ---- ------------ ------------ ------ ------ ----- ---
12 Apr 2003 22 15 18.449 -11 36 42.89 20.6479 20.0198 50.1
14 Apr 2003 22 15 36.482 -11 34 35.34 20.6200 20.0180 52.0
16 Apr 2003 22 15 54.436 -11 32 22.85 20.5943 20.0191 53.9
18 Apr 2003 22 16 12.564 -11 30 32.48 20.5702 20.0224 55.8
20 Apr 2003 22 16 30.537 -11 29 16.43 20.5452 20.0253 57.6
22 Apr 2003 22 16 47.684 -11 28 21.56 20.5170 20.0255 59.5
24 Apr 2003 22 17 03.530 -11 27 19.84 20.4854 20.0230 61.4
26 Apr 2003 22 17 18.177 -11 25 51.78 20.4526 20.0199 63.3
28 Apr 2003 22 17 32.195 -11 24 02.21 20.4211 20.0189 65.1
30 Apr 2003 22 17 46.152 -11 22 15.89 20.3922 20.0208 67.0
2 May 2003 22 18 00.156 -11 20 57.98 20.3646 20.0242 68.9
4 May 2003 22 18 13.760 -11 20 14.10 20.3356 20.0266 70.8
6 May 2003 22 18 26.293 -11 19 45.00 20.3032 20.0259 72.7
8 May 2003 22 18 37.411 -11 19 02.28 20.2681 20.0230 74.6
10 May 2003 22 18 47.370 -11 17 52.08 20.2327 20.0203 76.5
12 May 2003 22 18 56.796 -11 16 25.97 20.1995 20.0200 78.3
14 May 2003 22 19 06.183 -11 15 11.27 20.1690 20.0225 80.2
16 May 2003 22 19 15.499 -11 14 29.63 20.1393 20.0260 82.1
18 May 2003 22 19 24.195 -11 14 19.52 20.1078 20.0276 84.0
20 May 2003 22 19 31.637 -11 14 16.67 20.0731 20.0262 85.9
22 May 2003 22 19 37.629 -11 13 54.17 20.0363 20.0230 87.8
24 May 2003 22 19 42.564 -11 13 04.76 20.0004 20.0208 89.7
26 May 2003 22 19 47.090 -11 12 06.13 19.9672 20.0213 91.6
28 May 2003 22 19 51.593 -11 11 26.61 19.9366 20.0244 93.5
30 May 2003 22 19 55.889 -11 11 22.93 19.9064 20.0276 95.4
1 Jun 2003 22 19 59.352 -11 11 46.31 19.8740 20.0284 97.3
3 Jun 2003 22 20 01.420 -11 12 08.97 19.8388 20.0263 99.2
5 Jun 2003 22 20 02.065 -11 12 07.25 19.8025 20.0231 101.1
7 Jun 2003 22 20 01.808 -11 11 40.96 19.7679 20.0215 103.1
9 Jun 2003 22 20 01.293 -11 11 12.87 19.7365 20.0228 105.0
11 Jun 2003 22 20 00.780 -11 11 10.57 19.7077 20.0262 106.9
13 Jun 2003 22 19 59.942 -11 11 44.63 19.6786 20.0290 108.8
15 Jun 2003 22 19 58.108 -11 12 39.37 19.6472 20.0289 110.7
17 Jun 2003 22 19 54.826 -11 13 25.21 19.6134 20.0263 112.6
19 Jun 2003 22 19 50.241 -11 13 43.37 19.5796 20.0233 114.6
21 Jun 2003 22 19 44.973 -11 13 40.86 19.5483 20.0224 116.5
23 Jun 2003 22 19 39.615 -11 13 44.21 19.5205 20.0245 118.4
25 Jun 2003 22 19 34.274 -11 14 18.59 19.4948 20.0280 120.4
27 Jun 2003 22 19 28.482 -11 15 27.63 19.4685 20.0301 122.3
29 Jun 2003 22 19 21.565 -11 16 49.57 19.4398 20.0293 124.2
1 Jul 2003 22 19 13.216 -11 17 54.99 19.4094 20.0263 126.2
3 Jul 2003 22 19 03.761 -11 18 31.23 19.3799 20.0236 128.1
5 Jul 2003 22 18 53.889 -11 18 52.04 19.3538 20.0236 130.1
7 Jul 2003 22 18 44.113 -11 19 26.16 19.3312 20.0263 132.0
9 Jul 2003 22 18 34.378 -11 20 34.67 19.3102 20.0297 134.0
11 Jul 2003 22 18 24.100 -11 22 13.71 19.2882 20.0311 135.9
13 Jul 2003 22 18 12.650 -11 23 56.77 19.2639 20.0295 137.9
15 Jul 2003 22 17 59.895 -11 25 16.55 19.2387 20.0263 139.8
17 Jul 2003 22 17 46.321 -11 26 07.38 19.2154 20.0242 141.8
19 Jul 2003 22 17 32.639 -11 26 49.02 19.1959 20.0250 143.8
21 Jul 2003 22 17 19.236 -11 27 50.69 19.1799 20.0281 145.8
23 Jul 2003 22 17 05.880 -11 29 27.99 19.1648 20.0312 147.7
25 Jul 2003 22 16 51.901 -11 31 29.69 19.1483 20.0318 149.7
27 Jul 2003 22 16 36.761 -11 33 26.23 19.1299 20.0295 151.6
29 Jul 2003 22 16 20.525 -11 34 54.22 19.1115 20.0263 153.6
31 Jul 2003 22 16 03.821 -11 35 55.36 19.0958 20.0249 155.6
2 Aug 2003 22 15 47.340 -11 36 54.18 19.0842 20.0265 157.6
4 Aug 2003 22 15 31.317 -11 38 18.55 19.0756 20.0299 159.6
6 Aug 2003 22 15 15.352 -11 40 17.41 19.0675 20.0325 161.6
8 Aug 2003 22 14 58.739 -11 42 32.73 19.0577 20.0323 163.6
10 Aug 2003 22 14 41.078 -11 44 33.81 19.0463 20.0295 165.5
12 Aug 2003 22 14 22.635 -11 46 02.79 19.0359 20.0265 167.5
14 Aug 2003 22 14 04.127 -11 47 08.61 19.0288 20.0259 169.6
16 Aug 2003 22 13 46.172 -11 48 19.17 19.0258 20.0282 171.6
18 Aug 2003 22 13 28.816 -11 49 59.24 19.0253 20.0317 173.6
20 Aug 2003 22 13 11.506 -11 52 10.46 19.0246 20.0336 175.5
22 Aug 2003 22 12 53.550 -11 54 29.11 19.0221 20.0326 177.3
24 Aug 2003 22 12 34.726 -11 56 25.44 19.0186 20.0294 178.6
26 Aug 2003 22 12 15.488 -11 57 48.22 19.0167 20.0269 178.1
28 Aug 2003 22 11 56.606 -11 58 53.07 19.0187 20.0271 176.4