Pseudo-MPEC for 2002 Neptune satellites


S/2002 N 1, i=120: Astrometry Orbital elements Residuals Ephemeris 
S/2002 N 1, i=93:  Astrometry Orbital elements Residuals Ephemeris 
S/2002 N 1, i=90:  Astrometry Orbital elements Residuals Ephemeris 

S/2002 N 2, i=82:  Astrometry Orbital elements Residuals Ephemeris 
S/2002 N 2, i=57:  Astrometry Orbital elements Residuals Ephemeris 

S/2002 N 3, i=43:  Astrometry Orbital elements Residuals Ephemeris 
S/2002 N 3, i=133: Astrometry Orbital elements Residuals Ephemeris 

 S/2002 N 1, i=120: 
Astrometry:
    SK02N010  C2001 08 10.02379 20 38 00.22 -18 13 24.5          24.2 R      807
    SK02N010  C2001 08 10.11901 20 37 59.62 -18 13 27.1          24.2 R      807
    SK02N010  C2001 08 10.21688 20 37 58.99 -18 13 29.6          24.2 R      807
    SK02N010  C2002 08 14.00655 20 47 08.20 -18 00 12.0          24.6 R      807
    SK02N010  C2002 08 14.13779 20 47 07.31 -18 00 15.6                      807
    SK02N010  C2002 08 14.19312 20 47 06.96 -18 00 17.2                      807
    SK02N010  C2002 08 16.03731 20 46 54.98 -18 01 09.8                      807
    SK02N010  C2002 08 16.12087 20 46 54.42 -18 01 12.2          24.3 R      807
    SK02N010  C2002 08 16.18696 20 46 54.00 -18 01 13.9                      807
    SK02N010  C2002 09 03.05508 20 45 06.19 -18 08 58.1                      309
    SK02N010  C2002 09 03.06052 20 45 06.16 -18 08 58.2          24.0 R      309
    SK02N010  C2002 09 03.06594 20 45 06.12 -18 08 58.4          24.3 R      309
    SK02N010  C2002 09 03.15553 20 45 05.62 -18 09 00.4          23.8 R      309
    SK02N010  C2002 09 03.16097 20 45 05.59 -18 09 00.6          23.9 R      309
    SK02N010  C2002 09 03.16641 20 45 05.56 -18 09 00.7          23.9 N      309
    SK02N010  C2002 09 04.01802 20 45 00.94 -18 09 20.7                      309
    SK02N010  C2002 09 04.03667 20 45 00.84 -18 09 21.0                      309

Station data:
(309) Cerro Paranal  (S24.6260 W70.4032)
(807) Cerro Tololo Observatory, La Serena  (S30.1692 W70.8059)

Orbital elements:
S/2002 N 1
   Perineptune 2002 Jan 13.593736 TT
Epoch 2002 Nov 22.0 TT = JDT 2452600.5
M  39.04528              (2000.0)            P               Q
n   0.12498240     Peri.  179.20815      0.65128823      0.39252314
a   0.1474160      Node   228.95507      0.01091799     -0.78995009
e   0.4334620      Incl.  120.56192      1.69139416      1.04574221
P   7.87           H    9.2           G   0.15      q 0.0835168
From 17 observations 2001 Aug. 10-2002 Sep. 4;   RMS error 0.255 arcseconds

Residuals in arcseconds:
010810 807  .09-  .02-    020816 807  .02-  .43-    020903 309  .03-  .06+
010810 807  .05+  .05-    020816 807  .18-  .48-    020903 309  .03-  .01-
010810 807  .04+  .07+    020816 807  .03+  .33-    020903 309  .02-  .01+
020814 807  .16+  .29+    020903 309  .07+  .01-    020904 309  .01-  .01-
020814 807  .13-  .43+    020903 309  .08+  .02+    020904 309  .03+  .13+
020814 807  .12+  .40+    020903 309  .06-  .06-

Ephemerides:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
15 Jan 2003  20 50 05.030   -17 53 11.12  31.0943 30.1484  15.7 24.3
20 Jan 2003  20 50 49.393   -17 50 20.64  31.1149 30.1488  10.8 24.3
25 Jan 2003  20 51 34.325   -17 47 27.18  31.1283 30.1492   5.9 24.3
30 Jan 2003  20 52 19.569   -17 44 31.74  31.1345 30.1496   1.0 24.3
 4 Feb 2003  20 53 04.846   -17 41 35.41  31.1333 30.1500   4.0 24.3
 9 Feb 2003  20 53 49.872   -17 38 39.35  31.1248 30.1504   8.8 24.3
14 Feb 2003  20 54 34.375   -17 35 44.70  31.1092 30.1508  13.7 24.3
19 Feb 2003  20 55 18.103   -17 32 52.55  31.0864 30.1511  18.6 24.3
24 Feb 2003  20 56 00.822   -17 30 03.91  31.0568 30.1515  23.4 24.3
 1 Mar 2003  20 56 42.286   -17 27 19.81  31.0206 30.1518  28.3 24.3
 6 Mar 2003  20 57 22.241   -17 24 41.36  30.9779 30.1521  33.1 24.3
11 Mar 2003  20 58 00.445   -17 22 09.61  30.9291 30.1524  38.0 24.3
16 Mar 2003  20 58 36.682   -17 19 45.57  30.8747 30.1527  42.8 24.3
21 Mar 2003  20 59 10.765   -17 17 30.12  30.8149 30.1530  47.6 24.3
26 Mar 2003  20 59 42.516   -17 15 24.05  30.7504 30.1532  52.5 24.3
31 Mar 2003  21 00 11.748   -17 13 28.20  30.6813 30.1535  57.3 24.3
 5 Apr 2003  21 00 38.285   -17 11 43.39  30.6084 30.1537  62.1 24.3
10 Apr 2003  21 01 01.975   -17 10 10.33  30.5321 30.1539  66.9 24.3
15 Apr 2003  21 01 22.702   -17 08 49.60  30.4530 30.1542  71.8 24.3
20 Apr 2003  21 01 40.377   -17 07 41.65  30.3717 30.1544  76.6 24.3
25 Apr 2003  21 01 54.915   -17 06 46.84  30.2886 30.1545  81.4 24.3
30 Apr 2003  21 02 06.230   -17 06 05.57  30.2045 30.1547  86.2 24.3
 5 May 2003  21 02 14.262   -17 05 38.12  30.1198 30.1549  91.0 24.3
10 May 2003  21 02 18.989   -17 05 24.62  30.0353 30.1550  95.9 24.3
15 May 2003  21 02 20.424   -17 05 25.03  29.9516 30.1552 100.7 24.3
20 May 2003  21 02 18.602   -17 05 39.19  29.8692 30.1553 105.5 24.2
25 May 2003  21 02 13.553   -17 06 06.90  29.7886 30.1555 110.3 24.2
30 May 2003  21 02 05.328   -17 06 47.93  29.7106 30.1556 115.2 24.2
 4 Jun 2003  21 01 54.010   -17 07 41.89  29.6356 30.1557 120.0 24.2
 9 Jun 2003  21 01 39.725   -17 08 48.22  29.5642 30.1558 124.9 24.2
14 Jun 2003  21 01 22.627   -17 10 06.20  29.4970 30.1558 129.7 24.2
19 Jun 2003  21 01 02.878   -17 11 35.06  29.4343 30.1559 134.6 24.2
24 Jun 2003  21 00 40.638   -17 13 14.03  29.3768 30.1560 139.4 24.2
29 Jun 2003  21 00 16.097   -17 15 02.25  29.3247 30.1560 144.3 24.2
 4 Jul 2003  20 59 49.482   -17 16 58.73  29.2785 30.1560 149.2 24.2
 9 Jul 2003  20 59 21.051   -17 19 02.31  29.2386 30.1561 154.1 24.2
14 Jul 2003  20 58 51.073   -17 21 11.80  29.2052 30.1561 158.9 24.2
19 Jul 2003  20 58 19.806   -17 23 26.03  29.1787 30.1561 163.8 24.2
24 Jul 2003  20 57 47.517   -17 25 43.84  29.1591 30.1561 168.7 24.2
29 Jul 2003  20 57 14.498   -17 28 04.01  29.1467 30.1561 173.7 24.2

 S/2002 N 1, i=93: 
Astrometry:
    SK02N010  C2001 08 10.02379 20 38 00.22 -18 13 24.5          24.2 R      807
    SK02N010  C2001 08 10.11901 20 37 59.62 -18 13 27.1          24.2 R      807
    SK02N010  C2001 08 10.21688 20 37 58.99 -18 13 29.6          24.2 R      807
    SK02N010  C2002 08 14.00655 20 47 08.20 -18 00 12.0          24.6 R      807
    SK02N010  C2002 08 14.13779 20 47 07.31 -18 00 15.6                      807
    SK02N010  C2002 08 14.19312 20 47 06.96 -18 00 17.2                      807
    SK02N010  C2002 08 16.03731 20 46 54.98 -18 01 09.8                      807
    SK02N010  C2002 08 16.12087 20 46 54.42 -18 01 12.2          24.3 R      807
    SK02N010  C2002 08 16.18696 20 46 54.00 -18 01 13.9                      807
    SK02N010  C2002 09 03.05508 20 45 06.19 -18 08 58.1                      309
    SK02N010  C2002 09 03.06052 20 45 06.16 -18 08 58.2          24.0 R      309
    SK02N010  C2002 09 03.06594 20 45 06.12 -18 08 58.4          24.3 R      309
    SK02N010  C2002 09 03.15553 20 45 05.62 -18 09 00.4          23.8 R      309
    SK02N010  C2002 09 03.16097 20 45 05.59 -18 09 00.6          23.9 R      309
    SK02N010  C2002 09 03.16641 20 45 05.56 -18 09 00.7          23.9 N      309
    SK02N010  C2002 09 04.01802 20 45 00.94 -18 09 20.7                      309
    SK02N010  C2002 09 04.03667 20 45 00.84 -18 09 21.0                      309

Station data:
(309) Cerro Paranal  (S24.6260 W70.4032)
(807) Cerro Tololo Observatory, La Serena  (S30.1692 W70.8059)

Orbital elements:
S/2002 N 1
   Perineptune 2001 Oct 1.858380 TT
Epoch 2002 Nov 22.0 TT = JDT 2452600.5
M  95.92941              (2000.0)            P               Q
n   0.23052108     Peri.  148.47010      0.31470838      0.25546170
a   0.0980175      Node   246.30679      0.47898162     -0.78071228
e   0.1204227      Incl.   93.32886      1.51964586      1.75958228
P   4.26           H    9.2           G   0.15      q 0.0862140
From 17 observations 2001 Aug. 10-2002 Sep. 4;   RMS error 0.247 arcseconds

Residuals in arcseconds:
010810 807  .11-  .02-    020816 807  .02-  .42-    020903 309  .03-  .06+
010810 807  .05+  .05-    020816 807  .18-  .46-    020903 309  .03-  .01-
010810 807  .06+  .06+    020816 807  .03+  .31-    020903 309  .02-  .02+
020814 807  .17+  .27+    020903 309  .07+  .01-    020904 309  .02-  .03-
020814 807  .13-  .42+    020903 309  .08+  .02+    020904 309  .03+  .11+
020814 807  .12+  .38+    020903 309  .06-  .05-

Ephemerides:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
15 Jan 2003  20 50 05.988   -17 52 39.94  31.0352 30.0893  15.7 24.3
20 Jan 2003  20 50 50.407   -17 49 46.98  31.0561 30.0900  10.8 24.3
25 Jan 2003  20 51 35.390   -17 46 50.94  31.0698 30.0907   5.9 24.3
30 Jan 2003  20 52 20.684   -17 43 52.81  31.0762 30.0914   1.0 24.3
 4 Feb 2003  20 53 06.008   -17 40 53.69  31.0753 30.0920   4.0 24.3
 9 Feb 2003  20 53 51.078   -17 37 54.74  31.0672 30.0927   8.8 24.3
14 Feb 2003  20 54 35.620   -17 34 57.09  31.0518 30.0934  13.7 24.3
19 Feb 2003  20 55 19.384   -17 32 01.84  31.0294 30.0940  18.6 24.3
24 Feb 2003  20 56 02.133   -17 29 09.98  31.0001 30.0947  23.4 24.3
 1 Mar 2003  20 56 43.623   -17 26 22.57  30.9642 30.0953  28.3 24.3
 6 Mar 2003  20 57 23.599   -17 23 40.69  30.9218 30.0960  33.1 24.3
11 Mar 2003  20 58 01.818   -17 21 05.41  30.8734 30.0966  38.0 24.3
16 Mar 2003  20 58 38.066   -17 18 37.73  30.8193 30.0972  42.8 24.3
21 Mar 2003  20 59 12.153   -17 16 18.52  30.7599 30.0978  47.6 24.3
26 Mar 2003  20 59 43.902   -17 14 08.58  30.6957 30.0985  52.5 24.3
31 Mar 2003  21 00 13.127   -17 12 08.76  30.6271 30.0991  57.3 24.3
 5 Apr 2003  21 00 39.649   -17 10 19.86  30.5545 30.0997  62.1 24.3
10 Apr 2003  21 01 03.319   -17 08 42.60  30.4786 30.1003  66.9 24.3
15 Apr 2003  21 01 24.020   -17 07 17.56  30.3999 30.1009  71.8 24.3
20 Apr 2003  21 01 41.664   -17 06 05.17  30.3189 30.1014  76.6 24.3
25 Apr 2003  21 01 56.164   -17 05 05.82  30.2363 30.1020  81.4 24.3
30 Apr 2003  21 02 07.434   -17 04 19.89  30.1525 30.1026  86.2 24.3
 5 May 2003  21 02 15.416   -17 03 47.67  30.0683 30.1031  91.0 24.3
10 May 2003  21 02 20.088   -17 03 29.30  29.9842 30.1037  95.8 24.3
15 May 2003  21 02 21.463   -17 03 24.72  29.9008 30.1042 100.7 24.2
20 May 2003  21 02 19.575   -17 03 33.77  29.8188 30.1048 105.5 24.2
25 May 2003  21 02 14.457   -17 03 56.27  29.7386 30.1053 110.3 24.2
30 May 2003  21 02 06.157   -17 04 31.98  29.6610 30.1058 115.2 24.2
 4 Jun 2003  21 01 54.762   -17 05 20.51  29.5864 30.1063 120.0 24.2
 9 Jun 2003  21 01 40.396   -17 06 21.30  29.5154 30.1068 124.8 24.2
14 Jun 2003  21 01 23.215   -17 07 33.65  29.4486 30.1073 129.7 24.2
19 Jun 2003  21 01 03.381   -17 08 56.77  29.3863 30.1078 134.5 24.2
24 Jun 2003  21 00 41.054   -17 10 29.91  29.3292 30.1082 139.4 24.2
29 Jun 2003  21 00 16.426   -17 12 12.21  29.2775 30.1087 144.3 24.2
 4 Jul 2003  20 59 49.723   -17 14 02.67  29.2317 30.1091 149.2 24.2
 9 Jul 2003  20 59 21.206   -17 16 00.15  29.1922 30.1096 154.0 24.2
14 Jul 2003  20 58 51.142   -17 18 03.46  29.1592 30.1100 158.9 24.2
19 Jul 2003  20 58 19.792   -17 20 11.43  29.1330 30.1104 163.8 24.2
24 Jul 2003  20 57 47.422   -17 22 22.91  29.1138 30.1108 168.7 24.2
29 Jul 2003  20 57 14.325   -17 24 36.67  29.1018 30.1112 173.7 24.2

 S/2002 N 1, i=90: 
Astrometry:
    SK02N010  C2001 08 10.02379 20 38 00.22 -18 13 24.5          24.2 R      807
    SK02N010  C2001 08 10.11901 20 37 59.62 -18 13 27.1          24.2 R      807
    SK02N010  C2001 08 10.21688 20 37 58.99 -18 13 29.6          24.2 R      807
    SK02N010  C2002 08 14.00655 20 47 08.20 -18 00 12.0          24.6 R      807
    SK02N010  C2002 08 14.13779 20 47 07.31 -18 00 15.6                      807
    SK02N010  C2002 08 14.19312 20 47 06.96 -18 00 17.2                      807
    SK02N010  C2002 08 16.03731 20 46 54.98 -18 01 09.8                      807
    SK02N010  C2002 08 16.12087 20 46 54.42 -18 01 12.2          24.3 R      807
    SK02N010  C2002 08 16.18696 20 46 54.00 -18 01 13.9                      807
    SK02N010  C2002 09 03.05508 20 45 06.19 -18 08 58.1                      309
    SK02N010  C2002 09 03.06052 20 45 06.16 -18 08 58.2          24.0 R      309
    SK02N010  C2002 09 03.06594 20 45 06.12 -18 08 58.4          24.3 R      309
    SK02N010  C2002 09 03.15553 20 45 05.62 -18 09 00.4          23.8 R      309
    SK02N010  C2002 09 03.16097 20 45 05.59 -18 09 00.6          23.9 R      309
    SK02N010  C2002 09 03.16641 20 45 05.56 -18 09 00.7          23.9 N      309
    SK02N010  C2002 09 04.01802 20 45 00.94 -18 09 20.7                      309
    SK02N010  C2002 09 04.03667 20 45 00.84 -18 09 21.0                      309

Station data:
(309) Cerro Paranal  (S24.6260 W70.4032)
(807) Cerro Tololo Observatory, La Serena  (S30.1692 W70.8059)

Orbital elements:
S/2002 N 1
   Perineptune 2001 Aug 26.588397 TT
Epoch 2002 Nov 22.0 TT = JDT 2452600.5
M 109.52688              (2000.0)            P               Q
n   0.24209566     Peri.  134.73276      0.66626180      0.67146427
a   0.0948679      Node   198.92886      0.65177491     -0.64572323
e   0.1330214      Incl.   89.87050      0.92549690      1.49276814
P   4.06           H    9.2           G   0.15      q 0.0822485
From 17 observations 2001 Aug. 10-2002 Sep. 4;   RMS error 0.252 arcseconds

Residuals in arcseconds:
010810 807  .07-  .01+    020816 807  .05-  .42-    020903 309  .04-  .06+
010810 807  .05+  .05-    020816 807  .21-  .47-    020903 309  .03-  .01-
010810 807  .02+  .04+    020816 807  .00   .32-    020903 309  .02-  .02+
020814 807  .19+  .28+    020903 309  .07+  .01-    020904 309  .00   .02-
020814 807  .11-  .43+    020903 309  .07+  .02+    020904 309  .04+  .12+
020814 807  .14+  .39+    020903 309  .06-  .05-

Ephemerides:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
15 Jan 2003  20 50 05.020   -17 52 43.62  31.0309 30.0850  15.7 24.3
20 Jan 2003  20 50 49.428   -17 49 50.70  31.0503 30.0841  10.7 24.3
25 Jan 2003  20 51 34.405   -17 46 54.68  31.0625 30.0833   5.8 24.3
30 Jan 2003  20 52 19.697   -17 43 56.56  31.0674 30.0825   0.9 24.3
 4 Feb 2003  20 53 05.024   -17 40 57.43  31.0650 30.0817   3.9 24.3
 9 Feb 2003  20 53 50.101   -17 37 58.44  31.0554 30.0809   8.8 24.3
14 Feb 2003  20 54 34.654   -17 35 00.75  31.0385 30.0801  13.7 24.3
19 Feb 2003  20 55 18.433   -17 32 05.42  31.0146 30.0792  18.6 24.3
24 Feb 2003  20 56 01.201   -17 29 13.48  30.9839 30.0784  23.4 24.3
 1 Mar 2003  20 56 42.713   -17 26 25.96  30.9465 30.0776  28.3 24.3
 6 Mar 2003  20 57 22.715   -17 23 43.96  30.9027 30.0768  33.1 24.3
11 Mar 2003  20 58 00.962   -17 21 08.55  30.8528 30.0760  38.0 24.3
16 Mar 2003  20 58 37.240   -17 18 40.71  30.7972 30.0751  42.8 24.3
21 Mar 2003  20 59 11.360   -17 16 21.34  30.7364 30.0743  47.6 24.3
26 Mar 2003  20 59 43.143   -17 14 11.23  30.6708 30.0735  52.5 24.3
31 Mar 2003  21 00 12.403   -17 12 11.22  30.6007 30.0727  57.3 24.3
 5 Apr 2003  21 00 38.961   -17 10 22.13  30.5267 30.0719  62.1 24.3
10 Apr 2003  21 01 02.666   -17 08 44.68  30.4494 30.0711  66.9 24.3
15 Apr 2003  21 01 23.402   -17 07 19.44  30.3693 30.0703  71.8 24.3
20 Apr 2003  21 01 41.080   -17 06 06.86  30.2869 30.0694  76.6 24.3
25 Apr 2003  21 01 55.612   -17 05 07.31  30.2029 30.0686  81.4 24.3
30 Apr 2003  21 02 06.912   -17 04 21.19  30.1178 30.0678  86.2 24.3
 5 May 2003  21 02 14.922   -17 03 48.79  30.0322 30.0670  91.0 24.2
10 May 2003  21 02 19.618   -17 03 30.23  29.9467 30.0663  95.8 24.2
15 May 2003  21 02 21.014   -17 03 25.48  29.8620 30.0655 100.7 24.2
20 May 2003  21 02 19.143   -17 03 34.37  29.7787 30.0647 105.5 24.2
25 May 2003  21 02 14.038   -17 03 56.72  29.6972 30.0639 110.3 24.2
30 May 2003  21 02 05.746   -17 04 32.30  29.6183 30.0631 115.2 24.2
 4 Jun 2003  21 01 54.353   -17 05 20.71  29.5424 30.0623 120.0 24.2
 9 Jun 2003  21 01 39.985   -17 06 21.41  29.4702 30.0616 124.8 24.2
14 Jun 2003  21 01 22.796   -17 07 33.66  29.4021 30.0608 129.7 24.2
19 Jun 2003  21 01 02.948   -17 08 56.72  29.3386 30.0600 134.5 24.2
24 Jun 2003  21 00 40.602   -17 10 29.81  29.2802 30.0593 139.4 24.2
29 Jun 2003  21 00 15.950   -17 12 12.07  29.2273 30.0585 144.3 24.2
 4 Jul 2003  20 59 49.217   -17 14 02.51  29.1803 30.0578 149.2 24.2
 9 Jul 2003  20 59 20.664   -17 15 59.98  29.1397 30.0570 154.0 24.2
14 Jul 2003  20 58 50.560   -17 18 03.29  29.1055 30.0563 158.9 24.2
19 Jul 2003  20 58 19.166   -17 20 11.28  29.0782 30.0556 163.8 24.2
24 Jul 2003  20 57 46.748   -17 22 22.78  29.0579 30.0548 168.7 24.2
29 Jul 2003  20 57 13.598   -17 24 36.57  29.0447 30.0541 173.6 24.2

 S/2002 N 2, i=82: 
Astrometry:
    SK02N020  C2001 07 23.39411 20 38 28.68 -18 14 52.9                      568
    SK02N020  C2001 07 23.46403 20 38 28.20 -18 14 54.9          25.3 R      568
    SK02N020  C2001 07 23.55187 20 38 27.64 -18 14 56.9                      568
    SK02N020  C2002 08 14.01345 20 45 43.12 -18 02 55.9                      807
    SK02N020  C2002 08 14.10409 20 45 42.55 -18 02 58.2          25.2 R      807
    SK02N020  C2002 08 14.17147 20 45 42.14 -18 03 00.3                      807
    SK02N020  C2002 08 15.99705 20 45 30.72 -18 03 49.0                      807
    SK02N020  C2002 08 16.08557 20 45 30.19 -18 03 51.3          25.2 R      807
    SK02N020  C2002 08 16.16647 20 45 29.69 -18 03 53.5                      807
    SK02N020  C2002 09 03.03204 20 43 46.07 -18 11 13.3          25.3 R      309
    SK02N020  C2002 09 03.03748 20 43 46.04 -18 11 13.4          25.4 R      309
    SK02N020  C2002 09 03.04835 20 43 45.97 -18 11 13.5          25.6 R      309
    SK02N020  C2002 09 03.13244 20 43 45.53 -18 11 15.2          25.7 R      309
    SK02N020  C2002 09 03.13788 20 43 45.49 -18 11 15.7          25.3 R      309
    SK02N020  C2002 09 03.14331 20 43 45.47 -18 11 15.6          25.5 R      309
    SK02N020  C2002 09 03.14873 20 43 45.44 -18 11 15.8          25.4 R      309
    SK02N020  C2002 09 05.07780 20 43 35.49 -18 11 58.2                      309
    SK02N020  C2002 09 05.08392 20 43 35.45 -18 11 58.7                      309
    SK02N020  C2002 09 05.09005 20 43 35.42 -18 11 58.8                      309
    SK02N020  C2002 09 05.09616 20 43 35.40 -18 11 59.0                      309
    SK02N020  C2002 09 05.10230 20 43 35.37 -18 11 58.9                      309
    SK02N020  C2002 09 05.11457 20 43 35.30 -18 11 58.9                      309
    SK02N020  C2002 09 05.12069 20 43 35.30 -18 11 58.9                      309

Station data:
(309) Cerro Paranal  (S24.6260 W70.4032)
(568) Mauna Kea  (N19.8262 W155.4722)
(807) Cerro Tololo Observatory, La Serena  (S30.1692 W70.8059)

Orbital elements:
S/2002 N 2
   Perineptune 2004 Jun 10.075644 TT
Epoch 2002 Nov 22.0 TT = JDT 2452600.5
M 257.49798              (2000.0)            P               Q
n   0.18107476     Peri.  352.11130      0.45842868     -0.06343595
a   0.1151345      Node    63.55210     -0.12467535      0.89979070
e   0.3808733      Incl.   81.92584      1.85986040      0.77948845
P   5.43           H   10.4           G   0.15      q 0.0712829
From 23 observations 2001 Jul. 23-2002 Sep. 5;   RMS error 0.345 arcseconds

Residuals in arcseconds:
010723 568  .01-  .04-    020816 807  .76+  .12-    020905 309  .13-  .07+
010723 568  .19-  .15-    020903 309  .13+  .03-    020905 309  .25-  .30-
010723 568  .20+  .19+    020903 309  .12+  .00     020905 309  .22-  .27-
020814 807  .65-  .05+    020903 309  .05-  .14+    020905 309  .06-  .33-
020814 807  .51-  .21+    020903 309  .10+  .32+    020905 309  .03-  .10-
020814 807  .19-  .08-    020903 309  .06-  .06-    020905 309  .12-  .17+
020815 807  .13+  .15-    020903 309  .07+  .16+    020905 309  .33+  .30+
020816 807  .56+  .07-    020903 309  .06+  .08+

Ephemerides:
Da Mon Year   RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
15 Jan 2003  20 49 22.476   -17 53 24.11  31.0819 30.1352  15.5 25.6
20 Jan 2003  20 50 08.268   -17 50 30.15  31.1012 30.1345  10.6 25.6
25 Jan 2003  20 50 54.625   -17 47 33.18  31.1133 30.1339   5.7 25.6
30 Jan 2003  20 51 41.294   -17 44 34.19  31.1182 30.1333   0.7 25.6
 4 Feb 2003  20 52 27.997   -17 41 34.27  31.1158 30.1326   4.1 25.6
 9 Feb 2003  20 53 14.449   -17 38 34.57  31.1061 30.1320   8.9 25.6
14 Feb 2003  20 54 00.378   -17 35 36.23  31.0892 30.1313  13.8 25.6
19 Feb 2003  20 54 45.533   -17 32 40.31  31.0653 30.1306  18.7 25.6
24 Feb 2003  20 55 29.681   -17 29 47.83  31.0345 30.1300  23.5 25.6
 1 Mar 2003  20 56 12.577   -17 26 59.81  30.9972 30.1293  28.4 25.6
 6 Mar 2003  20 56 53.967   -17 24 17.36  30.9534 30.1286  33.2 25.6
11 Mar 2003  20 57 33.610   -17 21 41.53  30.9035 30.1279  38.1 25.6
16 Mar 2003  20 58 11.290   -17 19 13.31  30.8480 30.1272  42.9 25.6
21 Mar 2003  20 58 46.821   -17 16 53.58  30.7873 30.1265  47.7 25.5
26 Mar 2003  20 59 20.025   -17 14 43.15  30.7217 30.1258  52.6 25.5
31 Mar 2003  20 59 50.717   -17 12 42.83  30.6518 30.1250  57.4 25.5
 5 Apr 2003  21 00 18.719   -17 10 53.46  30.5779 30.1243  62.2 25.5
10 Apr 2003  21 00 43.882   -17 09 15.74  30.5007 30.1236  67.0 25.5
15 Apr 2003  21 01 06.088   -17 07 50.26  30.4207 30.1228  71.8 25.5
20 Apr 2003  21 01 25.251   -17 06 37.44  30.3385 30.1221  76.6 25.5
25 Apr 2003  21 01 41.284   -17 05 37.68  30.2546 30.1213  81.4 25.5
30 Apr 2003  21 01 54.100   -17 04 51.36  30.1696 30.1205  86.3 25.5
 5 May 2003  21 02 03.642   -17 04 18.78  30.0841 30.1198  91.1 25.5
10 May 2003  21 02 09.887   -17 04 00.05  29.9988 30.1190  95.9 25.5
15 May 2003  21 02 12.847   -17 03 55.15  29.9142 30.1182 100.7 25.5
20 May 2003  21 02 12.558   -17 04 03.91  29.8310 30.1174 105.5 25.5
25 May 2003  21 02 09.050   -17 04 26.14  29.7497 30.1166 110.3 25.5
30 May 2003  21 02 02.370   -17 05 01.62  29.6708 30.1158 115.2 25.5
 4 Jun 2003  21 01 52.605   -17 05 49.96  29.5950 30.1150 120.0 25.5
 9 Jun 2003  21 01 39.877   -17 06 50.59  29.5228 30.1142 124.8 25.5
14 Jun 2003  21 01 24.342   -17 08 02.81  29.4547 30.1133 129.7 25.5
19 Jun 2003  21 01 06.159   -17 09 25.86  29.3912 30.1125 134.5 25.4
24 Jun 2003  21 00 45.489   -17 10 58.96  29.3328 30.1117 139.4 25.4
29 Jun 2003  21 00 22.519   -17 12 41.26  29.2799 30.1108 144.3 25.4
 4 Jul 2003  20 59 57.476   -17 14 31.75  29.2328 30.1100 149.1 25.4
 9 Jul 2003  20 59 30.617   -17 16 29.31  29.1920 30.1091 154.0 25.4
14 Jul 2003  20 59 02.210   -17 18 32.73  29.1578 30.1083 158.9 25.4
19 Jul 2003  20 58 32.511   -17 20 40.85  29.1303 30.1074 163.8 25.4
24 Jul 2003  20 58 01.787   -17 22 52.50  29.1097 30.1065 168.7 25.4
29 Jul 2003  20 57 30.326   -17 25 06.46  29.0964 30.1056 173.6 25.4

 S/2002 N 2, i=57: 
Astrometry:
    SK02N020  C2001 07 23.39411 20 38 28.68 -18 14 52.9                      568
    SK02N020  C2001 07 23.46403 20 38 28.20 -18 14 54.9          25.3 R      568
    SK02N020  C2001 07 23.55187 20 38 27.64 -18 14 56.9                      568
    SK02N020  C2002 08 14.01345 20 45 43.12 -18 02 55.9                      807
    SK02N020  C2002 08 14.10409 20 45 42.55 -18 02 58.2          25.2 R      807
    SK02N020  C2002 08 14.17147 20 45 42.14 -18 03 00.3                      807
    SK02N020  C2002 08 15.99705 20 45 30.72 -18 03 49.0                      807
    SK02N020  C2002 08 16.08557 20 45 30.19 -18 03 51.3          25.2 R      807
    SK02N020  C2002 08 16.16647 20 45 29.69 -18 03 53.5                      807
    SK02N020  C2002 09 03.03204 20 43 46.07 -18 11 13.3          25.3 R      309
    SK02N020  C2002 09 03.03748 20 43 46.04 -18 11 13.4          25.4 R      309
    SK02N020  C2002 09 03.04835 20 43 45.97 -18 11 13.5          25.6 R      309
    SK02N020  C2002 09 03.13244 20 43 45.53 -18 11 15.2          25.7 R      309
    SK02N020  C2002 09 03.13788 20 43 45.49 -18 11 15.7          25.3 R      309
    SK02N020  C2002 09 03.14331 20 43 45.47 -18 11 15.6          25.5 R      309
    SK02N020  C2002 09 03.14873 20 43 45.44 -18 11 15.8          25.4 R      309
    SK02N020  C2002 09 05.07780 20 43 35.49 -18 11 58.2                      309
    SK02N020  C2002 09 05.08392 20 43 35.45 -18 11 58.7                      309
    SK02N020  C2002 09 05.09005 20 43 35.42 -18 11 58.8                      309
    SK02N020  C2002 09 05.09616 20 43 35.40 -18 11 59.0                      309
    SK02N020  C2002 09 05.10230 20 43 35.37 -18 11 58.9                      309
    SK02N020  C2002 09 05.11457 20 43 35.30 -18 11 58.9                      309
    SK02N020  C2002 09 05.12069 20 43 35.30 -18 11 58.9                      309

Station data:
(309) Cerro Paranal  (S24.6260 W70.4032)
(568) Mauna Kea  (N19.8262 W155.4722)
(807) Cerro Tololo Observatory, La Serena  (S30.1692 W70.8059)

