"Pseudo-MPEC" for A11InDq
Created 2026 Oct 15 10:35:06 UT using Find_Orb
Click here for an explanation of pseudo-MPECs
Astrometry:
A11InDq*0C2026 10 12.82812519 15 31.459-04 46 55.38 ~ADI5 14.29wVNEOCPR17
A11InDq 0C2026 10 12.84227319 15 32.066-04 46 57.54 ~ADI5 14.51wVNEOCPR17
A11InDq 0C2026 10 12.85643919 15 32.686-04 46 59.52 ~ADI5 14.52wVNEOCPR17
A11InDq 0C2026 10 12.87057119 15 33.269-04 47 01.43 ~ADI5 14.34wVNEOCPR17
A11InDq KB2026 10 13.04821819 15 41.052-04 47 26.99 ~ADI5 14.6 VZNEOCPW05
A11InDq KC2026 10 13.05257919 15 41.254-04 47 27.56 ~ADI5 14.8 VZNEOCPH36
A11InDq KB2026 10 13.05891219 15 41.510-04 47 28.43 ~ADI5 14.6 VZNEOCPW05
A11InDq KC2026 10 13.05967519 15 41.556-04 47 28.57 ~ADI5 14.9 VZNEOCPH36
A11InDq KC2026 10 13.06657219 15 41.861-04 47 29.62 ~ADI5 15.0 VZNEOCPH36
A11InDq 0C2026 10 13.28969619 15 51.581-04 48 00.00 ~ADI5 14.10oVNEOCPT08
A11InDq 0C2026 10 13.29195019 15 51.660-04 48 00.61 ~ADI5 14.11oVNEOCPT08
A11InDq 0C2026 10 13.29422819 15 51.766-04 48 01.08 ~ADI5 14.12oVNEOCPT08
A11InDq 0C2026 10 13.29649519 15 51.859-04 48 01.12 ~ADI5 14.05oVNEOCPT08
A11InDq KB2026 10 13.37392 19 15 55.26 -04 48 09.6 ~ADI5 15.2 VZNEOCPE94
A11InDq KB2026 10 13.37783 19 15 55.44 -04 48 10.1 ~ADI5 15.2 VZNEOCPE94
A11InDq KB2026 10 13.38175 19 15 55.58 -04 48 10.6 ~ADI5 15.2 VZNEOCPE94
A11InDq KB2026 10 13.49406919 16 00.612-04 48 29.52 ~ADI5 18.9 GVNEOCPP13
A11InDq KB2026 10 13.51171319 16 01.392-04 48 32.04 ~ADI5 18.6 GVNEOCPP13
A11InDq KB2026 10 13.52935519 16 02.160-04 48 34.56 ~ADI5 18.5 GVNEOCPP13
A11InDq KB2026 10 13.54199 19 16 02.68 -04 48 33.1 ~ADI5 13.9 VZNEOCPP14
A11InDq KB2026 10 13.54629419 16 02.880-04 48 36.86 ~ADI5 19.2 GVNEOCPP13
A11InDq KB2026 10 13.55561 19 16 03.27 -04 48 35.1 ~ADI5 13.9 VZNEOCPP14
A11InDq KB2026 10 13.56930 19 16 03.87 -04 48 37.2 ~ADI5 14.4 VZNEOCPP14
A11InDq B2026 10 13.71746919 16 10.48 -04 49 01.5 ~ADIZ 11.6 GVNEOCPG02
A11InDq B2026 10 13.73182919 16 11.131-04 49 02.64 ~ADIK 13.9 GXNEOCPK83
A11InDq KB2026 10 13.73231019 16 11.170-04 49 02.71 ~ADIo 13.9 GXNEOCPD43
A11InDq KB2026 10 13.73252019 16 11.167-04 49 02.82 ~ADIK 13.9 GXNEOCP595
A11InDq B2026 10 13.73275019 16 11.18 -04 49 02.9 ~ADIZ 13.9 GVNEOCPG02
A11InDq KB2026 10 13.73403819 16 11.237-04 49 03.03 ~ADJ5 13.98GXNEOCP126
A11InDq KB2026 10 13.73537419 16 11.297-04 49 03.22 ~ADIK 14.0 GXNEOCP595
A11InDq B2026 10 13.73900519 16 11.458-04 49 03.72 ~ADIK 14.0 GXNEOCPK83
A11InDq B2026 10 13.74086819 16 11.52 -04 49 04.1 ~ADIZ 14.1 GVNEOCPG02
A11InDq KB2026 10 13.74323619 16 11.645-04 49 04.30 ~ADIo 13.9 GXNEOCPD43
A11InDq KB2026 10 13.74348619 16 11.657-04 49 04.35 ~ADJ5 14.01GXNEOCP126
A11InDq KC2026 10 13.74459819 16 11.719-04 49 04.37 ~ADIZ 14.0 GXNEOCPG17
A11InDq 0C2026 10 13.74478119 16 11.681-04 49 01.63 ~ADMo 13.88oVNEOCPM22
A11InDq KB2026 10 13.74672119 16 11.806-04 49 04.73 ~ADJ5 13.9 GXNEOCP595
A11InDq 0C2026 10 13.74793919 16 11.801-04 49 01.96 ~ADMo 14.28oVNEOCPM22
A11InDq B2026 10 13.74844919 16 11.887-04 49 04.73 ~ADIK 14.0 GXNEOCPK83
A11InDq KB2026 10 13.74939819 16 11.966-04 49 06.60 ~ADIZ 14.0 GWNEOCPL47
A11InDq KB2026 10 13.74957519 16 11.923-04 49 05.12 ~ADJ5 13.9 GXNEOCP595
A11InDq KC2026 10 13.74980319 16 11.938-04 49 05.16 ~ADIZ 14.0 GXNEOCPG17
A11InDq KB2026 10 13.75197919 16 12.113-04 49 05.09 ~ADIZ 13.9 GWNEOCPL47
A11InDq 0C2026 10 13.75334619 16 12.055-04 49 02.82 ~ADMo 13.88oVNEOCPM22
A11InDq KB2026 10 13.75458319 16 12.166-04 49 05.88 ~ADIZ 13.8 GWNEOCPL47
A11InDq KC2026 10 13.75500919 16 12.144-04 49 05.70 ~ADIZ 13.9 GXNEOCPG17
A11InDq KB2026 10 13.75681819 16 12.237-04 49 06.22 ~ADJ5 14.03GXNEOCP126
A11InDq KB2026 10 13.75717619 16 12.257-04 49 06.24 ~ADIZ 13.8 GWNEOCPL47
A11InDq KB2026 10 13.75908119 16 12.336-04 49 06.42 ~ADIo 13.8 GXNEOCPD43
A11InDq KB2026 10 13.76161 19 16 12.45 -04 49 06.9 ~ADJK 14.4 GXNEOCPA71
A11InDq KC2026 10 13.76409119 16 12.55 -04 49 07.5 ~ADJ5 14.0 GVNEOCPL06
A11InDq KB2026 10 13.76517 19 16 12.59 -04 49 07.5 ~ADJK 13.9 GXNEOCPA71
A11InDq KB2026 10 13.76570619 16 12.626-04 49 07.64 ~ADIo 14.3 GXNEOCPD31
A11InDq KB2026 10 13.76628519 16 12.636-04 49 07.68 ~ADIo 13.8 GXNEOCPD31
A11InDq C2026 10 13.76680619 16 12.71 -04 49 07.4 ~ADJ5 13.8 GVNEOCPL06
A11InDq C2026 10 13.76762719 16 12.713-04 49 07.85 ~ADJK 14.8 GWNEOCPB74
A11InDq KB2026 10 13.76832 19 16 12.73 -04 49 07.8 ~ADJK 13.8 GXNEOCPA71
A11InDq 1B2026 10 13.76928119 16 12.748-04 49 05.31 ~ADM5 13.9 GWNEOCPM21
A11InDq KC2026 10 13.76952019 16 12.82 -04 49 07.6 ~ADJ5 13.5 GVNEOCPL06
A11InDq KB2026 10 13.76992319 16 12.807-04 49 08.09 ~ADJ5 13.85GVNEOCP160
A11InDq KB2026 10 13.77245919 16 12.915-04 49 08.41 ~ADJ5 13.92GVNEOCP160
A11InDq KB2026 10 13.77297 19 16 12.93 -04 49 08.5 ~ADJo 14.0 GXNEOCPA71
A11InDq 2C2026 10 13.77329919 16 12.898-04 49 05.33 ~ADJo 14.84GWNEOCPK92
A11InDq 2C2026 10 13.77397019 16 12.936-04 49 05.73 ~ADJo 14.32GWNEOCPK92
A11InDq 2C2026 10 13.77467019 16 12.961-04 49 05.84 ~ADJo 14.32GWNEOCPK92
A11InDq KB2026 10 13.77499319 16 13.024-04 49 08.76 ~ADJ5 13.90GVNEOCP160
A11InDq 2C2026 10 13.77533219 16 13.000-04 49 05.74 ~ADJo 14.82GWNEOCPK92
A11InDq 0C2026 10 13.77627519 16 13.051-04 49 05.95 ~ADMo 13.87oVNEOCPM22
A11InDq KC2026 10 13.77634319 16 13.123-04 49 09.23 ~ADJ5 13.9 GWNEOCPI81
A11InDq KB2026 10 13.77656 19 16 13.09 -04 49 09.0 ~ADJo 14.0 GXNEOCPA71
A11InDq B2026 10 13.77762719 16 13.164-04 49 09.34 ~ADJK 14.8 gZNEOCP970
A11InDq KC2026 10 13.77777819 16 13.183-04 49 09.52 ~ADJ5 13.9 GWNEOCPI81
A11InDq KC2026 10 13.77921319 16 13.246-04 49 09.62 ~ADJ5 13.9 GWNEOCPI81
A11InDq KB2026 10 13.77969 19 16 13.23 -04 49 09.4 ~ADJo 13.9 GXNEOCPA71
A11InDq KB2026 10 13.78009319 16 13.248-04 49 09.55 ~ADKZ 13.8 GXNEOCPD31
A11InDq KB2026 10 13.78072919 16 13.323-04 49 09.42 ~ADJZ 14.5 VZNEOCPY89
A11InDq KB2026 10 13.78305619 16 13.415-04 49 09.69 ~ADJZ 14.4 VZNEOCPY89
A11InDq 1B2026 10 13.78406119 16 13.388-04 49 07.39 ~ADM5 13.9 GWNEOCPM21
A11InDq C2026 10 13.78460619 16 13.470-04 49 09.90 ~ADJK 14.8 GWNEOCPB74
A11InDq KC2026 10 13.78531 19 16 13.50 -04 49 10.2 ~ADL5 ZNEOCPJ87
A11InDq KB2026 10 13.78539919 16 13.510-04 49 10.02 ~ADJZ 14.4 VZNEOCPY89
A11InDq B2026 10 13.78687519 16 13.562-04 49 10.56 ~ADJK 14.9 gZNEOCP970
A11InDq KB2026 10 13.78709519 16 13.558-04 49 10.45 ~ADKZ 13.7 GXNEOCPD31
A11InDq C2026 10 13.79254619 16 13.802-04 49 11.00 ~ADJK 14.8 GWNEOCPB74
A11InDq KB2026 10 13.79310 19 16 13.82 -04 49 11.3 ~ADNK 14.0 GXNEOCPA71
A11InDq KB2026 10 13.79427119 16 13.872-04 49 11.57 ~ADKZ 13.7 GXNEOCPD31
A11InDq KB2026 10 13.79434 19 16 13.87 -04 49 11.4 ~ADNK 14.0 GXNEOCPA71
A11InDq KB2026 10 13.79558 19 16 13.92 -04 49 11.6 ~ADNK 14.1 GXNEOCPA71
A11InDq 1B2026 10 13.79699319 16 13.950-04 49 09.25 ~ADM5 13.9 GWNEOCPM21
A11InDq KB2026 10 13.79702519 16 14.021-04 49 11.78 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.79820619 16 14.078-04 49 11.96 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.79938719 16 14.124-04 49 12.18 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80056719 16 14.182-04 49 12.43 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80174819 16 14.232-04 49 12.43 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80277819 16 14.280-04 49 12.58 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80365719 16 14.326-04 49 12.72 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80456019 16 14.359-04 49 13.01 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80546319 16 14.405-04 49 13.01 ~AE5o 14.0 GVNEOCPY87
A11InDq KB2026 10 13.80635419 16 14.434-04 49 13.15 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80724519 16 14.470-04 49 13.30 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80812519 16 14.510-04 49 13.44 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80900519 16 14.532-04 49 13.44 ~AE5o 13.9 GVNEOCPY87
A11InDq KB2026 10 13.80989619 16 14.573-04 49 13.58 ~AE5o 13.9 GVNEOCPY87
A11InDq 1B2026 10 13.81009319 16 14.527-04 49 11.23 ~ADM5 13.7 GWNEOCPM21
A11InDq KB2026 10 13.81077519 16 14.609-04 49 13.69 ~AE5o 13.9 GVNEOCPY87
A11InDq 0B2026 10 13.81210119 16 14.621-04 49 13.56 ~ADK5 14.08GWNEOCPG34
A11InDq KC2026 10 13.81594 19 16 14.83 -04 49 14.2 ~ADL5 15.0 VZNEOCPJ87
A11InDq 0B2026 10 13.81685619 16 14.845-04 49 14.97 ~ADK5 13.36GWNEOCPG34
A11InDq C2026 10 13.82104219 16 15.060-04 49 15.31 ~ADK5 13.7 RZNEOCPC23
A11InDq KB2026 10 13.82274319 16 15.084-04 49 15.31 ~ADLZ 13.8 GXNEOCPD31
A11InDq C2026 10 13.82362319 16 15.168-04 49 15.74 ~ADK5 13.5 RZNEOCPC23
A11InDq B2026 10 13.82414419 16 15.192-04 49 15.17 ~ADKo 13.9 GWNEOCP970
A11InDq C2026 10 13.82647019 16 15.298-04 49 16.00 ~ADK5 13.6 RZNEOCPC23
A11InDq 9C2026 10 13.82854219 16 15.398-04 49 15.64 ~AEAZ 13.7 GVNEOCPG40
A11InDq C2026 10 13.82961819 16 15.437-04 49 16.46 ~ADK5 13.7 RZNEOCPC23
A11InDq KB2026 10 13.83522019 16 15.658-04 49 17.11 ~ADLZ 13.8 GXNEOCPD31
A11InDq B2026 10 13.83965319 16 15.929-04 49 18.16 ~ADKo 13.9 GWNEOCP970
A11InDq KC2026 10 13.84196 19 16 15.98 -04 49 17.7 ~ADL5 15.1 VZNEOCPJ87
A11InDq C2026 10 13.84732619 16 16.207-04 49 18.88 ~AEA5 13.7 RZNEOCPC23
A11InDq :C2026 10 13.84829 19 16 16.27 -04 49 18.3 ~ADN5 14.5 VqNEOCP950
A11InDq KB2026 10 13.85414419 16 16.536-04 49 19.81 ~ADLZ 13.8 GXNEOCPD31
A11InDq 9C2026 10 13.85635419 16 16.615-04 49 19.45 ~AEAZ 13.7 GVNEOCPG40
A11InDq 9C2026 10 13.86298619 16 16.903-04 49 20.42 ~AEAZ 13.7 GVNEOCPG40
A11InDq C2026 10 13.86387719 16 16.934-04 49 21.29 ~AEA5 13.6 RZNEOCPC23
A11InDq C2026 10 13.86644719 16 17.052-04 49 21.25 ~AEA5 13.7 RZNEOCPC23
A11InDq 9C2026 10 13.86994219 16 17.206-04 49 21.40 ~AEAZ 13.7 GVNEOCPG40
A11InDq C2026 10 13.88184019 16 17.724-04 49 23.52 ~AEA5 13.6 RZNEOCPC23
A11InDq 9C2026 10 13.88425919 16 17.830-04 49 23.34 ~AEAZ 13.7 GVNEOCPG40
A11InDq B2026 10 13.88467019 16 17.842-04 49 23.30 ~AE7o 14.2 GZNEOCPY68
A11InDq C2026 10 13.88479219 16 17.863-04 49 24.02 ~AEA5 13.6 RZNEOCPC23
A11InDq :C2026 10 13.89072 19 16 18.10 -04 49 24.3 ~ADN5 14.7 VqNEOCP950
A11InDq B2026 10 13.89207619 16 18.168-04 49 24.31 ~AE7o 14.2 GZNEOCPY68
A11InDq B2026 10 13.89966319 16 18.509-04 49 25.21 ~AE7o 14.2 GZNEOCPY68
A11InDq 2C2026 10 13.90033119 16 18.526-04 49 25.69 ~AE0Z 14.87GWNEOCPZ31
A11InDq 2C2026 10 13.90101419 16 18.552-04 49 25.62 ~AE0Z 14.39GWNEOCPZ31
A11InDq 2C2026 10 13.90170819 16 18.582-04 49 25.76 ~AE0Z 14.34GWNEOCPZ31
A11InDq 2C2026 10 13.90237219 16 18.615-04 49 25.89 ~AE0Z 14.86GWNEOCPZ31
A11InDq B2026 10 13.90695719 16 18.809-04 49 26.58 ~AE7o 14.2 GZNEOCPY68
A11InDq KB2026 10 13.95248819 16 20.878-04 49 31.26 ~ADNK 13.9 GXNEOCPX76
A11InDq KB2026 10 13.95498819 16 20.990-04 49 31.58 ~ADNK 13.9 GXNEOCPX76
A11InDq KB2026 10 13.95730319 16 21.091-04 49 31.87 ~ADNK 13.9 GXNEOCPX76
A11InDq KB2026 10 13.97266219 16 21.829-04 49 35.86 ~ADNo 13.5 GXNEOCPW62
A11InDq KB2026 10 13.97617619 16 21.980-04 49 36.37 ~ADNo 13.6 GXNEOCPW62
A11InDq KB2026 10 13.97933819 16 22.116-04 49 36.79 ~ADNo 13.5 GXNEOCPW62
A11InDq KB2026 10 14.03413219 16 24.540-04 49 44.18 ~AE1o 14.4 VZNEOCPW05
A11InDq KB2026 10 14.04394419 16 24.875-04 49 43.46 ~AE1o 14.6 VZNEOCPY05
A11InDq KB2026 10 14.04518519 16 25.027-04 49 45.62 ~AE1o 14.4 VZNEOCPW05
A11InDq KB2026 10 14.04710619 16 25.025-04 49 43.50 ~AE1o 14.6 VZNEOCPY05
A11InDq KB2026 10 14.05402019 16 25.311-04 49 44.62 ~AE1o 14.7 VZNEOCPY05
A11InDq KB2026 10 14.05619219 16 25.505-04 49 47.14 ~AE1o 14.3 VZNEOCPW05
A11InDq KB2026 10 14.05678719 16 25.452-04 49 45.02 ~AE1o 14.6 VZNEOCPY05
A11InDq C2026 10 14.07887719 16 26.546-04 49 50.05 ~AE2Z 14.1 GWNEOCPV16
A11InDq C2026 10 14.08172519 16 26.667-04 49 50.53 ~AE2Z 14.1 GWNEOCPV16
A11InDq C2026 10 14.08578719 16 26.835-04 49 51.09 ~AE2Z 14.1 GWNEOCPV16
A11InDq C2026 10 14.08920119 16 26.973-04 49 51.73 ~AE2Z 14.1 GWNEOCPV16
A11InDq 0C2026 10 14.20516119 16 32.177-04 50 07.08 ~AE8Z 14.16cVNEOCPT05
A11InDq 0C2026 10 14.20762619 16 32.282-04 50 07.37 ~AE8Z 14.16cVNEOCPT05
A11InDq 0C2026 10 14.21009619 16 32.390-04 50 07.76 ~AE8Z 14.20cVNEOCPT05
A11InDq 0C2026 10 14.21258019 16 32.501-04 50 08.12 ~AE8Z 14.18cVNEOCPT05
A11InDq 3C2026 10 14.23006319 16 33.244-04 50 10.48 ~AENZ 14.02GVNEOCPT14
A11InDq 3C2026 10 14.23126719 16 33.298-04 50 10.64 ~AENZ 13.98GVNEOCPT14
A11InDq 3C2026 10 14.23247519 16 33.350-04 50 10.79 ~AENZ 14.00GVNEOCPT14
A11InDq 3C2026 10 14.29841919 16 36.244-04 50 19.77 ~AENZ 14.21GVNEOCPT14
A11InDq 3C2026 10 14.29962119 16 36.298-04 50 19.88 ~AENZ 15.57GVNEOCPT14
A11InDq 3C2026 10 14.30082919 16 36.353-04 50 20.05 ~AENZ 14.24GVNEOCPT14
A11InDq KB2026 10 14.31621 19 16 37.09 -04 50 20.1 ~AEMo 15.1 VZNEOCPE94
A11InDq KB2026 10 14.34199 19 16 38.19 -04 50 23.2 ~AEMo 15.1 VZNEOCPE94
A11InDq KB2026 10 14.36816 19 16 39.38 -04 50 27.0 ~AEMo 14.9 VZNEOCPE94
A11InDq B2026 10 14.39971 19 16 40.874-04 50 33.86 ~AENo 14.5 GqNEOCP372
A11InDq KB2026 10 14.40040219 16 40.884-04 50 33.73 ~AEA5 13.9 GXNEOCPQ06
A11InDq KB2026 10 14.40095319 16 40.922-04 50 33.84 ~AEA5 13.8 GXNEOCPQ06
A11InDq KB2026 10 14.40150419 16 40.923-04 50 33.84 ~AEA5 13.9 GXNEOCPQ06
A11InDq B2026 10 14.40395819 16 41.071-04 50 34.69 ~AEC5 14.6 VqNEOCPP87
A11InDq B2026 10 14.40566 19 16 41.131-04 50 35.02 ~AENo 14.4 GqNEOCP372
A11InDq B2026 10 14.41176 19 16 41.390-04 50 35.63 ~AENo 14.3 GqNEOCP372
A11InDq KB2026 10 14.42578719 16 42.012-04 50 37.50 ~AEB5 14.5 VZNEOCP900
A11InDq B2026 10 14.42724519 16 42.091-04 50 37.75 ~AEC5 14.6 VqNEOCPP87
A11InDq KB2026 10 14.42913219 16 42.163-04 50 37.97 ~AEB5 14.5 VZNEOCP900
A11InDq KB2026 10 14.43318119 16 42.336-04 50 38.51 ~AEB5 14.7 VZNEOCP900
A11InDq 1C2026 10 14.44467619 16 42.816-04 50 37.28 ~AEMZ 14.1 GVNEOCPE62
A11InDq KC2026 10 14.44525 19 16 42.87 -04 50 40.4 ~AEDo 14.1 RqNEOCPQ23
A11InDq B2026 10 14.44542819 16 42.890-04 50 40.20 ~AEC5 14.7 VqNEOCPP87
A11InDq 1C2026 10 14.44836819 16 42.979-04 50 37.90 ~AEMZ 14.2 GVNEOCPE62
A11InDq KC2026 10 14.45694 19 16 43.38 -04 50 41.8 ~AEDo 14.4 RqNEOCPQ23
A11InDq KC2026 10 14.46887 19 16 43.91 -04 50 43.4 ~AEDo 14.3 RqNEOCPQ23
A11InDq 1C2026 10 14.48298619 16 44.510-04 50 42.72 ~AEMZ 14.3 GVNEOCPE62
A11InDq 1C2026 10 14.48656319 16 44.669-04 50 43.22 ~AEMZ 14.3 GVNEOCPE62
A11InDq 1C2026 10 14.50752319 16 45.600-04 50 46.03 ~AEMZ 14.4 GVNEOCPE62
A11InDq B2026 10 14.69260 19 16 54.03 -04 51 14.0 ~AEIo 14.5 GXNEOCPM45
A11InDq B2026 10 14.69455 19 16 54.13 -04 51 14.3 ~AEI5 14.1 GXNEOCPL04
A11InDq B2026 10 14.70813 19 16 54.71 -04 51 16.2 ~AEIo 14.9 GXNEOCPM45
A11InDq B2026 10 14.71545 19 16 55.06 -04 51 17.1 ~AEI5 14.1 GXNEOCPL04
A11InDq B2026 10 14.72656 19 16 55.55 -04 51 18.5 ~AEI5 14.1 GXNEOCPL04
A11InDq 0B2026 10 14.72892919 16 55.693-04 51 19.32 ~AEIZ 14.26GWNEOCPG34
A11InDq B2026 10 14.72995 19 16 55.70 -04 51 19.1 ~AEI5 14.1 GXNEOCPL04
A11InDq KB2026 10 14.73016 19 16 55.71 -04 51 19.4 ~AF75 14.4 GXNEOCPA71
A11InDq KB2026 10 14.73382 19 16 55.88 -04 51 19.8 ~AF75 14.2 GXNEOCPA71
A11InDq KC2026 10 14.73587 19 16 55.98 -04 51 19.8 ~AEIo 14.7 VZNEOCPC82
A11InDq 0B2026 10 14.73674919 16 56.065-04 51 20.30 ~AEIZ 14.33GWNEOCPG34
A11InDq KC2026 10 14.73687 19 16 56.03 -04 51 19.9 ~AEIo 14.7 VZNEOCPC82
A11InDq KC2026 10 14.73786 19 16 56.06 -04 51 19.9 ~AEIo 14.6 VZNEOCPC82
A11InDq KB2026 10 14.73857 19 16 56.10 -04 51 20.6 ~AF75 14.1 GXNEOCPA71
A11InDq KC2026 10 14.73887 19 16 56.12 -04 51 20.0 ~AEIo 14.6 VZNEOCPC82
A11InDq KC2026 10 14.73987 19 16 56.15 -04 51 20.1 ~AEIo 14.7 VZNEOCPC82
A11InDq KC2026 10 14.74101 19 16 56.21 -04 51 20.3 ~AEIK 14.7 VZNEOCPC82
A11InDq KB2026 10 14.74120 19 16 56.23 -04 51 21.2 ~AEJ5 14.1 GXNEOCPA71
A11InDq KB2026 10 14.74156519 16 56.234-04 51 20.70 ~AEJZ 14.1 GXNEOCP595
A11InDq KB2026 10 14.74184 19 16 56.30 -04 51 20.8 ~AEJ5 14.2 GXNEOCPA71
A11InDq KC2026 10 14.74237 19 16 56.26 -04 51 20.5 ~AEIK 14.7 VZNEOCPC82
A11InDq KB2026 10 14.74248 19 16 56.27 -04 51 19.9 ~AEJ5 14.3 GXNEOCPA71
A11InDq KB2026 10 14.74346619 16 56.323-04 51 21.06 ~AEJZ 14.2 GXNEOCP595
A11InDq KC2026 10 14.74363 19 16 56.33 -04 51 20.7 ~AEIK 14.7 VZNEOCPC82
A11InDq KB2026 10 14.74401619 16 56.350-04 51 20.99 ~AEKK 14.8 VqNEOCPD56
A11InDq KB2026 10 14.74417819 16 56.364-04 51 21.14 ~AEJ5 14.1 GXNEOCPB72
A11InDq KB2026 10 14.74536919 16 56.417-04 51 21.24 ~AEJZ 14.1 GXNEOCP595
A11InDq 0B2026 10 14.74686219 16 56.498-04 51 21.27 ~AEIZ 14.26GWNEOCPG34
A11InDq KB2026 10 14.74780119 16 56.532-04 51 21.58 ~AEJ5 14.2 GXNEOCPB72
A11InDq KB2026 10 14.74866419 16 56.518-04 51 21.56 ~AEK5 14.1 GXNEOCPL76
A11InDq C2026 10 14.75033619 16 56.642-04 51 22.36 ~AEJZ 13.7 RZNEOCPC23
A11InDq KB2026 10 14.75044019 16 56.614-04 51 21.92 ~AEJ5 14.3 GXNEOCPM35
A11InDq KB2026 10 14.75218819 16 56.688-04 51 22.07 ~AEJ5 14.3 GXNEOCPM35
A11InDq B2026 10 14.75248 19 16 56.75 -04 51 22.0 ~AEJ5 14.2 GVNEOCPY76
A11InDq KB2026 10 14.75292119 16 56.717-04 51 22.18 ~AEK5 14.3 GXNEOCPL76
A11InDq KB2026 10 14.75312519 16 56.769-04 51 22.33 ~AEJ5 14.2 GXNEOCPB72
A11InDq B2026 10 14.75318 19 16 56.78 -04 51 22.1 ~AEJ5 14.1 GVNEOCPY76
A11InDq KB2026 10 14.75387719 16 56.770-04 51 22.43 ~AEJ5 14.3 GXNEOCPM35
A11InDq B2026 10 14.75388 19 16 56.83 -04 51 21.9 ~AEJ5 14.2 GVNEOCPY76
A11InDq C2026 10 14.75515019 16 56.858-04 51 22.93 ~AEJZ 13.7 RZNEOCPC23
A11InDq KC2026 10 14.75715 19 16 56.93 -04 51 22.6 ~AEJK 14.7 VZNEOCPC82
A11InDq KB2026 10 14.75717919 16 56.890-04 51 22.75 ~AEK5 14.3 GXNEOCPL76
A11InDq KB2026 10 14.75740719 16 56.956-04 51 22.92 ~AEJ5 14.2 GXNEOCPB72
A11InDq KB2026 10 14.76143719 16 57.067-04 51 23.22 ~AEK5 14.1 GXNEOCPL76
A11InDq C2026 10 14.76456719 16 57.225-04 51 20.76 ~AFAZ 15.0 GWNEOCPM28
A11InDq KB2026 10 14.76569419 16 57.262-04 51 23.83 ~AEK5 14.3 GXNEOCPL76
A11InDq C2026 10 14.76708619 16 57.326-04 51 21.04 ~AFAZ 15.5 GWNEOCPM28
A11InDq KC2026 10 14.76773 19 16 57.39 -04 51 24.0 ~AEJK 14.6 VZNEOCPC82
A11InDq C2026 10 14.76842619 16 57.444-04 51 24.44 ~AEJZ 13.8 RZNEOCPC23
A11InDq C2026 10 14.76956319 16 57.442-04 51 21.39 ~AFAZ 15.4 GWNEOCPM28
A11InDq C2026 10 14.77068819 16 57.542-04 51 24.59 ~AEJK 14.4 GWNEOCPK30
A11InDq C2026 10 14.77215519 16 57.557-04 51 21.75 ~AFAZ 15.4 GWNEOCPM28
A11InDq C2026 10 14.77415519 16 57.691-04 51 25.20 ~AEJZ 13.8 RZNEOCPC23
A11InDq C2026 10 14.77465919 16 57.715-04 51 25.02 ~AEJK 14.4 GWNEOCPK30
A11InDq C2026 10 14.77799419 16 57.874-04 51 25.49 ~AEJK 14.4 GWNEOCPK30
A11InDq KC2026 10 14.77805 19 16 57.85 -04 51 25.3 ~AEJK 14.6 VZNEOCPC82
A11InDq C2026 10 14.78090719 16 58.003-04 51 25.88 ~AEJK 14.4 GWNEOCPK30
A11InDq C2026 10 14.78145819 16 58.037-04 51 26.14 ~AEJZ 13.9 RZNEOCPC23
A11InDq KC2026 10 14.78910519 16 58.39 -04 51 26.9 ~AEKZ 14.1 GXNEOCP958
A11InDq KB2026 10 14.79028919 16 58.399-04 51 27.22 ~AEKK 14.8 VqNEOCPD56
A11InDq C2026 10 14.79082219 16 58.457-04 51 27.50 ~AEJZ 13.9 RZNEOCPC23
A11InDq 0B2026 10 14.79217619 16 58.495-04 51 27.32 ~AEJo 14.4 GXNEOCPR48
A11InDq C2026 10 14.79243119 16 58.507-04 51 27.61 ~AEJZ 13.9 RZNEOCPC23
A11InDq C2026 10 14.79307919 16 58.526-04 51 27.58 ~AENo 15.4 VqNEOCP511
A11InDq B2026 10 14.79308019 16 58.555-04 51 27.72 ~AENZ 14.6 GXNEOCPR83
A11InDq 0B2026 10 14.79428219 16 58.589-04 51 27.61 ~AEJo 14.4 GXNEOCPR48
A11InDq 0B2026 10 14.79638819 16 58.690-04 51 27.90 ~AEJo 14.3 GXNEOCPR48
A11InDq C2026 10 14.79666719 16 58.690-04 51 28.08 ~AENo 15.4 VqNEOCP511
A11InDq 0B2026 10 14.79849419 16 58.783-04 51 28.19 ~AEJo 14.4 GXNEOCPR48
A11InDq C2026 10 14.80026619 16 58.858-04 51 28.55 ~AENo 15.4 VqNEOCP511
A11InDq 0B2026 10 14.80060119 16 58.874-04 51 28.40 ~AEJo 14.3 GXNEOCPR48
A11InDq KB2026 10 14.80131919 16 58.901-04 51 28.58 ~AEKK 14.3 GXNEOCPD31
