"Pseudo-MPEC" for VW87344

Created 2014 Nov 26 3:10:00 UT using Find_Orb

Astrometry:
     VW87344  C2014 11 24.39263 04 55 10.66 +34 23 25.1          20.1 VqNEOCPG96
     VW87344  C2014 11 24.39910 04 55 05.13 +34 23 18.8          20.1 VqNEOCPG96
     VW87344  C2014 11 24.40556 04 54 59.77 +34 23 14.0          19.9 VqNEOCPG96
     VW87344  C2014 11 24.41203 04 54 54.34 +34 23 07.8          19.8 VqNEOCPG96
     VW87344  C2014 11 24.42828 04 54 40.98 +34 22 49.3          20.2 VqNEOCPG96
     VW87344  C2014 11 24.42933 04 54 40.11 +34 22 47.7          20.3 VqNEOCPG96
     VW87344  C2014 11 24.43039 04 54 39.29 +34 22 46.3          20.4 VqNEOCPG96
     VW87344  C2014 11 24.52183 04 53 32.32 +34 19 52.1          20.0 VqNEOCPG96
     VW87344  C2014 11 24.52233 04 53 32.00 +34 19 50.9          20.5 VqNEOCPG96
     VW87344  C2014 11 24.52283 04 53 31.69 +34 19 50.1          19.6 VqNEOCPG96
     VW87344  C2014 11 24.52333 04 53 31.35 +34 19 48.3          20.4 VqNEOCPG96
     VW87344  C2014 11 25.24173 04 49 07.41 +34 25 42.2          19.6 VqNEOCPG96
     VW87344  C2014 11 25.24619 04 49 03.49 +34 25 48.9          20.1 VqNEOCPG96
     VW87344  C2014 11 25.25063 04 48 59.58 +34 25 56.5          19.9 VqNEOCPG96
     VW87344  C2014 11 25.25507 04 48 55.63 +34 26 03.6         x19.0 VqNEOCPG96
     VW87344 KC2014 11 25V*Astrometry#@x*s1\iLQhw.,/h`B_db4Z3@h#gx-jr,tkq1/;]G58
     VW87344 KC2014 11 25:)ZIii7OeP:'tn8qnredacted;%JgeyX\0BQG\Z[_I$PyD'mKEg@G58
     VW87344 KC2014 11 25^]kQpB5AwL+?#RU^g;alk`6rS;rt50W'see(/QJ'Al$mQwJ^SbKHG58
     VW87344 KC2014 11 25Jq90af#8llHJMP3%:FsmxJq\WZa%*Ysn@_fwwYDy]q)pP)dNEOCPG58

Station data:
(G58) Chabot Space and Science Center, Oakland (N37.8194 W122.1820)  US/California.
(G96) Mt. Lemmon Survey (N32.44287 W110.78872)  US/Arizona.   Observers E. J.
    Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  1.5-m reflector + CCD.

Orbital elements:  VW87344
   Perihelion 2015 Mar 19.221052 +/- 0.135 TT =  5:18:18 (JD 2457100.721052)
Epoch 2014 Nov 25.0 TT = JDT 2456986.5   Earth MOID: 0.0005   Find_Orb
M 242.870445 +/- 0.11
n   1.025463807 +/- 0.000208        Peri.  281.064161 +/- 0.25
a   0.973918221 +/- 0.000132        Node   263.162451 +/- 0.33
e   0.04592542 +/- 0.000399         Incl.    0.298890 +/- 0.0043
P   0.96/351.05d           H 29.4   G  0.15   U  7.1
q 0.929190609 +/- 0.000514    Q 1.018645833 +/- 0.000251
18 of 19 observations 2014 Nov. 24-25 (21.8 hr); mean residual 0.333

Orbital elements (geocentric):  VW87344
   Perigee 2014 Dec 7.954032 +/- 0.133 TT = 22:53:48 (JD 2456999.454032)
Epoch 2014 Dec  8.0 TT = JDT 2456999.5                        Find_Orb
q378630.1172 +/- 3295
H   29.4  G 0.15                    Peri.  191.400686 +/- 0.09
                                    Node   163.236714 +/- 0.012
e   1.60383084 +/- 0.0186           Incl.  145.146316 +/- 0.007
18 of 19 observations 2014 Nov. 24-25 (21.8 hr); mean residual 0.333

Residuals in arcseconds:
141124 G96 .066+ .573+    141124 G96 .053- .111+    141125 G96(1.58+ .367+)
141124 G96 .561- .874-    141124 G96 .061- .103+    141125 G58 .202- .189-
141124 G96 .365+ .120-    141124 G96 .048+ .498+    141125 G58 .240- .308-
141124 G96 .030+ .062-    141124 G96 .222- .106-    141125 G58 .217+ .013+
141124 G96 .101+ .142+    141125 G96 .538- .661+    141125 G58 .104- .153-
141124 G96 .115- .106-    141125 G96 .032+ .218-
141124 G96 .370+ .124-    141125 G96 .876+ .160+

Ephemerides (geocentric):
Date (UT)    RA              Dec         delta   r     elong  mag " sig PA
---- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 11 26  04 41 31.406   +34 27 12.07  .00846 0.9952 164.3 19.9  6.9  91
2014 11 27  04 31 02.812   +34 25 03.19  .00786 0.9945 165.8 19.6   28  89
2014 11 28  04 18 53.712   +34 17 30.79  .00726 0.9938 166.9 19.4   70  87
2014 11 29  04 04 42.028   +34 02 09.45  997326 0.9930 167.0 19.2  145  85
2014 11 30  03 47 58.551   +33 35 17.56  909303 0.9922 165.7 19.1  267  82
2014 12 01  03 28 04.460   +32 51 08.75  822167 0.9914 162.8 19.0  463  79
2014 12 02  03 04 08.363   +31 40 29.44  736340 0.9906 158.3 18.9  775  76
2014 12 03  02 35 03.558   +29 48 20.55  652628 .98968 151.9 18.8 1275  72
2014 12 04  01 59 28.469   +26 50 20.08  572488 .98874 143.3 18.8 2075  68
2014 12 05  01 15 59.524   +22 09 24.74  498634 .98776 132.0 18.8 3331  63
2014 12 06  00 23 27.594   +15 00 41.44  436280 .98671 117.2 18.9 5186  58
2014 12 07  23 21 33.697   +04 57 37.92  393367 .98563  98.5 19.3 7489  56
2014 12 08  22 12 00.118   -07 03 20.45  378703 .98453  76.8 20.1 9364  56
2014 12 09  20 59 18.971   -18 19 31.41  396433 .98347  55.4 21?? 9746  60
2014 12 10  19 50 08.675   -26 28 17.03  442259 .98250  37.3 23?? 8746  66
2014 12 11  18 50 09.121   -31 13 40.68  507464 .98163  23.6 26?? 7263  74
2014 12 12  18 01 26.896   -33 34 39.18  584384 .98085  14.7 30?? 5877  80
2014 12 13  17 23 08.569   -34 31 31.99  668002 .98014  11.4 33?? 4753  86
2014 12 14  16 53 12.204   -34 43 48.22  755357 .97951  13.3 32?? 3876  90
2014 12 15  16 29 37.677   -34 33 37.11  844740 .97893  17.1 30?? 3193  93

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 5.6 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 11 29 02  04 04 50.733   +33 51 33.14  .00660 0.9929 167.2 Am 19.2 +26 065 90.7  148  83
2014 11 29 03  04 04 05.099   +33 53 10.94  .00657 0.9929 167.1  m 19.2 +37 071 92.4  153  84
2014 11 29 04  04 03 13.524   +33 54 30.73  .00654 0.9929 167.0  m 19.2 +49 077 94.2  158  84
2014 11 29 05  04 02 16.809   +33 55 22.48  .00651 0.9928 166.9  m 19.2 +62 083 95.9  163  84
2014 11 29 06  04 01 16.119   +33 55 37.96  .00648 0.9928 166.9  m 19.2 +74 090 97.6  169  84
2014 11 29 07  04 00 12.902   +33 55 11.37  .00645 0.9928 166.8  m 19.2 +86 112 99.2  175  84
2014 11 29 08  03 59 08.787   +33 53 59.84  .00643 0.9927 166.7    19.2 +81 264  101  181  84
2014 11 29 09  03 58 05.462   +33 52 03.67  .00641 0.9927 166.7    19.2 +68 274  102  187  84
2014 11 29 10  03 57 04.546   +33 49 26.33  .00639 0.9927 166.6    19.2 +56 280  103  194  83
2014 11 29 11  03 56 07.470   +33 46 14.23  .00637 0.9926 166.6    19.2 +44 285  105  200  83
2014 11 29 12  03 55 15.365   +33 42 36.15  .00635 0.9926 166.5    19.2 +32 291  106  205  83
2014 11 29 13  03 54 28.988   +33 38 42.64  .00633 0.9926 166.5    19.2 +20 297  107  211  82
................
2014 11 30 02  03 47 59.059   +33 23 31.45  .00601 0.9922 165.9 AM 19.1 +30 068  132  274  81
2014 11 30 03  03 47 03.413   +33 24 40.51  .00598 0.9921 165.7  M 19.1 +41 074  135  281  81
2014 11 30 04  03 46 01.463   +33 25 25.59  .00595 0.9921 165.6  M 19.0 +53 080  137  289  81
2014 11 30 05  03 44 54.228   +33 25 36.31  .00592 0.9921 165.4  M 19.0 +66 086  140  298  81
2014 11 30 06  03 43 43.103   +33 25 04.50  .00589 0.9920 165.2  M 19.0 +78 096  143  308  81
2014 11 30 07  03 42 29.763   +33 23 44.86  .00587 0.9920 165.1  M 19.0 +88 209  145  317  81
2014 11 30 08  03 41 16.037   +33 21 35.44  .00584 0.9920 164.9  M 19.0 +76 266  148  327  81
2014 11 30 09  03 40 03.772   +33 18 37.81  .00582 0.9919 164.7    19.0 +64 275  150  336  81
2014 11 30 10  03 38 54.692   +33 14 56.94  .00580 0.9919 164.6    19.0 +51 281  152  346  81
2014 11 30 11  03 37 50.265   +33 10 40.83  .00578 0.9919 164.5    19.0 +39 287  154  355  80
2014 11 30 12  03 36 51.598   +33 05 59.88  .00577 0.9918 164.4    19.0 +27 293  155  364  80
................
2014 12 01 01  03 28 53.493   +32 37 00.60  .00546 0.9914 163.1 CM 18.9 +22 065  194  465  78
2014 12 01 02  03 27 52.559   +32 37 38.68  .00542 0.9913 162.9 AM 18.9 +34 071  199  476  79
2014 12 01 03  03 26 44.174   +32 37 57.51  .00539 0.9913 162.7  M 18.9 +46 077  203  489  79
2014 12 01 04  03 25 29.167   +32 37 44.70  .00536 0.9913 162.4  M 18.9 +58 084  208  502  79
2014 12 01 05  03 24 08.835   +32 36 49.74  .00534 0.9912 162.2  M 18.9 +71 092  212  516  79
2014 12 01 06  03 22 44.858   +32 35 04.83  .00531 0.9912 161.9  M 18.9 +83 111  216  530  78
2014 12 01 07  03 21 19.172   +32 32 25.60  .00529 0.9912 161.7  M 18.9 +83 248  220  545  78
2014 12 01 08  03 19 53.833   +32 28 51.47  .00526 0.9911 161.4  M 18.9 +71 268  224  560  78
2014 12 01 09  03 18 30.849   +32 24 25.72  .00524 0.9911 161.2  M 18.9 +58 276  227  575  78
2014 12 01 10  03 17 12.029   +32 19 15.25  .00522 0.9911 160.9    18.9 +46 282  231  589  78
2014 12 01 11  03 15 58.849   +32 13 30.00  .00521 0.9910 160.7    18.9 +34 288  234  603  77
2014 12 01 12  03 14 52.336   +32 07 22.18  .00519 0.9910 160.5    18.9 +22 295  237  616  77
................
2014 12 02 01  03 04 54.396   +31 24 53.67  .00488 0.9905 158.5 CM 18.8 +27 069  303  782  75
2014 12 02 02  03 03 37.695   +31 24 15.02  .00485 0.9905 158.2 AM 18.8 +39 076  311  801  75
2014 12 02 03  03 02 13.014   +31 23 07.71  .00482 0.9905 157.9  M 18.8 +51 082  319  821  75
2014 12 02 04  03 00 41.516   +31 21 19.01  .00479 0.9904 157.6  M 18.8 +64 090  327  842  75
2014 12 02 05  02 59 04.854   +31 18 38.70  .00476 0.9904 157.2  M 18.8 +76 102  334  865  75
2014 12 02 06  02 57 25.049   +31 14 59.96  .00474 0.9903 156.9  M 18.8 +86 175  341  887  75
2014 12 02 07  02 55 44.343   +31 10 19.96  .00472 0.9903 156.5  M 18.8 +77 256  348  910  75
2014 12 02 08  02 54 05.027   +31 04 40.11  .00470 0.9903 156.2  M 18.8 +64 269  354  933  75
2014 12 02 09  02 52 29.255   +30 58 06.01  .00468 0.9902 155.8  M 18.8 +52 277  359  955  74
2014 12 02 10  02 50 58.883   +30 50 46.93  .00466 0.9902 155.5  M 18.8 +39 283  365  977  74
2014 12 02 11  02 49 35.323   +30 42 55.06  .00464 0.9902 155.2    18.8 +27 290  370  998  74
................
2014 12 03 00  02 37 09.461   +29 32 51.37  .00435 .98968 152.4 *M 18.8 +21 068  481 1263  72
2014 12 03 01  02 35 41.739   +29 30 25.11  .00432 .98964 152.0 CM 18.8 +32 075  495 1292  72
2014 12 03 02  02 34 04.654   +29 27 32.54  .00429 .98960 151.6 AM 18.8 +45 082  509 1323  71
2014 12 03 03  02 32 19.222   +29 23 59.01  .00426 .98956 151.2  M 18.8 +57 089  523 1356  71
2014 12 03 04  02 30 27.052   +29 19 32.14  .00423 .98953 150.8  M 18.8 +70 101  536 1390  71
2014 12 03 05  02 28 30.240   +29 14 02.88  .00421 .98949 150.4  M 18.8 +81 133  549 1425  71
2014 12 03 06  02 26 31.212   +29 07 26.26  .00418 .98945 149.9  M 18.8 +81 230  561 1460  71
2014 12 03 07  02 24 32.540   +28 59 41.93  .00416 .98941 149.4  M 18.8 +69 259  572 1495  71
2014 12 03 08  02 22 36.733   +28 50 54.14  .00415 .98937 149.0  M 18.8 +56 270  582 1530  71
2014 12 03 09  02 20 46.039   +28 41 11.41  .00413 .98933 148.6  M 18.8 +44 278  592 1564  70
2014 12 03 10  02 19 02.269   +28 30 45.76  .00411 .98930 148.2  M 18.8 +31 285  600 1597  70
................
2014 12 04 00  02 01 43.731   +26 34 21.89  .00381 .98874 143.8 *M 18.7 +27 075  818 2065  67
2014 12 04 01  01 59 50.784   +26 28 22.08  .00378 .98870 143.4 CM 18.7 +39 083  844 2113  67
2014 12 04 02  01 57 47.959   +26 21 40.52  .00375 .98866 142.9 AM 18.7 +52 091  869 2164  67
2014 12 04 03  01 55 36.838   +26 14 03.37  .00372 .98862 142.3  M 18.7 +64 103  894 2216  67
2014 12 04 04  01 53 19.605   +26 05 20.00  .00370 .98858 141.8  M 18.7 +76 127  918 2269  67
2014 12 04 05  01 50 58.891   +25 55 24.00  .00368 .98854 141.2  M 18.7 +80 197  940 2323  67
2014 12 04 06  01 48 37.562   +25 44 13.70  .00366 .98850 140.6  M 18.7 +71 244  960 2377  66
2014 12 04 07  01 46 18.497   +25 31 52.39  .00364 .98846 140.0  M 18.7 +59 261  979 2431  66
2014 12 04 08  01 44 04.346   +25 18 28.00  .00363 .98842 139.5  M 18.7 +46 271  995 2483  66
2014 12 04 09  01 41 57.319   +25 04 12.30  .00361 .98838 138.9  M 18.8 +34 279 1010 2533  66
2014 12 04 10  01 39 59.021   +24 49 19.91  .00360 .98834 138.4  M 18.8 +21 286 1025 2582  65
................
2014 12 04 23  01 20 29.976   +22 03 10.32  .00334 .98780 133.1 *  18.7 +22 078 1387 3259  63
2014 12 05 00  01 18 17.583   +21 52 04.50  .00331 .98776 132.5 *M 18.7 +34 086 1434 3332  63
2014 12 05 01  01 15 53.841   +21 40 14.94  .00328 .98771 131.9 CM 18.7 +47 095 1480 3409  62
2014 12 05 02  01 13 20.353   +21 27 27.97  .00326 .98767 131.2 AM 18.7 +59 108 1525 3487  62
2014 12 05 03  01 10 39.440   +21 13 33.06  .00324 .98763 130.5  M 18.7 +70 131 1568 3567  62
2014 12 05 04  01 07 53.971   +20 58 23.81  .00322 .98759 129.8  M 18.8 +76 179 1608 3647  62
2014 12 05 05  01 05 07.143   +20 41 58.58  .00320 .98754 129.1  M 18.8 +70 227 1643 3727  62
2014 12 05 06  01 02 22.213   +20 24 20.58  .00318 .98750 128.3  M 18.8 +59 250 1674 3804  62
2014 12 05 07  00 59 42.229   +20 05 37.55  .00317 .98746 127.6  M 18.8 +46 263 1701 3879  61
2014 12 05 08  00 57 09.782   +19 46 00.94  .00316 .98741 126.9  M 18.8 +33 272 1725 3951  61
2014 12 05 09  00 54 46.796   +19 25 44.78  .00315 .98737 126.2  M 18.8 +20 280 1746 4020  61
................
2014 12 05 23  00 28 23.125   +14 58 48.72  .00291 .98676 118.4 *  18.9 +29 092 2396 5110  58
2014 12 06 00  00 25 35.357   +14 39 35.42  .00289 .98671 117.6 *  18.9 +42 103 2472 5218  58
2014 12 06 01  00 22 36.687   +14 19 27.69  .00287 .98667 116.8 CM 18.9 +54 117 2545 5328  58
2014 12 06 02  00 19 29.657   +13 58 18.36  .00285 .98662 115.9 AM 18.9 +64 140 2612 5437  58
2014 12 06 03  00 16 17.441   +13 36 04.03  .00283 .98658 115.0  M 18.9 +68 177 2671 5545  58
2014 12 06 04  00 13 03.598   +13 12 45.35  .00282 .98654 114.1  M 18.9 +64 214 2721 5649  58
2014 12 06 05  00 09 51.770   +12 48 26.89  .00281 .98649 113.2  M 18.9 +55 238 2761 5748  57
2014 12 06 06  00 06 45.371   +12 23 16.58  .00280 .98645 112.3  M 19.0 +43 253 2793 5842  57
2014 12 06 07  00 03 47.304   +11 57 24.82  .00280 .98640 111.4  M 19.0 +30 264 2816 5930  57
................
2014 12 06 22  23 29 46.377   +05 24 07.99  .00263 .98572 100.6 *  19.2 +24 101 3599 7327  55
2014 12 06 23  23 26 34.382   +04 56 41.14  .00261 .98567  99.7 *  19.2 +36 113 3691 7452  55
2014 12 07 00  23 23 10.953   +04 28 39.70  .00260 .98563  98.7 *  19.3 +47 129 3774 7574  55
2014 12 07 01  23 19 38.945   +04 00 04.45  .00259 .98558  97.6 C  19.3 +55 151 3844 7692  55
2014 12 07 02  23 16 01.888   +03 30 58.50  .00258 .98554  96.6 AM 19.3 +58 179 3898 7802  55
2014 12 07 03  23 12 23.702   +03 01 26.90  .00257 .98549  95.5  M 19.4 +55 208 3935 7904  55
2014 12 07 04  23 08 48.359   +02 31 35.99  .00257 .98544  94.4  M 19.4 +46 229 3955 7996  55
2014 12 07 05  23 05 19.538   +02 01 32.61  .00257 .98540  93.4  M 19.4 +35 244 3958 8077  55
2014 12 07 06  23 02 00.312   +01 31 23.30  .00257 .98535  92.4  M 19.5 +22 255 3949 8148  55
................
2014 12 07 22  22 20 15.581   -06 39 20.20  .00251 .98462  79.0 *  20.0 +30 125 4333 9330  55
2014 12 07 23  22 16 34.096   -07 11 06.70  .00250 .98457  77.9 *  20.1 +39 141 4373 9413  56
2014 12 08 00  22 12 44.790   -07 42 32.01  .00250 .98453  76.8 *  20.1 +45 161 4394 9484  56
2014 12 08 01  22 08 51.519   -08 13 26.74  .00250 .98448  75.6 C  20.2 +46 183 4394 9543  56
2014 12 08 02  22 04 58.465   -08 43 43.41  .00250 .98444  74.5 A  20.2 +43 205 4373 9588  56
2014 12 08 03  22 01 09.772   -09 13 17.35  .00251 .98439  73.4  M 20.3 +35 223 4333 9620  56
2014 12 08 04  21 57 29.186   -09 42 07.34  .00252 .98435  72.4  M 20.4 +25 237 4275 9638  56
................
2014 12 08 21  21 10 29.029   -17 44 29.12  .00261 .98360  58.3 *  21?? +24 136 3725 9855  59
2014 12 08 22  21 06 44.050   -18 12 23.99  .00261 .98356  57.2 *  21?? +31 151 3705 9861  59
2014 12 08 23  21 02 52.882   -18 39 03.55  .00262 .98352  56.2 *  21?? +35 168 3670 9855  60
2014 12 09 00  20 58 59.520   -19 04 17.61  .00263 .98347  55.1 *  21?? +35 187 3621 9836  60
2014 12 09 01  20 55 08.173   -19 28 01.50  .00264 .98343  54.1 C  21?? +31 204 3556 9805  60
2014 12 09 02  20 51 22.894   -19 50 16.66  .00265 .98339  53.1 A  21?? +24 219 3480 9762  61
................
2014 12 09 21  19 59 34.961   -26 21 53.37  .00289 .98262  39.5 *  23?? +24 157 2459 8970  66
2014 12 09 22  19 56 00.591   -26 39 51.83  .00290 .98258  38.6 *  23?? +28 172 2414 8914  66
2014 12 09 23  19 52 25.627   -26 56 04.87  .00292 .98254  37.8 *  23?? +27 188 2362 8849  66
2014 12 10 00  19 48 54.015   -27 10 32.01  .00294 .98250  37.0 *  23?? +23 204 2304 8777  67
................
2014 12 10 21  18 57 22.392   -31 27 32.21  .00332 .98173  25.3 *  26?? +23 174 1422 7481  73
2014 12 10 22  18 54 17.575   -31 36 17.41  .00334 .98170  24.6 *  26?? +22 188 1389 7409  73
................
2014 12 11 20  18 09 10.872   -33 54 01.71  .00380 .98097  16.2 *  29?? +20 172  823 6114  80
2014 12 11 21  18 06 38.182   -33 58 12.70  .00382 .98094  15.8 *  29?? +20 186  804 6051  80

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 5.6 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
................
2014 11 26 04  04 40 09.659   +34 31 52.21  .00832 0.9951 164.4    19.8 +71 031  816    9  94
2014 11 26 05  04 39 23.282   +34 32 02.29  .00829 0.9951 164.5    19.8 +74 351  826   10  94
................
2014 11 27 04  04 29 21.386   +34 29 25.29  .00772 0.9944 165.9    19.6 +72 023 1101   33  90
2014 11 27 05  04 28 29.310   +34 29 13.90  .00769 0.9943 166.0    19.6 +73 341 1116   35  90
................
2014 11 28 04  04 16 47.848   +34 21 14.75  .00712 0.9936 166.9    19.4 +74 012 1520   80  87
2014 11 28 05  04 15 49.081   +34 20 33.62  .00710 0.9936 166.9    19.4 +71 331 1540   84  87
................
2014 11 29 04  04 02 05.402   +34 04 42.67  .00653 0.9929 166.8  m 19.2 +74 359 2151  162  85
................
2014 11 30 03  03 45 59.102   +33 37 11.46  .00596 0.9921 165.4  M 19.1 +72 027 3085  286  82
2014 11 30 04  03 44 42.711   +33 35 46.50  .00594 0.9921 165.3  M 19.1 +74 342 3137  296  82
................
2014 12 01 03  03 25 26.712   +32 50 49.38  .00538 0.9913 162.3  M 18.9 +75 011 4652  497  79
2014 12 01 04  03 23 58.103   +32 48 04.34  .00536 0.9913 162.1  M 18.9 +72 326 4734  511  79
................
2014 12 02 02  03 02 23.027   +31 39 42.06  .00483 0.9905 157.9  M 18.8 +73 036 7150  811  76
2014 12 02 03  03 00 39.901   +31 36 06.92  .00481 0.9905 157.5  M 18.8 +76 346 7295  833  76
................
2014 12 03 02  02 32 30.197   +29 43 13.47  .00428 .98960 151.3  M 18.8 +78 014  11k 1338  72
2014 12 03 03  02 30 28.115   +29 36 43.78  .00425 .98956 150.8  M 18.8 +74 318  11k 1372  72
................
2014 12 04 01  01 58 14.680   +26 46 34.28  .00376 .98870 143.0  M 18.7 +78 042  19k 2133  68
2014 12 04 02  01 55 50.499   +26 37 01.90  .00374 .98866 142.4  M 18.7 +80 324  19k 2186  67
................
2014 12 05 00  01 16 38.258   +22 12 09.65  .00329 .98776 132.2  M 18.7 +78 069  33k 3362  63
2014 12 05 01  01 13 48.868   +21 57 43.34  .00327 .98771 131.5  M 18.7 +85 320  34k 3440  63
2014 12 05 02  01 10 58.916   +21 41 50.35  .00325 .98767 130.7  M 18.8 +72 284  34k 3516  63
................
2014 12 05 23  00 26 37.805   +15 19 11.77  .00289 .98676 118.1 AM 18.9 +76 100  55k 5158  59
2014 12 06 00  00 23 20.997   +14 57 53.82  .00287 .98671 117.2  M 18.9 +86 209  57k 5264  58
2014 12 06 01  00 20 03.310   +14 35 20.21  .00286 .98667 116.3  M 18.9 +73 260  58k 5367  58
................
2014 12 06 22  23 27 51.866   +05 41 55.30  .00261 .98572 100.3 C  19.2 +72 132  84k 7404  56
2014 12 06 23  23 24 09.011   +05 13 30.35  .00260 .98567  99.2 AM 19.2 +77 192  85k 7519  56
................