"Pseudo-MPEC" for VW1919A

Created 2014 Nov 21 15:33:02 UT using Find_Orb

Astrometry:
     VW1919A  C2014 11 21.21494 00 34 38.13 +40 24 42.2          18.8 VqNEOCP703
     VW1919A  C2014 11 21.22110 00 34 41.38 +40 22 56.3          18.4 VqNEOCP703
     VW1919A  C2014 11 21.22728 00 34 44.68 +40 21 09.8          18.9 VqNEOCP703
     VW1919A  C2014 11 21;9Astrometry79N,e!@cRo7l\DTNg(we^p^-EW[hhP[Yi0?Te_q=H01
     VW1919A  C2014 11 21.cdjasN!p:_@Rl?/Mredacted;.wXC0G-OVMhMjwj.AR'n(dtA+LH01
     VW1919A  C2014 11 213J\:23r0Dt=M*j15mwhTX]4:!/[`[Heqseecw+5a)cY0m#%ls[j5H01
     VW1919A  C2014 11 21y#=2xaHGsdWXS?a=xLd!RiHL$8Bm:Aq1u)06+1%Ot](9yEkNEOCPH01
     VW1919A  C2014 11 21.33320 00 35 45.85 +39 49 11.3          19.1 VqNEOCP703
     VW1919A  C2014 11 21.33633 00 35 47.97 +39 48 11.0          18.8 VqNEOCP703
     VW1919A  C2014 11 21.33948 00 35 49.94 +39 47 12.9          18.5 VqNEOCP703

Station data:
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.
(H01) Magdalena Ridge Observatory, Socorro (N33.9853 W107.1892)  US/New Mexico.
      Observers W. H. Ryan, E. V. Ryan.  Measurer W. H. Ryan.  2.4-m f/8.9
    reflector + CCD.

Orbital elements:  VW1919A
   Perihelion 2014 Dec 23.894062 +/- 0.131 TT = 21:27:26 (JD 2457015.394062)
Epoch 2014 Nov 21.0 TT = JDT 2456982.5   Earth MOID: 0.0092   Find_Orb
M 332.59608 +/- 0.57
n   0.83309597 +/- 0.0142           Peri.  210.56846 +/- 0.18
a   1.11859453 +/- 0.0127           Node   242.12383 +/- 0.10
e   0.1223127 +/- 0.0115            Incl.    8.24878 +/- 0.24
P   1.18/432.11d           H 26.1   G  0.15   U  9.9
q 0.98177619 +/- 0.00167    Q 1.25541286 +/- 0.0273
From 10 observations 2014 Nov. 21 (3.0 hr); mean residual 0.466

Residuals in arcseconds:
141121 703 .080- .756-    141121 H01 .091+ .085-    141121 703 .624+ .860-
141121 703 .136- .013+    141121 H01 .064+ .093-    141121 703 .051+ .088+
141121 703 .025+ 1.06+    141121 H01 .058+ .180-
141121 H01 .127+ .042-    141121 703 .824- .859+

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 25.7 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
................
2014 11 22 01  00 45 27.064   +36 09 47.78  .01676 1.0002 136.9    18.8 +72 006  488   33  29
................
2014 11 23 01  00 59 35.364   +29 36 29.57  .01487 0.9991 139.8    18.5 +78 021  788  142   4
2014 11 23 02  01 00 01.350   +29 17 46.71  .01480 0.9990 139.9    18.5 +76 322  804  150   2
................
2014 11 24 01  01 15 12.019   +21 11 56.14  .01327 0.9980 142.2    18.2 +82 067 1241  404 174
2014 11 24 02  01 15 41.243   +20 48 15.09  .01321 0.9979 142.2    18.2 +83 292 1263  419 174
................
2014 11 25 01  01 32 19.291   +10 44 16.56  .01210 0.9969 142.8    18.0 +77 123 1798  879 170
2014 11 25 02  01 32 51.837   +10 15 36.82  .01206 0.9969 142.8    18.0 +81 205 1822  904 170

Ephemerides (geocentric):
Date (UT)  HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 11 21 16  00 40 29.798   +38 10 15.63  .01757 1.0006 135.9 19.0   14  50
2014 11 21 17  00 41 02.068   +37 57 09.16  .01749 1.0005 136.0 19.0   16  48
2014 11 21 18  00 41 34.479   +37 43 54.28  .01740 1.0005 136.1 18.9   17  45
2014 11 21 19  00 42 07.033   +37 30 30.88  .01731 1.0004 136.2 18.9   19  43
2014 11 21 20  00 42 39.729   +37 16 58.87  .01723 1.0004 136.3 18.9   21  40
2014 11 21 21  00 43 12.569   +37 03 18.15  .01714 1.0003 136.4 18.9   23  38
2014 11 21 22  00 43 45.552   +36 49 28.62  .01706 1.0003 136.6 18.9   25  36
2014 11 21 23  00 44 18.679   +36 35 30.19  .01697 1.0003 136.7 18.9   27  34
2014 11 22 00  00 44 51.950   +36 21 22.74  .01689 1.0002 136.8 18.9   29  32
2014 11 22 01  00 45 25.365   +36 07 06.19  .01680 1.0002 136.9 18.8   31  30
2014 11 22 02  00 45 58.926   +35 52 40.43  .01672 1.0001 137.0 18.8   34  28
2014 11 22 03  00 46 32.632   +35 38 05.36  .01664 1.0001 137.1 18.8   37  27
2014 11 22 04  00 47 06.484   +35 23 20.88  .01655 1.0000 137.3 18.8   39  25
2014 11 22 05  00 47 40.482   +35 08 26.89  .01647 1.0000 137.4 18.8   42  23
2014 11 22 06  00 48 14.627   +34 53 23.29  .01639 0.9999 137.5 18.8   45  22
2014 11 22 07  00 48 48.918   +34 38 09.97  .01631 0.9999 137.6 18.8   49  21
2014 11 22 08  00 49 23.357   +34 22 46.84  .01623 0.9998 137.8 18.7   52  19
2014 11 22 09  00 49 57.943   +34 07 13.79  .01615 0.9998 137.9 18.7   56  18
2014 11 22 10  00 50 32.678   +33 51 30.71  .01607 0.9997 138.0 18.7   59  17
2014 11 22 11  00 51 07.561   +33 35 37.52  .01599 0.9997 138.1 18.7   63  15
2014 11 22 12  00 51 42.592   +33 19 34.10  .01591 0.9996 138.2 18.7   67  14
2014 11 22 13  00 52 17.772   +33 03 20.35  .01583 0.9996 138.4 18.7   72  13
2014 11 22 14  00 52 53.102   +32 46 56.18  .01575 0.9996 138.5 18.7   76  12
2014 11 22 15  00 53 28.582   +32 30 21.47  .01567 0.9995 138.6 18.6   81  11
2014 11 22 16  00 54 04.211   +32 13 36.14  .01559 0.9995 138.7 18.6   86  10
2014 11 22 17  00 54 39.991   +31 56 40.07  .01551 0.9994 138.8 18.6   91   9
2014 11 22 18  00 55 15.922   +31 39 33.18  .01544 0.9994 139.0 18.6   97   9
2014 11 22 19  00 55 52.003   +31 22 15.35  .01536 0.9993 139.1 18.6  102   8
2014 11 22 20  00 56 28.236   +31 04 46.49  .01528 0.9993 139.2 18.6  108   7
2014 11 22 21  00 57 04.620   +30 47 06.51  .01521 0.9992 139.3 18.6  114   6
2014 11 22 22  00 57 41.156   +30 29 15.31  .01513 0.9992 139.4 18.6  120   5
2014 11 22 23  00 58 17.844   +30 11 12.78  .01506 0.9991 139.6 18.5  127   5
2014 11 23 00  00 58 54.685   +29 52 58.84  .01498 0.9991 139.7 18.5  134   4
2014 11 23 01  00 59 31.678   +29 34 33.40  .01491 0.9991 139.8 18.5  141   4
2014 11 23 02  01 00 08.824   +29 15 56.35  .01484 0.9990 139.9 18.5  148   3
2014 11 23 03  01 00 46.124   +28 57 07.62  .01476 0.9990 140.0 18.5  156   2
2014 11 23 04  01 01 23.576   +28 38 07.11  .01469 0.9989 140.1 18.5  164   2
2014 11 23 05  01 02 01.183   +28 18 54.73  .01462 0.9989 140.2 18.5  172   1
2014 11 23 06  01 02 38.943   +27 59 30.40  .01455 0.9988 140.4 18.4  180   1
2014 11 23 07  01 03 16.858   +27 39 54.04  .01448 0.9988 140.5 18.4  189   0
2014 11 23 08  01 03 54.927   +27 20 05.56  .01441 0.9987 140.6 18.4  198   0
2014 11 23 09  01 04 33.151   +27 00 04.89  .01434 0.9987 140.7 18.4  207 179
2014 11 23 10  01 05 11.529   +26 39 51.95  .01427 0.9986 140.8 18.4  217 179
2014 11 23 11  01 05 50.063   +26 19 26.67  .01420 0.9986 140.9 18.4  227 179
2014 11 23 12  01 06 28.751   +25 58 48.97  .01414 0.9986 141.0 18.4  237 178
2014 11 23 13  01 07 07.595   +25 37 58.79  .01407 0.9985 141.1 18.3  248 178
2014 11 23 14  01 07 46.595   +25 16 56.06  .01400 0.9985 141.2 18.3  259 177
2014 11 23 15  01 08 25.750   +24 55 40.72  .01394 0.9984 141.3 18.3  270 177
2014 11 23 16  01 09 05.061   +24 34 12.72  .01387 0.9984 141.4 18.3  282 177
2014 11 23 17  01 09 44.528   +24 12 31.99  .01381 0.9983 141.5 18.3  294 176

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 25.7 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
................
2014 11 24 00  01 15 01.970   +21 29 52.81  .01336 0.9980 142.2 *m 18.2 +26 081 53.3  385 175
2014 11 24 01  01 15 38.618   +21 07 11.54  .01329 0.9980 142.3 Cm 18.2 +38 089 54.4  401 175
2014 11 24 02  01 16 13.205   +20 44 09.20  .01322 0.9979 142.4 Am 18.2 +50 099 55.4  416 174
2014 11 24 03  01 16 46.144   +20 20 43.44  .01316 0.9979 142.4    18.2 +61 114 56.5  433 174
2014 11 24 04  01 17 17.974   +19 56 52.68  .01310 0.9978 142.4    18.2 +71 139 57.5  449 174
2014 11 24 05  01 17 49.323   +19 32 36.25  .01305 0.9978 142.4    18.1 +74 185 58.5  466 173
2014 11 24 06  01 18 20.865   +19 07 54.39  .01299 0.9978 142.5    18.1 +68 226 59.5  482 173
2014 11 24 07  01 18 53.274   +18 42 48.23  .01294 0.9977 142.5    18.1 +58 247 60.5  499 173
2014 11 24 08  01 19 27.177   +18 17 19.65  .01289 0.9977 142.5    18.1 +46 260 61.4  517 172
2014 11 24 09  01 20 03.112   +17 51 31.17  .01285 0.9976 142.5    18.1 +34 269 62.3  534 172
2014 11 24 10  01 20 41.487   +17 25 25.71  .01280 0.9976 142.5    18.1 +21 277 63.1  552 172
................
2014 11 25 01  01 32 45.499   +10 39 55.23  .01212 0.9969 142.9 Cm 18.0 +29 098 78.6  876 170
2014 11 25 02  01 33 24.067   +10 11 37.73  .01207 0.9969 142.9 Am 18.0 +41 109 79.8  901 170
2014 11 25 03  01 34 00.807   +09 43 02.65  .01203 0.9968 142.8  m 18.0 +51 124 81.0  927 170
2014 11 25 04  01 34 36.255   +09 14 09.71  .01199 0.9968 142.7    18.0 +60 146 82.0  953 170
2014 11 25 05  01 35 11.045   +08 44 59.25  .01195 0.9968 142.6    17.9 +63 176 83.0  979 170
2014 11 25 06  01 35 45.871   +08 15 32.12  .01192 0.9967 142.5    17.9 +60 207 84.0 1005 169
2014 11 25 07  01 36 21.437   +07 45 49.70  .01189 0.9967 142.4    17.9 +52 230 84.8 1031 169
2014 11 25 08  01 36 58.406   +07 15 53.68  .01186 0.9966 142.3    17.9 +42 245 85.6 1058 169
2014 11 25 09  01 37 37.361   +06 45 45.96  .01184 0.9966 142.2    17.9 +30 256 86.3 1084 169
................
2014 11 26 02  01 52 03.970   -02 02 03.72  .01147 0.9959 140.0 Am 17.9 +30 117 97.9 1577 168
2014 11 26 03  01 52 44.495   -02 34 03.74  .01146 0.9958 139.8  m 17.9 +40 131 98.5 1608 168
2014 11 26 04  01 53 23.521   -03 06 07.45  .01144 0.9958 139.6  m 17.9 +47 149 99.0 1639 168
2014 11 26 05  01 54 01.685   -03 38 13.18  .01143 0.9957 139.3    17.9 +51 171 99.4 1670 167
2014 11 26 06  01 54 39.691   -04 10 19.25  .01142 0.9957 139.1    17.9 +50 194 99.6 1700 167
2014 11 26 07  01 55 18.270   -04 42 24.10  .01142 0.9957 138.8    18.0 +44 215 99.8 1730 167
2014 11 26 08  01 55 58.120   -05 14 26.44  .01142 0.9956 138.6    18.0 +35 230 99.8 1760 167
2014 11 26 09  01 56 39.868   -05 46 25.35  .01142 0.9956 138.3    18.0 +25 242 99.8 1789 167
................
2014 11 27 03  02 12 51.111   -15 22 00.51  .01152 0.9948 133.5  m 18.1 +27 137 96.2 2297 166
2014 11 27 04  02 13 33.490   -15 53 43.82  .01153 0.9948 133.2  m 18.1 +34 151 95.8 2324 165
2014 11 27 05  02 14 14.774   -16 25 11.40  .01155 0.9948 132.9  m 18.1 +37 168 95.3 2349 165
2014 11 27 06  02 14 55.674   -16 56 21.01  .01157 0.9947 132.5    18.2 +37 186 94.7 2374 165
2014 11 27 07  02 15 36.939   -17 27 11.15  .01159 0.9947 132.2    18.2 +34 203 94.0 2398 165
2014 11 27 08  02 16 19.298   -17 57 41.23  .01161 0.9946 131.8    18.2 +27 218 93.2 2422 165
................
2014 11 28 04  02 34 54.214   -27 41 21.37  .01225 0.9938 125.4  m 18.5 +21 153 75.3 2798 163
2014 11 28 05  02 35 38.147   -28 08 57.93  .01229 0.9938 125.1  m 18.5 +25 166 74.3 2813 163
2014 11 28 06  02 36 21.443   -28 36 04.36  .01233 0.9938 124.7  m 18.5 +26 181 73.3 2826 163
2014 11 28 07  02 37 04.857   -29 02 39.37  .01238 0.9937 124.4    18.5 +24 195 72.2 2839 162
................