"Pseudo-MPEC" for VU3C140

Created 2014 Oct 17 23:57:01 UT using Find_Orb

Astrometry:
     VU3C140  C2014 10 17.30402 02 31 00.25 -22 10 52.9          16.6 VqNEOCP703
     VU3C140  C2014 10 17.30902 02 30 46.98 -22 06 33.9          16.9 VqNEOCP703
     VU3C140  C2014 10 17.31402 02 30 33.71 -22 02 14.3          16.8 VqNEOCP703
     VU3C140  C2014 10 17.31902 02 30 20.39 -21 57 54.7          16.7 VqNEOCP703
     VU3C140 KC2014 10 1714Astrometryxgl$?8=20hTWA6m-QH+M*G1=Jn=[(o#Nsvfj.QXbH21
     VU3C140 KC2014 10 17.5)x\j)*uW4!Xr(nj=P_t$3qEWYv6B^%%\aJeEEvZ!T4s6(c.X#(H21
     VU3C140 KC2014 10 17\jy'GYW]U;4QW^q#^redacted;m7_K2lSveS)!C\)jo:(JVD9-VwH21
     VU3C140 KC2014 10 17$Y5Lpt(A-tN]u9jX:3:wW08_4H^MUn%4M::wiBPpFgk_WISj+!(CH21
     VU3C140 KC2014 10 17;kSDGIht=\q`$i6u5#@N4D[XfZDcu`.N*/u-QI%4telcVAR3bH`aH21
     VU3C140  C2014 10 17.38656 02 27 20.52 -20 58 01.7          16.8 VqNEOCP703
     VU3C140  C2014 10 17.38682 02 27 19.80 -20 57 46.8          16.9 VqNEOCP703
     VU3C140  C2014 10 17.38709 02 27 19.12 -20 57 32.5          16.9 VqNEOCP703
     VU3C140  C2014 10 17.38736 02 27 18.38 -20 57 18.4          17.0 VqNEOCP703
     VU3C140 5C2014 10 17Z(:Fki`qEcFRno1(iQO,ap^t2vrWNbKtseeS;5-fZJ3f?\x!OP26Q62
     VU3C140 5C2014 10 17!Kd3ia`Irh1w=?8RLY2wlxp(vq.%uo#FZjiu*9Gs$D6C7hppGR=DQ62
     VU3C140 5C2014 10 17OhS.j($G(88q3vd4oiX_2oM\?'][ZTcC3K3oO[wAMH.I3B?NEOCPQ62

Station data:
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.
(H21) Astronomical Research Observatory, Westfield (N39.48311 W87.96827)  US/Illinois.
(Q62) iTelescope Observatory, Siding Spring (S31.27336 E149.06442)  Australia/NSW.

Orbital elements:  VU3C140
   Perihelion 2014 Jul 2.982688 +/- 0.13 TT = 23:35:04 (JD 2456841.482688)
Epoch 2014 Oct 17.0 TT = JDT 2456947.5   Earth MOID: 0.0075   Find_Orb
M 104.73309 +/- 0.12
n   0.98788672 +/- 2.42e-5          Peri.  251.21845 +/- 0.11
a   0.99846140 +/- 1.63e-5          Node    25.45681 +/- 0.0009
e   0.0175716 +/- 0.000144          Incl.    8.30773 +/- 0.006
P   1.00/364.41d           H 26.2   G  0.15   U  5.622
q 0.98091676 +/- 0.000151    Q 1.01600605 +/- 0.000138
From 16 observations 2014 Oct. 17 (9.1 hr); mean residual 0.425

Residuals in arcseconds:
141017 703 .019+ .654+    141017 H21 .029- .259-    141017 703 .184- .363-
141017 703 8.2m- .380+    141017 H21 .077- .577+    141017 Q62 .232- .609+
141017 703 .195+ .025-    141017 H21 .188+ .794+    141017 Q62 .422+ .528-
141017 703 .098- 1.16-    141017 703 .080+ .355-    141017 Q62 .160- .077-
141017 H21 .483- .101-    141017 703 .348- .472+
141017 H21 .558+ .759-    141017 703 .154+ .155+

Ephemerides (geocentric):
Date (UT)    RA              Dec         delta   r     elong  mag " sig PA
---- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 10 18  02 04 37.525   -10 58 49.83  .00757 1.0035 157.9 16.7  1.2  28
2014 10 19  01 27 15.963   +06 09 43.60  .00757 1.0038 176.0 16.0  5.7  22
2014 10 20  00 51 44.243   +21 25 30.33  .00839 1.0040 164.2 16.7    9  24
2014 10 21  00 19 24.290   +32 44 45.66  .00983 1.0042 150.8 17.5   11  27
2014 10 22  23 50 58.021   +40 28 18.47  .01165 1.0045 141.1 18.1   12  31
2014 10 23  23 26 31.552   +45 39 58.78  .01370 1.0047 134.1 18.7   12  35
2014 10 24  23 05 47.970   +49 12 52.41  .01589 1.0049 129.0 19.1   11  38
2014 10 25  22 48 19.837   +51 42 09.45  .01818 1.0051 125.1 19.5   11  41
2014 10 26  22 33 37.510   +53 29 50.46  .02052 1.0053 122.1 19.9   10  43
2014 10 27  22 21 13.421   +54 49 40.21  .02289 1.0055 119.7 20.2   10  45
2014 10 28  22 10 43.710   +55 50 22.60  .02530 1.0057 117.7 20.4    9  47
2014 10 29  22 01 48.469   +56 37 38.15  .02772 1.0059 116.0 20.7    9  48
2014 10 30  21 54 11.397   +57 15 13.54  .03015 1.0061 114.6 20.9  8.9  50
2014 10 31  21 47 39.256   +57 45 43.09  .03259 1.0063 113.4 21.1  8.6  51
2014 11 01  21 42 01.323   +58 10 54.04  .03502 1.0065 112.4 21.3  8.4  52
2014 11 02  21 37 08.914   +58 32 02.26  .03746 1.0067 111.5 21.5  8.2  53
2014 11 03  21 32 54.984   +58 50 02.33  .03990 1.0069 110.6 21.6  8.0  54
2014 11 04  21 29 13.810   +59 05 34.03  .04233 1.0071 109.9 21.8  7.8  55
2014 11 05  21 26 00.741   +59 19 06.83  .04476 1.0072 109.2 21.9  7.6  55
2014 11 06  21 23 11.993   +59 31 02.85  .04718 1.0074 108.6 22.0  7.5  56
2014 11 07  21 20 44.484   +59 41 39.04  .04959 1.0076 108.1 22.2  7.3  57
2014 11 08  21 18 35.700   +59 51 08.68  .05199 1.0078 107.6 22.3  7.2  57
2014 11 09  21 16 43.581   +59 59 42.36  .05439 1.0079 107.1 22.4  7.1  58
2014 11 10  21 15 06.426   +60 07 28.81  .05677 1.0081 106.6 22.5  7.0  58
2014 11 11  21 13 42.815   +60 14 35.32  .05914 1.0083 106.2 22.6  6.9  58
2014 11 12  21 12 31.553   +60 21 08.09  .06150 1.0084 105.8 22.7  6.8  58
2014 11 13  21 11 31.619   +60 27 12.49  .06385 1.0086 105.4 22.8  6.7  59
2014 11 14  21 10 42.134   +60 32 53.18  .06618 1.0088 105.1 22.9  6.6  59
2014 11 15  21 10 02.334   +60 38 14.24  .06850 1.0089 104.8 22.9  6.5  59
2014 11 16  21 09 31.550   +60 43 19.31  .07080 1.0091 104.4 23.0  6.5  59

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 23.8 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 10 18 05  01 57 32.074   -07 39 31.49  .00748 1.0036 161.6    16.6 +30 126  485  2.5  28
2014 10 18 06  01 55 44.156   -06 56 51.01  .00746 1.0036 162.4    16.5 +39 141  489  2.7  26
2014 10 18 07  01 53 53.995   -06 13 52.70  .00745 1.0036 163.2    16.5 +46 160  492  2.8  23
2014 10 18 08  01 52 02.779   -05 30 39.23  .00744 1.0036 164.1    16.5 +49 183  494  2.9  20
2014 10 18 09  01 50 11.779   -04 47 14.09  .00744 1.0036 164.9    16.4 +47 205  495  3.0  18
2014 10 18 10  01 48 22.255   -04 03 41.28  .00744 1.0036 165.7  m 16.4 +40 225  495  3.2  16
2014 10 18 11  01 46 35.359   -03 20 04.98  .00744 1.0036 166.6  m 16.4 +31 240  494  3.3  14
................
2014 10 19 03  01 23 39.083   +08 04 38.77  .00762 1.0038 176.8    16.0 +25 098  450  6.7  25
2014 10 19 04  01 21 58.860   +08 46 27.43  .00763 1.0038 176.7    16.0 +37 108  447  6.9  24
2014 10 19 05  01 20 15.368   +09 27 57.09  .00765 1.0038 176.4    16.0 +49 121  442  7.0  24
2014 10 19 06  01 18 29.534   +10 09 03.15  .00767 1.0038 176.0    16.0 +59 141  438  7.2  23
2014 10 19 07  01 16 42.478   +10 49 41.29  .00770 1.0038 175.4    16.1 +65 172  432  7.3  22
2014 10 19 08  01 14 55.425   +11 29 47.91  .00773 1.0038 174.8    16.1 +64 207  425  7.4  21
2014 10 19 09  01 13 09.616   +12 09 20.42  .00776 1.0039 174.1    16.2 +56 234  418  7.6  20
2014 10 19 10  01 11 26.212   +12 48 17.52  .00780 1.0039 173.5    16.2 +45 251  410  7.7  20
2014 10 19 11  01 09 46.209   +13 26 39.29  .00784 1.0039 172.8  m 16.2 +33 263  402  7.9  19
2014 10 19 12  01 08 10.363   +14 04 27.22  .00788 1.0039 172.1  m 16.3 +21 273  394  8.1  19
................
2014 10 20 02  00 49 52.099   +22 24 06.67  .00847 1.0040 163.2 N  16.8 +28 081  294   10  26
2014 10 20 03  00 48 20.264   +22 57 54.59  .00852 1.0040 162.6    16.8 +41 089  288   10  26
2014 10 20 04  00 46 45.189   +23 31 05.20  .00856 1.0041 161.9    16.8 +53 098  282   10  26
2014 10 20 05  00 45 07.682   +24 03 32.77  .00861 1.0041 161.2    16.9 +66 111  276   10  25
2014 10 20 06  00 43 28.755   +24 35 12.72  .00866 1.0041 160.6    16.9 +77 141  269   10  25
2014 10 20 07  00 41 49.552   +25 06 02.11  .00872 1.0041 159.9    16.9 +78 209  262   10  25
2014 10 20 08  00 40 11.255   +25 35 59.85  .00878 1.0041 159.3    17.0 +69 248  255   10  24
2014 10 20 09  00 38 35.003   +26 05 06.84  .00884 1.0041 158.7    17.0 +57 264  248   10  24
2014 10 20 10  00 37 01.803   +26 33 25.97  .00890 1.0041 158.1    17.0 +45 274  241   10  24
2014 10 20 11  00 35 32.457   +27 01 01.85  .00897 1.0041 157.5  m 17.1 +33 282  234   11  23
2014 10 20 12  00 34 07.505   +27 28 00.51  .00903 1.0041 157.0  m 17.1 +21 290  227   11  23
................
2014 10 21 01  00 19 04.728   +33 02 15.60  .00988 1.0043 150.6 *  17.5 +28 067  159   12  29
2014 10 21 02  00 17 43.751   +33 26 50.16  .00994 1.0043 150.1 N  17.5 +40 073  155   12  29
2014 10 21 03  00 16 19.575   +33 50 49.74  .01000 1.0043 149.6    17.5 +52 078  151   12  29
2014 10 21 04  00 14 52.865   +34 14 08.13  .01007 1.0043 149.1    17.6 +64 083  147   12  29
2014 10 21 05  00 13 24.501   +34 36 40.49  .01014 1.0043 148.6    17.6 +77 089  143   12  29
2014 10 21 06  00 11 55.510   +34 58 23.79  .01021 1.0043 148.1    17.6 +89 135  139   12  28
2014 10 21 07  00 10 26.991   +35 19 17.05  .01029 1.0043 147.6    17.7 +78 274  135   12  28
2014 10 21 08  00 09 00.032   +35 39 21.47  .01036 1.0043 147.2    17.7 +65 280  131   12  28
2014 10 21 09  00 07 35.629   +35 58 40.33  .01044 1.0043 146.7    17.7 +53 285  128   12  28
2014 10 21 10  00 06 14.615   +36 17 18.76  .01052 1.0043 146.3    17.7 +41 290  124   12  27
2014 10 21 11  00 04 57.597   +36 35 23.38  .01060 1.0044 145.9    17.8 +30 296  120   12  27

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 23.8 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
................
2014 10 19 03  01 23 00.776   +08 11 15.51  .00759 1.0038 176.8    16.0 +72 122  10k  6.5  23
2014 10 19 04  01 21 09.991   +08 52 43.37  .00762 1.0038 176.6    16.0 +81 182  10k  6.6  22
2014 10 19 05  01 19 19.510   +09 33 42.01  .00764 1.0038 176.2    16.0 +72 243  10k  6.7  21
................
2014 10 20 03  00 47 36.619   +23 05 21.42  .00850 1.0040 162.4    16.8 +83 045 6585   10  25
2014 10 20 04  00 45 53.554   +23 37 21.49  .00856 1.0041 161.7    16.8 +79 301 6424   10  24
................
2014 10 21 02  00 17 06.567   +33 34 32.18  .00993 1.0043 149.9    17.5 +71 032 3545   11  28
2014 10 21 03  00 15 33.555   +33 57 12.21  .01000 1.0043 149.4    17.6 +74 349 3447   11  28