"Pseudo-MPEC" for VS8EF96

Created 2014 Sep 26 2:23:39 UT using Find_Orb

Astrometry:
     VS8EF96  C2014 09 25.20529 22 19 11.49 +10 56 27.5          19.8 VqNEOCPG96
     VS8EF96  C2014 09 25.20986 22 19 07.39 +10 57 01.8          19.6 VqNEOCPG96
     VS8EF96  C2014 09 25.21900 22 18 59.19 +10 58 12.3          20.3 VqNEOCPG96
     VS8EF96  C2014 09 25.26171 22 18 20.42 +11 03 40.7          19.6 VqNEOCPG96
     VS8EF96  C2014 09 25.26209 22 18 20.09 +11 03 43.5          19.8 VqNEOCPG96
     VS8EF96  C2014 09 25.26248 22 18 19.74 +11 03 46.7          20.0 VqNEOCPG96
     VS8EF96  C2014 09 25.26286 22 18 19.38 +11 03 49.6          20.2 VqNEOCPG96
     VS8EF96  C2014 09 25.34398 22 17 04.27 +11 14 24.0          20.1 VqNEOCPG96
     VS8EF96  C2014 09 25.34710 22 17 01.34 +11 14 49.0          20.7 VqNEOCPG96
     VS8EF96 KC2014 09 25[eAstrometry*FgAgq*Kjf#o+=lGAi2p9XXj\fjDJc/QPmZrGGvpI93
     VS8EF96 KC2014 09 25,mbSi,?9yQqj3]41aredacted;nOptZBsee6[:]\jTh^puMofF7FI93
     VS8EF96 KC2014 09 254t4y5)N,W.`yyA:\W*6yB-uIcji?je$TTXj],Pno6nn2bPiNEOCPI93

Station data:
(G96) Mt. Lemmon Survey (N32.44287 W110.78872)  US/Arizona.   Observers E. J.
    Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  1.5-m reflector + CCD.
(I93) St Pardon de Conques (N44.55876 W0.20300)  France.

Orbital elements:  VS8EF96
   Perihelion 2014 Nov 10.286188 +/- 0.0292 TT =  6:52:06 (JD 2456971.786188)
Epoch 2014 Sep 26.0 TT = JDT 2456926.5   Earth MOID: 0.0062   Ve: 0.0884
M 342.5666 +/- 0.07                 Ma: 0.0548                Find_Orb
n   0.3849594 +/- 0.00151           Peri.  235.6429 +/- 0.032
a   1.8715125 +/- 0.00489           Node   191.7477 +/- 0.059
e   0.568983 +/- 0.0013             Incl.    3.0277 +/- 0.011
P   2.56/935.15d           H 26.6   G  0.15   U  8.4
q 0.8066535 +/- 0.000346    Q 2.9363715 +/- 0.0101
From 12 observations 2014 Sept. 25 (16.8 hr); mean residual 0.228

Residuals in arcseconds:
140925 G96 .138+ .330+    140925 G96 .218+ .199-    140925 G96 .340- .115+
140925 G96 .184- .271-    140925 G96 .329+ .017-    140925 I93 .352- .238+
140925 G96 .326- .311+    140925 G96 .158+ .058-    140925 I93 .096- .130-
140925 G96 .052- .058-    140925 G96 .061+ .189-    140925 I93 .448+ .072-

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 20.2 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 09 28 02  20 00 10.536   +28 33 54.29  .00914 1.0058 113.4 Cm 18.7 +72 106  169  448  68
2014 09 28 03  19 53 03.099   +29 08 46.00  .00894 1.0055 111.7 Am 18.7 +83 154  185  485  69
2014 09 28 04  19 45 31.318   +29 43 11.91  .00875 1.0052 110.0    18.8 +77 247  201  525  70
2014 09 28 05  19 37 35.727   +30 16 56.07  .00857 1.0049 108.2    18.8 +64 267  219  566  71
2014 09 28 06  19 29 17.083   +30 49 43.70  .00840 1.0045 106.3    18.8 +50 277  237  609  72
2014 09 28 07  19 20 36.246   +31 21 21.61  .00824 1.0042 104.4    18.8 +37 285  256  654  73
2014 09 28 08  19 11 34.057   +31 51 38.30  .00810 1.0039 102.4    18.8 +24 293  275  700  74
................
2014 09 28 19  17 10 13.555   +34 56 48.91  .00715 1.0004  77.1 *m 19.6 +25 064  453 1210  91
2014 09 28 20  16 57 31.466   +34 51 46.93  .00713 1.0000  74.5 *m 19.7 +39 071  456 1246  93
2014 09 28 21  16 44 45.462   +34 41 28.24  .00714 0.9997  71.9 *m 19.9 +53 078  456 1278  95
2014 09 28 22  16 32 01.642   +34 25 45.72  .00715 0.9994  69.3 *m 20.1 +68 085  451 1305  97
2014 09 28 23  16 19 26.498   +34 04 43.57  .00719 0.9991  66.7 *m 20.2 +82 098  442 1326  98
2014 09 29 00  16 07 06.453   +33 38 37.81  .00724 0.9988  64.2 *m 20.4 +82 259  430 1341 100
2014 09 29 01  15 55 07.402   +33 07 55.47  .00731 0.9984  61.6 *m 20.6 +68 272  414 1350 102
2014 09 29 02  15 43 34.314   +32 33 12.52  .00739 0.9981  59.2 Cm 20.? +53 279  395 1354 103
2014 09 29 03  15 32 30.962   +31 55 10.89  .00749 0.9978  56.8 Am 21.? +39 285  375 1352 105
2014 09 29 04  15 21 59.782   +31 14 35.16  .00761 0.9975  54.5  m 21.? +25 292  353 1345 106
................
2014 09 29 16  13 51 58.377   +22 51 19.55  .00964 0.9937  33.4 *  24.? +23 078  137 1088 117
2014 09 29 17  13 46 32.119   +22 14 05.38  .00985 0.9933  32.0 *  24.? +36 087  125 1063 117
2014 09 29 18  13 41 19.407   +21 37 38.87  .01007 0.9930  30.8 *  24.? +49 098  115 1037 118
2014 09 29 19  13 36 20.222   +21 01 59.32  .01030 0.9927  29.6 *m 25.? +62 113  105 1012 118
2014 09 29 20  13 31 34.695   +20 27 07.06  .01053 0.9924  28.4 *m 25.? +72 143 96.2  988 119
2014 09 29 21  13 27 03.022   +19 53 03.40  .01077 0.9921  27.3 *m 25.? +74 196 87.9  963 119
2014 09 29 22  13 22 45.375   +19 19 50.52  .01101 0.9918  26.3 *m 25.? +66 234 80.4  939 119
2014 09 29 23  13 18 41.827   +18 47 31.14  .01126 0.9914  25.3 *m 26.? +53 253 73.4  916 120
2014 09 30 00  13 14 52.300   +18 16 08.24  .01152 0.9911  24.3 *m 26.? +40 264 67.1  893 120
2014 09 30 01  13 11 16.523   +17 45 44.73  .01178 0.9908  23.4 *m 26.? +27 273 61.3  870 120

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 20.2 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 09 26 02  22 04 18.155   +13 20 00.55  .02234 1.0215 146.6    19.8 +84 148  108  2.4  43
2014 09 26 03  22 03 15.485   +13 28 42.42  .02203 1.0212 146.3    19.7 +77 249  114  3.3  50
................
2014 09 27 01  21 33 17.175   +17 58 36.05  .01550 1.0140 137.4    19.2 +81 090  465   52  57
2014 09 27 02  21 31 05.510   +18 15 44.02  .01521 1.0136 136.8    19.2 +84 271  501   58  58
................
2014 09 28 00  20 12 30.443   +27 30 52.14  .00956 1.0065 116.3  m 18.8 +80 018 3218  385  66
2014 09 28 01  20 06 03.188   +28 04 33.70  .00935 1.0062 114.8    18.8 +74 311 3518  418  67
................
2014 09 28 21  16 43 39.635   +34 50 20.27  .00713 0.9997  71.7 *m 19.9 +73 347  10k 1283  95
................
2014 09 29 17  13 45 57.279   +22 20 42.85  .00984 0.9933  32.0 *m 24.? +80 066 2865 1065 117
2014 09 29 18  13 40 37.497   +21 43 08.02  .01006 0.9930  30.7 *m 24.? +83 300 2618 1039 118
................
2014 09 30 16  12 34 40.983   +12 11 47.28  .01587 .98607  15.2 *m 30.? +81 135  423  624 123
2014 09 30 17  12 32 46.089   +11 54 51.43  .01616 .98576  14.9 *m 30.? +79 235  393  612 123
................
2014 10 01 15  12 06 17.350   +07 29 28.25  .02274 .97889  12.2 *  33.? +73 129  100  431 124
2014 10 01 16  12 05 20.600   +07 20 56.03  .02305 .97858  12.3 *  33.? +79 190 95.1  425 124