"Pseudo-MPEC" for VS29F15

Created 2014 Oct 1 1:51:12 UT using Find_Orb

Astrometry:
     VS29F15  C2014 09 30.35721 00 06 35.26 +00 48 40.9          19.0 VqNEOCP703
     VS29F15  C2014 09 30.36722 00 06 38.69 +00 50 00.7          18.8 VqNEOCP703
     VS29F15  C2014 09 30.37724 00 06 42.26 +00 51 22.8          19.3 VqNEOCP703
     VS29F15  C2014 09 30.38726 00 06 45.84 +00 52 43.5          19.2 VqNEOCP703
     VS29F15  C2014 09 30.40768 00 06 53.55 +00 55 28.9          18.9 VqNEOCP703
     VS29F15  C2014 09 30.41994 00 06 58.27 +00 57 09.5          18.8 VqNEOCP703
     VS29F15  C2014 09 30.43221 00 07 03.09 +00 58 50.0          19.1 VqNEOCP703
     VS29F15 HC2014 09 300aAstrometryf#8llHJMP3%:FsmxJq\WZa%*Ysn@_fwwYDy]q)pP291
     VS29F15 HC2014 09 30)dP*7w\bor?OYyYlr'gWnd.Mba0ZjZdsx;W689Ra1K6EJI7BQ$Sy291
     VS29F15 HC2014 09 30C;L+6?lJ*@yw87kDSVpi!@mm=xqpw:fIh9?[cIU?RXnwVGTLj/G]291
     VS29F15 KC2014 09 30d[N4XB[BCtbX7e3Wh?i\=y]KLMZM177Fe%%-Z:*#il5Z1HkSg4i*J95
     VS29F15 KC2014 09 304L/`Tj3e[$eF]D-=_7tN]/bI1TyhF]Lm7OEr-1rkUYbnq7v._W29J95
     VS29F15 KC2014 09 304e[ZH^`og,*fX7Q*(redacted;-dEU5\RC\7!n*5YeI\#/Q$P8b=J95
     VS29F15 KC2014 09 30JyHU\Us'e.==+y.,Hlu[WDq5.#m^;UUeT$tj3GKxUhoaB#GjoC%'L04
     VS29F15 KC2014 09 30AQpOTchoC4L!c=i0hg@W7[Sn(w%EGSov-XdVvbEc.?Rbt8s1sLYIL04
     VS29F15 KC2014 09 30w[%v(3k%@ICQy+vI*uU]);0nh\Nj_KeH.x9gr=1#pyrs]nO`+XUML04
     VS29F15 KC2014 09 30CR!hlLnWN/hD[+U_!%^NyBBN\'`7w34*hvop-CM1qwp\L+A^=vfyI93
     VS29F15 KC2014 09 30#MjU:$_][5RQBuX^a)51cL]IG]-dYt=7!-F;e_xFt*RdTAnCRWo6958
     VS29F15 KC2014 10 01MhZ-bwxc^DXJ)1p#;sug'[$Ilt_Mj2;KseesWHqta;R1x=[U38N.958
     VS29F15 KC2014 10 01%/%:4N,b33,yNWM_ZDYA:f,l)AHYv%^`*RN29jyLvxUTK:hJtc`oI93
     VS29F15 KC2014 10 010CjX`J/?bI#;w5Tg4Z=f5K8P9J40KDSpWmt@f\iiQf$_-8@$%UPq958
     VS29F15 KC2014 10 01+ig/F!sKy'uVtov;,?*]_cwlU=q4L!+2DLAj';p'Bk7p;heG-p^mI93
     VS29F15 KC2014 10 013[9hRd#%ebk0ifTp'$w#p5N1Wm2d=p1PRK?*ivcU^T?MAsxxuZHd958
     VS29F15 KC2014 10 01b3AUE`s;q#GvB,frou1$:8yg6U?25APQTLaSf4I77p44T,LNEOCPI93

Station data:
(291) LPL/Spacewatch II (N31.9617 W111.5991)  US/Arizona.
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.
(958) Observatoire de Dax (N43.69337 W1.03039)  France.
(I93) St Pardon de Conques (N44.55876 W0.20300)  France.
(J95) Great Shefford (N51.47502 W1.44700)  UK.   Observer P. Birtwhistle.
    0.30-m f/6.3 Schmidt-Cassegrain + CCD.
(L04) ROASTERR-1 Observatory, Cluj-Napoca (N46.82101 E23.59640)  Romania.

Orbital elements (geocentric flyby):  VS29F15
   Perigee 2014 Oct 5.090685 +/- 0.00526 TT =  2:10:35 (JD 2456935.590685)
Epoch 2014 Oct  6.0 TT = JDT 2456936.5                        Find_Orb
q748257.54978 +/- 1310
H   27.4  G 0.15                    Peri.   76.6380429 +/- 0.021
                                    Node     0.8245571 +/- 0.00023
e  86.835487957 +/- 0.175           Incl.   47.2085858 +/- 0.0031
From 24 observations 2014 Sept. 30-Oct. 1 (15.9 hr); mean residual 0.510

Orbital elements (heliocentric):  VS29F15
   Perihelion 2014 Nov 16.276167 +/- 0.0148 TT =  6:37:40 (JD 2456977.776167)
Epoch 2014 Oct  1.0 TT = JDT 2456931.5   Earth MOID: 0.0022   Ma: 0.0166
M 330.0343802 +/- 0.015                                       Find_Orb
n   0.6475389351 +/- 0.000286       Peri.   56.1645477 +/- 0.028
a   1.3231998960 +/- 0.000389       Node     6.7277056 +/- 0.00009
e   0.309098296 +/- 0.000301        Incl.    1.2615575 +/- 0.0008
P   1.52/555.94d           H 27.4   G  0.15   U  7.3
q 0.9142010622 +/- 0.000165    Q 1.7321987298 +/- 0.000896
From 24 observations 2014 Sept. 30-Oct. 1 (15.9 hr); mean residual 0.510

Residuals in arcseconds:
140930 703 1.02+ .042-    140930 291 .058+ .062-    140930 I93 .238- .674-
140930 703 .034+ .637-    140930 291 .267+ .509+    140930 958 .620+ .798+
140930 703 .151+ .698+    140930 J95 .547- .292+    141001 958 .758+ .644+
140930 703 .620- .341+    140930 J95 .273+ .497-    141001 I93 .122- .571-
140930 703 .456+ .354-    140930 J95 .042+ .061+    141001 958 .127+ .378+
140930 703 .063- .064-    140930 L04 .514+ .242+    141001 I93 .373- .836-
140930 703 1.21- .401-    140930 L04 .026+ 1.13+    141001 958 .025- .457+
140930 291 .152- .135-    140930 L04 .639+ .240-    141001 I93 .683- .587-

Ephemerides (geocentric):
Date (UT)  HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 10 01 02  00 13 46.198   +02 46 32.70  .01651 1.0178 176.4 18.9  0.5   5
2014 10 01 04  00 14 43.646   +03 02 04.31  .01620 1.0174 176.6 18.8  0.6 179
2014 10 01 06  00 15 43.393   +03 18 12.34  .01589 1.0171 176.8 18.8  0.7 173
2014 10 01 08  00 16 45.574   +03 34 58.84  .01558 1.0168 176.9 18.7  1.0 167
2014 10 01 10  00 17 50.339   +03 52 26.02  .01527 1.0164 177.1 18.7  1.2 163
2014 10 01 12  00 18 57.847   +04 10 36.25  .01496 1.0161 177.2 18.6  1.5 160
2014 10 01 14  00 20 08.271   +04 29 32.09  .01465 1.0158 177.3 18.6  1.9 157
2014 10 01 16  00 21 21.798   +04 49 16.28  .01434 1.0155 177.3 18.5  2.3 154
2014 10 01 18  00 22 38.632   +05 09 51.75  .01403 1.0151 177.3 18.5  2.8 152
2014 10 01 20  00 23 58.994   +05 31 21.70  .01373 1.0148 177.2 18.4  3.4 151
2014 10 01 22  00 25 23.125   +05 53 49.53  .01342 1.0145 177.1 18.4  4.0 149
2014 10 02 00  00 26 51.288   +06 17 18.95  .01312 1.0141 176.9 18.4  4.8 148
2014 10 02 02  00 28 23.771   +06 41 53.92  .01282 1.0138 176.6 18.3  5.7 147
2014 10 02 04  00 30 00.888   +07 07 38.75  .01252 1.0135 176.3 18.3  6.7 146
2014 10 02 06  00 31 42.984   +07 34 38.06  .01222 1.0131 175.9 18.3  7.9 145
2014 10 02 08  00 33 30.439   +08 02 56.87  .01192 1.0128 175.5 18.2    9 144
2014 10 02 10  00 35 23.670   +08 32 40.59  .01162 1.0125 175.0 18.2   10 143
2014 10 02 12  00 37 23.136   +09 03 55.05  .01133 1.0122 174.4 18.2   12 143
2014 10 02 14  00 39 29.346   +09 36 46.55  .01104 1.0118 173.8 18.1   14 142
2014 10 02 16  00 41 42.863   +10 11 21.91  .01075 1.0115 173.2 18.1   16 142
2014 10 02 18  00 44 04.311   +10 47 48.44  .01046 1.0112 172.5 18.1   18 141
2014 10 02 20  00 46 34.385   +11 26 14.02  .01017 1.0109 171.7 18.1   21 141
2014 10 02 22  00 49 13.857   +12 06 47.14  .00989 1.0105 170.9 18.0   24 140
2014 10 03 00  00 52 03.592   +12 49 36.85  .00961 1.0102 170.0 18.0   28 140
2014 10 03 02  00 55 04.553   +13 34 52.82  .00933 1.0099 169.1 18.0   31 139
2014 10 03 04  00 58 17.824   +14 22 45.33  .00906 1.0096 168.1 17.9   36 139
2014 10 03 06  01 01 44.620   +15 13 25.22  .00878 1.0092 167.0 17.9   41 138
2014 10 03 08  01 05 26.307   +16 07 03.82  .00852 1.0089 165.8 17.9   46 138
2014 10 03 10  01 09 24.428   +17 03 52.85  .00826 1.0086 164.6 17.9   53 137
2014 10 03 12  01 13 40.720   +18 04 04.25  .00800 1.0083 163.3 17.8   60 137
2014 10 03 14  01 18 17.149   +19 07 49.94  .00774 1.0079 161.8 17.8   68 136
2014 10 03 16  01 23 15.938   +20 15 21.41  .00750 1.0076 160.3 17.8   76 136
2014 10 03 18  01 28 39.598   +21 26 49.30  .00726 1.0073 158.7 17.8   86 135
2014 10 03 20  01 34 30.970   +22 42 22.65  .00702 1.0070 156.9 17.8   97 134
2014 10 03 22  01 40 53.258   +24 02 08.05  .00680 1.0066 155.0 17.7  110 133
2014 10 04 00  01 47 50.065   +25 26 08.50  984514 1.0063 153.0 17.7  123 133
2014 10 04 02  01 55 25.423   +26 54 21.89  953424 1.0060 150.8 17.7  139 132
2014 10 04 04  02 03 43.809   +28 26 39.29  923881 1.0057 148.5 17.7  155 131
2014 10 04 06  02 12 50.135   +30 02 42.72  896038 1.0053 146.1 17.7  173 129
2014 10 04 08  02 22 49.702   +31 42 02.80  870058 1.0050 143.5 17.7  193 128

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 13.8 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 10 01 04  00 14 44.140   +02 59 42.46  .01616 1.0174 176.6    18.8 +75 177  222  0.5 178
................
2014 10 02 04  00 30 03.756   +07 05 23.90  .01248 1.0135 176.3  M 18.3 +78 162  625  6.6 145
2014 10 02 05  00 30 42.467   +07 18 43.49  .01233 1.0133 176.1    18.3 +75 226  656  7.1 146
................
2014 10 03 04  00 58 28.613   +14 21 37.87  .00901 1.0096 168.1  M 17.9 +80 111 2294   36 138
2014 10 03 05  00 59 53.937   +14 46 44.75  .00888 1.0094 167.6  M 17.9 +84 234 2439   38 138
2014 10 03 06  01 01 22.620   +15 12 19.20  .00874 1.0092 167.0    17.9 +71 264 2590   41 139
................
2014 10 04 05  02 08 31.151   +29 18 40.89  .00604 1.0055 147.2  M 17.7 +75 041  11k  165 130
2014 10 04 06  02 12 45.043   +30 07 45.95  .00595 1.0053 146.0  M 17.7 +78 349  12k  174 130
................
2014 10 06 13  09 09 28.029   +36 41 45.81  .00754 0.9966  65.8 *  21.2 +71 346 4680  304  58
................
2014 10 07 13  10 03 15.495   +28 26 35.38  .01080 0.9929  52.8 *  23.? +78 030 1112  207  51
2014 10 07 14  10 04 24.092   +28 11 19.39  .01095 0.9928  52.5 *  23.? +78 324 1054  204  51
................
2014 10 08 13  10 27 50.143   +23 39 25.28  .01440 .98925  46.5 *  24.? +78 063  353  155  49
2014 10 08 14  10 28 23.073   +23 30 22.81  .01455 .98910  46.4 *  24.? +84 331  338  154  49
2014 10 08 15  10 28 55.403   +23 21 15.72  .01470 .98895  46.2 *  24.? +72 289  324  152  49
................
2014 10 09 13  10 41 40.148   +20 41 04.83  .01813 .98567  43.1 *  25.? +76 078  140  126  48
2014 10 09 14  10 41 58.472   +20 35 13.53  .01829 .98552  43.1 *  25.? +88 344  135  125  48
2014 10 09 15  10 42 16.498   +20 29 17.14  .01844 .98537  43.0 *  25.? +75 281  131  124  48

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 13.8 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 10 01 03  00 14 41.399   +02 49 13.57  .01634 1.0176 176.6  m 18.9 +21 102 9.36  0.4 134
2014 10 01 04  00 15 06.649   +02 57 06.55  .01617 1.0174 176.7  m 18.8 +33 112 9.74  0.4 141
2014 10 01 05  00 15 30.827   +03 05 08.11  .01601 1.0173 176.8  m 18.8 +44 126 10.1  0.5 149
2014 10 01 06  00 15 54.286   +03 13 18.04  .01585 1.0171 176.8  m 18.8 +52 144 10.6  0.6 156
2014 10 01 07  00 16 17.475   +03 21 36.18  .01569 1.0169 176.9    18.7 +58 168 11.0  0.6 163
2014 10 01 08  00 16 40.911   +03 30 02.43  .01554 1.0168 176.9    18.7 +57 196 11.4  0.7 168
2014 10 01 09  00 17 05.151   +03 38 36.80  .01539 1.0166 177.0    18.7 +51 220 11.9  0.8 172
2014 10 01 10  00 17 30.750   +03 47 19.44  .01524 1.0164 177.0    18.7 +42 237 12.4  0.9 174
2014 10 01 11  00 17 58.226   +03 56 10.66  .01509 1.0163 177.1    18.7 +32 250 12.9  1.0 174
................
2014 10 02 03  00 29 47.191   +06 48 24.80  .01265 1.0136 176.6  M 18.3 +21 097 26.0  6.2 140
2014 10 02 04  00 30 32.018   +07 01 38.80  .01249 1.0135 176.4  M 18.3 +33 107 27.4  6.7 141
2014 10 02 05  00 31 15.871   +07 15 09.87  .01234 1.0133 176.2  M 18.3 +45 119 28.8  7.2 141
2014 10 02 06  00 31 59.181   +07 28 57.33  .01218 1.0131 176.0  M 18.2 +54 136 30.3  7.7 142
2014 10 02 07  00 32 42.516   +07 43 00.66  .01203 1.0130 175.8  M 18.2 +61 161 31.8  8.3 143
2014 10 02 08  00 33 26.549   +07 57 19.51  .01188 1.0128 175.6    18.2 +62 192 33.4  8.9 143
2014 10 02 09  00 34 12.019   +08 11 53.84  .01174 1.0127 175.3    18.2 +57 219 35.1    9 144
2014 10 02 10  00 34 59.683   +08 26 43.99  .01159 1.0125 175.1    18.2 +48 239 36.9   10 144
2014 10 02 11  00 35 50.271   +08 41 50.75  .01145 1.0123 174.8    18.2 +37 252 38.8   10 144
2014 10 02 12  00 36 44.440   +08 57 15.33  .01131 1.0122 174.5    18.2 +26 263 40.7   11 144
................
2014 10 03 03  00 57 31.319   +13 50 23.56  .00918 1.0097 168.6  M 18.0 +20 087 94.0   34 137
2014 10 03 04  00 59 05.097   +14 15 21.29  .00903 1.0096 168.1  M 17.9 +33 095  100   36 137
2014 10 03 05  01 00 38.971   +14 40 58.27  .00889 1.0094 167.5  M 17.9 +44 105  107   38 137
2014 10 03 06  01 02 13.507   +15 07 12.50  .00875 1.0092 167.0  M 17.9 +56 118  114   41 137
2014 10 03 07  01 03 49.481   +15 34 02.06  .00861 1.0091 166.5  M 17.9 +66 140  121   43 137
2014 10 03 08  01 05 27.853   +16 01 25.45  .00848 1.0089 165.9  M 17.9 +71 176  129   46 137
2014 10 03 09  01 07 09.718   +16 29 21.79  .00835 1.0087 165.3    17.9 +68 215  137   49 137
2014 10 03 10  01 08 56.254   +16 57 51.03  .00822 1.0086 164.7    17.9 +59 240  146   52 137
2014 10 03 11  01 10 48.655   +17 26 54.14  .00809 1.0084 164.1    17.8 +49 256  155   55 137
2014 10 03 12  01 12 48.071   +17 56 33.22  .00797 1.0083 163.5    17.8 +37 266  165   59 137
2014 10 03 13  01 14 55.545   +18 26 51.50  .00785 1.0081 162.8 N  17.8 +26 275  175   62 137
................
2014 10 04 04  02 05 09.154   +28 16 56.16  .00616 1.0057 148.4  M 17.7 +27 073  464  156 130
2014 10 04 05  02 09 30.010   +29 06 41.47  .00605 1.0055 147.2  M 17.7 +38 078  496  165 129
2014 10 04 06  02 13 58.424   +29 57 14.44  .00596 1.0053 146.0  M 17.7 +50 084  530  175 129
2014 10 04 07  02 18 35.531   +30 48 22.19  .00586 1.0052 144.7  M 17.7 +61 089  564  184 128
2014 10 04 08  02 23 22.781   +31 39 51.31  .00578 1.0050 143.4  M 17.7 +73 097  599  194 128
2014 10 04 09  02 28 21.900   +32 31 28.46  .00569 1.0049 142.1  M 17.7 +84 117  635  204 127
2014 10 04 10  02 33 34.823   +33 23 00.84  .00561 1.0047 140.7    17.7 +83 254  671  214 127
2014 10 04 11  02 39 03.616   +34 14 16.72  .00554 1.0045 139.3    17.7 +73 272  708  225 126
2014 10 04 12  02 44 50.382   +35 05 05.69  .00547 1.0044 137.9    17.8 +62 280  743  235 125
2014 10 04 13  02 50 57.158   +35 55 18.86  .00541 1.0042 136.5 N  17.8 +51 285  778  246 124
2014 10 04 14  02 57 25.810   +36 44 48.78  .00535 1.0041 135.0 *  17.8 +41 291  812  257 123
2014 10 04 15  03 04 17.937   +37 33 29.24  .00530 1.0039 133.4 *  17.8 +31 296  845  268 122
2014 10 04 16  03 11 34.784   +38 21 14.88  .00525 1.0037 131.8 *  17.8 +22 302  876  279 121
................
2014 10 05 06  05 29 31.610   +46 38 09.15  .00502 1.0015 106.0  M 18.5 +21 047 1046  409  97
2014 10 05 07  05 40 17.727   +46 52 50.29  .00504 1.0013 104.1  M 18.6 +29 051 1031  413  95
2014 10 05 08  05 50 54.235   +47 03 32.83  .00507 1.0012 102.3  M 18.6 +37 054 1013  417  93
2014 10 05 09  06 01 18.733   +47 10 10.29  .00509 1.0010 100.6  M 18.7 +46 056  990  419  91
2014 10 05 10  06 11 29.316   +47 12 39.76  .00513 1.0009  98.9  M 18.8 +54 056  964  421  89
2014 10 05 11  06 21 24.605   +47 11 02.09  .00517 1.0007  97.3    18.9 +63 054  934  422  87
2014 10 05 12  06 31 03.729   +47 05 22.14  .00521 1.0006  95.7    19.0 +71 047  902  421  85
2014 10 05 13  06 40 26.290   +46 55 48.74  .00527 1.0004  94.1 N  19.0 +77 025  868  420  84
2014 10 05 14  06 49 32.294   +46 42 34.58  .00532 1.0002  92.6 *  19.1 +78 344  831  419  82
2014 10 05 15  06 58 22.053   +46 25 55.91  .00538 1.0001  91.1 *  19.2 +73 315  794  416  80
2014 10 05 16  07 06 56.090   +46 06 12.13  .00545 0.9999  89.6 *  19.3 +65 304  755  413  79
2014 10 05 17  07 15 15.033   +45 43 45.11  .00552 0.9998  88.2 *  19.4 +56 301  716  410  77
2014 10 05 18  07 23 19.514   +45 18 58.57  .00560 0.9996  86.7 *  19.5 +47 301  677  406  76
2014 10 05 19  07 31 10.091   +44 52 17.24  .00568 0.9994  85.3 *  19.6 +38 303  639  401  75
2014 10 05 20  07 38 47.184   +44 24 06.03  .00577 0.9993  83.9 *  19.7 +29 306  601  397  73
2014 10 05 21  07 46 11.032   +43 54 49.25  .00586 0.9991  82.6 *  19.7 +20 310  565  391  72
................
2014 10 06 10  08 59 55.171   +37 47 50.00  .00720 0.9971  67.9  M 21.0 +23 059  247  319  60
2014 10 06 11  09 03 41.771   +37 22 55.59  .00732 0.9969  67.1  M 21.1 +33 065  233  314  59
2014 10 06 12  09 07 13.781   +36 58 09.94  .00743 0.9968  66.3    21.1 +43 070  219  308  59
2014 10 06 13  09 10 32.472   +36 33 27.64  .00755 0.9966  65.6 N  21.2 +54 075  205  303  58
2014 10 06 14  09 13 39.295   +36 08 44.63  .00767 0.9965  64.9 *  21.3 +65 079  193  298  58
2014 10 06 15  09 16 35.820   +35 43 58.57  .00779 0.9963  64.2 *  21.4 +77 084  181  293  57
2014 10 06 16  09 19 23.664   +35 19 09.01  .00792 0.9962  63.5 *  21.5 +89 096  170  288  57
2014 10 06 17  09 22 04.421   +34 54 17.43  .00804 0.9960  62.9 *  21.5 +80 270  159  283  57
2014 10 06 18  09 24 39.583   +34 29 27.12  .00818 0.9958  62.3 *  21.6 +68 275  149  278  56
2014 10 06 19  09 27 10.480   +34 04 42.88  .00831 0.9957  61.7 *  21.7 +56 280  140  273  56
2014 10 06 20  09 29 38.223   +33 40 10.74  .00845 0.9955  61.0 *  21.8 +45 285  131  269  56
2014 10 06 21  09 32 03.666   +33 15 57.44  .00859 0.9954  60.4 *  21.9 +33 290  123  264  55
2014 10 06 22  09 34 27.383   +32 52 10.02  .00873 0.9952  59.9 *  21.9 +22 295  115  259  55