"Pseudo-MPEC" for VS225B8

Created 2014 Sep 24 21:17:07 UT using Find_Orb

Astrometry:
     VS225B8  C2014 09 24.19678 22 25 10.00 +05 20 31.6          19.4 VqNEOCP703
     VS225B8  C2014 09 24.20380 22 25 03.58 +05 23 21.8          19.1 VqNEOCP703
     VS225B8  C2014 09 24.21081 22 24 57.29 +05 26 12.0          19.6 VqNEOCP703
     VS225B8  C2014 09 24.21783 22 24 50.80 +05 29 07.0          18.8 VqNEOCP703
     VS225B8  C2014 09 24.24923 22 24 21.33 +05 42 07.3          19.5 VqNEOCP703
     VS225B8  C2014 09 24.24991 22 24 20.62 +05 42 24.4          19.2 VqNEOCP703
     VS225B8  C2014 09 24.25059 22 24 19.99 +05 42 41.8          19.3 VqNEOCP703
     VS225B8  C2014 09 24.33878 22 22 54.17 +06 21 02.5          19.3 VqNEOCP703
     VS225B8  C2014 09 24.33916 22 22 53.85 +06 21 12.7          19.2 VqNEOCP703
     VS225B8  C2014 09 24.33954 22 22 53.41 +06 21 23.6          19.1 VqNEOCP703
     VS225B8  C2014 09 24.33993 22 22 53.07 +06 21 33.7          19.1 VqNEOCP703
     VS225B8 KC2014 09 24[eAstrometry*FgAgq*Kjf#o+=lGAi2p9XXj\fjDJc/QPmZrGGvpJ95
     VS225B8 KC2014 09 24,mbSi,?9yQqj3]41aredacted;nOptZBsee6[:]\jTh^puMofF7FJ95
     VS225B8 KC2014 09 244t4y5)N,W.`yyA:\W*6yB-uIcji?je$TTXj],Pno6nn2bPiNEOCPJ95

Station data:
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.
(J95) Great Shefford (N51.47502 W1.44700)  UK.   Observer P. Birtwhistle.
    0.30-m f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:  VS225B8
   Perihelion 2014 Nov 3.405911 +/- 0.0154 TT =  9:44:30 (JD 2456964.905911)
Epoch 2014 Sep 25.0 TT = JDT 2456925.5   Earth MOID: 0.0052   Ma: 0.0306
M 347.2927 +/- 0.043                                          Find_Orb
n   0.3224706 +/- 0.000979          Peri.   66.6324 +/- 0.031
a   2.1060849 +/- 0.00426           Node   350.2545 +/- 0.030
e   0.596788 +/- 0.000885           Incl.    1.3419 +/- 0.0048
P   3.06                   H 27.0   G  0.15   U  8.1
q 0.8491977 +/- 0.000145    Q 3.3629721 +/- 0.00865
From 14 observations 2014 Sept. 24 (16.1 hr); mean residual 0.541

Residuals in arcseconds:
140924 703 .516- .048+    140924 703 .277- .134-    140924 703 .160+ .041-
140924 703 1.10- .232-    140924 703 .025- .118+    140924 J95 .127+ .126-
140924 703 .838+ 1.17-    140924 703 .341- .192-    140924 J95 .036- .481+
140924 703 .621+ 1.53+    140924 703 .472+ .249-    140924 J95 .090- .353-
140924 703 .670+ .094-    140924 703 .503- .391+

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 16.9 meters
Date (UT)  HH:MM   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- -----  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 09 25 01:20  22 09 02.000   +14 09 41.60  .01139 1.0127 148.0    18.6 +75 103 1219  1.7  16
2014 09 25 01:40  22 08 32.991   +14 22 41.85  .01130 1.0126 147.8    18.6 +79 110 1259  1.8  20
2014 09 25 02:00  22 08 03.379   +14 35 53.26  .01121 1.0125 147.6    18.6 +84 126 1301  2.0  23
2014 09 25 02:20  22 07 33.185   +14 49 16.00  .01112 1.0124 147.4    18.6 +87 180 1344  2.2  26
2014 09 25 02:40  22 07 02.431   +15 02 50.21  .01102 1.0123 147.2    18.6 +84 238 1389  2.3  28
2014 09 25 03:00  22 06 31.139   +15 16 36.10  .01093 1.0122 147.0    18.6 +80 255 1435  2.5  30
2014 09 25 03:20  22 05 59.332   +15 30 33.85  .01085 1.0121 146.8    18.6 +75 262 1483  2.7  32
................
2014 09 27 15:40  11 53 24.482   +37 07 14.24  .01039 0.9942  39.2 *m 24.? +71 010 1762   72 150
2014 09 27 16:00  11 52 35.587   +36 52 41.87  .01048 0.9941  38.9 *m 24.? +72 357 1703   72 150
2014 09 27 16:20  11 51 47.831   +36 38 19.39  .01057 0.9940  38.7 *m 24.? +71 344 1646   71 150
................
2014 09 28 14:20  11 26 19.270   +26 33 13.68  .01680 .98767  31.3 *m 26.? +73 059  257   48 154
2014 09 28 14:40  11 26 02.918   +26 27 31.39  .01690 .98758  31.3 *m 26.? +77 050  252   48 154
2014 09 28 15:00  11 25 46.726   +26 21 51.24  .01700 .98748  31.2 *m 26.? +80 034  246   48 154
2014 09 28 15:20  11 25 30.715   +26 16 13.20  .01709 .98739  31.2 *m 26.? +82 007  240   48 154
2014 09 28 15:40  11 25 14.907   +26 10 37.25  .01719 .98729  31.1 *m 26.? +81 335  235   48 154
2014 09 28 16:00  11 24 59.323   +26 05 03.37  .01729 .98720  31.1 *m 26.? +79 314  230   47 154
2014 09 28 16:20  11 24 43.984   +25 59 31.57  .01739 .98710  31.0 *m 26.? +75 302  224   47 154
2014 09 28 16:40  11 24 28.909   +25 54 01.86  .01749 .98701  31.0 *m 26.? +71 296  219   47 154

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 16.9 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 09 25 01  22 09 53.298   +13 51 41.81  .01151 1.0128 148.3 *m 18.7 +24 089 51.5  1.0 169
2014 09 25 02  22 08 34.963   +14 30 57.43  .01122 1.0125 147.8 C  18.6 +36 098 56.9  1.4   3
2014 09 25 03  22 07 09.563   +15 12 05.65  .01094 1.0122 147.2 A  18.6 +49 109 63.0  1.8  13
2014 09 25 04  22 05 37.080   +15 55 10.57  .01067 1.0119 146.5    18.5 +61 125 69.7  2.4  21
2014 09 25 05  22 03 57.664   +16 40 16.72  .01040 1.0116 145.8    18.5 +70 154 77.3  3.1  26
2014 09 25 06  22 02 11.601   +17 27 29.31  .01013 1.0113 145.1    18.5 +71 199 85.7  3.8  30
2014 09 25 07  22 00 19.270   +18 16 54.62  .00987 1.0110 144.3    18.4 +64 234 95.2  4.7  33
2014 09 25 08  21 58 21.080   +19 08 40.34  .00961 1.0107 143.5    18.4 +53 254  106  5.6  35
2014 09 25 09  21 56 17.399   +20 02 55.92  .00936 1.0104 142.6    18.4 +41 266  118  6.6  36
2014 09 25 10  21 54 08.476   +20 59 52.91  .00911 1.0101 141.7    18.3 +29 276  131  7.6  37
................
2014 09 25 23  21 08 43.136   +39 45 16.90  .00625 1.0062 123.6 *m 18.0 +26 058  590   38  31
2014 09 26 00  21 01 49.657   +41 50 41.19  .00608 1.0059 121.4 *m 18.0 +38 061  661   43  32
2014 09 26 01  20 53 55.369   +44 01 02.74  .00592 1.0056 119.0 *m 18.0 +51 061  736   49  33
2014 09 26 02  20 44 50.555   +46 15 22.01  .00577 1.0053 116.5 Cm 18.0 +63 056  815   55  35
2014 09 26 03  20 34 24.514   +48 32 18.99  .00564 1.0050 113.8 A  18.1 +72 037  894   61  37
2014 09 26 04  20 22 25.582   +50 50 12.64  .00552 1.0047 111.1    18.1 +74 355  972   68  40
2014 09 26 05  20 08 41.278   +53 07 01.22  .00542 1.0044 108.2    18.2 +67 327 1045   75  43
2014 09 26 06  19 52 58.674   +55 20 23.75  .00534 1.0041 105.2    18.2 +56 319 1110   81  47
2014 09 26 07  19 35 05.176   +57 27 42.43  .00528 1.0038 102.2    18.3 +45 319 1164   87  51
2014 09 26 08  19 14 49.918   +59 26 06.17  .00523 1.0035  99.1    18.4 +35 322 1205   93  55
2014 09 26 09  18 52 06.048   +61 12 35.59  .00520 1.0033  96.0    18.5 +26 328 1231   98  60
................
2014 09 26 16  15 29 57.565   +64 48 48.17  .00547 1.0012  75.2 *m 19.5 +26 027 1008  117 106
2014 09 26 17  15 03 23.572   +63 58 55.94  .00557 1.0009  72.5 *m 19.7 +35 032  937  117 111
2014 09 26 18  14 39 18.273   +62 54 31.21  .00569 1.0006  69.9 *m 19.9 +44 034  864  117 117
2014 09 26 19  14 17 49.420   +61 38 43.87  .00582 1.0003  67.4 *m 20.1 +53 032  790  116 121
2014 09 26 20  13 58 53.995   +60 14 36.56  .00596 1.0000  65.0 *m 20.3 +62 022  716  115 125
2014 09 26 21  13 42 22.163   +58 44 55.03  .00612 0.9997  62.7 *m 20.5 +67 003  645  114 129
2014 09 26 22  13 28 00.538   +57 12 03.46  .00629 0.9994  60.5 *m 20.8 +66 338  578  112 131
2014 09 26 23  13 15 34.438   +55 38 03.02  .00647 0.9991  58.5 *m 21.? +59 321  516  110 134
2014 09 27 00  13 04 49.270   +54 04 32.36  .00666 0.9988  56.5 *m 21.? +50 314  459  108 136
2014 09 27 01  12 55 31.271   +52 32 49.07  .00687 0.9985  54.7 *m 21.? +39 313  407  106 138
2014 09 27 02  12 47 27.857   +51 03 51.76  .00708 0.9982  53.0 Cm 21.? +29 314  360  103 140
................
2014 09 27 14  11 58 10.182   +38 13 12.80  .00997 0.9947  40.1 *  23.? +28 061 91.6   75 150
2014 09 27 15  11 55 41.819   +37 28 50.67  .01022 0.9944  39.4 *  23.? +39 067 82.7   73 150
2014 09 27 16  11 53 19.961   +36 46 16.86  .01048 0.9941  38.8 *  24.? +51 073 74.8   72 150
2014 09 27 17  11 51 04.601   +36 05 19.78  .01075 0.9938  38.2 *m 24.? +63 079 67.7   70 150
2014 09 27 18  11 48 55.937   +35 25 50.39  .01101 0.9935  37.7 *m 24.? +75 085 61.4   69 151
2014 09 27 19  11 46 54.285   +34 47 42.15  .01129 0.9933  37.2 *m 24.? +88 110 55.7   67 151
2014 09 27 20  11 44 59.991   +34 10 50.85  .01156 0.9930  36.7 *m 24.? +79 267 50.6   66 151
2014 09 27 21  11 43 13.355   +33 35 14.23  .01184 0.9927  36.2 *m 24.? +66 274 46.0   65 151
2014 09 27 22  11 41 34.571   +33 00 51.60  .01212 0.9924  35.8 *m 24.? +54 279 41.8   64 151
2014 09 27 23  11 40 03.683   +32 27 43.39  .01241 0.9921  35.4 *m 24.? +41 285 38.1   62 151
2014 09 28 00  11 38 40.560   +31 55 50.67  .01270 0.9918  35.0 *m 25.? +29 290 34.8   61 152