"Pseudo-MPEC" for VH3F68D

Created 2014 Apr 24 12:37:33 UT using Find_Orb

Astrometry:
     VH3F68D  C2014 04 24.24476 13 44 02.14 -15 55 00.4          17.5 VqNEOCP703
     VH3F68D  C2014 04 24.24978 13 43 45.24 -15 55 06.0                qNEOCP703
     VH3F68D  C2014 04 24.25481 13 43 28.09 -15 55 11.8          17.7 VqNEOCP703
     VH3F68D  C2014 04 24.25982 13 43 10.93 -15 55 16.5          17.8 VqNEOCP703
     VH3F68D  C2014 04 24.28355 13 41 48.04 -15 55 39.8          18.1 VqNEOCP703
     VH3F68D  C2014 04 24.28454 13 41 44.42 -15 55 41.8          18.5 VqNEOCP703
     VH3F68D  C2014 04 24.28554 13 41 40.81 -15 55 41.4          18.0 VqNEOCP703
     VH3F68D  C2014 04 24.28653 13 41 37.35 -15 55 43.0          17.6 VqNEOCP703
     VH3F68D  C2014 04 24.28754 13 41 33.84 -15 55 45.3          17.7 VqNEOCP703
     VH3F68D  C2014 04 24.38098 13 35 37.73 -15 56 21.6          17.7 VqNEOCP703
     VH3F68D  C2014 04 24.38136 13 35 36.34 -15 56 22.7          17.4 VqNEOCP703
     VH3F68D  C2014 04 24.38175 13 35 34.61 -15 56 21.8          18.1 VqNEOCP703
     VH3F68D  C2014 04 24.38213 13 35 33.22 -15 56 21.7          17.8 VqNEOCP703
     VH3F68D  C2014 04 24.38251 13 35 31.60 -15 56 22.4          18.1 VqNEOCP703
     VH3F68D  C2014 04 24.41710 13 33 08.83 -15 56 13.4          18.5 VqNEOCP703
     VH3F68D  C2014 04 24.41748 13 33 07.11 -15 56 13.4          17.9 VqNEOCP703
     VH3F68D  C2014 04 24.41825 13 33 03.95 -15 56 12.9          18.8 VqNEOCP703
     VH3F68D  C2014 04 24.41863 13 33 02.29 -15 56 13.0          17.6 VqNEOCP703

Station data:
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.

Orbital elements:  VH3F68D
   Perihelion 2014 Jun 25.418781 +/- 0.648 TT = 10:03:02 (JD 2456833.918781)
Epoch 2014 Apr 24.0 TT = JDT 2456771.5   Earth MOID: 0.0016   Ve: 0.0154
M 304.85893 +/- 1.2                 Ma: 0.0431                Find_Orb
n   0.88340506 +/- 0.0104           Peri.  298.12107 +/- 0.11
a   1.07571227 +/- 0.00846          Node    31.13207 +/- 0.034
e   0.5113973 +/- 0.0102            Incl.    1.32264 +/- 0.050
P   1.12/407.51d           H 26.9   G  0.15   U  9.7
q 0.52559590 +/- 0.00701    Q 1.62582864 +/- 0.0242
From 18 observations 2014 Apr. 24 (4.2 hr); mean residual 0".716.

Residuals in arcseconds:
140424 703 .507- .592-    140424 703 .808- .943+    140424 703 .666+ .498+
140424 703 .126+ .235-    140424 703 .262+ .201+    140424 703 .529- .230-
140424 703 .524- .261-    140424 703 1.71+ 1.23-    140424 703 1.08+ .084-
140424 703 .475- .592+    140424 703 1.32- .674+    140424 703 .615- .250-
140424 703 1.22+ .790+    140424 703 .774+ .450-    140424 703 .667+ .092-
140424 703 .157- .333-    140424 703 1.45- .425+    140424 703 .135- .363-

Ephemerides (253) Goldstone:
Assumes power=200.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 17.2 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
................
2014 04 25 03  11 59 29.674   -14 49 50.46  .00593 1.0110 148.4 N  17.2 +28 137  351   69  94
2014 04 25 04  11 47 59.022   -14 32 41.33  .00564 1.0106 145.6 A  17.1 +36 155  427  118  90
2014 04 25 05  11 35 17.451   -14 10 58.42  .00537 1.0102 142.5    17.1 +40 177  518  179  88
2014 04 25 06  11 21 22.040   -13 43 47.98  .00513 1.0099 139.1    17.1 +39 200  626  253  86
2014 04 25 07  11 06 11.715   -13 10 16.66  .00490 1.0095 135.3    17.1 +31 220  749  341  84
2014 04 25 08  10 49 47.735   -12 29 36.56  .00470 1.0091 131.2    17.1 +20 237  886  441  83
................
2014 04 25 21  06 42 48.842   +03 20 24.75  .00488 1.0042  67.5 *m 19.7 +35 114  763 1407  75
2014 04 25 22  06 28 16.542   +04 19 21.81  .00510 1.0039  63.7 *m 20.0 +48 131  640 1392  75
2014 04 25 23  06 14 54.868   +05 12 11.52  .00534 1.0035  60.2 *m 20.4 +58 157  531 1370  75
2014 04 26 00  06 02 42.357   +05 59 12.65  .00560 1.0031  57.0 *  20.? +60 192  438 1342  76
2014 04 26 01  05 51 36.228   +06 40 52.49  .00588 1.0027  54.1 *  21.? +54 223  361 1309  76
2014 04 26 02  05 41 32.705   +07 17 42.94  .00618 1.0024  51.5 *  21.? +43 244  297 1272  76
2014 04 26 03  05 32 27.312   +07 50 17.59  .00649 1.0020  49.2 N  21.? +30 258  244 1234  77

Ephemerides (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 17.2 meters
Date (UT)  HH:MM   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- -----  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 04 25 20:20  06 52 03.800   +02 46 34.23  .00472 1.0045  69.9 *  19.5 +71 144  42k 1445  74
2014 04 25 20:30  06 49 22.552   +02 57 27.71  .00476 1.0044  69.2 *  19.5 +73 152  41k 1445  74
2014 04 25 20:40  06 46 43.514   +03 08 10.29  .00479 1.0044  68.5 *  19.6 +74 162  40k 1444  74
2014 04 25 20:50  06 44 06.698   +03 18 41.96  .00483 1.0043  67.8 *  19.7 +75 174  38k 1444  74
2014 04 25 21:00  06 41 32.116   +03 29 02.68  .00486 1.0042  67.1 *  19.7 +75 186  37k 1442  74
2014 04 25 21:10  06 38 59.774   +03 39 12.47  .00490 1.0042  66.5 *  19.8 +75 198  36k 1441  74
2014 04 25 21:20  06 36 29.677   +03 49 11.33  .00494 1.0041  65.8 *  19.8 +74 208  35k 1439  75
2014 04 25 21:30  06 34 01.828   +03 58 59.31  .00497 1.0041  65.2 *  19.9 +72 218  34k 1436  75
................
2014 04 26 17:20  04 22 34.798   +11 47 53.95  .01140 0.9966  31.0 *m 25.? +71 108 1252  810  79
2014 04 26 17:30  04 22 04.542   +11 49 13.21  .01146 0.9965  30.9 *m 25.? +74 112 1226  808  79
2014 04 26 17:40  04 21 34.574   +11 50 31.16  .01152 0.9964  30.8 *m 25.? +76 116 1200  806  79
2014 04 26 17:50  04 21 04.895   +11 51 47.82  .01158 0.9964  30.6 *m 25.? +78 122 1175  804  79
2014 04 26 18:00  04 20 35.505   +11 53 03.22  .01164 0.9963  30.5 *m 25.? +80 131 1151  802  79
2014 04 26 18:10  04 20 06.404   +11 54 17.36  .01170 0.9963  30.4 *m 25.? +82 143 1127  800  80
2014 04 26 18:20  04 19 37.593   +11 55 30.27  .01176 0.9962  30.3 *m 25.? +83 161 1104  798  80
2014 04 26 18:30  04 19 09.072   +11 56 41.96  .01182 0.9961  30.1 *m 25.? +84 184 1081  796  80
2014 04 26 18:40  04 18 40.841   +11 57 52.47  .01188 0.9961  30.0 *m 25.? +83 205 1059  794  80
2014 04 26 18:50  04 18 12.902   +11 59 01.79  .01195 0.9960  29.9 *m 25.? +82 222 1037  792  80
2014 04 26 19:00  04 17 45.254   +12 00 09.96  .01201 0.9959  29.8 *m 25.? +80 233 1016  790  80
2014 04 26 19:10  04 17 17.898   +12 01 16.99  .01207 0.9959  29.6 *m 25.? +78 241  995  788  80
2014 04 26 19:20  04 16 50.833   +12 02 22.91  .01213 0.9958  29.5 *m 25.? +76 246  975  786  80
2014 04 26 19:30  04 16 24.061   +12 03 27.73  .01219 0.9958  29.4 *m 25.? +73 250  956  784  80
2014 04 26 19:40  04 15 57.580   +12 04 31.48  .01225 0.9957  29.3 *m 25.? +71 254  936  782  80
................
2014 04 27 16:40  03 44 56.491   +13 21 16.86  .02020 .98773  20.8 *m 29.? +72 104  127  583  82
2014 04 27 16:50  03 44 46.176   +13 21 38.03  .02026 .98767  20.8 *m 29.? +75 107  125  583  82
2014 04 27 17:00  03 44 35.911   +13 21 58.87  .02032 .98760  20.7 *m 29.? +77 111  124  582  82
2014 04 27 17:10  03 44 25.697   +13 22 19.37  .02039 .98754  20.7 *m 29.? +79 116  122  582  82
2014 04 27 17:20  03 44 15.538   +13 22 39.54  .02045 .98748  20.6 *m 29.? +81 124  121  581  82
2014 04 27 17:30  03 44 05.434   +13 22 59.39  .02051 .98741  20.6 *m 29.? +83 136  119  581  82
2014 04 27 17:40  03 43 55.387   +13 23 18.90  .02058 .98735  20.5 *m 29.? +85 155  118  580  82
2014 04 27 17:50  03 43 45.400   +13 23 38.09  .02064 .98729  20.5 *m 29.? +85 183  116  580  82
2014 04 27 18:00  03 43 35.475   +13 23 56.96  .02071 .98722  20.5 *m 29.? +84 209  115  580  82
2014 04 27 18:10  03 43 25.612   +13 24 15.51  .02077 .98716  20.4 *m 29.? +83 227  113  579  82
2014 04 27 18:20  03 43 15.815   +13 24 33.74  .02083 .98710  20.4 *m 29.? +81 238  112  579  82
2014 04 27 18:30  03 43 06.085   +13 24 51.66  .02090 .98703  20.3 *m 29.? +79 246  111  578  82
2014 04 27 18:40  03 42 56.423   +13 25 09.28  .02096 .98697  20.3 *m 29.? +77 251  109  578  82
2014 04 27 18:50  03 42 46.832   +13 25 26.59  .02103 .98691  20.2 *m 29.? +74 254  108  577  82
2014 04 27 19:00  03 42 37.313   +13 25 43.61  .02109 .98684  20.2 *m 29.? +72 257  107  577  82

Ephemerides (geocentric):
Date (UT)  HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 04 24 13  13 24 32.426   -15 47 15.93  .01062 1.0162 169.2 17.8   24 120
2014 04 24 14  13 21 02.836   -15 46 39.29  .01026 1.0158 168.4 17.7   27 117
2014 04 24 15  13 17 18.063   -15 45 46.03  .00990 1.0155 167.5 17.7   29 115
2014 04 24 16  13 13 16.529   -15 44 32.69  .00955 1.0151 166.5 17.6   30 113
2014 04 24 17  13 08 56.455   -15 42 55.09  .00920 1.0147 165.4 17.6   31 113
2014 04 24 18  13 04 15.828   -15 40 48.12  .00885 1.0144 164.3 17.6   30 113
2014 04 24 19  12 59 12.376   -15 38 05.58  .00850 1.0140 163.1 17.5   29 114
2014 04 24 20  12 53 43.530   -15 34 39.87  .00816 1.0136 161.7 17.5   26 117
2014 04 24 21  12 47 46.390   -15 30 21.71  .00782 1.0132 160.3 17.4   22 124
2014 04 24 22  12 41 17.689   -15 24 59.73  .00749 1.0129 158.7 17.4   17 139
2014 04 24 23  12 34 13.758   -15 18 20.02  .00717 1.0125 157.0 17.3   13 178
2014 04 25 00  12 26 30.505   -15 10 05.58  .00685 1.0121 155.1 17.3   20  43
2014 04 25 01  12 18 03.398   -14 59 55.70  977972 1.0117 153.0 17.3   37  63
2014 04 25 02  12 08 47.492   -14 47 25.29  932885 1.0114 150.7 17.2   61  71
2014 04 25 03  11 58 37.484   -14 32 04.24  889373 1.0110 148.2 17.2   93  75
2014 04 25 04  11 47 27.844   -14 13 16.89  847680 1.0106 145.5 17.2  133  76
2014 04 25 05  11 35 13.049   -13 50 21.85  808087 1.0102 142.4 17.1  184  77
2014 04 25 06  11 21 47.942   -13 22 32.52  770917 1.0099 139.1 17.1  246  78
2014 04 25 07  11 07 08.267   -12 48 58.69  736538 1.0095 135.5 17.1  321  78
2014 04 25 08  10 51 11.381   -12 08 49.85  705359 1.0091 131.5 17.1  411  77
2014 04 25 09  10 33 57.134   -11 21 20.65  677821 1.0087 127.2 17.2  514  77
2014 04 25 10  10 15 28.819   -10 25 58.74  654385 1.0084 122.5 17.2  631  76
2014 04 25 11  09 55 54.006   -09 22 34.30  635504 1.0080 117.6 17.3  757  76
2014 04 25 12  09 35 24.999   -08 11 29.36  621594 1.0076 112.3 17.4  889  75
2014 04 25 13  09 14 18.634   -06 53 44.05  612994 1.0072 106.9 17.6 1019  75
2014 04 25 14  08 52 55.237   -05 30 56.23  609927 1.0069 101.4 17.7 1141  74
2014 04 25 15  08 31 36.830   -04 05 12.99  612478 1.0065  95.9 18.0 1247  74
2014 04 25 16  08 10 44.929   -02 38 55.02  620577 1.0061  90.4 18.2 1332  74
2014 04 25 17  07 50 38.471   -01 14 18.18  634010 1.0057  85.2 18.5 1394  73
2014 04 25 18  07 31 32.327   +00 06 42.43  652449 1.0054  80.2 18.8 1433  73
2014 04 25 19  07 13 36.649   +01 22 42.07  675482 1.0050  75.5 19.1 1449  74
2014 04 25 20  06 56 56.996   +02 32 48.70  702657 1.0046  71.1 19.4 1448  74
2014 04 25 21  06 41 34.996   +03 36 39.67  733514 1.0042  67.1 19.7 1432  74
2014 04 25 22  06 27 29.261   +04 34 15.30  767609 1.0039  63.4 20.1 1405  74
2014 04 25 23  06 14 36.322   +05 25 51.78  804529 1.0035  60.1 20.4 1372  75
2014 04 26 00  06 02 51.442   +06 11 54.88  843904 1.0031  57.0 20.? 1334  75
2014 04 26 01  05 52 09.244   +06 52 55.03  885405 1.0027  54.2 21.? 1294  75
2014 04 26 02  05 42 24.168   +07 29 23.94  928747 1.0024  51.7 21.? 1253  76
2014 04 26 03  05 33 30.765   +08 01 52.42  973685 1.0020  49.4 21.? 1212  76
2014 04 26 04  05 25 23.883   +08 30 49.17  .00682 1.0016  47.3 22.? 1173  76
2014 04 26 05  05 17 58.758   +08 56 40.17  .00714 1.0012  45.4 22.? 1135  76
2014 04 26 06  05 11 11.057   +09 19 48.56  .00746 1.0009  43.6 22.? 1099  77
2014 04 26 07  05 04 56.882   +09 40 34.66  .00779 1.0005  42.0 23.? 1064  77
2014 04 26 08  04 59 12.747   +09 59 16.19  .00813 1.0001  40.5 23.? 1032  77
2014 04 26 09  04 53 55.555   +10 16 08.54  .00847 0.9997  39.2 23.? 1002  78
2014 04 26 10  04 49 02.561   +10 31 25.01  .00881 0.9993  37.9 23.?  973  78
2014 04 26 11  04 44 31.333   +10 45 17.11  .00916 0.9990  36.7 24.?  947  78
2014 04 26 12  04 40 19.720   +10 57 54.77  .00952 0.9986  35.6 24.?  922  78