"Pseudo-MPEC" for 2014 GY48

Created 2014 Apr 16 2:34:49 UT using Find_Orb

Astrometry:
     K14G48Y  C2014 04 08.44012 15 45 21.90 +69 46 52.8          18.6 VqEG075703
     K14G48Y  C2014 04 08.44814 15 45 18.24 +69 47 05.6          18.5 VqEG075703
     K14G48Y  C2014 04 08.46420 15 45 11.17 +69 47 32.2          18.6 VqEG075703
     K14G48Y  C2014 04 08.48473615 45 01.90 +69 48 05.0          18.1 RtEG075H01
     K14G48Y  C2014 04 08.48841615 45 00.29 +69 48 10.8          18.2 RtEG075H01
     K14G48Y  C2014 04 08.49530115 44 57.27 +69 48 21.9          18.2 RtEG075H01
     K14G48Y  C2014 04 08.49859015 44 55.81 +69 48 27.1          18.2 RtEG075H01
     K14G48Y  C2014 04 08.50325 15 44 53.95 +69 48 36.0          18.6 VqEG075703
     K14G48Y  C2014 04 08.50459 15 44 53.26 +69 48 37.7          18.7 VqEG075703
     K14G48Y  C2014 04 08.50594 15 44 52.79 +69 48 40.0          18.6 VqEG075703
     K14G48Y  C2014 04 08.50728 15 44 52.14 +69 48 43.1          18.4 VqEG075703
     K14G48Y  C2014 04 08.51802 15 44 54.14 +69 48 46.5          18.2 RoEG075300
     K14G48Y  C2014 04 08.51965 15 44 53.40 +69 48 49.1          18.7 RoEG075300
     K14G48Y  C2014 04 08.52128 15 44 52.57 +69 48 52.5          18.8 RoEG075300
     K14G48Y  C2014 04 08.52290 15 44 52.04 +69 48 55.7          18.3 RoEG075300
     K14G48Y  C2014 04 08.52453 15 44 51.30 +69 48 58.8          18.1 RoEG075300
     K14G48Y  C2014 04 08.66837 15 43 48.84 +69 53 02.2          18.9 RqEG075O75
     K14G48Y  C2014 04 08.67948 15 43 43.96 +69 53 21.4          19.0 RqEG075O75
     K14G48Y  C2014 04 08.70170 15 43 33.72 +69 54 01.6          19.0 RqEG075O75
     K14G48Y KC2014 04 08.82719 15 42 40.75 +69 57 16.5          17.9 VqEG075970
     K14G48Y KC2014 04 08.83283 15 42 38.32 +69 57 26.2          18.1 VqEG075970
     K14G48Y KC2014 04 08.84036 15 42 35.13 +69 57 39.8          18.2 VqEG075970
     K14G48Y KC2014 04 08.84728 15 42 32.17 +69 57 51.5                qEG075J95
     K14G48Y KC2014 04 08.84789 15 42 31.84 +69 57 52.9          18.2 VqEG075970
     K14G48Y KC2014 04 08.85020 15 42 30.94 +69 57 56.8                qEG075J95
     K14G48Y KC2014 04 08.85308 15 42 29.60 +69 58 01.7          18.1 RqEG075J95
     K14G48Y KC2014 04 08.86108 15 42 26.06 +69 58 16.7          18.3 VqEG075970
     K14G48Y KC2014 04 08.87049 15 42 21.94 +69 58 33.4          18.4 VqEG075970
     K14G48Y KC2014 04 08.87442 15 42 20.61 +69 58 41.3          18.7 VqEG075958
     K14G48Y KC2014 04 08.87974 15 42 18.79 +69 58 51.3          18.4 RcEG075I57
     K14G48Y KC2014 04 08.88177 15 42 17.43 +69 58 54.3          18.7 VqEG075958
     K14G48Y KC2014 04 08.88406 15 42 16.04 +69 58 58.6          17.9 RqEG075J69
     K14G48Y KC2014 04 08.88551 15 42 16.36 +69 59 02.3          18.2 RcEG075I57
     K14G48Y KC2014 04 08.88913 15 42 14.15 +69 59 07.6          18.9 VqEG075958
     K14G48Y KC2014 04 08.88946 15 42 14.53 +69 59 09.8          17.7 RcEG075I57
     K14G48Y KC2014 04 08.89157 15 42 12.66 +69 59 11.1          17.9 RqEG075J69
     K14G48Y KC2014 04 08.89909 15 42 09.21 +69 59 24.2          17.9 RqEG075J69
     K14G48Y  C2014 04 08.91471 15 42 02.30 +69 59 52.5         x17.6 RqEG075C23
     K14G48Y  C2014 04 08.91760 15 42 00.95 +69 59 57.9         x17.6 RqEG075C23
     K14G48Y KC2014 04 08.91992 15 42 00.05 +70 00 01.2          17.8 RqEG075J69
     K14G48Y  C2014 04 08.92049 15 41 59.67 +70 00 03.6         x17.7 RqEG075C23
     K14G48Y  C2014 04 08.92338 15 41 58.29 +70 00 08.3         x16.8 RqEG075C23
     K14G48Y KC2014 04 08.92745 15 41 56.64 +70 00 15.2          17.9 RqEG075J69
     K14G48Y  C2014 04 08.92771 15 41 56.42 +70 00 15.6         x17.7 RqEG075C23
     K14G48Y KC2014 04 08.93496 15 41 53.36 +70 00 27.8          17.9 RqEG075J69
     K14G48Y KC2014 04 08.94935 15 41 46.72 +70 00 53.0          18.3 VqEG075970
     K14G48Y KC2014 04 08.95910 15 41 42.31 +70 01 10.1          18.6 VqEG075970
     K14G48Y  C2014 04 09.27499315 39 20.14 +70 10 08.4          18.1 RtEG075H01
     K14G48Y  C2014 04 09.27799715 39 18.70 +70 10 13.8          18.1 RtEG075H01
     K14G48Y  C2014 04 09.28667715 39 14.53 +70 10 29.3          17.9 RtEG075H01
     K14G48Y  C2014 04 09.29723715 39 09.40 +70 10 47.8          18.0 RtEG075H01
     K14G48Y KC2014 04 09.40970415 38 12.98 +70 13 58.1          18.8 VrEG075H21
     K14G48Y KC2014 04 09.41412515 38 10.79 +70 14 05.3          18.6 VrEG075H21
     K14G48Y KC2014 04 09.41824815 38 08.76 +70 14 12.0          18.7 VrEG075H21
     K14G48Y  C2014 04 09.44613 15 37 55.42 +70 14 59.0          17.4 RqEG075H36
     K14G48Y  C2014 04 09.45328 15 37 51.86 +70 15 10.5          18.1 RqEG075H36
     K14G48Y  C2014 04 09.46346 15 37 47.75 +70 15 32.3          18.7 VqEG075703
     K14G48Y  C2014 04 09.46852 15 37 45.34 +70 15 38.8          18.4 VqEG075703
     K14G48Y  C2014 04 09.47359 15 37 42.65 +70 15 48.3          18.4 VqEG075703
     K14G48Y  C2014 04 09.47864 15 37 40.09 +70 15 55.2          18.3 VqEG075703
     K14G48Y  C2014 04 09.57525 15 36 59.77 +70 18 30.5          18.3 RoEG075300
     K14G48Y  C2014 04 09.57691 15 36 59.03 +70 18 33.9          18.1 RoEG075300
     K14G48Y  C2014 04 09.58022 15 36 57.25 +70 18 39.7          18.5 RoEG075300
     K14G48Y  C2014 04 09.58355 15 36 55.64 +70 18 45.5          18.3 RoEG075300
     K14G48Y  C2014 04 09.58521 15 36 54.94 +70 18 48.5          18.5 RoEG075300
     K14G48Y  C2014 04 09.77796 15 35 21.53 +70 23 57.9          18.2 RvEG075461
     K14G48Y  C2014 04 09.77889 15 35 21.02 +70 23 59.2          17.8 RvEG075461
     K14G48Y  C2014 04 09.77981 15 35 20.64 +70 24 00.8          18.3 RvEG075461
     K14G48Y  C2014 04 09.78073 15 35 20.20 +70 24 02.4          18.1 RvEG075461
     K14G48Y  C2014 04 09.78166 15 35 19.68 +70 24 04.2          18.2 RvEG075461
     K14G48Y  C2014 04 09.78257 15 35 19.23 +70 24 06.2          17.9 RvEG075461
     K14G48Y  C2014 04 09.78350 15 35 18.80 +70 24 07.7          17.9 RvEG075461
     K14G48Y  C2014 04 09.78441 15 35 18.35 +70 24 09.0          18.1 RvEG075461
     K14G48Y  C2014 04 09.78534 15 35 17.97 +70 24 11.0          17.9 RvEG075461
     K14G48Y  C2014 04 09.78626 15 35 17.38 +70 24 12.8          17.6 RvEG075461
     K14G48Y  C2014 04 09.78810 15 35 16.55 +70 24 15.9          18.2 RvEG075461
     K14G48Y KC2014 04 09.81874 15 35 01.49 +70 25 07.0          18.5  qEG075151
     K14G48Y KC2014 04 09.82443 15 34 58.69 +70 25 18.0          18.5  qEG075151
     K14G48Y KC2014 04 09.83011 15 34 55.91 +70 25 27.0          18.5  qEG075151
     K14G48Y  C2014 04 09.84894 15 34 46.56 +70 26 02.5          18.2 RqEG075K51
     K14G48Y  C2014 04 09.85036 15 34 45.93 +70 26 04.9          18.1 RqEG075K51
     K14G48Y  C2014 04 09.85179 15 34 45.19 +70 26 07.5          18.2 RqEG075K51
     K14G48Y  C2014 04 09.85322 15 34 44.49 +70 26 09.9          18.2 RqEG075K51
     K14G48Y KC2014 04 09.88284 15 34 30.17 +70 26 57.0         x17.6 RqEG075C23
     K14G48Y KC2014 04 09.88734 15 34 27.44 +70 27 10.9          17.8 RcEG075B20
     K14G48Y KC2014 04 09.88928 15 34 26.38 +70 27 13.9          18.7 RqEG075K38
     K14G48Y KC2014 04 09.89025 15 34 26.04 +70 27 16.0          17.4 RcEG075B20
     K14G48Y KC2014 04 09.89149 15 34 25.59 +70 27 11.5         x17.7 RqEG075C23
     K14G48Y KC2014 04 09.89457 15 34 23.94 +70 27 24.1          17.4 RcEG075B20
     K14G48Y KC2014 04 09.91180 15 34 14.89 +70 27 54.0          18.4 RqEG075K38
     K14G48Y KC2014 04 09.91780 15 34 11.75 +70 28 01.1          18.3 VqEG075970
     K14G48Y KC2014 04 09.92908 15 34 05.98 +70 28 20.9          18.3 VqEG075970
     K14G48Y KC2014 04 09.93999 15 34 00.47 +70 28 40.2          18.2 VqEG075970
     K14G48Y KC2014 04 09.98605 15 33 36.46 +70 30 05.0          18.5 RqEG075K38
     K14G48Y KC2014 04 10.00855 15 33 24.67 +70 30 44.0          18.6 RqEG075K38
     K14G48Y KC2014 04 10.01011715 33 24.35 +70 30 45.9          18.4 VqEG075I93
     K14G48Y KC2014 04 10.01858915 33 19.88 +70 31 00.7          18.6 VqEG075I93
     K14G48Y KC2014 04 10.02779715 33 15.06 +70 31 16.8          18.5 VqEG075I93
     K14G48Y  C2014 04 10.61459 15 28 07.89 +70 47 44.2          18.5 VqEG075900
     K14G48Y  C2014 04 10.62173 15 28 03.56 +70 47 57.0          18.1 VqEG075900
     K14G48Y  C2014 04 10.62816 15 28 00.27 +70 48 08.0          18.1 VqEG075900
     K14G48Y KC2014 04 10.88305 15 25 40.02 +70 55 02.0          18.3 RqEG075K38
     K14G48Y KC2014 04 10.90554 15 25 27.09 +70 55 41.9          18.4 RqEG075K38
     K14G48Y KC2014 04 10.92804 15 25 14.16 +70 56 22.5          17.8 RqEG075K38
     K14G48Y  C2014 04 11.19096 15 22 43.66 +71 03 32.6          18.3  rEG075718
     K14G48Y  C2014 04 11.19432 15 22 41.75 +71 03 39.0          18.1  rEG075718
     K14G48Y  C2014 04 11.19715 15 22 40.09 +71 03 44.6          17.8  rEG075718
     K14G48Y KC2014 04 11.86898 15 15 47.67 +71 22 14.2          18.5 VqEG075C47
     K14G48Y KC2014 04 11.87784 15 15 41.89 +71 22 29.5          17.6 VqEG075C47
     K14G48Y KC2014 04 11.88709 15 15 37.00 +71 22 39.1         x17.3 RqEG075C23
     K14G48Y KC2014 04 11.89432 15 15 32.22 +71 22 51.5         x17.5 RqEG075C23
     K14G48Y KC2014 04 11.89721 15 15 30.46 +71 22 56.5         x17.4 RqEG075C23
     K14G48Y KC2014 04 11.90009 15 15 28.62 +71 23 02.1         x17.2 RqEG075C23
     K14G48Y KC2014 04 11.90299 15 15 26.49 +71 23 07.4         x17.4 RqEG075C23
     K14G48Y KC2014 04 11.90587 15 15 24.96 +71 23 11.6         x17.3 RqEG075C23
     K14G48Y KC2014 04 11.90876 15 15 22.78 +71 23 16.6         x17.6 RqEG075C23
     K14G48Y KC2014 04 13.93987 14 50 31.34 +72 16 00.6          17.7 RqEG087J69
     K14G48Y KC2014 04 13.94738 14 50 24.70 +72 16 12.4          17.5 RqEG087J69
     K14G48Y KC2014 04 13.95489 14 50 18.26 +72 16 23.9          17.5 RqEG087J69
     K14G48Y KC2014 04 13.98248 14 49 54.32 +72 17 09.6          17.9 RqEG087B88
     K14G48Y KC2014 04 13.99667 14 49 41.86 +72 17 30.3          17.9 RqEG087B88
     K14G48Y KC2014 04 14.01083 14 49 29.51 +72 17 50.8          17.9 RqEG087B88
     K14G48Y  C2014 04 14.30127 14 45 22.23 +72 24 43.7          17.9  rEG087718
     K14G48Y  C2014 04 14.30410 14 45 19.56 +72 24 46.2          18.0  rEG087718
     K14G48Y  C2014 04 14.30975 14 45 14.59 +72 24 54.6          17.6  rEG087718
     K14G48Y  C2014 04 14.31257 14 45 12.09 +72 24 59.0          18.1  rEG087718
     K14G48Y  C2014 04 14.35382 14 44 34.23 +72 26 01.5          18.2 RoEG087926
     K14G48Y  C2014 04 14.36450 14 44 24.39 +72 26 16.3          18.1 RoEG087926
     K14G48Y  C2014 04 14.37291 14 44 16.75 +72 26 27.9          18.2 RoEG087926
     K14G48Y  C2014 04 15.18720 14 31 46.55 +72 43 53.9         x17.4  rEG087718
     K14G48Y  C2014 04 15.19285 14 31 41.58 +72 44 02.0          17.9  rEG087718
     K14G48Y  C2014 04 15.19567 14 31 38.82 +72 44 05.7          18.3  rEG087718

Station data:
(151) Eschenberg Observatory, Winterthur (N47.4761 E8.7440)  Switzerland.
    Observer M. Griesser.  0.40-m f/5.8 Hypergraph + CCD.
(300) Bisei Spaceguard Center-BATTeRS (N34.67201 E133.54444)  Japan.
(461) University of Szeged, Piszkesteto Stn (Konkoly)  (N47.9181 E19.8943)  Hungary.
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.
(718) Tooele (N40.6415 W112.2958)  US/Utah.   Observer P. Wiggins.  0.35-m
    f/5.5 Schmidt-Cassegrain + CCD.
(900) Moriyama (N35.04980 E135.98994)  Japan.
(926) Tenagra II Observatory, Nogales (N31.4621 W110.8791)  US/Arizona.
(958) Observatoire de Dax (N43.69337 W1.03039)  France.
(970) Chelmsford (N51.7448 E0.4954)  UK.   Observer N. James.  0.28-m f/10
    Schmidt-Cassegrain + CCD.
(B20) Observatorio Carmelita, Tiana (N41.4845 E2.2636)  Spain.
(B88) Bigmuskie Observatory, Mombercelli (N44.81665 E8.29681)  Italy.
(C23) Olmen (N51.14049 E5.15439)  Belgium.
(C47) Nonndorf (N48.7869 E15.2356)  Austria.
(H01) Magdalena Ridge Observatory, Socorro (N33.9853 W107.1892)  US/New Mexico.
      Observers W. H. Ryan, E. V. Ryan.  Measurer W. H. Ryan.  2.4-m f/8.9
    reflector + CCD.
(H21) Astronomical Research Observatory, Westfield (N39.48311 W87.96827)  US/Illinois.
(H36) Sandlot Observatory, Scranton (N38.7977 W95.7064)  US/Kansas.   Observer
    G. Hug.  0.56-m reflector + CCD.
(I57) Elche (N38.3016 W0.6744)  Spain.
(I93) St Pardon de Conques (N44.55876 W0.20300)  France.
(J69) North Observatory, Clanfield (N50.9391 W1.0197)  UK.
(J95) Great Shefford (N51.47502 W1.44700)  UK.   Observer P. Birtwhistle.
    0.30-m f/6.3 Schmidt-Cassegrain + CCD.
(K38) M57 Observatory, Saltrio (N45.5224 E8.5511)  Italy.
(K51) Osservatorio del Celado, Castello Tesino (N46.0295 E11.6579)  Italy.
(O75) ISON-Hureltogoot Observatory (N47.86533 E107.05180).

Orbital elements:  2014 GY48
   Perihelion 2014 May 31.288277 +/- 0.144 TT =  6:55:07 (JD 2456808.788277)
Epoch 2014 Apr 15.0 TT = JDT 2456762.5   Earth MOID: 0.0229   Find_Orb
M 337.57616 +/- 0.28
n   0.48443877 +/- 0.00461          Peri.  212.85241 +/- 0.13
a   1.60562251 +/- 0.0102           Node    37.66281 +/- 0.028
e   0.4166009 +/- 0.00369           Incl.   39.57844 +/- 0.13
P   2.03/743.11d           H 18.5   G  0.15   U  9.1  
q 0.93671872 +/- 4.24e-5    Q 2.27452631 +/- 0.0199
117 of 132 observations 2014 Apr. 8-15; mean residual 0".489.

Residuals in arcseconds:
140408 703 .263+ .003+    140408 J69 .268+ .280+    140409 B20 .944- 1.66+    
140408 703 .330- .465-    140408 970 .056+ .059-    140409 K38 .290- .150-    
140408 703 .153- .280-    140408 970 .155+ .119-    140409 970 .056+ .020+    
140408 H01 .064- .112+    140409 H01 .018- .325-    140409 970 .077- .178-    
140408 H01 .006+ .033-    140409 H01 .008- .263-    140409 970 .259+ .183-    
140408 H01 .092+ .029-    140409 H01 .020+ .157-    140409 K38 .193- .126-    
140408 H01 .040+ .118-    140409 H01 .144- .323-    140410 K38 .019- .201-    
140408 703 .115+ .113+    140409 H21 .434+ .160-    140410 I93 .253- .100-    
140408 703 .392- .343-    140409 H21 .368+ .191-    140410 I93 .302- .059-    
140408 703 .263+ .213-    140409 H21 .370+ .222-    140410 I93 .105- .053+    
140408 703 .037- .733+    140409 H36 .026+ .066-    140410 900 .067- .060-    
140408 300 .916+ .279+    140409 H36 .123- .174-    140410 900 1.38- .212+    
140408 300 .664+ .056-    140409 703 .186+ .491+    140410 900 .480+ .037-    
140408 300 .051- .410+    140409 703 .755+ 1.30-    140410 K38 .093- .214-    
140408 300 .767+ .694+    140409 703 .069- .082-    140410 K38 .067+ .227-    
140408 300 .524+ .860+    140409 703 .286- 1.41-    140410 K38 .777+ .653+    
140408 O75 .349- 1.16-    140409 300 .263+ .710-    140411 718 .211+ .862-    
140408 O75 .223- 1.49-    140409 300 .665+ .287-    140411 718 .624+ .466-    
140408 O75 2.15- .176-    140409 300 .063- .419-    140411 718 .732+ .079+    
140408 970 .326- .008-    140409 300 .130+ .582-    140411 C47 .018- .024+    
140408 970 .279- .317-    140409 300 .748+ .552-    140411 C47 .020- .043-    
140408 970 .108+ .086-    140409 461 .208+ .440+    140411 C23(4.66+ 3.06-)   
140408 J95 .308+ .176-    140409 461 .075- .074+    140411 C23(4.33+ 3.18-)   
140408 970 .033+ .359-    140409 461 .273+ .026+    140411 C23(4.94+ 3.18-)   
140408 J95 .517+ .063-    140409 461 .320+ .022-    140411 C23(5.14+ 2.56-)   
140408 J95 .078+ .280-    140409 461 .011- .112+    140411 C23(4.02+ 2.28-)   
140408 970 .058- .011+    140409 461 .037- .481+    140411 C23(5.73+ 3.05-)   
140408 970 .005- .006-    140409 461 .087+ .315+    140411 C23(4.36+ 3.04-)   
140408 958 .715- .246+    140409 461 .063+ .016-    140413 J69 .379+ .284-    
140408 I57 .388+ .232-    140409 461 .440+ .318+    140413 J69 .649- .046+    
140408 958 .401- .072+    140409 461 .263- .470+    140413 J69 .705- .116+    
140408 J69 .072+ 1.38+    140409 461 .096+ .272+    140413 B88 .459+ .015+    
140408 I57 1.01+ .374+    140409 151 .001+ .241-    140413 B88 .148- .253-    
140408 958 .523- .184+    140409 151 .011+ .556+    140414 B88 .228- .478-    
140408 I57 .609+ .760+    140409 151 .130+ .628-    140414 718 .343+ 1.04+    
140408 J69 .222- .528+    140409 K51 .236- .002-    140414 718 .161- .556-    
140408 J69 .800- .269+    140409 K51 .162+ .149-    140414 718 .489+ .315-    
140408 C23(.238+ .654-)   140409 K51 .036+ .114-    140414 718 .736+ .025+    
140408 C23(.023- .365-)   140409 K51 .112+ .279-    140414 926 .333- .052-    
140408 J69 .095- .310+    140409 C23(4.07+ 3.27-)   140414 926 .516- .035-    
140408 C23(.082+ .226+)   140409 B20 1.70- 1.48+    140414 926 .128- .022+    
140408 C23(.318- .181-)   140409 K38 .139- .053-    140415 718(2.77- .069+)   
140408 J69 .249- .971+    140409 B20 1.36- 1.34+    140415 718 .110+ .540+    
140408 C23(.110+ .528-)   140409 C23(2.96+ 4.17-)   140415 718 .319+ .441+    

Ephemerides:
Date (UT)    RA              Dec         delta   r     elong  mag " sig PA
---- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 04 16  14 17 48.799   +72 58 55.49  .25517 1.0642  96.8 18.1  0.3 169
2014 04 17  13 58 46.640   +73 12 49.39  .24421 1.0592  96.4 18.1  0.6 174
2014 04 18  13 37 31.353   +73 19 43.01  .23336 1.0543  96.0 18.0  1.0   1
2014 04 19  13 14 06.055   +73 17 15.70  .22264 1.0494  95.5 17.9  1.5   9
2014 04 20  12 48 45.195   +73 02 42.50  .21208 1.0447  95.0 17.8  2.1  17
2014 04 21  12 21 56.549   +72 33 00.23  .20171 1.0400  94.4 17.7  2.8  26
2014 04 22  11 54 20.180   +71 44 57.86  .19157 1.0353  93.7 17.7  3.7  35
2014 04 23  11 26 43.530   +70 35 28.77  .18172 1.0308  92.9 17.6  4.7  44
2014 04 24  10 59 53.757   +69 01 41.14  .17220 1.0263  92.1 17.5  6.0  53
2014 04 25  10 34 30.187   +67 01 03.86  .16310 1.0219  91.0 17.4  7.4  62
2014 04 26  10 10 59.647   +64 31 28.27  .15449 1.0176  89.9 17.4    9  70
2014 04 27  09 49 35.675   +61 31 09.56  .14646 1.0134  88.6 17.3   11  78
2014 04 28  09 30 20.650   +57 58 52.80  .13914 1.0093  87.1 17.3   13  85
2014 04 29  09 13 09.183   +53 54 07.43  .13263 1.0053  85.5 17.2   16  91
2014 04 30  08 57 51.377   +49 17 31.04  .12709 1.0013  83.7 17.2   19  97
2014 05 01  08 44 15.353   +44 11 18.82  .12263 0.9975  81.8 17.2   22 101
2014 05 02  08 32 08.903   +38 39 49.64  .11940 0.9938  79.9 17.2   26 105
2014 05 03  08 21 20.445   +32 49 35.37  .11749 0.9901  77.9 17.3   29 108
2014 05 04  08 11 39.482   +26 49 00.71  .11697 .98658  76.1 17.3   32 111
2014 05 05  08 02 56.766   +20 47 30.48  .11787 .98314  74.3 17.4   35 112
2014 05 06  07 55 04.285   +14 54 16.33  .12015 .97982  72.8 17.5   37 113
2014 05 07  07 47 55.169   +09 17 06.62  .12374 .97660  71.4 17.7   38 114
2014 05 08  07 41 23.562   +04 01 41.13  .12852 .97349  70.3 17.8   39 113
2014 05 09  07 35 24.486   -00 48 40.79  .13437 .97050  69.5 17.9   40 113
2014 05 10  07 29 53.714   -05 12 44.58  .14114 .96762  68.8 18.0   40 112
2014 05 11  07 24 47.657   -09 10 50.42  .14870 .96486  68.3 18.1   39 111
2014 05 12  07 20 03.261   -12 44 20.67  .15694 .96222  68.0 18.2   39 109
2014 05 13  07 15 37.931   -15 55 12.25  .16575 .95970  67.7 18.3   38 108
2014 05 14  07 11 29.452   -18 45 36.33  .17503 .95731  67.5 18.4   38 106
2014 05 15  07 07 35.935   -21 17 45.08  .18470 .95503  67.4 18.5   37 104
2014 05 16  07 03 55.765   -23 33 43.90  .19470 .95289  67.3 18.6   37 102
2014 05 17  07 00 27.559   -25 35 27.57  .20497 .95087  67.2 18.7   36 101
2014 05 18  06 57 10.129   -27 24 38.76  .21545 .94898  67.2 18.8   36  99
2014 05 19  06 54 02.448   -29 02 48.00  .22612 .94723  67.2 18.8   35  97
2014 05 20  06 51 03.625   -30 31 14.43  .23693 .94560  67.2 18.9   35  95
2014 05 21  06 48 12.886   -31 51 06.86  .24785 .94411  67.2 19.0   35  93
2014 05 22  06 45 29.548   -33 03 24.96  .25887 .94275  67.2 19.0   35  91
2014 05 23  06 42 53.010   -34 09 00.45  .26994 .94153  67.3 19.1   35  89
2014 05 24  06 40 22.741   -35 08 38.11  .28106 .94045  67.3 19.1   35  87
2014 05 25  06 37 58.264   -36 02 56.83  .29221 .93950  67.3 19.2   35  85
2014 05 26  06 35 39.157   -36 52 30.38  .30336 .93869  67.3 19.2   35  83
2014 05 27  06 33 25.043   -37 37 48.16  .31452 .93802  67.3 19.3   35  81
2014 05 28  06 31 15.581   -38 19 15.84  .32565 .93749  67.4 19.3   35  78
2014 05 29  06 29 10.468   -38 57 15.88  .33676 .93710  67.4 19.3   36  76
2014 05 30  06 27 09.435   -39 32 08.01  .34783 .93685  67.4 19.4   36  74
2014 05 31  06 25 12.239   -40 04 09.59  .35886 .93674  67.4 19.4   37  72
2014 06 01  06 23 18.663   -40 33 35.96  .36982 .93677  67.5 19.5   38  70
2014 06 02  06 21 28.516   -41 00 40.71  .38073 .93694  67.5 19.5   39  68
2014 06 03  06 19 41.625   -41 25 35.97  .39155 .93725  67.5 19.5   40  65
2014 06 04  06 17 57.837   -41 48 32.53  .40230 .93771  67.6 19.6   41  63