"Pseudo-MPEC" for P10d5UL = 2014 OF300

Created 2014 Aug 1 14:09:06 UT using Find_Orb

Astrometry:
     P10d5UL  C2014 07 29CLAstrometry])O+S+s1D+Fm71]=`H(p5VwmAyWd%nmTne:Gqg2oF51
     P10d5UL  C2014 07 29LYcjy[*G=7tx^;Qp0dM3mX4dG3LZO6$(q.P4bAb:%$EO^/:eN'X`F51
     P10d5UL  C2014 07 29;B`bU3v^#gNbq%8%?q]?GAN;,VB?=]aWqDv/GwvO_Gld9K^1bW2]F51
     P10d5UL  C2014 07 30_Miob3,Jj,u5)^65fredacted;?\2^v7vay-s\lF%bohu!lf.A!kF51
     P10d5UL  C2014 07 30%7K:WjQi(MZX4Yea;X-A@VcWU\ev7V!([p`LG).tdgbCRI9d04+fF51
     P10d5UL  C2014 07 30w!wR7=(NM]V/Sp[CN0jacmT'#h2CegAq$^yRe]ct6Y/kYSswcd9WF51
     P10d5UL HC2014 08 01m.56tX!SM@kLMWc6QToaE):ZW\M8:uO1taf6o91`@^q)NI]wd\XUH21
     P10d5UL HC2014 08 01;57h'+='4Nv;lE.#+N;W2iZIgD`G;bk,see+M8HTLwVl#G-)vd;eH21
     P10d5UL |C2014 08 01DdRBJx?CLGpJKDG[!m^HG?/P;skZq0g94A7T][Z_QR/v08w#v$o/807
     P10d5UL |C2014 08 01Ud]ETd2nyS_-jtg)Ls8(o@GYqG^@09+mm*XJWI/m*+w0XilMl3N%807
     P10d5UL |C2014 08 01^Oc$:Vc-Jmc\c39fwWZ[1ktT]!J*bYCgMP[$xx`a2SNcdbDNEOCP807

Station data:
(807) Cerro Tololo Observatory, La Serena (S30.1692 W70.8059)  Chile.
    Observers M. Holman, J. Kavelaars, T. Grav, W. Fraser.  Measurer M. Holman.
     4-m Blanco reflector + CCD.
(F51) Pan-STARRS 1, Haleakala (N20.70720 W156.25591)  US/Hawaii.   Observers
    N. Primak, A. Schultz, S. Watters, J. Thiel, T. Goggia.  Measurer PS1
    Science Consortium.  1.8-m Ritchey-Chretien + CCD.
(H21) Astronomical Research Observatory, Westfield (N39.48311 W87.96827)  US/Illinois.

Orbital elements:  P10d5UL = 2014 OF300
   Perihelion 2014 Sep 20.717969 +/- 0.0407 TT = 17:13:52 (JD 2456921.217969)
Epoch 2014 Aug  1.0 TT = JDT 2456870.5   Earth MOID: 0.0053   Ma: 0.0248
M 342.87355 +/- 0.11                                          Find_Orb
n   0.33768008 +/- 0.00194          Peri.   69.87460 +/- 0.009
a   2.04236058 +/- 0.00784          Node   311.72674 +/- 0.0010
e   0.6162887 +/- 0.00165           Incl.    4.74492 +/- 0.010
P   2.92                   H 26.0   G  0.15   U  8.5
q 0.78367673 +/- 0.000373    Q 3.30104442 +/- 0.0161
From 11 observations 2014 July 29-Aug. 1; mean residual 0".195.

Residuals in arcseconds:
140729 F51 .150+ .096-    140730 F51 .010- 8.9m+    140801 807 .019- .138-
140729 F51 .038- .055+    140730 F51 .201- .077-    140801 807 .066- .036+
140729 F51 .057- 4.8m+    140801 H21 .638+ .145-    140801 807 .096- .035-
140730 F51 .119+ .119+    140801 H21 .427- .270+

Ephemerides (geocentric):
Date (UT)  HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 08 01 15  20 59 29.286   -21 30 56.33  .05305 1.0678 175.3 20.2  0.1 134
2014 08 01 18  21 00 09.081   -21 20 41.47  .05194 1.0667 175.3 20.1  0.1 127
2014 08 01 21  21 00 50.518   -21 09 58.86  .05083 1.0656 175.4 20.1  0.1 119
2014 08 02 00  21 01 33.697   -20 58 46.66  .04971 1.0645 175.5 20.0  0.1 111
2014 08 02 03  21 02 18.731   -20 47 02.84  .04860 1.0633 175.5 20.0  0.1 102
2014 08 02 06  21 03 05.739   -20 34 45.19  .04749 1.0622 175.6 19.9  0.1  93
2014 08 02 09  21 03 54.853   -20 21 51.31  .04639 1.0611 175.6 19.9  0.1  84
2014 08 02 12  21 04 46.216   -20 08 18.55  .04528 1.0600 175.7 19.8  0.1  75
2014 08 02 15  21 05 39.984   -19 54 04.00  .04418 1.0589 175.7 19.7  0.1  66
2014 08 02 18  21 06 36.327   -19 39 04.48  .04308 1.0577 175.7 19.7  0.1  59
2014 08 02 21  21 07 35.432   -19 23 16.47  .04198 1.0566 175.7 19.6  0.2  51
2014 08 03 00  21 08 37.505   -19 06 36.08  .04088 1.0555 175.7 19.6  0.2  45
2014 08 03 03  21 09 42.770   -18 48 59.01  .03978 1.0544 175.6 19.5  0.2  39
2014 08 03 06  21 10 51.478   -18 30 20.48  .03869 1.0533 175.5 19.5  0.2  34
2014 08 03 09  21 12 03.902   -18 10 35.18  .03760 1.0522 175.4 19.4  0.3  29
2014 08 03 12  21 13 20.348   -17 49 37.19  .03651 1.0511 175.2 19.3  0.3  25
2014 08 03 15  21 14 41.153   -17 27 19.91  .03542 1.0500 175.0 19.3  0.3  21
2014 08 03 18  21 16 06.696   -17 03 35.90  .03434 1.0488 174.8 19.2  0.4  17
2014 08 03 21  21 17 37.395   -16 38 16.84  .03326 1.0477 174.5 19.2  0.4  14
2014 08 04 00  21 19 13.723   -16 11 13.34  .03218 1.0466 174.2 19.1  0.5  11
2014 08 04 03  21 20 56.208   -15 42 14.78  .03111 1.0455 173.8 19.1  0.6   8
2014 08 04 06  21 22 45.446   -15 11 09.15  .03004 1.0444 173.3 19.0  0.6   5
2014 08 04 09  21 24 42.112   -14 37 42.79  .02898 1.0433 172.8 18.9  0.7   2
2014 08 04 12  21 26 46.968   -14 01 40.11  .02792 1.0422 172.2 18.9  0.8   0
2014 08 04 15  21 29 00.884   -13 22 43.30  .02687 1.0411 171.5 18.8  1.0 178
2014 08 04 18  21 31 24.855   -12 40 31.97  .02583 1.0400 170.8 18.8  1.1 175
2014 08 04 21  21 34 00.018   -11 54 42.63  .02479 1.0389 170.0 18.7  1.3 173
2014 08 05 00  21 36 47.687   -11 04 48.25  .02376 1.0378 169.1 18.7  1.4 171
2014 08 05 03  21 39 49.378   -10 10 17.58  .02274 1.0367 168.1 18.6  1.7 170
2014 08 05 06  21 43 06.854   -09 10 34.46  .02173 1.0356 166.9 18.5  1.9 168
2014 08 05 09  21 46 42.169   -08 04 57.04  .02073 1.0345 165.7 18.5  2.2 166
2014 08 05 12  21 50 37.734   -06 52 36.79  .01975 1.0334 164.2 18.4  2.6 165
2014 08 05 15  21 54 56.384   -05 32 37.60  .01878 1.0323 162.7 18.4  3.0 163
2014 08 05 18  21 59 41.474   -04 03 54.77  .01783 1.0312 160.9 18.3  3.5 162
2014 08 05 21  22 04 56.988   -02 25 14.18  .01690 1.0301 158.9 18.2  4.1 160
2014 08 06 00  22 10 47.680   -00 35 11.87  .01600 1.0290 156.7 18.2  4.8 159
2014 08 06 03  22 17 19.237   +01 27 45.60  .01513 1.0279 154.2 18.1  5.7 158
2014 08 06 06  22 24 38.486   +03 45 19.27  .01429 1.0269 151.4 18.1  6.6 156
2014 08 06 09  22 32 53.624   +06 19 13.22  .01350 1.0258 148.2 18.1  7.8 155
2014 08 06 12  22 42 14.486   +09 11 05.91  .01276 1.0247 144.7 18.0    9 154

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 0.30 hours, diameter 26.3 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 08 06 06  22 24 37.392   +03 42 45.92  .01425 1.0269 151.4    18.1 +75 186  966  7.0 157
................
2014 08 07 07  00 22 27.002   +34 00 09.41  .00984 1.0178 111.5    18.4 +71 032 4250   18 140
2014 08 07 08  00 30 10.877   +35 25 44.49  .00981 1.0174 109.4    18.5 +73 356 4305   19 138

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=430.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 0.30 hours, diameter 26.3 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 08 06 05  22 22 35.596   +02 52 07.98  .01455 1.0272 152.4  M 18.1 +23 104 39.2  6.7 168
2014 08 06 06  22 25 03.648   +03 39 46.82  .01427 1.0269 151.4  M 18.1 +35 114 42.3  7.1 165
2014 08 06 07  22 27 36.115   +04 29 16.44  .01399 1.0265 150.4  M 18.1 +46 126 45.8  7.5 163
2014 08 06 08  22 30 13.649   +05 20 39.47  .01373 1.0261 149.4  M 18.1 +55 144 49.5  7.9 161
2014 08 06 09  22 32 57.029   +06 13 58.11  .01346 1.0258 148.3    18.1 +60 169 53.4  8.4 158
2014 08 06 10  22 35 47.137   +07 09 14.22  .01321 1.0254 147.2    18.0 +61 198 57.7  9.0 156
2014 08 06 11  22 38 44.928   +08 06 29.38  .01296 1.0250 146.0    18.0 +56 223 62.2    9 153
2014 08 06 12  22 41 51.404   +09 05 45.00  .01272 1.0247 144.8 N  18.0 +47 242 67.0   10 152
2014 08 06 13  22 45 07.570   +10 07 02.38  .01249 1.0243 143.5 C  18.0 +37 255 72.0   10 150
2014 08 06 14  22 48 34.409   +11 10 22.80  .01227 1.0239 142.2 *  18.0 +26 265 77.4   11 149
................
2014 08 07 06  00 15 28.367   +32 24 30.22  .00991 1.0182 113.6  M 18.4 +29 069  182   18 147
2014 08 07 07  00 23 04.657   +33 52 21.17  .00986 1.0178 111.5  M 18.4 +40 073  186   19 145
2014 08 07 08  00 30 57.395   +35 18 57.11  .00982 1.0174 109.4  M 18.5 +50 075  189   19 143
2014 08 07 09  00 39 06.880   +36 43 45.33  .00980 1.0171 107.2  M 18.5 +61 077  191   19 140
2014 08 07 10  00 47 33.363   +38 06 13.46  .00979 1.0167 105.1    18.6 +71 075  191   19 138
2014 08 07 11  00 56 16.999   +39 25 50.48  .00980 1.0164 103.0    18.7 +81 060  190   20 136
2014 08 07 12  01 05 17.784   +40 42 07.64  .00983 1.0160 100.9 A  18.8 +84 340  188   20 133
2014 08 07 13  01 14 35.498   +41 54 39.33  .00987 1.0156  98.8 C  18.8 +76 304  185   21 131
2014 08 07 14  01 24 09.647   +43 03 03.69  .00992 1.0153  96.7 *  18.9 +67 298  181   21 129
2014 08 07 15  01 33 59.409   +44 07 03.13  .00999 1.0149  94.7 *  19.0 +58 298  176   21 127
2014 08 07 16  01 44 03.603   +45 06 24.60  .01008 1.0146  92.7 *  19.1 +49 301  170   21 125
2014 08 07 17  01 54 20.666   +46 00 59.64  .01018 1.0142  90.7 *  19.2 +41 304  164   21 124
2014 08 07 18  02 04 48.654   +46 50 44.33  .01029 1.0138  88.7 *  19.3 +33 307  157   21 123
2014 08 07 19  02 15 25.266   +47 35 39.00  .01041 1.0135  86.8 *  19.4 +25 312  149   21 121
................
2014 08 08 09  04 33 05.436   +51 18 10.41  .01313 1.0085  64.8  M 21.1 +25 043 59.0   12 102
2014 08 08 10  04 40 42.549   +51 14 07.62  .01338 1.0081  63.7  M 21.2 +32 047 54.8   12 100
2014 08 08 11  04 47 57.589   +51 08 24.98  .01363 1.0077  62.6    21.3 +40 049 50.8   11  97
2014 08 08 12  04 54 51.222   +51 01 10.02  .01389 1.0074  61.5 A  21.4 +49 050 47.2   11  95
2014 08 08 13  05 01 24.362   +50 52 29.94  .01415 1.0070  60.5 C  21.5 +57 049 43.7   11  93
2014 08 08 14  05 07 38.125   +50 42 31.89  .01442 1.0067  59.5 *  21.7 +65 043 40.6   11  91
2014 08 08 15  05 13 33.763   +50 31 23.09  .01470 1.0063  58.6 *  21.? +72 029 37.6   11  90
2014 08 08 16  05 19 12.611   +50 19 11.09  .01498 1.0060  57.7 *  21.? +75 360 34.9   11  89
2014 08 08 17  05 24 36.026   +50 06 03.74  .01527 1.0056  56.9 *  22.? +72 330 32.3   11  89
2014 08 08 18  05 29 45.334   +49 52 09.29  .01556 1.0053  56.0 *  22.? +65 314 30.0   10  88
2014 08 08 19  05 34 41.782   +49 37 36.28  .01585 1.0049  55.2 *  22.? +57 308 27.8   10  89
2014 08 08 20  05 39 26.497   +49 22 33.45  .01615 1.0045  54.5 *  22.? +48 307 25.8   10  89
2014 08 08 21  05 44 00.459   +49 07 09.56  .01646 1.0042  53.7 *  22.? +39 308 23.9   10  89
2014 08 08 22  05 48 24.479   +48 51 33.14  .01676 1.0038  53.0 *  22.? +30 311 22.2   10  90
2014 08 08 23  05 52 39.195   +48 35 52.32  .01707 1.0035  52.3 *  22.? +22 315 20.7    9  91