"Pseudo-MPEC" for N006vz6

Created 2014 Aug 22 19:03:52 UT using Find_Orb

Astrometry:
     N006vz6  S2014 08 05iuAstrometry*9Gs$D6C7hppGR=DOhS.j($G(88q3vd4oiX_2oM\C51
     N006vz6  s2014 08 05.62761 1 + 4401.5596 + 4220.5227 - 3205.4471   NEOCPC51
     N006vz6  S2014 08 05?'][ZTcC3K3oO[wAMH.I3B?VUXBJ,YDg%!q_:Lj'usr;iu#m.Ff!C51
     N006vz6  s2014 08 05.69345 1 + 4389.4383 + 4212.1652 - 3233.0084   NEOCPC51
     N006vz6  S2014 08 05D`%PsIr6)MaBlUI6\D/S=$Bl(5(!r)F2bP,fBoP]kv8:2N_u'VT$C51
     N006vz6  s2014 08 05.75915 1 + 4396.5908 + 4239.3347 - 3187.3730   NEOCPC51
     N006vz6  S2014 08 05H6mIN!o`=yl)VhR,KD(=^nlwiM-CQ/3EeQH9,qJpl-[`2`*n$BJtC51
     N006vz6  s2014 08 05.82499 1 + 4384.5234 + 4230.9845 - 3215.0367   NEOCPC51
     N006vz6  S2014 08 05,w'))7=(VHPp/Gp3q@xwd8d3-Of'5=bsSj(0lX!YPhQl/)jim(TZC51
     N006vz6  s2014 08 05.95653 1 + 4379.4808 + 4249.7176 - 3197.1348   NEOCPC51
     N006vz6 KC2014 08 07x;0By5^r68bUQ(0dXy;JbxnQFP+(jFBj6[bLM%jO4u1D`iCUm_T7W86
     N006vz6 IC2014 08 07Fv)wq)s;?T#k'\60p1A;qd8'Xx[Ni[Ne;Wbfa6'D_rLAb\8sX-EBW86
     N006vz6 KC2014 08 07yLTQ-(@BW`7h$O8+0]D(cfjyX=W?brhTJO7DqH*c6-gfELP\q2E7W86
     N006vz6 KC2014 08 07VEIsVB6V:$ed./YJmB`/\V\-h\xD[Gr7C.n]fYt[eT_XvEY`3v\oW86
     N006vz6 KC2014 08 08)%+'#f(u$K)LbJ_dD@ORYbO$A5^.1uWncO#O1y-6\Yx,c+8l]qT2W87
     N006vz6 KC2014 08 08PO!4]fco4cX=A-NtodVN==mZH+L_W[L-dMun_q(OC6Nq+m(Z0E'jW87
     N006vz6 KC2014 08 08Gfp,w+X^p`ZrTsi6OrjM.?DnfL(PK/@LOjYMvk1lQE_r-PH%@ug9W87
     N006vz6 KC2014 08 08?5%F=UKOx0@W]pHHTnZmfgC4FcgW]#7)tFTUvRepcH@fp\tg+)esW87
     N006vz6 KC2014 08 08))]J:t'Q#x1WNBD[DdG:Fu3cE(k(1(R%ZWY6/EG]ci[D3yF'EA:aW87
     N006vz6 KC2014 08 08^2`fXBQ:NW=bhPxwuE4^ho]Un]7mX+.=rH]PDijra[B83?33-L!/W87
     N006vz6 8C2014 08 091JlHq$S%A%'YUKwV;XxSF=AYJm4VE*G!UZZa[6f7jcm+vk9BbZ!fW84
     N006vz6 8C2014 08 09M5F)5P+\Q17egrbl9R/`7+QP'm0(Y7r%t-/YC:k[%2-_5oQN!;58W84
     N006vz6 8C2014 08 09@C(4S0GE\M?i6y3QDredacted;H0VUpk$!t%/q=):E=H/emll25(W84
     N006vz6 8C2014 08 09e3/$D@Y:1];+Xn4OxNNov]ZC)0?cuuv_@%3Z6KPvgbD!7B*elZ$,W84
     N006vz6 8C2014 08 10-4%pcTFHTAMBUm+nZm86^5@I'T-XfnFEdye2.,:P;2CGZ#:LmSa3W84
     N006vz6 8C2014 08 10VBh\*Hx!mqeG\QUBE_]1(^k_SrS,3@bVby:=G8o/]pEhKAhdYSlqW84
     N006vz6 8C2014 08 10y+Jq80*Ys:urT8sG0B0m806=QX'd1M60Y`'qq2*Dp[C(Of8vXHfvW84
     N006vz6 8C2014 08 10TDWrV+.@IHit4t:ThOr1W!QpR0r,L==yMH-mfVoVP)*Hx^6M0+2SW84
     N006vz6 8C2014 08 10Uc'6I.Sg-inN0KC@U'JX%bnRrJ7^$FA(9E6F2w'UkUepx+%/^^q,W84
     N006vz6 KC2014 08 19kDW(([)_V1R!!RgxYCi4b:gn@FW$_)0PMg2/oHY4'-YfEIU-cvU)W87
     N006vz6 KC2014 08 19v3a[q1C_xR;mUtN///ei)0l8q/4'l0nSldJW-cU9%InSwX,t'O#7W87
     N006vz6 KC2014 08 19A;cP)DB:8u`=ccMVBv%vM]83W@c51**N54rW(0-hf-+)JX:m.?i5W87
     N006vz6 KC2014 08 19V[Ig!fgJa;_u4qWxXE?e*i=\K5%;E;3*i].PyH%gs\?Q[^pf;_)1W87
     N006vz6 KC2014 08 20v.GU#FpAYg%IJhS#6Yj/o0`QHVqcoukbv!fBqa8A%c/X@Ek1.aAnW86
     N006vz6 KC2014 08 20li$cSs=(?Y$@yFka^\'!k:A6+RxFMl8=JUJwr,,06+0\F3@(nuM.W86
     N006vz6 KC2014 08 20=no;:Ba-91b=/5I%u3pD,'1c%!7h=T\fpPcW]VCtRiw1d1'jUgKfW86
     N006vz6 KC2014 08 20m5EngfZ#R*TobkL_Ek4wx.^CcKn)?])3cpyDN,((!DM')s'ta%w`W86
     N006vz6 KC2014 08 2035)Q`Q4%5qmxhFvR%x.I%5SR=M:v$T/9]:4)Y#BMR^YW6A[p14HNW86
     N006vz6 KC2014 08 21;$tpg3S(gBe!Ee'!..TFBe7=F-N4/V*LseeZ$BH7P*YLoZKZ;MB$W86
     N006vz6 KC2014 08 21[iFFZcGgl[PHe)iyQ[O[:U*Ndi-amh*mid16+#K[%7^.Z79o@NcuW86
     N006vz6 KC2014 08 21X7!w[/^(QhP@RaV]\rCs0,-GEWgt@,2r)G[g)2/Y-at=x8yK6L[BW86
     N006vz6 KC2014 08 21Z)A7Jo1AC9_Dt'N`6-mR\1*N0Ud]7`qt(bxwM?yK2_o`@CGV+n.gW86
     N006vz6 KC2014 08 21YmojHZ'9tR3nfA+SlrlbX2_YCjN+1-x[QGo2:id(lXnFTSSFKFb*W86
     N006vz6 1C2014 08 222HcUlkaXy_9*`.=Uw']C:Qin*wn0CWnU%1eq#LOVeB`PW[(9rKSIQ62
     N006vz6 1C2014 08 22o!-loqiLex+w=#i,0/)JiY($;AvANy6O,\x$%KCWV@u3tt*M#/p6Q62
     N006vz6 1C2014 08 227tRXJs,Ic5Vy34X8W5IR06O0eVgtMX1!0CL])O+S+s1D+Fm71]=`Q62
     N006vz6 2C2014 08 22H(p5VwmAyWd%nmTne:Gqg2oLYcjy[*G=7tx^;Qp0dM3mX4dG3LZO568
     N006vz6 2C2014 08 226$(q.P4bAb:%$EO^/:eN'X`;B`bU3v^#gNbq%8%?q]?GAN;,VB?=568
     N006vz6 2C2014 08 22]aWqDv/GwvO_Gld9K^1bW2]_Miob3,Jj,u5)^65f?\2^v7vay-s\568

Station data:
(568) Mauna Kea (N19.8262 W155.4722)  US/Hawaii.   Observer D. J. Tholen.
    2.24-m University of Hawaii reflector.
(C51) WISE. Measurers A. Mainzer, E. Wright, J. Bauer, T. Grav, J. Dailey, J.
    Masiero, R. Cutri, R. McMillan, R. Walker.
(Q62) iTelescope Observatory, Siding Spring (S31.27336 E149.06442)  Australia/NSW.
(W84) Cerro Tololo-DECam (S30.16969 W70.80642)  Chile.
(W86) Cerro Tololo-LCOGT B (S30.16742 W70.80467)  Chile.
(W87) Cerro Tololo-LCOGT C (S30.16755 W70.80468)  Chile.

Orbital elements:  N006vz6
   Perihelion 2014 Jul 12.117588 +/- 0.519 TT =  2:49:19 (JD 2456850.617588)
Epoch 2014 Aug 22.0 TT = JDT 2456891.5   Earth MOID: 0.4352   Ju: 0.3748
M   0.80930 +/- 0.15                Ma: 0.0847                Find_Orb
n   0.01979583 +/- 0.00474          Peri.  310.63186 +/- 0.41
a  13.5338124 +/- 2.17              Node   338.78395 +/- 0.013
e   0.9080983 +/- 0.0146            Incl.   93.16408 +/- 0.19
P  49.79                   H 20.6   G  0.15   U  9.1  
q 1.24377995 +/- 0.00344    Q 25.8238449 +/- 18.5
From 44 observations 2014 Aug. 5-22; mean residual 0".390

Residuals in arcseconds:
140805 C51 .527- .253+    140809 W84 .124- .113-    140820 W86 .373+ .167-    
140805 C51 .213- .397+    140809 W84 .376- .067+    140820 W86 .290+ .360-    
140805 C51 .589+ .653-    140809 W84 .323- .249-    140820 W86 .121+ .430-    
140805 C51 .741- 1.12+    140809 W84 .488- .160-    140821 W86 .484+ .312-    
140805 C51 .078- .286-    140810 W84 .324- .014-    140821 W86 .333+ .477-    
140807 W86 .554+ .207+    140810 W84 .123- .185-    140821 W86 .468+ .437-    
140807 W86 .241- .004+    140810 W84 .237- .126-    140821 W86 .692+ .585-    
140807 W86 .709+ .186+    140810 W84 .090- .266-    140821 W86 .370+ .540-    
140807 W86 .235- .970+    140810 W84 .333- .207-    140822 Q62 .163+ 1.27-    
140808 W87 .014- .058-    140819 W87 .061+ .095-    140822 Q62 .583+ .443-    
140808 W87 .259- .173-    140819 W87 .042- .087-    140822 Q62 .624+ .376+    
140808 W87 .553+ .053-    140819 W87 .066+ .174-    140822 568 .083+ .008+    
140808 W87 .306+ .085+    140819 W87 .134- .297-    140822 568 .070- .044+    
140808 W87 .496+ .205+    140820 W86 .287- .257-    140822 568 .109- .097+    
140808 W87 .244+ .296+    140820 W86 .243+ .475-    

Ephemerides (geocentric):
Date (UT)    RA              Dec         delta   r     elong  mag   rvel  " sig PA
---- -- --  ------------   ------------  ------ ------ -----  --- ------  ---- ---
2014 08 23  01 15 57.258   -28 47 45.80  .48225 1.3849 132.8 21.1 -18.61  0.1 119
2014 08 24  01 02 59.712   -28 18 18.78  .47214 1.3913 136.3 21.0 -16.38  0.0 111
2014 08 25  00 49 34.591   -27 42 35.51  .46336 1.3977 139.9 20.9 -13.99  0.0  87
2014 08 26  00 35 47.045   -27 00 16.56  .45601 1.4042 143.6 20.8 -11.43  0.1  75
2014 08 27  00 21 43.224   -26 11 13.43  .45018 1.4109 147.4 20.7 -8.732  0.1  76
2014 08 28  00 07 30.064   -25 15 30.81  .44595 1.4176 151.3 20.6 -5.910  0.3  77
2014 08 29  23 53 14.985   -24 13 27.86  .44338 1.4245 155.1 20.5 -2.994  0.5  77
2014 08 30  23 39 05.522   -23 05 38.29  .44250 1.4314 158.8 20.4 -0.019  0.9  77
2014 08 31  23 25 08.955   -21 52 48.96  .44336 1.4384 162.4 20.3  2.981  1.3  76
2014 09 01  23 11 31.963   -20 35 57.14  .44595 1.4456 165.6 20.3  5.969  1.9  75
2014 09 02  22 58 20.344   -19 16 06.92  .45025 1.4528 168.3 20.2  8.909  2.7  74
2014 09 03  22 45 38.841   -17 54 25.04  .45622 1.4601 169.8 20.2  11.77  3.5  74
2014 09 04  22 33 31.059   -16 31 56.89  .46382 1.4675 169.9 20.3  14.52  4.5  73
2014 09 05  22 21 59.478   -15 09 43.17  .47297 1.4750 168.6 20.4  17.14  5.6  72
2014 09 06  22 11 05.537   -13 48 37.37  .48359 1.4825 166.4 20.5  19.61  6.8  72
2014 09 07  22 00 49.770   -12 29 24.27  .49559 1.4902 163.8 20.6  21.93  8.1  71
2014 09 08  21 51 11.956   -11 12 39.40  .50889 1.4979 161.0 20.8  24.09    9  71
2014 09 09  21 42 11.287   -09 58 49.28  .52338 1.5057 158.1 20.9  26.08   10  71
2014 09 10  21 33 46.517   -08 48 12.13  .53898 1.5136 155.3 21.0  27.92   12  70
2014 09 11  21 25 56.095   -07 40 59.00  .55560 1.5215 152.5 21.2  29.61   14  70
2014 09 12  21 18 38.276   -06 37 14.92  .57316 1.5295 149.9 21.3  31.15   15  70
2014 09 13  21 11 51.214   -05 37 00.14  .59156 1.5376 147.3 21.4  32.56   17  70
2014 09 14  21 05 33.025   -04 40 11.24  .61074 1.5458 144.8 21.5  33.85   18  70
2014 09 15  20 59 41.840   -03 46 42.07  .63063 1.5540 142.4 21.6  35.01   20  70
2014 09 16  20 54 15.841   -02 56 24.60  .65117 1.5623 140.2 21.8  36.08   21  70
2014 09 17  20 49 13.283   -02 09 09.57  .67228 1.5706 138.0 21.9  37.04   23  71
2014 09 18  20 44 32.511   -01 24 47.00  .69393 1.5791 135.9 22.0  37.92   25  71
2014 09 19  20 40 11.968   -00 43 06.61  .71607 1.5875 133.9 22.1  38.72   26  71
2014 09 20  20 36 10.198   -00 03 58.09  .73864 1.5961 132.0 22.2  39.44   28  71
2014 09 21  20 32 25.848   +00 32 48.67  .76161 1.6046 130.2 22.3  40.09   29  71