"Pseudo-MPEC" for N006dzv

Created 2014 May 6 14:52:39 UT using Find_Orb

Astrometry:
     N006dzv  S2014 05 04B`Astrometry/\V\-h\xD[Gr7C.n]fYt[eT_XvEY`3v\o)%+'#f(C51
     N006dzv  s2014 05 04.23244 1 - 1527.3006 + 2709.5172 + 6130.6029   NEOCPC51
     N006dzv  S2014 05 04u$K)LbJ_dD@ORYbO$A5^.1uWncO#O1y-6\Yx,c+8l]qT2PO!4]fcC51
     N006dzv  s2014 05 04.49578 1 - 1506.4495 + 2673.0317 + 6151.7259   NEOCPC51
     N006dzv  S2014 05 04o4cX=A-NtodVN==mZH+L_W[L-dMun_q(OC6Nq+m(Z0E'jGfp,w+XC51
     N006dzv  s2014 05 04.56161 1 - 1501.1505 + 2663.9029 + 6156.9734   NEOCPC51
     N006dzv  S2014 05 04^p`ZrTsi6OrjM.?DnfL(PK/@LOjYMvk1lQE_r-PH%@ug9?5%F=UKC51
     N006dzv  s2014 05 04.62732 1 - 1552.6396 + 2704.8598 + 6126.3263   NEOCPC51
     N006dzv  S2014 05 04Ox0@W]pHHTnZmfgC4FcgW]#7)tFTUvRepcH@fp\tg+)es))]J:t'C51
     N006dzv  s2014 05 04.69315 1 - 1547.3637 + 2695.7211 + 6131.6819   NEOCPC51
     N006dzv  S2014 05 04Q#x1WNBD[DdG:Fu3cE(k(1(R%ZWY6/EG]ci[D3yF'EA:a^2`fXBQC51
     N006dzv  s2014 05 04.89053 1 - 1588.2363 + 2717.9137 + 6111.4475   NEOCPC51
     N006dzv  S2014 05 04:NW=bhPxwuE4^ho]Uredacted;n]7mX+.=rH]PDijra[B83?33-LC51
     N006dzv  s2014 05 04.89065 1 - 1531.3182 + 2668.2848 + 6147.6787   NEOCPC51
     N006dzv  S2014 05 04!/1JlHq$S%A%'YUKwV;XxSF=AYJm4VE*G!UZZa[6f7jcm+vk9BbZC51
     N006dzv  s2014 05 04.95636 1 - 1582.9113 + 2708.7583 + 6116.8877   NEOCPC51
     N006dzv  S2014 05 05!fM5F)5P+\Q17egrbl9R/`7+QP'm0(Y7r%t-/YC:k[%2-_5oQN!;C51
     N006dzv  s2014 05 05.08803 1 - 1572.1757 + 2690.4578 + 6127.7158   NEOCPC51

Station data:
(C51) WISE. Measurers A. Mainzer, E. Wright, J. Bauer, T. Grav, J. Dailey, J.
    Masiero, R. Cutri, R. McMillan, R. Walker.

Orbital elements:  N006dzv
   Perihelion 2014 May 25.270378 +/- 4.58 TT =  6:29:20 (JD 2456802.770378)
Epoch 2014 May  5.0 TT = JDT 2456782.5   Earth MOID: 0.0116   Ju: 0.8689
M 358.81732 +/- 2.8                 Sa: 0.8266                Find_Orb
n   0.05834519 +/-                  Peri.  172.62741 +/- 0.34
a   6.58363866 +/-                  Node    67.39100 +/- 3.0
e   0.8484201 +/- 0.653             Incl.   17.72131 +/- 6
P  16.89                   H 20.8   G  0.15   U 12.2  
q 0.99794714 +/- 0.00671    Q 12.1693301 +/- 5.44
From 9 observations 2014 May 4-5 (20.5 hr); mean residual 0".580.

Residuals in arcseconds:
140504 C51 .367+ .362+    140504 C51 .458- .123+    140504 C51 1.40+ .658+    
140504 C51 1.13+ .211-    140504 C51 .176- .044+    140504 C51 .044+ .057-    
140504 C51 .301- .366-    140504 C51 .910+ .757+    140505 C51 .006- .448-    

Ephemerides (geocentric):
Date (UT)    RA              Dec         delta   r     elong  mag " sig PA
---- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 05 07  10 59 14.008   +57 49 41.43  .22762 1.0388  91.2 20.4   18  31
2014 05 08  10 58 03.531   +57 37 21.66  .21948 1.0346  90.5 20.3   37  33
2014 05 09  10 56 50.641   +57 23 51.69  .21128 1.0306  89.8 20.2   65  35
2014 05 10  10 55 34.703   +57 09 04.75  .20302 1.0268  89.1 20.2  102  35
2014 05 11  10 54 14.990   +56 52 52.60  .19472 1.0232  88.4 20.1  150  36
2014 05 12  10 52 50.672   +56 35 05.11  .18636 1.0198  87.7 20.1  211  36
2014 05 13  10 51 20.796   +56 15 29.87  .17797 1.0167  87.0 20.0  286  37
2014 05 14  10 49 44.267   +55 53 51.50  .16953 1.0138  86.3 19.9  377  37
2014 05 15  10 47 59.825   +55 29 50.92  .16105 1.0111  85.6 19.9  487  37
2014 05 16  10 46 06.009   +55 03 04.22  .15254 1.0087  84.8 19.8  618  37
2014 05 17  10 44 01.122   +54 33 01.28  .14400 1.0065  84.1 19.7  774  37
2014 05 18  10 41 43.174   +53 59 03.78  .13543 1.0046  83.3 19.6  961  36
2014 05 19  10 39 09.811   +53 20 22.44  .12685 1.0029  82.5 19.5 1185  36
2014 05 20  10 36 18.217   +52 35 53.11  .11825 1.0014  81.6 19.4 1455  35
2014 05 21  10 33 04.982   +51 44 11.03  .10966 1.0002  80.7 19.3 1783  35
2014 05 22  10 29 25.923   +50 43 22.27  .10107 0.9993  79.8 19.2 2187  34
2014 05 23  10 25 15.832   +49 30 50.61  .09251 0.9986  78.8 19.1 2694  32
2014 05 24  10 20 28.142   +48 02 56.99  .08399 0.9982  77.7 18.9 3344  31
2014 05 25  10 14 54.445   +46 14 26.43  .07553 0.9980  76.6 18.8 4201  29
2014 05 26  10 08 23.826   +43 57 33.36  .06718 0.9980  75.3 18.6 5370  27
2014 05 27  10 00 41.901   +41 00 29.16  .05897 0.9983  73.8 18.4 7029  24
2014 05 28  09 51 29.445   +37 04 44.70  .05101 0.9989  72.2 18.2 9487  21
2014 05 29  09 40 20.433   +31 40 50.34  .04344 0.9997  70.3 18.0 221'  17
2014 05 30  09 26 39.299   +24 02 14.73  .03649 1.0008  68.3 17.8 320'  13
2014 05 31  09 09 37.360   +13 03 06.74  .03062 1.0021  66.7 17.5 466'  10
2014 06 01  08 48 08.981   -02 13 44.51  .02655 1.0036  66.4 17.3 630'   6
2014 06 02  08 20 50.152   -20 53 04.42  .02518 1.0054  69.2 17.0 703'   3
2014 06 03  07 46 07.589   -38 55 29.39  .02692 1.0075  74.7 16.8 630'   0
2014 06 04  07 02 55.442   -52 38 53.25  .03126 1.0098  80.7 16.8 501' 175
2014 06 05  06 11 53.887   -61 30 18.19  .03729 1.0123  85.6 17.0 390' 168
2014 06 06  05 16 45.805   -66 37 30.80  .04432 1.0151  89.3 17.2 310' 159
2014 06 07  04 23 24.999   -69 16 36.34  .05194 1.0181  92.2 17.4 256' 151
2014 06 08  03 36 43.838   -70 26 39.69  .05992 1.0214  94.5 17.6 217' 143
2014 06 09  02 58 30.716   -70 47 24.64  .06813 1.0248  96.4 17.8 190' 137
2014 06 10  02 28 10.889   -70 42 43.85  .07649 1.0285  97.9 18.0 170' 133
2014 06 11  02 04 15.342   -70 25 51.44  .08495 1.0324  99.3 18.2 9335 130
2014 06 12  01 45 14.104   -70 03 47.34  .09347 1.0366 100.6 18.4 8634 128
2014 06 13  01 29 53.937   -69 40 07.69  .10203 1.0409 101.7 18.5 8082 126
2014 06 14  01 17 19.706   -69 16 41.00  .11062 1.0455 102.7 18.6 7639 124
2014 06 15  01 06 50.973   -68 54 19.38  .11922 1.0503 103.7 18.8 7280 123
2014 06 16  00 57 58.177   -68 33 25.42  .12784 1.0552 104.6 18.9 6984 123
2014 06 17  00 50 19.552   -68 14 06.23  .13645 1.0604 105.4 19.0 6738 122
2014 06 18  00 43 38.883   -67 56 20.89  .14506 1.0658 106.3 19.1 6531 121
2014 06 19  00 37 43.938   -67 40 04.46  .15367 1.0713 107.1 19.2 6355 121
2014 06 20  00 32 25.363   -67 25 10.12  .16227 1.0771 107.9 19.3 6205 120
2014 06 21  00 27 35.922   -67 11 30.32  .17085 1.0830 108.6 19.4 6074 120
2014 06 22  00 23 09.949   -66 58 57.48  .17943 1.0891 109.4 19.5 5960 119
2014 06 23  00 19 02.967   -66 47 24.23  .18799 1.0954 110.1 19.6 5858 119
2014 06 24  00 15 11.402   -66 36 43.64  .19654 1.1018 110.9 19.6 5768 119
2014 06 25  00 11 32.379   -66 26 49.26  .20508 1.1084 111.6 19.7 5686 118
2014 06 26  00 08 03.571   -66 17 35.14  .21360 1.1152 112.3 19.8 5610 118
2014 06 27  00 04 43.084   -66 08 55.80  .22212 1.1221 113.0 19.9 5541 117
2014 06 28  00 01 29.367   -66 00 46.20  .23063 1.1292 113.7 19.9 5475 117
2014 06 29  23 58 21.149   -65 53 01.76  .23914 1.1364 114.4 20.0 5413 116
2014 06 30  23 55 17.385   -65 45 38.25  .24763 1.1438 115.1 20.0 5352 116
2014 07 01  23 52 17.215   -65 38 31.79  .25613 1.1513 115.7 20.1 5294 116
2014 07 02  23 49 19.933   -65 31 38.84  .26462 1.1589 116.4 20.2 5236 115
2014 07 03  23 46 24.962   -65 24 56.12  .27311 1.1667 117.1 20.2 5178 115
2014 07 04  23 43 31.832   -65 18 20.62  .28160 1.1746 117.8 20.3 5120 114
2014 07 05  23 40 40.164   -65 11 49.58  .29010 1.1826 118.4 20.3 5062 114
2014 07 06  23 37 49.657   -65 05 20.43  .29861 1.1907 119.1 20.4 5002 114
2014 07 07  23 35 00.079   -64 58 50.84  .30713 1.1990 119.7 20.4 4941 114
2014 07 08  23 32 11.250   -64 52 18.66  .31565 1.2073 120.4 20.5 4879 113
2014 07 09  23 29 23.041   -64 45 41.92  .32420 1.2158 121.0 20.5 4814 113
2014 07 10  23 26 35.360   -64 38 58.85  .33276 1.2244 121.6 20.6 4748 113
2014 07 11  23 23 48.148   -64 32 07.80  .34134 1.2331 122.3 20.6 4679 113
2014 07 12  23 21 01.368   -64 25 07.32  .34994 1.2418 122.9 20.7 4608 113
2014 07 13  23 18 15.005   -64 17 56.02  .35858 1.2507 123.5 20.7 4534 113
2014 07 14  23 15 29.060   -64 10 32.62  .36724 1.2596 124.1 20.8 4458 113
2014 07 15  23 12 43.554   -64 02 55.89  .37593 1.2687 124.7 20.8 4380 113
2014 07 16  23 09 58.523   -63 55 04.65  .38466 1.2778 125.3 20.9 4299 113
2014 07 17  23 07 14.025   -63 46 57.74  .39343 1.2870 125.9 20.9 4216 113
2014 07 18  23 04 30.142   -63 38 34.04  .40224 1.2963 126.4 21.0 4130 113
2014 07 19  23 01 46.975   -63 29 52.49  .41110 1.3056 127.0 21.0 4043 114
................