"Pseudo-MPEC" for 2014 HQ124

Created 2014 Apr 30 18:15:42 UT using Find_Orb

Astrometry:
     K14HC4Q  S2014 04 23.93435 22 31 46.39 -72 22 54.6          18   RLEH067C51
     K14HC4Q  s2014 04 23.93435 1 +  160.5856 - 1805.2680 - 6650.9227   EH067C51
     K14HC4Q  S2014 04 24.06602 22 32 04.48 -72 22 20.9                LEH067C51
     K14HC4Q  s2014 04 24.06602 1 +  154.1109 - 1790.3971 - 6655.0786   EH067C51
     K14HC4Q  S2014 04 24.39506 22 32 49.91 -72 20 55.4                LEH067C51
     K14HC4Q  s2014 04 24.39506 1 +  185.7606 - 1818.2657 - 6646.6760   EH067C51
     K14HC4Q  S2014 04 24.52660 22 33 07.82 -72 20 21.5                LEH067C51
     K14HC4Q  s2014 04 24.52660 1 +  227.5497 - 1868.1664 - 6631.5136   EH067C51
     K14HC4Q  S2014 04 24.65827 22 33 25.89 -72 19 47.8                LEH067C51
     K14HC4Q  s2014 04 24.65827 1 +  220.7362 - 1852.8573 - 6636.0213   EH067C51
     K14HC4Q  S2014 04 24.78981 22 33 44.10 -72 19 14.7                LEH067C51
     K14HC4Q  s2014 04 24.78981 1 +  262.6740 - 1902.1964 - 6620.5082   EH067C51
     K14HC4Q  S2014 04 24.85564 22 33 52.89 -72 18 58.9                LEH067C51
     K14HC4Q  s2014 04 24.85564 1 +  259.2194 - 1894.4558 - 6622.8532   EH067C51
     K14HC4Q  S2014 04 24.92148 22 34 01.99 -72 18 41.1                LEH067C51
     K14HC4Q  s2014 04 24.92148 1 +  255.7663 - 1886.7482 - 6625.1810   EH067C51
     K14HC4Q  S2014 04 25.05314 22 34 19.88 -72 18 06.2                LEH067C51
     K14HC4Q  s2014 04 25.05314 1 +  248.6735 - 1871.1779 - 6629.8484   EH067C51
     K14HC4Q  S2014 04 25.57969 22 35 31.74 -72 15 53.5                LEH078C51
     K14HC4Q  s2014 04 25.57969 1 +  266.0111 - 1868.9907 - 6629.7294   EH078C51
     K14HC4Q `C2014 04 26.79131 22 38 18.17 -72 11 02.9          19.2 RqEH067D90
     K14HC4Q `C2014 04 26.79900 22 38 19.01 -72 11 01.8          19.1 RqEH067D90
     K14HC4Q `C2014 04 26.80669 22 38 19.93 -72 11 00.7          19.1 RqEH067D90
     K14HC4Q 4C2014 04 28.41473 22 41 54.34 -72 04 35.1          18.  VcEH067I11
     K14HC4Q 4C2014 04 28.41568 22 41 54.44 -72 04 35.0          18.  VcEH067I11
     K14HC4Q 4C2014 04 28.41663 22 41 54.55 -72 04 34.8          18.  VcEH067I11
     K14HC4Q 4C2014 04 28.41757 22 41 54.66 -72 04 34.7          18.  VcEH067I11

Station data:
(C51) WISE. Measurers A. Mainzer, E. Wright, J. Bauer, T. Grav, J. Dailey, J.
    Masiero, R. Cutri, R. McMillan, R. Walker.
(D90) RAS Observatory, Moorook (S34.2694 E140.3420)  Australia/SA.
(I11) Gemini South Observatory, Cerro Pachon (S30.24075 W70.73655)  Chile.

Orbital elements:  2014 HQ124
   Perihelion 2014 Sep 16.127784 +/- 0.423 TT =  3:04:00 (JD 2456916.627784)
Epoch 2014 Apr 28.0 TT = JDT 2456775.5   Earth MOID: 0.0083   Ve: 0.0621
M 182.82942 +/- 0.6                                           Find_Orb
n   1.25539116 +/- 0.00113          Peri.  144.69962 +/- 0.27
a   0.85104006 +/- 0.000511         Node   257.76126 +/- 0.11
e   0.2575345 +/- 0.00102           Incl.   25.70394 +/- 0.33
P   0.79/286.76d           H 18.7   G  0.15   U  8.2
q 0.63186780 +/- 0.000688    Q 1.07021231 +/- 0.0014
From 17 observations 2014 Apr. 23-28; mean residual 0".364.

Residuals in arcseconds:
140423 C51 .206- .187+    140424 C51 .315- 1.15-    140426 D90 .034- .087+
140424 C51 .383- .351-    140424 C51 .166+ .207-    140428 I11 .012- .011-
140424 C51 .431+ .222+    140425 C51 .201- 1.04+    140428 I11 .028- .036-
140424 C51 .326- .487+    140425 C51 .537+ .264+    140428 I11 .002+ .038+
140424 C51 .165- .298+    140426 D90 .171+ .103-    140428 I11 .039+ .013+
140424 C51 .634+ .077-    140426 D90 .138- .006+

Ephemerides for (251) Arecibo:
Assumes power=900.00 kW, Tsys=25.0 deg K, gain 10.00
Assumed rotation period = 3.00 hours, diameter 781.5 meters
Date (UT)  HH:MM   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- -----  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
2014 06 08 15:20  05 11 04.686   +11 32 10.30  .00835 1.0068  11.4 *  23.? +72 109 4.2M 384' 160
2014 06 08 15:30  05 11 32.093   +11 53 08.95  .00836 1.0067  11.1 *  24.? +74 111 4.2M 383' 160
2014 06 08 15:40  05 11 59.463   +12 14 03.75  .00837 1.0067  10.7 *  24.? +76 114 4.2M 382' 160
2014 06 08 15:50  05 12 26.801   +12 34 54.58  .00838 1.0067  10.4 *  24.? +78 118 4.1M 382' 160
2014 06 08 16:00  05 12 54.112   +12 55 41.30  .00840 1.0067  10.1 *  25.? +80 123 4.1M 381' 159
2014 06 08 16:10  05 13 21.401   +13 16 23.81  .00841 1.0067   9.7 *  25.? +82 131 4.1M 380' 159
2014 06 08 16:20  05 13 48.672   +13 37 01.97  .00842 1.0066   9.4 *  25.? +84 144 4.1M 379' 159
2014 06 08 16:30  05 14 15.929   +13 57 35.68  .00843 1.0066   9.1 *  26.? +86 167 4.0M 378' 159
2014 06 08 16:40  05 14 43.179   +14 18 04.81  .00845 1.0066   8.8 *  26.? +86 198 4.0M 377' 159
2014 06 08 16:50  05 15 10.424   +14 38 29.25  .00846 1.0066   8.5 *  27.? +85 225 4.0M 376' 159
2014 06 08 17:00  05 15 37.671   +14 58 48.91  .00848 1.0066   8.2 *  27.? +83 241 4.0M 375' 159
2014 06 08 17:10  05 16 04.923   +15 19 03.66  .00849 1.0065   7.9 *  27.? +81 251 3.9M 374' 159
2014 06 08 17:20  05 16 32.185   +15 39 13.42  .00851 1.0065   7.6 *  28.? +79 257 3.9M 373' 159
2014 06 08 17:30  05 16 59.463   +15 59 18.09  .00852 1.0065   7.3 *  28.? +77 262 3.9M 372' 159
2014 06 08 17:40  05 17 26.759   +16 19 17.56  .00854 1.0065   7.0 *  29.? +75 265 3.8M 371' 159
2014 06 08 17:50  05 17 54.080   +16 39 11.76  .00855 1.0065   6.8 *  29.? +73 267 3.8M 370' 159

Ephemerides for (253) Goldstone DSS 14, Fort Irwin:
Assumes power=200.00 kW, Tsys=17.0 deg K, gain 0.94
Assumed rotation period = 3.00 hours, diameter 781.5 meters
Date (UT)  HH   RA              Dec         delta   r     elong SM  mag alt  az  SNR " sig PA
---- -- -- --  ------------   ------------  ------ ------ ----- --  --- --- --- ---- ---- ---
................
2014 06 07 18  04 07 39.300   -30 45 41.44  .00980 1.0093  55.1 *  13.? +23 168  45k 259' 157
2014 06 07 19  04 10 16.645   -29 14 22.38  .00962 1.0092  53.5 *  13.? +25 181  48k 269' 157
2014 06 07 20  04 12 54.986   -27 39 04.92  .00945 1.0090  51.8 *  14.? +25 196  52k 279' 157
2014 06 07 21  04 15 35.171   -25 59 51.44  .00929 1.0089  50.1 *  14.? +22 209  56k 289' 158
................
2014 06 08 15  05 10 39.388   +10 43 24.05  .00835 1.0068  12.2 *  23.? +20 091  85k 384' 160
2014 06 08 16  05 13 34.079   +12 49 13.40  .00841 1.0067  10.2 *  25.? +33 098  83k 380' 160
2014 06 08 17  05 16 25.463   +14 52 49.79  .00849 1.0066   8.3 *  27.? +46 106  80k 375' 159
2014 06 08 18  05 19 14.045   +16 53 48.45  .00858 1.0065   6.7 *  30.? +58 117  77k 368' 159
2014 06 08 19  05 22 00.496   +18 51 46.86  .00868 1.0063   5.4 *  33.? +69 136  73k 361' 159
2014 06 08 20  05 24 45.601   +20 46 25.62  .00879 1.0062   4.7 *  35.? +75 176  70k 353' 159
2014 06 08 21  05 27 30.209   +22 37 29.18  .00892 1.0061   4.8 *  35.? +73 225  66k 344' 158
2014 06 08 22  05 30 15.166   +24 24 46.27  .00906 1.0060   5.5 *  32.? +64 253  62k 334' 158
2014 06 08 23  05 33 01.265   +26 08 10.12  .00921 1.0059   6.7 *M 30.? +53 267  58k 325' 158
2014 06 09 00  05 35 49.183   +27 47 38.32  .00937 1.0057   8.1 *M 27.? +42 277  54k 314' 157
2014 06 09 01  05 38 39.438   +29 23 12.51  .00954 1.0056   9.5 *M 25.? +31 286  50k 304' 157
2014 06 09 02  05 41 32.353   +30 54 57.77  .00972 1.0055  11.0 *M 24.? +21 294  46k 294' 157
................
2014 06 09 15  06 20 00.892   +46 10 04.70  .01256 1.0039  27.2 *  18.? +25 050  16k 176' 151
2014 06 09 16  06 22 39.403   +47 02 53.58  .01280 1.0038  28.2 *  17.? +35 053  15k 169' 150
2014 06 09 17  06 25 13.263   +47 53 21.63  .01305 1.0037  29.1 *  17.? +44 055  14k 9768 150
2014 06 09 18  06 27 42.804   +48 41 28.96  .01331 1.0036  29.9 *  17.? +54 054  13k 9386 149
2014 06 09 19  06 30 08.549   +49 27 16.52  .01357 1.0035  30.8 *  17.? +63 049  12k 9021 149
2014 06 09 20  06 32 31.173   +50 10 46.36  .01383 1.0033  31.5 *  17.? +71 035  11k 8674 148
2014 06 09 21  06 34 51.458   +50 52 01.86  .01410 1.0032  32.3 *  17.? +74 006  10k 8344 148
2014 06 09 22  06 37 10.244   +51 31 07.84  .01437 1.0031  33.0 *  17.? +72 336 9825 8030 147
2014 06 09 23  06 39 28.365   +52 08 10.56  .01464 1.0030  33.7 *  17.? +65 320 9108 7730 147
2014 06 10 00  06 41 46.599   +52 43 17.56  .01492 1.0028  34.4 *M 17.? +57 314 8448 7445 146
2014 06 10 01  06 44 05.612   +53 16 37.49  .01520 1.0027  35.0 *M 17.? +48 313 7840 7173 146
2014 06 10 02  06 46 25.919   +53 48 19.77  .01548 1.0026  35.6 *M 17.? +39 314 7280 6914 145
2014 06 10 03  06 48 47.847   +54 18 34.23  .01577 1.0025  36.2 CM 17.? +31 317 6765 6666 145
2014 06 10 04  06 51 11.522   +54 47 30.77  .01606 1.0024  36.8 NM 16.? +24 321 6293 6428 144
................
2014 06 10 15  07 17 21.441   +59 12 47.74  .01928 1.0010  42.2 *  16.? +24 033 3032 4378 139
2014 06 10 16  07 19 26.733   +59 33 07.21  .01957 1.0009  42.6 *  16.? +31 036 2853 4236 139
2014 06 10 17  07 21 27.415   +59 52 42.41  .01987 1.0008  43.0 *  16.? +38 038 2687 4101 138
2014 06 10 18  07 23 23.666   +60 11 30.32  .02016 1.0006  43.4 *  16.? +45 037 2531 3973 138
2014 06 10 19  07 25 15.850   +60 29 28.40  .02046 1.0005  43.8 *  16.? +52 034 2387 3852 137
2014 06 10 20  07 27 04.495   +60 46 34.85  .02076 1.0004  44.1 *  16.? +58 028 2251 3736 137
2014 06 10 21  07 28 50.259   +61 02 48.84  .02107 1.0003  44.4 *  16.? +63 016 2125 3626 136
2014 06 10 22  07 30 33.887   +61 18 10.62  .02137 1.0001  44.7 *  16.? +64 001 2006 3521 136
2014 06 10 23  07 32 16.157   +61 32 41.63  .02168 1.0000  45.0 *  16.? +62 346 1895 3421 135
2014 06 11 00  07 33 57.834   +61 46 24.44  .02199 0.9999  45.3 *  16.? +58 335 1791 3326 135
2014 06 11 01  07 35 39.617   +61 59 22.67  .02230 0.9998  45.6 *M 16.? +52 328 1694 3234 134
2014 06 11 02  07 37 22.095   +62 11 40.82  .02261 0.9996  45.9 *M 16.? +46 326 1602 3146 134
2014 06 11 03  07 39 05.711   +62 23 24.00  .02292 0.9995  46.1 CM 16.? +39 325 1517 3060 134
2014 06 11 04  07 40 50.736   +62 34 37.72  .02323 0.9994  46.4 NM 16.? +32 327 1437 2978 133
2014 06 11 05  07 42 37.255   +62 45 27.56  .02355 0.9993  46.6  M 16.? +26 330 1362 2897 133
2014 06 11 06  07 44 25.166   +62 55 58.90  .02386 0.9992  46.9  M 16.? +21 334 1291 2819 133
................
2014 06 11 15  08 00 19.241   +64 25 24.88  .02667 0.9980  49.0 *  16.? +23 026  827 2208 129
2014 06 11 16  08 01 52.689   +64 34 50.33  .02698 0.9979  49.2 *  16.? +28 029  790 2151 129
2014 06 11 17  08 03 22.242   +64 44 01.44  .02729 0.9978  49.4 *  16.? +34 031  754 2097 128
2014 06 11 18  08 04 47.955   +64 52 54.84  .02761 0.9976  49.6 *  16.? +41 031  721 2045 128
2014 06 11 19  08 06 10.057   +65 01 27.37  .02792 0.9975  49.8 *  16.? +47 030  689 1996 128
2014 06 11 20  08 07 28.933   +65 09 36.39  .02823 0.9974  50.0 *  16.? +52 026  659 1949 127
2014 06 11 21  08 08 45.101   +65 17 19.92  .02855 0.9973  50.2 *  16.? +57 018  630 1904 127
2014 06 11 22  08 09 59.176   +65 24 36.79  .02886 0.9971  50.3 *  16.? +60 008  603 1861 126
2014 06 11 23  08 11 11.832   +65 31 26.78  .02918 0.9970  50.5 *  16.? +60 356  577 1820 126
2014 06 12 00  08 12 23.754   +65 37 50.62  .02950 0.9969  50.6 *  16.? +58 345  553 1780 126
2014 06 12 01  08 13 35.594   +65 43 49.96  .02982 0.9968  50.8 *  16.? +54 337  529 1742 126
2014 06 12 02  08 14 47.931   +65 49 27.27  .03014 0.9966  50.9 *M 16.? +48 332  507 1705 125
2014 06 12 03  08 16 01.230   +65 54 45.69  .03046 0.9965  51.0 CM 16.? +42 330  486 1669 125
2014 06 12 04  08 17 15.818   +65 59 48.85  .03078 0.9964  51.2 NM 16.? +36 330  466 1633 125
2014 06 12 05  08 18 31.863   +66 04 40.62  .03110 0.9963  51.3  M 16.? +31 332  447 1598 124
2014 06 12 06  08 19 49.370   +66 09 24.89  .03143 0.9961  51.4  M 16.? +25 335  429 1564 124
2014 06 12 07  08 21 08.181   +66 14 05.34  .03175 0.9960  51.6  M 16.? +21 339  412 1530 124

Ephemerides (geocentric):
Date (UT)    RA              Dec         delta   r     elong  mag " sig PA
---- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 05 01  22 47 29.622   -71 54 22.57  .28878 1.0693  94.4 18.6  0.5  12
2014 05 02  22 49 39.056   -71 50 38.62  .28205 1.0689  94.8 18.5  0.7   9
2014 05 03  22 51 47.656   -71 46 59.06  .27525 1.0685  95.2 18.5  1.0   9
2014 05 04  22 53 55.542   -71 43 23.68  .26840 1.0679  95.5 18.4  1.3  11
2014 05 05  22 56 02.855   -71 39 52.23  .26149 1.0674  95.9 18.3  1.6  14
2014 05 06  22 58 09.757   -71 36 24.45  .25452 1.0667  96.2 18.3  2.0  17
2014 05 07  23 00 16.435   -71 33 00.04  .24750 1.0660  96.6 18.2  2.5  21
2014 05 08  23 02 23.105   -71 29 38.65  .24043 1.0652  96.9 18.2  3.0  24
2014 05 09  23 04 30.015   -71 26 19.92  .23330 1.0644  97.3 18.1  3.7  28
2014 05 10  23 06 37.447   -71 23 03.41  .22613 1.0635  97.6 18.0  4.4  33
2014 05 11  23 08 45.732   -71 19 48.67  .21891 1.0625  97.9 18.0  5.3  37
2014 05 12  23 10 55.248   -71 16 35.17  .21164 1.0614  98.3 17.9  6.3  41
2014 05 13  23 13 06.431   -71 13 22.36  .20433 1.0603  98.6 17.8  7.6  45
2014 05 14  23 15 19.786   -71 10 09.61  .19698 1.0591  98.9 17.7  9.0  49
2014 05 15  23 17 35.891   -71 06 56.25  .18959 1.0579  99.3 17.6   10  53
2014 05 16  23 19 55.415   -71 03 41.54  .18215 1.0566  99.6 17.6   12  57
2014 05 17  23 22 19.124   -71 00 24.63  .17468 1.0552  99.9 17.5   15  61
2014 05 18  23 24 47.904   -70 57 04.49  .16717 1.0538 100.2 17.4   18  65
2014 05 19  23 27 22.789   -70 53 39.83  .15963 1.0523 100.4 17.3   21  69
2014 05 20  23 30 04.995   -70 50 09.00  .15205 1.0507 100.7 17.2   26  72
2014 05 21  23 32 55.976   -70 46 29.81  .14445 1.0491 100.9 17.1   31  76
2014 05 22  23 35 57.493   -70 42 39.29  .13681 1.0474 101.2 16.9   38  79
2014 05 23  23 39 11.708   -70 38 33.45  .12915 1.0456 101.4 16.8   46  82
2014 05 24  23 42 41.318   -70 34 06.85  .12146 1.0438 101.6 16.7   56  85
2014 05 25  23 46 29.728   -70 29 12.04  .11374 1.0419 101.7 16.5   68  88
2014 05 26  23 50 41.301   -70 23 38.65  .10601 1.0399 101.8 16.4   84  91
2014 05 27  23 55 21.703   -70 17 12.11  .09825 1.0379 101.9 16.2  105  93
2014 05 28  00 00 38.412   -70 09 31.44  .09048 1.0358 101.9 16.1  131  96
2014 05 29  00 06 41.458   -70 00 05.78  .08270 1.0336 101.8 15.9  167  99
2014 05 30  00 13 44.545   -69 48 08.24  .07491 1.0314 101.7 15.7  214 102
2014 05 31  00 22 06.773   -69 32 24.99  .06711 1.0291 101.3 15.5  280 105
2014 06 01  00 32 15.356   -69 10 54.43  .05931 1.0268 100.8 15.2  374 108
2014 06 02  00 44 49.946   -68 40 05.23  .05152 1.0244 100.0 15.0  515 112
2014 06 03  01 00 49.535   -67 53 24.98  .04374 1.0219  98.8 14.7  737 116
2014 06 04  01 21 43.051   -66 37 42.59  .03601 1.0193  96.9 14.3 1116 122
2014 06 05  01 49 43.239   -64 23 26.74  .02837 1.0167  93.7 13.9 1832 129
2014 06 06  02 27 54.177   -59 54 52.42  .02092 1.0141  87.8 13.5 3404 138
2014 06 07  03 19 29.718   -49 21 34.85  .01398 1.0114  75.4 13.2 7625 149
2014 06 08  04 24 49.062   -20 29 30.46  .00889 1.0086  44.3 14.? 320' 159
2014 06 09  05 36 37.011   +27 52 18.00  .00940 1.0057   8.3 27.? 313' 157