"Problem loading observations"

Simon John Ebo Mar 28, 2017

Hi,




I'm doing a project involving NEOs for university and I'm having a bit of trouble calculating my orbit - I get the error message "Problem loading observations". Would you be able to advise why? I have attached the file containing the observations.




Thanks,




Simon Ebo






________________________________
From: Simon John Ebo
Sent: 28 March 2017 22:42
To: find_orb@yahoogroups.com
Subject: "Problem loading observations"




Hi,




I'm doing a project involving NEOs for university and I'm having a bit of trouble calculating my orbit - I get the error message "Problem loading observations". Would you be able to advise why? I have attached the file containing the observations.




Thanks,




Simon Ebo


----------


COD Z49
CON M. Norris, Jeremiah Horrocks Institute, University of Central Lancashire, Preston PR2 2HE, England
CON [mnorris2@...]
OBS S. Ebo
MEA
TEL 0.70-m f/6.5 reflector + CCD
NET UCAC-4
ACK Batch 002: 2003 YT1
AC2 sjebo@...


TARGET DATE RA DEC MAG OBS
G4121 2016 11 01.83241 05:19:56.31 +85:00:49.0 V Z49
G4121 2016 11 01.83507 05:19:44.81 +85:03:36.5 V Z49
G4121 2016 11 01.85482 05:18:13.19 +85:24:05.8 V Z49
G4121 2016 11 01.85674 05:18:03.61 +85:26:03.2 V Z49
G4121 2016 11 01.86399 05:17:25.85 +85:33:32.1 V Z49
G4121 2016 11 01.86640 05:17:12.80 +85:36:00.2 V Z49
G4121 2016 11 01.86856 05:19:00.78 +85:38:14.3 V Z49
G4121 2016 11 01.87194 05:16:41.16 +85:41:42.1 V Z49
G4121 2016 11 01.87440 05:16:26.87 +85:44:13.4 V Z49
G4121 2016 11 01.87631 05:16:15.77 +85:46:10.4 V Z49
G4121 2016 11 01.87870 05:16:01.07 +85:48:38.1 V Z49
G4121 2016 11 28.76605 17:38:02.97 +38:18:55.2 V Z49
G4121 2016 11 28.76837 17:38:02.92 +38:18:52.4 V Z49
G4121 2016 11 28.77068 17:38:02.88 +38:18:49.6 V Z49
G4121 2016 11 28.77300 17:38:02.84 +38:18:46.8 V Z49
G4121 2016 11 28.77532 17:38:02.79 +38:18:43.9 V Z49
G4121 2016 11 28.77764 17:38:02.72 +38:18:41.3 V Z49
G4121 2016 11 28.77995 17:38:02.68 +38:18:38.4 V Z49
G4121 2016 11 28.78227 17:38:02.63 +38:18:35.7 V Z49
G4121 2016 11 29.78297 17:37:42.43 +37:59:33.5 V Z49
G4121 2016 11 29.78529 17:37:42.39 +37:59:30.9 V Z49
G4121 2016 11 29.78767 17:37:42.35 +37:59:27.3 V Z49
G4121 2016 11 29.78999 17:37:42.33 +37:59:25.5 V Z49
G4121 2016 11 29.79230 17:37:42.29 +37:59:22.7 V Z49
G4121 2016 11 29.79462 17:37:42.23 +37:59:18.0 V Z49
G4121 2016 11 29.79693 17:37:42.18 +37:59:17.0 V Z49
G4121 2016 11 29.79926 17:37:42.12 +37:59:14.1 V Z49


[Non-text portions of this message have been removed]