Alessandro Feb 13, 2013
--- In find_orb@yahoogroups.com, "Adam" wrote:
>
> Here is SOLEX output. 1-600 asteroids, step 1 day:
>
> #1 #2 Date TT JD2000 Dm (Gm) V(km/s) pImp pDefl pDa pDn Err(Gm) long (ΓΈ) lat r1 (AU) r2
> 6995 309 2005/09/04 02:18:22 2072.59609 13.890592 3.2824 5.69 4.74 + 11.23 5.55 0.000127 316.4759 -4.4181 -2.3879 2.323319 2.363215 Minoyama Fraternit
> 6995 498 2005/06/18 07:33:55 1994.81522 7.337140 6.0090 5.19 4.21 - 10.81 5.13 0.000250 292.8207 -3.7043 -2.5362 2.194950 2.174427 Minoyama Tokio
> 6995 408 2003/07/30 01:47:29 1305.57464 2.731566 5.5385 5.02 4.63 - 10.50 4.82 0.000133 98.3670 2.9463 3.1256 2.878545 2.891695 Minoyama Fama
> 6995 146 2003/07/26 12:29:56 1302.02080 8.850888 3.0413 5.09 3.13 + 9.47 3.79 0.000422 97.7060 2.9068 3.1507 2.882264 2.825898 Minoyama Lucina
> 6995 431 2002/06/21 00:18:45 901.51302 12.769435 2.6615 5.38 3.61 + 10.38 4.69 0.000101 26.2261 -2.3424 -1.8278 2.840343 2.761510 Minoyama Nephele
> 6995 126 2001/07/10 16:59:05 556.20770 7.867230 4.2522 5.45 4.74 - 10.79 5.11 0.000088 303.2755 -4.1046 -2.8855 2.242362 2.253545 Minoyama Velleda
> 6995 497 1999/10/09 17:36:37 -83.76624 11.273699 8.4041 5.60 5.07 - 10.58 4.89 0.000104 114.2632 3.7654 4.6503 2.776516 2.785227 Minoyama Iva
> 6995 513 1998/04/30 00:21:52 -611.48481 10.000096 5.5400 5.51 4.93 + 10.52 4.84 0.000517 18.1541 -2.8594 -2.4906 2.782770 2.789728 Minoyama Centesima
> 6995 245 1997/12/13 04:24:06 -749.31659 8.809358 6.0670 5.29 4.27 + 9.86 4.18 0.000127 348.2454 -4.2102 -4.9328 2.549800 2.563697 Minoyama Vera
> 6995 96 1995/11/18 09:06:47 -1505.12029 11.430198 5.6997 5.10 3.42 + 9.00 3.32 0.000112 124.9441 4.1532 4.4716 2.698769 2.710715 Minoyama Aegle
> 6995 42 1995/08/14 13:16:14 -1600.94706 2.054353 4.8418 4.57 3.14 + 9.56 3.88 0.003105 105.6364 3.3479 3.0937 2.837332 2.841495 Minoyama Isis
> 6995 110 1995/08/02 11:01:48 -1613.04041 9.119718 3.2221 5.27 3.31 + 9.52 3.84 0.000101 103.3275 3.2240 4.3476 2.851803 2.839492 Minoyama Lydia
>