"Pseudo-MPEC" for Mars II

Created Sun Jun 16 14:42:56 2013 using Find_Orb

Note that this is based on Mars Express astrometry, available here. Astrometry is also shown for a couple of nights of data gathered by Viega from here, but I wasn't able to get that data to link with the Mars Express data, because the (809) data uses heliocentric times. I may adjust these to the correct topocentric times, eventually.

Perturbations of planets Mercury through Uranus were included. Perturbations due to Phobos are not included, and probably matter at this level.

Note also that the data is only loosely in the usual 80-column MPC format. I used some Find_Orb specific extensions to the MPC format. Dates for the (809) data were given in JD form, and the RAs and decs were in decimal degrees. For Mars Express, the new (and Find_Orb specific) (MEx) "MPC" code was added; the Cartesian coordinate offsets are similar to the sort you'd see for MPC satellite observations, but are referenced to the center of Mars instead of the geocenter. Look in the file rovers.txt (part of the Find_Orb package) to see how extraterrestrial stations can be added.

Astrometry:
M002S         C2452872.752084491341.1953815 -15.1843957         x            809
M002S         C2452872.754208333341.1946309 -15.1846936         x            809
M002S         C2452872.755233796341.1943158 -15.1848254         x            809
M002S         C2452872.756172454341.1939892 -15.1849572         x            809
M002S         C2452872.757179398341.1936741 -15.1850890         x            809
M002S         C2452872.758284723341.1932902 -15.1852953         x            809
M002S         C2452872.759101852341.1930324 -15.1853927         x            809
M002S         C2452872.759818287341.1927688 -15.1854729         x            809
M002S         C2452872.760592592341.1925110 -15.1855817         x            809
M002S         C2452872.761337963341.1922875 -15.1856390         x            809
M002S         C2452872.761996528341.1920584 -15.1857651         x            809
M002S         C2452872.762743055341.1917891 -15.1858396         x            809
M002S         C2452872.763400463341.1915599 -15.1859713         x            809
M002S         C2452872.764078704341.1913651 -15.1860286         x            809
M002S         C2452872.764767361341.1911130 -15.1861661         x            809
M002S         C2452872.766179398341.1906661 -15.1863552         x            809
M002S         C2452872.773114584341.1883857 -15.1873063         x            809
M002S         C2452872.774032407341.1880992 -15.1873980         x            809
M002S         C2452872.774699074341.1878700 -15.1875126         x            809
M002S         C2452872.775596065341.1875893 -15.1876215         x            809
M002S         C2452872.776520833341.1872971 -15.1877819         x            809
M002S         C2452872.777288194341.1869991 -15.1878621         x            809
M002S         C2452872.778025463341.1867814 -15.1879423         x            809
M002S         C2452872.779040509341.1865007 -15.1881085         x            809
M002S         C2452872.779946759341.1861913 -15.1882116         x            809
M002S         C2452872.781038194341.1858360 -15.1883950         x            809
M002S         C2452872.781895834341.1855496 -15.1884866         x            809
M002S         C2452872.782712963341.1853318 -15.1885898         x            809
M002S         C2452872.783717593341.1849651 -15.1887445         x            809
M002S         C2452872.784902778341.1846042 -15.1888877         x            809
M002S         C2452872.785717593341.1843234 -15.1890023         x            809
M002S         C2452872.786508102341.1841000 -15.1891111         x            809
M002S         C2452872.792015046341.1823582 -15.1899018         x            809
M002S         C2452872.792736111341.1821290 -15.1899477         x            809
M002S         C2452872.793633102341.1818597 -15.1900852         x            809
M002S         C2452872.794472222341.1815904 -15.1902055         x            809
M002S         C2452872.795310185341.1813383 -15.1903144         x            809
M002S         C2452872.795967592341.1811206 -15.1903946         x            809
M002S         C2452872.796644676341.1808857 -15.1904920         x            809
M002S         C2452872.797442130341.1806851 -15.1906008         x            809
M002S         C2452872.798421296341.1803643 -15.1907383         x            809
M002S         C2452872.799905093341.1799117 -15.1909274         x            809
M002S         C2452872.800694445341.1796653 -15.1910535         x            809
M002S         C2452872.801501157341.1793903 -15.1911681         x            809
M002S         C2452872.802358796341.1791783 -15.1912426         x            809
M002S         C2452872.803025463341.1789720 -15.1913514         x            809
M002S         C2452872.803803241341.1787314 -15.1914545         x            809
M002S         C2452872.804620370341.1784907 -15.1915749         x            809
M002S         C2452872.805457176341.1782100 -15.1916723         x            809
M002S         C2452872.806165509341.1780209 -15.1917811         x            809
M002S         C2452872.806944444341.1777745 -15.1918671         x            809
M002S         C2452872.807690973341.1775683 -15.1919759         x            809
M002S         C2452872.808370370341.1773620 -15.1920619         x            809
M002S         C2452872.809107639341.1771271 -15.1921707         x            809
M002S         C2452872.809922454341.1768807 -15.1922739         x            809
M002S         C2452872.810751157341.1765942 -15.1923885         x            809
M002S         C2452872.811540509341.1763822 -15.1924916         x            809
M002S         C2452872.812521991341.1761015 -15.1926234         x            809
M002S         C2452872.813261574341.1758608 -15.1927380         x            809
M002S         C2452872.813937500341.1756890 -15.1928125         x            809
M002S         C2452872.814596065341.1754827 -15.1929041         x            809
M002S         C2452872.815474537341.1752592 -15.1930015         x            809
M002S         C2452872.816291667341.1750014 -15.1931276         x            809
M002S         C2452872.817050926341.1747837 -15.1932193         x            809
M002S         C2452874.587959491340.7936636 -15.3584717         x            809
M002S         C2452874.589408565340.7933943 -15.3585405         x            809
M002S         C2452874.590590278340.7931766 -15.3585863         x            809
M002S         C2452874.591643518340.7930104 -15.3586551         x            809
M002S         C2452874.592731481340.7927870 -15.3587181         x            809
M002S         C2452874.593707176340.7926151 -15.3587582         x            809
M002S         C2452874.594912037340.7923401 -15.3588041         x            809
M002S         C2452874.595902778340.7921911 -15.3588384         x            809
M002S         C2452874.597126158340.7919447 -15.3589072         x            809
M002S         C2452874.598123842340.7917385 -15.3589702         x            809
M002S         C2452874.664224537340.7780219 -15.3618866         x            809
M002S         C2452874.666199074340.7775578 -15.3619496         x            809
M002S         C2452874.667084491340.7774145 -15.3619553         x            809
M002S         C2452874.667771991340.7772197 -15.3620069         x            809
M002S         C2452874.668807870340.7769791 -15.3620585         x            809
M002S         C2452874.669547454340.7768244 -15.3620871         x            809
M002S         C2452874.670293982340.7766640 -15.3620986         x            809
M002S         C2452874.671010417340.7764978 -15.3621329         x            809
M002S         C2452874.671847222340.7763087 -15.3621731         x            809
M002S         C2452874.672673611340.7761196 -15.3622074         x            809
M002S         C2452874.673608796340.7759077 -15.3622590         x            809
M002S         C2452874.674288195340.7757587 -15.3622991         x            809
M002S         C2452874.675026620340.7755753 -15.3623106         x            809
M002S         C2452874.675716435340.7754206 -15.3623335         x            809
M002S         C2452874.676596065340.7752258 -15.3623736         x            809
M002S         C2452874.677520833340.7750253 -15.3624080         x            809
M002S         C2452874.678593750340.7747503 -15.3624595         x            809
M002S         C2452874.679526621340.7745497 -15.3624882         x            809
M002S         C2452874.680236111340.7743607 -15.3625283         x            809
M002S         C2452874.681045139340.7741888 -15.3625455         x            809
M002S         C2452874.681802083340.7740054 -15.3625799         x            809
M002S         C2452874.682629630340.7738450 -15.3626486         x            809
M002S         C2452874.683320602340.7736330 -15.3626371         x            809
M002S         C2452874.684346065340.7734325 -15.3626601         x            809
M002S         C2452874.685173611340.7731918 -15.3626887         x            809
M002S         C2452874.685870370340.7730371 -15.3627345         x            809
M002S         C2452874.687348380340.7726934 -15.3627976         x            809
M002S         C2452874.688047454340.7725501 -15.3628262         x            809
M002S         C2452874.688736111340.7723439 -15.3628320         x            809
M002S         C2452874.689593750340.7721834 -15.3628778         x            809
M002S         C2452874.690280092340.7720287 -15.3629064         x            809
M002S         C2452874.691068287340.7718339 -15.3629465         x            809
M002S         C2452874.692070602340.7715990 -15.3629695         x            809
M002S         C2452874.692788194340.7714214 -15.3630268         x            809
M002S         C2452874.693594907340.7712438 -15.3630783         x            809
M002S         C2452874.694401620340.7710375 -15.3630726         x            809
M002S         C2452874.695318287340.7708083 -15.3630955         x            809
M002S         C2452874.696571759340.7705390 -15.3631528         x            809
M002S         C2452874.697530093340.7702812 -15.3631986         x            809
M002S         C2452874.698240741340.7701265 -15.3632388         x            809
M002S         C2452874.699137732340.7699031 -15.3632674         x            809
M002S         C2452874.699964121340.7696853 -15.3632960         x            809
M002S         C2452874.700656250340.7695134 -15.3633075         x            809
M002S         C2452874.701484954340.7693186 -15.3633705         x            809
M002S         C2452874.719751157340.7648324 -15.3640638         x            809
M002S         C2452874.720775463340.7645344 -15.3641326         x            809
M002S         C2452874.721969908340.7642365 -15.3642013         x            809
M002S         C2452874.722863426340.7640188 -15.3642300         x            809
M002S         C2452874.723562500340.7638354 -15.3642357         x            809
M002S         C2452874.724412037340.7636292 -15.3642586         x            809
M002S         C2452874.725098379340.7634458 -15.3643102         x            809
M002S         C2452874.725822917340.7632567 -15.3643732         x            809
M002S         C2452874.726726852340.7630390 -15.3643503         x            809
M002S         C2452874.727531250340.7628385 -15.3643961         x            809
M002S         C2452874.728327546340.7626322 -15.3644248         x            809
M002S         C2452874.729182871340.7623916 -15.3644649         x            809
M002S         C2452874.730177084340.7621567 -15.3645164         x            809
M002S         C2452874.731043981340.7619332 -15.3645451         x            809
M002S         C2452874.731759260340.7617556 -15.3645623         x            809
M002S         C2452874.732609954340.7615321 -15.3646253         x            809
M002S         C2452874.733409722340.7612972 -15.3646310         x            809
M002S         C2452874.734266204340.7610795 -15.3646711         x            809
M002S         C2452874.735131945340.7608675 -15.3647055         x            809
M002S         C2452874.735829861340.7607071 -15.3647399         x            809
M002S         C2452874.736518519340.7605065 -15.3647685         x            809
M002S         C2452874.737248843340.7603232 -15.3647628         x            809
M002S         C2452874.738104167340.7600997 -15.3648144         x            809
M002S         C2452874.738959491340.7598992 -15.3648545         x            809
M002S         C2452874.739858796340.7596528 -15.3648889         x            809
M002S         C2452874.740805556340.7594007 -15.3649061         x            809
M002S         C2452874.741613426340.7591658 -15.3649634         x            809
M002S         C2452874.742383102340.7590054 -15.3649920         x            809
M002S         C2452874.743309028340.7587418 -15.3650378         x            809
M002S         C2452874.744166667340.7585184 -15.3650894         x            809
M002S         C2452874.745281250340.7582090 -15.3651066         x            809
M002S         C2452874.746189815340.7579626 -15.3651696         x            809
M002S         C2452874.746959491340.7577678 -15.3651868         x            809
M002S         C2452874.748001157340.7574928 -15.3652326         x            809
M002S         S2005 08 01.69974702 30 45.43 +01.85760           x            MEx
M002S         s2005 08  1.6997471 + 7410.0700 +11231.4600 -   52.2200        MEx
M002S         S2005 08 01.70010702 30 57.45 +02.15480           x            MEx
M002S         s2005 08  1.7001071 + 7392.2100 +11247.0500 -   80.0000        MEx
M002S         S2006 03 17.49772813 34 08.28 +12.77500                        MEx
M002S         s2006 03 17.4977281 - 7322.5800 - 6788.0200 + 1832.3600        MEx
M002S         S2006 03 17.49795513 34 06.09 +12.61150                        MEx
M002S         s2006 03 17.4979551 - 7320.5800 - 6813.1000 + 1858.7100        MEx
M002S         S2006 03 17.49818213 34 03.93 +12.44760                        MEx
M002S         s2006 03 17.4981821 - 7318.4600 - 6838.0700 + 1885.0200        MEx
M002S         S2006 03 17.49840313 34 01.60 +12.28780                        MEx
M002S         s2006 03 17.4984031 - 7316.3000 - 6862.2500 + 1910.5700        MEx
M002S         S2006 03 20.03617213 29 08.78 +01.21190                        MEx
M002S         s2006 03 20.0361721 - 7076.5100 - 8379.5700 + 3640.8200        MEx
M002S         S2006 03 20.03639913 29 13.56 +01.03820                        MEx
M002S         s2006 03 20.0363991 - 7067.8600 - 8397.1900 + 3664.2300        MEx
M002S         S2006 03 20.03662013 29 10.08 +00.86810                        MEx
M002S         s2006 03 20.0366201 - 7059.3800 - 8414.2300 + 3686.9600        MEx
M002S         S2006 03 27.60147013 15 24.40 +04.62580                        MEx
M002S         s2006 03 27.6014701 - 7574.4200 - 8441.1000 + 3546.8600        MEx
M002S         S2006 03 27.60168413 15 32.04 +04.46280                        MEx
M002S         s2006 03 27.6016841 - 7566.6900 - 8457.0300 + 3568.0700        MEx
M002S         S2006 03 27.60189913 15 33.60 +04.29790                        MEx
M002S         s2006 03 27.6018991 - 7558.8900 - 8472.8900 + 3589.2300        MEx
M002S         S2006 04 01.63922813 04 31.24 +11.34920                        MEx
M002S         s2006 04  1.6392281 - 8076.8600 - 8027.8800 + 2918.6300        MEx
M002S         S2006 04 01.63945513 04 32.83 +11.17960                        MEx
M002S         s2006 04  1.6394551 - 8070.8300 - 8046.2200 + 2941.2600        MEx
M002S         S2006 04 01.63967513 04 37.36 +11.01390                        MEx
M002S         s2006 04  1.6396751 - 8064.8800 - 8063.9800 + 2963.2300        MEx
M002S         S2006 04 04.15382712 58 22.17 +17.76550                        MEx
M002S         s2006 04  4.1538271 - 8384.4400 - 7428.4200 + 2167.1900        MEx
M002S         S2006 04 04.15405412 58 23.52 +17.60690                        MEx
M002S         s2006 04  4.1540541 - 8381.2300 - 7449.0100 + 2190.3400        MEx
M002S         S2006 04 04.15428112 58 24.96 +17.44830                        MEx
M002S         s2006 04  4.1542811 - 8377.9200 - 7469.5200 + 2213.4600        MEx
M002S         S2006 04 04.15450112 58 26.28 +17.29310                        MEx
M002S         s2006 04  4.1545011 - 8374.6100 - 7489.3800 + 2235.9200        MEx
M002S         S2006 04 09.21978012 55 46.46 +03.60800                        MEx
M002S         s2006 04  9.2197801 - 8004.3900 - 9060.6800 + 4212.8300        MEx
M002S         S2006 04 09.21999412 55 53.61 +03.44890                        MEx
M002S         s2006 04  9.2199941 - 7994.3500 - 9072.4700 + 4231.4200        MEx
M002S         S2006 04 09.22020912 56 00.86 +03.29000                        MEx
M002S         s2006 04  9.2202091 - 7984.2600 - 9084.2100 + 4249.9900        MEx
M002S         S2006 07 06.49033810 29 45.21 +39.07630                        MEx
M002S         s2006 07  6.4903381 -10550.8700 - 6258.0300 + 1950.7300        MEx
M002S         S2006 07 06.49060310 30 21.72 +38.92900                        MEx
M002S         s2006 07  6.4906031 -10527.8500 - 6265.4800 + 1971.2000        MEx
M002S         S2006 07 06.49086210 30 57.19 +38.78530                        MEx
M002S         s2006 07  6.4908621 -10505.2700 - 6272.6800 + 1991.1600        MEx
M002S         S2007 02 01.72539000 49 43.58 -23.44420                        MEx
M002S         s2007 02  1.7253901 +10824.4100 + 3854.6100 - 4331.1600        MEx
M002S         S2007 02 01.72560400 49 54.28 -23.28050                        MEx
M002S         s2007 02  1.7256041 +10822.7800 + 3868.7100 - 4353.1000        MEx
M002S         S2007 02 01.72581800 50 02.71 -23.11410                        MEx
M002S         s2007 02  1.7258181 +10821.0700 + 3882.7900 - 4375.0100        MEx
M002S         S2007 03 01.48405900 07 34.36 -22.75400                        MEx
M002S         s2007 03  1.4840591 +11476.4900 + 4216.2700 - 5678.1600        MEx
M002S         S2007 03 01.48424200 07 49.70 -22.61060                        MEx
M002S         s2007 03  1.4842421 +11467.0900 + 4224.3600 - 5691.9000        MEx
M002S         S2007 03 01.48443100 08 05.47 -22.46060                        MEx
M002S         s2007 03  1.4844311 +11457.3200 + 4232.7000 - 5706.0900        MEx
M002S         S2007 03 23.02661303 56 53.06 -11.11360                        MEx
M002S         s2007 03 23.0266131 +13080.5600 + 1668.0000 - 2152.6200        MEx
M002S         S2007 03 23.02685903 57 04.87 -10.93940                        MEx
M002S         s2007 03 23.0268591 +13079.3100 + 1681.1700 - 2174.2900        MEx
M002S         S2007 03 23.02711103 57 18.19 -10.76150                        MEx
M002S         s2007 03 23.0271111 +13077.9200 + 1694.6700 - 2196.4900        MEx
M002S         S2007 04 18.40549922 37 20.78 -40.23110                        MEx
M002S         s2007 04 18.4054991 +11414.0200 + 2384.1900 - 4214.9900        MEx
M002S         S2007 04 18.40573222 37 55.07 -40.07670                        MEx
M002S         s2007 04 18.4057321 +11393.6000 + 2394.0500 - 4231.4300        MEx
M002S         S2007 04 18.40597222 38 30.83 -39.91900                        MEx
M002S         s2007 04 18.4059721 +11372.5200 + 2404.1500 - 4248.2700        MEx
M002S         S2007 10 27.93654711 46 00.02 +23.84740                        MEx
M002S         s2007 10 27.9365471 - 9450.7800 -  704.7100 + 6857.7700        MEx
M002S         S2007 10 27.93671111 46 12.81 +23.72320                        MEx
M002S         s2007 10 27.9367111 - 9448.6400 -  714.0000 + 6877.2200        MEx
M002S         S2007 10 27.93687511 46 26.54 +23.60080                        MEx
M002S         s2007 10 27.9368751 - 9446.4600 -  723.2800 + 6896.6400        MEx
M002S         S2007 10 27.93703911 46 35.78 +23.47350                        MEx
M002S         s2007 10 27.9370391 - 9444.2300 -  732.5600 + 6916.0100        MEx
M002S         S2007 11 09.56547211 43 55.29 +14.28310                        MEx
M002S         s2007 11  9.5654721 - 9599.5900 - 1275.3400 + 8719.6700        MEx
M002S         S2007 11 09.56564211 44 09.74 +14.16320                        MEx
M002S         s2007 11  9.5656421 - 9592.1700 - 1283.8200 + 8734.4000        MEx
M002S         S2007 11 09.56581211 44 23.30 +14.04250                        MEx
M002S         s2007 11  9.5658121 - 9584.7200 - 1292.3000 + 8749.1100        MEx
M002S         S2007 11 09.56598311 44 35.13 +13.91910                        MEx
M002S         s2007 11  9.5659831 - 9577.2200 - 1300.7800 + 8763.7700        MEx
M002S         S2007 11 14.59738211 17 00.50 +25.53970                        MEx
M002S         s2007 11 14.5973821 -10279.5900 -  471.8900 + 7517.6500        MEx
M002S         S2007 11 14.59755911 17 16.70 +25.40670                        MEx
M002S         s2007 11 14.5975591 -10275.0300 -  480.7900 + 7535.1100        MEx
M002S         S2007 11 14.59773611 17 32.30 +25.27260                        MEx
M002S         s2007 11 14.5977361 -10270.4100 -  489.6800 + 7552.5300        MEx
M002S         S2007 11 14.59791211 17 47.61 +25.13880                        MEx
M002S         s2007 11 14.5979121 -10265.7500 -  498.5600 + 7569.9100        MEx
M002S         S2007 12 28.75608810 22 50.92 +35.31500                        MEx
M002S         s2007 12 28.7560881 -11460.2700 +  785.0400 + 7328.6700        MEx
M002S         S2007 12 28.75633410 23 28.32 +35.14540                        MEx
M002S         s2007 12 28.7563341 -11446.6900 +  773.5300 + 7345.9800        MEx
M002S         S2007 12 28.75658010 24 04.05 +34.97070                        MEx
M002S         s2007 12 28.7565801 -11433.0200 +  762.0200 + 7363.2300        MEx
M002S         S2008 01 04.03838808 56 54.91 +35.87260                        MEx
M002S         s2008 01  4.0383881 -11169.5700 +  768.9300 + 7423.4200        MEx
M002S         S2008 01 04.03862108 57 38.66 +35.75210                        MEx
M002S         s2008 01  4.0386211 -11154.0700 +  757.6900 + 7438.4100        MEx
M002S         S2008 01 04.03885508 58 24.14 +35.63990                        MEx
M002S         s2008 01  4.0388551 -11138.4900 +  746.4400 + 7453.3500        MEx
M002S         S2008 01 09.15500112 43 37.03 +36.07620                        MEx
M002S         s2008 01  9.1550011 -12201.7400 + 1855.5100 + 5826.4300        MEx
M002S         S2008 01 09.15522812 43 58.60 +35.89690                        MEx
M002S         s2008 01  9.1552281 -12192.5300 + 1845.1300 + 5844.5500        MEx
M002S         S2008 01 09.15545512 44 12.24 +35.70840                        MEx
M002S         s2008 01  9.1554551 -12183.2500 + 1834.7400 + 5862.6300        MEx
M002S         S2008 01 30.56816010 17 01.75 +43.15180                        MEx
M002S         s2008 01 30.5681601 -11176.2000 + 1845.4300 + 5928.2700        MEx
M002S         S2008 01 30.56840010 17 38.37 +42.97980                        MEx
M002S         s2008 01 30.5684001 -11157.9700 + 1832.4700 + 5944.4900        MEx
M002S         S2008 01 30.56863710 18 21.67 +42.82370                        MEx
M002S         s2008 01 30.5686371 -11139.8600 + 1819.6500 + 5960.4500        MEx
M002S         S2008 02 22.37623714 29 13.12 +30.63610                        MEx
M002S         s2008 02 22.3762371 -11804.3500 + 3451.2300 + 3354.3600        MEx
M002S         S2008 02 22.37650114 29 12.72 +30.45380                        MEx
M002S         s2008 02 22.3765011 -11789.5400 + 3436.9600 + 3377.1600        MEx
M002S         S2008 02 22.37676614 29 12.64 +30.27170                        MEx
M002S         s2008 02 22.3767661 -11774.6100 + 3422.6600 + 3399.9200        MEx
M002S         S2008 03 08.49168713 38 52.77 +45.24140                        MEx
M002S         s2008 03  8.4916871 -11612.1500 + 4103.3400 + 2037.3500        MEx
M002S         S2008 03 08.49193913 38 57.64 +45.07150                        MEx
M002S         s2008 03  8.4919391 -11599.3700 + 4089.4900 + 2061.1700        MEx
M002S         S2008 03 08.49219213 39 04.60 +44.90170                        MEx
M002S         s2008 03  8.4921921 -11586.4600 + 4075.6000 + 2084.9700        MEx
M002S         S2008 03 08.49244413 39 08.61 +44.73150                        MEx
M002S         s2008 03  8.4924441 -11573.4200 + 4061.6700 + 2108.7500        MEx
M002S         S2008 03 23.62973512 40 03.38 +40.76170                        MEx
M002S         s2008 03 23.6297351 - 9617.0300 + 3116.6400 + 3072.5200        MEx
M002S         S2008 03 23.62994312 40 04.34 +40.60310                        MEx
M002S         s2008 03 23.6299431 - 9596.7100 + 3101.0600 + 3091.9200        MEx
M002S         S2008 03 23.63015112 40 07.72 +40.44400                        MEx
M002S         s2008 03 23.6301511 - 9576.2800 + 3085.4500 + 3111.2800        MEx
M002S         S2008 03 23.63036012 40 11.73 +40.28540                        MEx
M002S         s2008 03 23.6303601 - 9555.7300 + 3069.8000 + 3130.6100        MEx
M002S         S2008 09 20.62367318 18 15.96 -14.17550                        MEx
M002S         s2008 09 20.6236731 + 7927.0700 - 3041.5400 -10685.7600        MEx
M002S         S2008 09 20.62393218 18 58.68 -14.14990                        MEx
M002S         s2008 09 20.6239321 + 7910.3300 - 3027.2000 -10699.5500        MEx
M002S         S2008 09 20.62418818 19 41.40 -14.11950                        MEx
M002S         s2008 09 20.6241881 + 7893.7000 - 3012.9900 -10713.1000        MEx
M002S         S2008 10 08.31915418 53 17.80 -21.74940                        MEx
M002S         s2008 10  8.3191541 + 8321.1400 - 3844.0000 - 9839.4400        MEx
M002S         S2008 10 08.31940018 54 04.29 -21.67780                        MEx
M002S         s2008 10  8.3194001 + 8304.2100 - 3829.5200 - 9852.0300        MEx
M002S         S2008 10 08.31964318 54 52.51 -21.63340                        MEx
M002S         s2008 10  8.3196431 + 8287.4100 - 3815.1900 - 9864.3900        MEx
M002S         S2008 10 26.00740619 17 31.53 -33.30670                        MEx
M002S         s2008 10 26.0074061 + 9074.7300 - 5035.4300 - 8355.2200        MEx
M002S         S2008 10 26.00762119 18 18.33 -33.23930                        MEx
M002S         s2008 10 26.0076211 + 9060.9900 - 5022.9100 - 8368.3500        MEx
M002S         S2008 10 26.00783219 19 03.86 -33.16330                        MEx
M002S         s2008 10 26.0078321 + 9047.3800 - 5010.5200 - 8381.2500        MEx
M002S         S2009 05 31.70292706 08 29.40 +09.71900                        MEx
M002S         s2009 05 31.7029271 - 4564.8800 + 5172.8800 +10791.3900        MEx
M002S         S2009 05 31.70304706 08 47.40 +09.69140                        MEx
M002S         s2009 05 31.7030471 - 4559.5600 + 5167.0400 +10802.7700        MEx
M002S         S2009 05 31.70316706 09 04.96 +09.66010                        MEx
M002S         s2009 05 31.7031671 - 4554.2300 + 5161.2000 +10814.1200        MEx
M002S         S2009 05 31.70328706 09 22.12 +09.62480                        MEx
M002S         s2009 05 31.7032871 - 4548.8900 + 5155.3400 +10825.4500        MEx
M002S         S2009 05 31.70340406 09 39.62 +09.59340                        MEx
M002S         s2009 05 31.7034041 - 4543.6700 + 5149.6000 +10836.4800        MEx
M002S         S2009 05 31.70352606 09 57.88 +09.56720                        MEx
M002S         s2009 05 31.7035261 - 4538.1800 + 5143.5800 +10848.0300        MEx
M002S         S2009 06 25.99908207 37 41.44 +22.65290                        MEx
M002S         s2009 06 25.9990821 - 5534.1700 + 6837.5600 +10036.3800        MEx
M002S         S2009 06 25.99930907 38 21.64 +22.55470                        MEx
M002S         s2009 06 25.9993091 - 5525.2500 + 6827.8800 +10056.6500        MEx
M002S         S2009 06 25.99953607 39 01.34 +22.45240                        MEx
M002S         s2009 06 25.9995361 - 5516.2900 + 6818.1400 +10076.8500        MEx
M002S         S2009 07 22.46767906 04 01.72 +14.60740           x            MEx
M002S         s2009 07 22.4676791 - 5344.1600 + 7278.4000 +10343.8000        MEx
M002S         S2009 07 22.46791206 04 44.08 +14.55040           x            MEx
M002S         s2009 07 22.4679121 - 5331.7900 + 7264.0900 +10357.5000        MEx
M002S         S2009 07 22.46814506 05 27.93 +14.52420           x            MEx
M002S         s2009 07 22.4681451 - 5319.3900 + 7249.7400 +10371.1300        MEx
M002S         S2009 08 01.52610404 40 59.35 +09.75850           x            MEx
M002S         s2009 08  1.5261041 - 5722.5700 + 7951.0900 + 9554.0700        MEx
M002S         S2009 08 01.52636904 41 42.72 +09.74500           x            MEx
M002S         s2009 08  1.5263691 - 5708.8800 + 7935.2400 + 9570.6400        MEx
M002S         S2009 08 01.52663104 42 25.80 +09.71870           x            MEx
M002S         s2009 08  1.5266311 - 5695.2800 + 7919.4900 + 9586.9600        MEx
M002S         S2009 10 10.09491810 52 44.30 +50.39320           x            MEx
M002S         s2009 10 10.0949181 - 6077.5500 + 9558.3800 + 4477.6300        MEx
M002S         S2009 10 10.09517710 53 07.63 +50.21870           x            MEx
M002S         s2009 10 10.0951771 - 6061.8100 + 9539.4100 + 4499.1000        MEx
M002S         S2009 10 10.09543510 53 31.60 +50.04530           x            MEx
M002S         s2009 10 10.0954351 - 6045.9900 + 9520.3300 + 4520.5100        MEx
M002S         S2010 06 11.25221717 54 59.30 -32.09920           x            MEx
M002S         s2010 06 11.2522171 + 2469.4500 -11660.8300 - 7022.5600        MEx
M002S         S2010 06 11.25241217 55 47.01 -32.06070           x            MEx
M002S         s2010 06 11.2524121 + 2461.3500 -11650.6000 - 7037.1300        MEx
M002S         S2010 06 11.25260817 56 34.89 -32.02330           x            MEx
M002S         s2010 06 11.2526081 + 2453.2300 -11640.3100 - 7051.6700        MEx
M002S         S2010 06 16.22999515 50 51.86 -02.96550           x            MEx
M002S         s2010 06 16.2299951 + 1622.2200 -10412.2400 - 8013.4600        MEx
M002S         S2010 06 16.23019115 51 27.67 -02.96780           x            MEx
M002S         s2010 06 16.2301911 + 1612.9700 -10396.1300 - 8024.3100        MEx
M002S         S2010 06 16.23038615 52 03.40 -02.97060           x            MEx
M002S         s2010 06 16.2303861 + 1603.7200 -10379.9700 - 8035.1100        MEx
M002S         S2010 07 03.98661718 05 58.15 -49.95160           x            MEx
M002S         s2010 07  3.9866171 + 3197.8900 -12643.6900 - 4436.8700        MEx
M002S         S2010 07 03.98684418 07 02.78 -49.91180           x            MEx
M002S         s2010 07  3.9868441 + 3188.9500 -12634.8400 - 4456.0600        MEx
M002S         S2010 07 03.98707118 08 07.51 -49.87090           x            MEx
M002S         s2010 07  3.9870711 + 3180.0000 -12625.9100 - 4475.2200        MEx
M002S         S2011 03 01.38260004 31 46.60 -03.17410           x            MEx
M002S         s2011 03  1.3826001 + 2667.7400 +10769.9000 + 8333.2900        MEx
M002S         S2011 03 01.38297304 32 54.96 -03.20710           x            MEx
M002S         s2011 03  1.3829731 + 2681.6900 +10749.8600 + 8361.0300        MEx
M002S         S2011 03 31.70479404 54 35.37 +20.23190           x            MEx
M002S         s2011 03 31.7047941 + 1928.7600 +12514.1600 + 5790.5600        MEx
M002S         S2011 03 31.70500204 55 22.29 +20.21310           x            MEx
M002S         s2011 03 31.7050021 + 1936.7700 +12504.9200 + 5807.0400        MEx
